Badminton Association of India (BAI) is the governing body for Badminton in India. Based in New Delhi, BAI is an association registered under the societies act. It was formed in 1934 and has been holding national-level tournaments in India since 1936. BAI has 33 State Associations and 04 other organizations as its members that conduct Badminton tournaments...
Read MoreDr. Himanta Biswa Sarma
President, BAI
Vice President, BAC
Shri. Sanjay Mishra
Hony. General Secretary, BAI
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Raghu M. | ★ 1859 points | KTK | |
2 | Saneeth D. S. | ★ 1725 points | KTK | |
3 | Kaushal Dharmamer | ★ 1552 points | MAH | |
4 | Darshan Pujari | ★ 1380 points | MAH | |
5 | Mithun M. | ★ 1295 points | RLY | |
6 | Sanskar Saraswat | ★ 1202 points | RAJ | |
7 | Rounak Chouhan | ★ 1195 points | CG | |
8 | Bharat Raghav | ★ 1087 points | HAR | |
9 | Lakshay Sharma | ★ 981 points | PNB | |
10 | Alap Mishra | ★ 969 points | MP |
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Lokesh V. | ★ 1035 points | TN | |
2 | Naveen P. | ★ 997 points | TN | |
3 | Suraj Goala | ★ 978 points | ASM | |
4 | Dhruv Rawat | ★ 903 points | UTR | |
5 | Sanskar Saraswat | ★ 871 points | RAJ | |
5 | Arsh Mohammad | ★ 871 points | UP | |
6 | Prakash Raj S. | ★ 854 points | KTK | |
7 | Santhosh Gajendran | ★ 813 points | TN | |
8 | Ashith Surya | ★ 790 points | KTK | |
9 | Gouse Shaik | ★ 775 points | AP | |
10 | Vaibhaav . | ★ 749 points | KTK |
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Devika Sihag | ★ 2125 points | HAR | |
2 | Tasnim Mir | ★ 1690 points | GUJ | |
3 | Mansi Singh | ★ 1530 points | UP | |
4 | Tanvi Sharma | ★ 1455 points | PNB | |
5 | Shriyanshi Valishetty | ★ 1370 points | TS | |
6 | Adita Rao | ★ 1364 points | GUJ | |
7 | Shreya Lele | ★ 1244 points | GUJ | |
8 | Isharani Baruah | ★ 1210 points | ASM | |
9 | Sakshi Phogat | ★ 1169 points | RAJ | |
10 | Anupama Upadhyaya | ★ 1097 points | DLI |
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Ashwini Bhat K. | ★ 1170 points | KTK | |
1 | Shikha Gautam | ★ 1170 points | KTK | |
2 | Arathi Sara Sunil | ★ 1062 points | KER | |
2 | Varshini V. S. | ★ 1062 points | TN | |
3 | Aparna Balan | ★ 787 points | PET | |
4 | Simran Singhi | ★ 769 points | MAH | |
5 | Mansa Rawat | ★ 700 points | UTR | |
5 | Gayatri Rawat | ★ 700 points | UTR | |
6 | Anagha Karandikar | ★ 659 points | MAH | |
7 | Kavipriya S. | ★ 620 points | PY | |
8 | Nayana Oasis | ★ 610 points | KER | |
9 | Kavya Gupta | ★ 583 points | DLI | |
9 | Bharti Pal | ★ 583 points | DLI | |
10 | Deepta S. | ★ 569 points | TN | |
10 | Pavithra Naveen | ★ 569 points | KER | |
10 | Shreya Balaji | ★ 569 points | TN |
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Akshaya Warang | ★ 944 points | MAH | |
1 | Deep Rambhiya | ★ 944 points | MAH | |
2 | Dhruv Rawat | ★ 929 points | UTR | |
3 | Radhika Sharma | ★ 749 points | PNB | |
4 | Akshit Mahajan | ★ 734 points | HAR | |
5 | Sathwik Reddy K. | ★ 685 points | TS | |
5 | Vaishnavi Khadkekar | ★ 685 points | TS | |
6 | Nitin Kumar | ★ 674 points | DLI | |
7 | Sanjai Srivatsa D. | ★ 644 points | PY | |
8 | Ashith Surya | ★ 610 points | KTK | |
8 | Amrutha P. | ★ 610 points | KTK | |
9 | Navdha Manglam | ★ 604 points | DLI | |
10 | Shruti Mishra | ★ 600 points | UP | |
10 | Ayush Agarwal | ★ 600 points | UP |
No Upcoming Events!