Badminton Association of India (BAI) is the governing body for Badminton in India. Based in New Delhi, BAI is an association registered under the societies act. It was formed in 1934 and has been holding national-level tournaments in India since 1936. BAI has 33 State Associations and 04 other organizations as its members that conduct Badminton tournaments...
Read More
Dr. Himanta Biswa Sarma
President, BAI
Vice President, BAC
Shri. Sanjay Mishra
Hony. General Secretary, BAI
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Ginpaul S. | ★ 2285 points | DLI | |
| 2 | Bharat Raghav | ★ 2137 points | HAR | |
| 3 | Ravi , | ★ 1880 points | HAR | |
| 4 | Rohan Kumar Anandas Raj Kumar | ★ 1268 points | TG | |
| 5 | Rithvik Sanjeevi S. | ★ 1200 points | TN | |
| 6 | Abhinav Thakur | ★ 1151 points | PNB | |
| 7 | Prajwal Sonawane | ★ 1138 points | MAH | |
| 8 | Kartik Jindal | ★ 1106 points | HAR | |
| 9 | Manraj Singh | ★ 1085 points | HAR | |
| 10 | Adheep Gupta | ★ 1001 points | GUJ |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Prejan | ★ 993 points | PY | |
| 2 | Santhosh Gajendran | ★ 912 points | TN | |
| 3 | Sankarprasad Udayakumar | ★ 845 points | KER | |
| 4 | Ashith Surya | ★ 807 points | KTK | |
| 5 | Deep Rambhiya | ★ 769 points | MAH | |
| 6 | Siddarth Elango | ★ 732 points | TS | |
| 7 | Arsh Mohammad | ★ 708 points | UP | |
| 8 | Akshan Shetty | ★ 691 points | MAH | |
| 9 | Viplav Kuvale | ★ 674 points | MAH | |
| 9 | Viraj Kuvale | ★ 674 points | MAH | |
| 10 | Dingku Sing Konthoujam | ★ 662 points | MNP |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Surya Charishma Tamiri | ★ 2400 points | AP | |
| 2 | Shruti Mundada | ★ 1766 points | MAH | |
| 3 | Mansi Singh | ★ 1725 points | UP | |
| 4 | Shreya Lele | ★ 1275 points | GUJ | |
| 5 | Deepshikha Singh | ★ 1256 points | DLI | |
| 6 | Sakshi Phogat | ★ 1181 points | RAJ | |
| 7 | Jiya Rawat | ★ 1163 points | HAR | |
| 8 | Isharani Baruah | ★ 1150 points | ASM | |
| 9 | Ilishaa Pal | ★ 1133 points | KTK | |
| 10 | Parul CHOUDHARY | ★ 1105 points | RAJ |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Ashwini Bhat K. | ★ 1275 points | KTK | |
| 1 | Shikha Gautam | ★ 1275 points | KTK | |
| 2 | Likhita Srivastava | ★ 976 points | DLI | |
| 3 | Amrutha P. | ★ 887 points | KTK | |
| 4 | Varshini V. S. | ★ 837 points | TN | |
| 5 | Deepshikha SINGH | ★ 813 points | DLI | |
| 6 | Sania Sikkandar | ★ 796 points | TN | |
| 7 | Gowrikrishna T.R. | ★ 781 points | KER | |
| 7 | Pavithra Naveen | ★ 781 points | KER | |
| 8 | Nayana Oasis | ★ 774 points | KER | |
| 9 | Shreya Balaji | ★ 766 points | TN | |
| 10 | Aanya BISHT | ★ 679 points | UTR | |
| 10 | Angel PUNERA | ★ 679 points | UTR |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Nitin Kumar | ★ 1112 points | DLI | |
| 2 | Sonali Mirkhelkar | ★ 1081 points | MAH | |
| 3 | Deep Rambhiya | ★ 1040 points | MAH | |
| 4 | Radhika Sharma | ★ 946 points | PNB | |
| 4 | Sathwik Reddy K. | ★ 946 points | TG | |
| 5 | Ashith Surya | ★ 935 points | KTK | |
| 5 | Amrutha P. | ★ 935 points | KTK | |
| 6 | Dhruv Rawat | ★ 892 points | UTR | |
| 7 | Aman Farogh Sanjay | ★ 875 points | AI | |
| 8 | Maneesha K. | ★ 813 points | RBI | |
| 9 | Pranavi N. | ★ 811 points | TN | |
| 10 | Anagha Karandikar | ★ 796 points | MAH |
No Upcoming Events!