Badminton Association of India (BAI) is the governing body for Badminton in India. Based in New Delhi, BAI is an association registered under the societies act. It was formed in 1934 and has been holding national-level tournaments in India since 1936. BAI has 33 State Associations and 04 other organizations as its members that conduct Badminton tournaments...
Read More
Dr. Himanta Biswa Sarma
President, BAI
Vice President, BAC
Shri. Sanjay Mishra
Hony. General Secretary, BAI
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Ginpaul S. | ★ 2560 points | DLI | |
| 2 | Bharat Raghav | ★ 2446 points | HAR | |
| 3 | Ravi , | ★ 1922 points | HAR | |
| 4 | Rohan Kumar Anandas Raj Kumar | ★ 1460 points | TS | |
| 5 | Tushar Suveer | ★ 1429 points | KTK | |
| 6 | Abhinav Thakur | ★ 1426 points | PNB | |
| 7 | Lakshay Sharma | ★ 1418 points | PNB | |
| 8 | Lokesh Reddy K. | ★ 1219 points | TS | |
| 9 | Darshan Pujari | ★ 1212 points | MAH | |
| 10 | Rithvik Sanjeevi S. | ★ 1200 points | TN |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Deep Rambhiya | ★ 1098 points | MAH | |
| 2 | Prejan | ★ 1089 points | PY | |
| 3 | Ashith Surya | ★ 982 points | KTK | |
| 4 | Santhosh Gajendran | ★ 970 points | TN | |
| 5 | Dingku Sing Konthoujam | ★ 912 points | MNP | |
| 6 | Sankarprasad Udayakumar | ★ 903 points | KER | |
| 7 | Arun George | ★ 888 points | AI | |
| 7 | Sunjith S. | ★ 888 points | KER | |
| 8 | Kishal G. | ★ 873 points | KTK | |
| 9 | Siddarth Elango | ★ 869 points | TS | |
| 10 | Prakash Raj S. | ★ 851 points | KTK |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Surya Charishma Tamiri | ★ 2796 points | AP | |
| 2 | Mansi Singh | ★ 2267 points | UP | |
| 3 | Shruti Mundada | ★ 1958 points | MAH | |
| 4 | Rujula Ramu | ★ 1775 points | KTK | |
| 5 | Jiya Rawat | ★ 1742 points | HAR | |
| 6 | Sakshi Phogat | ★ 1373 points | RAJ | |
| 7 | Isharani Baruah | ★ 1342 points | ASM | |
| 8 | Shreya Lele | ★ 1275 points | GUJ | |
| 9 | Amolika Singh | ★ 1235 points | UP | |
| 10 | Deepshikha Singh | ★ 1227 points | DLI |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Ashwini Bhat K. | ★ 1275 points | KTK | |
| 1 | Shikha Gautam | ★ 1275 points | KTK | |
| 2 | Amrutha P. | ★ 1020 points | KTK | |
| 3 | Likhita Srivastava | ★ 956 points | DLI | |
| 4 | Gowrikrishna T.R. | ★ 877 points | KER | |
| 4 | Pavithra Naveen | ★ 877 points | KER | |
| 5 | Nayana Oasis | ★ 832 points | KER | |
| 6 | Deepta S. | ★ 787 points | TN | |
| 6 | Shreya Balaji | ★ 787 points | TN | |
| 7 | Sonali Singh | ★ 776 points | UP | |
| 8 | Amolika SINGH | ★ 775 points | UP | |
| 8 | Sania Sikkandar | ★ 775 points | TN | |
| 9 | Aanya BISHT | ★ 754 points | UTR | |
| 9 | Angel PUNERA | ★ 754 points | UTR | |
| 10 | Aishwarya Mehta | ★ 753 points | MP |
| # | Chg | Full name | Points | For |
|---|---|---|---|---|
| 1 | Radhika Sharma | ★ 1446 points | PNB | |
| 1 | Sathwik Reddy K. | ★ 1446 points | TS | |
| 2 | Sonali Mirkhelkar | ★ 1218 points | MAH | |
| 3 | Nitin Kumar | ★ 1211 points | DLI | |
| 4 | Deep Rambhiya | ★ 1177 points | MAH | |
| 5 | Ashith Surya | ★ 1110 points | KTK | |
| 5 | Amrutha P. | ★ 1110 points | KTK | |
| 6 | Dhruv Rawat | ★ 1046 points | UTR | |
| 7 | Aman Farogh Sanjay | ★ 1012 points | AI | |
| 8 | Maneesha K. | ★ 967 points | RBI | |
| 9 | Pranavi N. | ★ 907 points | TN | |
| 10 | Anagha Karandikar | ★ 854 points | MAH |

