January, 2018 |
Week | Dates | Title | Category | Venue |
03 | 15-20 Jan | All India Senior Ranking (Men & Women) Badminton Tournament –
5 Lakhs Prize Money | Qualifying 15th & 16th | Barielly, UP |
03 | 15-21 Jan | All India Sub Junior Ranking (U-13 & U- 15) Badminton Tournament | Qualifying 15th to 17th | Gulbarga, KTK |
03 | 16-21 Jan | Malaysia Masters 2018 | Grade 2 – Level 4 | Kaula Lampur
, MAS |
05 | 30-04 Feb | onex Sunrise Dr.Akhilesh Das Gupta India Open 2018 | Grade 2 - Level 4 | New Delhi, IND |
February, 2018 |
Week | Dates | Title | Category | Venue |
06 | 06-11 Dec | All India Senior Ranking (Men & Women) Badminton Tournament | Qualifying 6th & 7th | Durgapur, WB |
06 | 07-11 Feb | All India Senior Ranking (Men & Women) Badminton Tournament | Qualifying 7th & 8th | Bangalore, KTK |
07 | 13-18 Feb | All India Senior Ranking (Men & Women) Badminton Tournament | Qualifying 13th & 14th | Dehradun, UTR |
08 | 19-25 Feb | 42nd Indian Masters (Veteran)
Championship All Age groups ( 35+, 40+,
45+, 50+, 55+, 60+, 65+, 70+) | Qualifying 19th & 20th
All events | Visakhapatnam, AP |
08 | 20-23 Feb | All India Senior Doubles Ranking | Qualifying 20th | TBC, UP |
March, 2018 |
Week | Dates | Title | Category | Venue |
10 | 06-11 Mar | All India Senior Ranking (Men & Women)
Badminton Tournament | Qualifying 6th & 7th | Durgapur, WB |
11 | 14-18 Mar | Yonex All England Open 2018 | Grade 2- Level 2 | Birmingham, ENG |