GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 07, 2025)
Showing 7901 to 8000, Total 54901 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
18619 | Arun WANKHEDE | KTK | 01/Jun/1984 | M | Renewal Pending | * |
19009 | Arun THALIYAKKATTIL | KER | 29/Nov/1999 | M | Renewal Pending | * |
20006 | Arun N.R. | TN | 07/Sep/1977 | M | Renewal Pending | * |
12192 | Arun T. | KTK | 19/Aug/1991 | M | Renewal Pending | * |
12376 | Arun A. | KER | 26/May/1995 | M | Renewal Pending | * |
12755 | Arun C.S. | KTK | 08/Jan/1988 | M | Renewal Pending | * |
13897 | Arun PRABHAKARAN | KTK | 17/May/2004 | M | Renewal Pending | |
216 | Arun KARIR | GUJ | 16/May/1977 | M | Renewal Pending | * |
230 | Arun POOVAIAH | KTK | 15/Apr/1958 | M | Active | % |
326 | Arun V. | KER | 13/Feb/1982 | M | Renewal Pending | |
429 | Arun SHUKLA | UP | 09/Feb/1984 | M | Renewal Pending | * |
805 | Arun NANDALURI | AP | 06/Dec/1989 | M | Renewal Pending | *@ |
1180 | Arun BHATT | ANP | 13/Mar/1990 | M | Renewal Pending | * |
1200 | Arun KUMAR | DLI | 19/Jul/1987 | M | Renewal Pending | @ |
1877 | Arun VISHNU | PET | 02/Aug/1988 | M | Renewal Pending | * |
1972 | Arun PEMMAIAH | KTK | 25/Aug/1986 | M | Renewal Pending | |
2469 | Arun GEORGE | KER | 08/Nov/1995 | M | Active | * |
6525 | Arun G. | AP | 18/Oct/1953 | M | Renewal Pending | * |
7088 | Arun PARDESHI | MP | 03/Dec/1969 | M | Renewal Pending | * |
7809 | Arun R. K | KER | 07/Apr/1995 | M | Renewal Pending | * |
54257 | Arun Aarav SURYANARAYANA | KTK | 28/Oct/2014 | M | Renewal Pending | * |
42428 | Arun Akash Raj C. | TN | 20/Apr/2000 | M | Renewal Pending | * |
3420 | Arun Brun D. | TN | 19/Jul/1994 | M | Renewal Pending | & |
49101 | Arun Digamber DAHIWAL | MAH | 30/Aug/1954 | M | Renewal Pending | * |
39569 | Arun Jaspher P. | TN | 18/Aug/2000 | M | Renewal Pending | * |
24974 | Arun Karthik KASI BHARATHI DASAN | TN | 05/Mar/2002 | M | Renewal Pending | * |
5776 | Arun Kiran R. P. | PY | 12/May/2001 | M | Renewal Pending | |
16284 | Arun Kishore R. | TN | 10/Jun/2002 | M | Renewal Pending | * |
53561 | Arun Krishna ROY | WB | 01/Mar/1975 | M | Renewal Pending | * |
53636 | Arun Kumar SUDAMALLA | TS | 26/Feb/1973 | M | Active | * |
42335 | Arun Kumar SABHARWAL | HAR | 16/Nov/1985 | M | Renewal Pending | * |
42383 | Arun Kumar RANA | RAJ | 13/Jul/1972 | M | Renewal Pending | * |
16802 | Arun Kumar A. | TN | 02/Aug/2000 | M | Renewal Pending | * |
17300 | Arun Kumar SINGH | JAR | 02/Jan/1975 | M | Renewal Pending | * |
3714 | Arun Kumar ASHOK KUMAR | TN | 12/Jan/1991 | M | Renewal Pending | * |
6075 | Arun Kumar P. | TS | 10/Apr/1992 | M | Active | * |
6980 | Arun Kumar MISHRA | BHR | 09/Nov/1954 | M | Renewal Pending | * |
8647 | Arun Kumar B. | TN | 21/May/1982 | M | Renewal Pending | * |
9222 | Arun Kumar PUNETHA | UTR | 18/Jan/1957 | M | Renewal Pending | * |
9265 | Arun Kumar HAR BIR SINGH | UP | 27/May/1966 | M | Active | * |
12399 | Arun Kumar GUNIGATI | AP | 01/Aug/1986 | M | Renewal Pending | * |
12850 | Arun Kumar M.R. | TN | 02/Nov/1993 | M | Renewal Pending | * |
32566 | Arun Kumar NATHAN | KTK | 31/Mar/1948 | M | Renewal Pending | * |
33122 | Arun Kumar AWASTHI | UP | 05/Aug/1975 | M | Renewal Pending | * |
28610 | Arun Kumar SAINI | HAR | 21/Jan/1977 | M | Renewal Pending | * |
41339 | Arun Kumar N. | TN | 17/Jun/1996 | M | Renewal Pending | * |
36240 | Arun Kumar TSUNDUPALLI | AP | 13/Jan/2007 | M | Renewal Pending | * |
11575 | Arun Prabhu V. | TN | 24/Jul/1988 | M | Renewal Pending | * |
3628 | Arun Prasath R. | TN | 01/Nov/1995 | M | Renewal Pending | * |
42895 | Arun Prasath S. | TN | 17/Jul/2009 | M | Renewal Pending | * |
9727 | Arun Rohan G. | TN | 19/Jun/1992 | M | Renewal Pending | * |
18093 | Arun Roy D'SOUZA | KER | 06/Jun/2004 | M | Renewal Pending | * |
1361 | Arun Shankar B. | TN | 14/Oct/1988 | M | Renewal Pending | * |
44121 | Arun Shanmugam A. S. | TN | 28/Jun/2014 | M | Renewal Pending | * |
7093 | Arun Swamy VENUTURUPALLI | TS | 16/Mar/1970 | M | Active | * |
3242 | Aruna M. | PY | 19/May/1994 | F | Renewal Pending | & |
35723 | Aruna MAHALINGPUR | KTK | 01/Oct/1993 | F | Renewal Pending | * |
37685 | Aruna BHAGAT | MAH | 12/Feb/1972 | F | Renewal Pending | * |
37723 | Aruna BHAGAT | MAH | 12/Feb/1972 | F | Renewal Pending | *Docs Awaited |
39281 | Aruna SANTHOSH | KTK | 25/Jan/2010 | F | Renewal Pending | * |
7066 | Aruna Balaji BETARAPALLI | KTK | 27/Aug/1975 | F | Renewal Pending | * |
19938 | Aruna Chanu LOITONGBAM | MNP | 01/Feb/1969 | F | Renewal Pending | * |
55419 | Arunabh ARYAN | HAR | 15/Mar/2011 | M | Renewal Pending | * |
20419 | Arunachalam SOUNDRARAJAN | TN | 18/Apr/1974 | M | Renewal Pending | * |
39544 | Arunachalam A. | TN | 27/Feb/2004 | M | Active | * |
34733 | Arunachalam A. S. | TN | 17/Jan/1975 | M | Renewal Pending | * |
8919 | Arunachallam VEIRAIAH | TN | 07/Apr/1968 | M | Active | * |
32828 | Arunaeshwaran ARUNKUMAR ARUNA | TN | 12/Jun/2007 | M | Renewal Pending | * |
4204 | Arunanshu PATRA | UP | 16/Jun/1998 | M | Renewal Pending | * |
17121 | Arunarajavel RAMANATHAN | TN | 09/Dec/1969 | M | Renewal Pending | * |
5951 | Arunaswaroobam P. | TN | 12/Jul/2001 | M | Renewal Pending | * |
684 | Arunav GUPTA | J&K | 11/Jan/1984 | M | Renewal Pending | @ |
33068 | Arunav JAIN | KTK | 06/Feb/2005 | M | Renewal Pending | * |
25709 | Arunav DATTA | UP | 30/Jun/2000 | M | Renewal Pending | * |
13106 | Arunav Sen DEKA | ASM | 11/Oct/2002 | M | Renewal Pending | * |
37548 | Arunava SETHI | RAJ | 22/Aug/2008 | M | Renewal Pending | * |
30556 | Arunay Singh GAHLAWAT | HAR | 09/May/2008 | M | Renewal Pending | * |
54220 | Arundhati KONWAR | MAH | 03/Aug/2010 | F | Active | * |
49719 | Arundhati NITHYANAND | KER | 19/Feb/2010 | F | Renewal Pending | * |
13640 | Arundhati M.N. | KTK | 27/Sep/2003 | F | Renewal Pending | * |
7583 | Arundhati PARAMSHETTI | KTK | 22/Sep/1999 | F | Renewal Pending | * |
11322 | Arundhati SABBAN | MAH | 08/Apr/1995 | F | Renewal Pending | * |
975 | Arundhati PANTAWANE | MAH | 02/Sep/1989 | F | Renewal Pending | * |
31083 | Arundhoti BASUMATARY | ASM | 03/Jun/2006 | F | Renewal Pending | * |
3866 | Arunesh H. | GOA | 05/Feb/2001 | M | Renewal Pending | * |
42923 | Aruneshwaran S. | TN | 22/Sep/2011 | M | Renewal Pending | * |
5789 | Aruni CHAUHAN | CG | 07/Jan/2000 | F | Renewal Pending | *a |
8818 | Aruni SHARMA | RAJ | 20/Jun/1995 | M | Renewal Pending | * |
6751 | Arunima | UP | 22/Feb/2000 | F | Renewal Pending | * |
21755 | Arunima PAL | PNB | 26/Apr/2005 | F | Renewal Pending | * |
45140 | Arunima MISHRA | UP | 30/May/2005 | F | Renewal Pending | * |
52084 | Arunima YADAV | UP | 19/Dec/2011 | F | Active | * As per MC Attached (about 13 Yrs) May-2023 |
12226 | Arunita BASU | WB | 19/Mar/2001 | M | Renewal Pending | * |
31910 | Arunita BASU | WB | 19/Mar/2001 | F | Renewal Pending | * |
31580 | Arunkumar SODHA | GUJ | 14/Mar/2002 | M | Renewal Pending | * |
22811 | Arunkumar KOTAGI | KTK | 20/Nov/1999 | M | Renewal Pending | * |
42909 | Arunkumar S. | TN | 23/Dec/2004 | M | Renewal Pending | * |
2376 | Arunkumar A. | AP | 12/Nov/1991 | M | Renewal Pending | * |
19449 | Arunkumar PATIL | KTK | 02/Sep/1965 | M | Renewal Pending | * |
19559 | Arunkumar ANNAMALAI | KTK | 14/Jul/1987 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.