GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 9801 to 9900, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 31161 | Selvan Ragav PALANICHAM | TN | 26/Nov/2006 | M | Renewal Pending | * |
| 31160 | Shri Madhava Kanna PRABAKARAN | TN | 25/Jan/2004 | M | Renewal Pending | * |
| 31154 | Alaganan S. | TN | 20/Mar/2009 | M | Renewal Pending | * |
| 31153 | Keertikaa S. | TN | 14/Apr/2004 | F | Renewal Pending | * |
| 31152 | Sathish SANTHANAM | TN | 10/Jun/1981 | M | Renewal Pending | * |
| 31151 | Sherrif Nazar Ashif SANTHUVEEDU | TN | 02/May/2007 | M | Renewal Pending | * |
| 31150 | Sanjay SIVANESAN | TN | 08/Mar/2005 | M | Renewal Pending | * |
| 31149 | Sandhya SUDHAKAR | TN | 05/Jun/2004 | F | Active | * |
| 31148 | Sumeet KUMAR | TN | 21/Jun/2006 | M | Renewal Pending | Medical Required |
| 31147 | Vigneshwar SURESH BABU | TN | 25/Feb/2003 | M | Renewal Pending | * |
| 31142 | Rushda SHAIK | KTK | 12/Jul/2008 | F | Renewal Pending | * |
| 31139 | Nandish SIVAKUMAR | KTK | 10/May/2009 | M | Active | * |
| 31138 | Yashas D. SALANKE | KTK | 16/Oct/2007 | M | Renewal Pending | * |
| 31132 | Sahit VINTI | KTK | 30/Aug/2005 | M | Renewal Pending | * |
| 31131 | Eshwar SAMANTHA PUDI DEVENDRA | KTK | 23/Aug/2008 | M | Renewal Pending | * |
| 31130 | Dimple Sai SIDDARTH | KTK | 16/Dec/2008 | M | Renewal Pending | * |
| 31128 | Siddharth Bikram KONWAR | ASM | 21/May/2006 | M | Renewal Pending | * |
| 31126 | Sanchayita Sujan SARMAH | ASM | 02/Jan/2010 | F | Renewal Pending | * |
| 31124 | Harbansh SINGH | CG | 21/Aug/2000 | M | Renewal Pending | * As per MC Attached |
| 31123 | Shiwang GUPTA | CG | 01/Dec/2004 | M | Renewal Pending | * |
| 31122 | Kunal SAHU | CG | 02/Aug/2006 | M | Renewal Pending | * As per MC Attached |
| 31121 | Oz Sharada SAHU | CG | 10/Apr/2008 | F | Renewal Pending | * As per MC Attached |
| 31119 | Prakash SAHU | CG | 10/Sep/2002 | M | Renewal Pending | * As per MC Attached |
| 31117 | Santosh RANA | CG | 15/Jul/2003 | M | Renewal Pending | * As per MC Attached |
| 31116 | Vansh SHARMA | CG | 08/Sep/2007 | M | Renewal Pending | * As per MC Attached |
| 31115 | Arya SINGH | CG | 12/Apr/2004 | F | Renewal Pending | * |
| 31107 | Krishna Kanhaiya SHARMA | CG | 12/Jul/1982 | M | Renewal Pending | * |
| 31106 | Surya Prakash MISHRA | CG | 10/Jul/1979 | M | Renewal Pending | * |
| 31103 | Yazdani Raza SHARIEF GULAM | CG | 15/Aug/1998 | M | Renewal Pending | * |
| 31102 | Vasundhra SAHU | CG | 08/Oct/2000 | F | Renewal Pending | * As per MC Attached |
| 31096 | Saurav SAHU | CG | 12/May/2007 | M | Active | * |
| 31095 | Rahul SAHU | CG | 21/Jun/1996 | M | Renewal Pending | * |
| 31094 | Saniya NAGBHIDKAR | CG | 04/Apr/2005 | F | Renewal Pending | * As per MC Attached |
| 31091 | Samhitha VANGALA | TG | 08/Jul/2006 | F | Renewal Pending | * |
| 31090 | Satyam SINGH | UTR | 04/Nov/2005 | M | Renewal Pending | * As per MC Attached |
| 31089 | Saheli DAS | WB | 09/Jan/2004 | F | Renewal Pending | * |
| 31088 | Priyam Sweta SIKDAR | WB | 21/Apr/2006 | F | Renewal Pending | * |
| 31087 | Sabarno SIKDAR | WB | 17/Jun/2004 | M | Renewal Pending | * |
| 31086 | Bishal SINHA | ASM | 14/Mar/1995 | M | Renewal Pending | * |
| 31078 | Sameer THAKUR | PNB | 05/May/2005 | M | Renewal Pending | * |
| 31076 | Soham GUPTA | PNB | 07/Jul/2004 | M | Renewal Pending | * |
| 31069 | Abhishek SACHDEVA | PNB | 07/Nov/2003 | M | Renewal Pending | * |
| 31068 | Aditya SHARMA | PNB | 03/Oct/2009 | M | Active | * |
| 31065 | Saanvi NAUTIYAL | PNB | 03/Sep/2007 | F | Active | * |
| 31061 | Rahul SINGLA | PNB | 10/Apr/2004 | M | Renewal Pending | * |
| 31058 | Harshveer SINGH | PNB | 04/Jul/2005 | M | Renewal Pending | * |
| 31056 | Shivam MONGA | PNB | 25/Jul/2003 | M | Renewal Pending | * |
| 31054 | Sujal MADAAN | PNB | 22/Dec/2009 | M | Renewal Pending | * |
| 31052 | Smriddhi AKU | PNB | 09/Sep/2007 | F | Renewal Pending | * |
| 31051 | Ayasha SAYAL | PNB | 06/Jun/2005 | F | Renewal Pending | * |
| 31050 | Sanya ABROL | PNB | 02/Jun/2004 | F | Renewal Pending | * |
| 31048 | Vaibhav SHARMA | PNB | 06/Apr/2007 | M | Renewal Pending | * |
| 31041 | Sejal SHARMA | PNB | 27/Aug/2004 | F | Renewal Pending | * |
| 31039 | Pratham SOOD | PNB | 17/Feb/2006 | M | Renewal Pending | * |
| 31037 | Shubhanshu SONKESHRI | MP | 05/Dec/2003 | M | Renewal Pending | * As per MC Attached |
| 31032 | Pothuraju Naidu SIMHADRI | AP | 03/Jan/2002 | M | Renewal Pending | * |
| 31031 | Sai Rohan INAPALA | AP | 10/Mar/2000 | M | Renewal Pending | * |
| 31025 | Vemulapalli S. S. SAIPRIYA | AP | 27/Nov/2005 | F | Renewal Pending | * |
| 31024 | Shanoon MADIRA | AP | 30/Dec/2005 | F | Renewal Pending | * |
| 31019 | Sarvani PILLALA | AP | 24/Oct/2007 | F | Renewal Pending | * |
| 31017 | Danish Nabi SHAIK | AP | 18/Mar/2008 | M | Renewal Pending | * |
| 31016 | Siva Rama Karthikeya KOTA | AP | 19/Nov/2010 | M | Active | * |
| 31014 | Roshan Praneet SURAVARAPU | AP | 25/Sep/2006 | M | Renewal Pending | * |
| 31012 | Shoumyadeep ROY | TPR | 17/Oct/2003 | M | Renewal Pending | * |
| 31011 | Diwakar SINGH | GUJ | 01/Jun/1978 | M | Renewal Pending | * |
| 31008 | Ishant SEHRAWAT | HAR | 29/Jul/2005 | M | Renewal Pending | * |
| 31004 | Shivam BANSAL | HAR | 02/May/2001 | M | Renewal Pending | * |
| 31003 | Garv SACHDEVA | HAR | 02/May/2005 | M | Renewal Pending | * |
| 31002 | Nopur SHARMA | HAR | 04/Feb/2005 | F | Renewal Pending | * |
| 30998 | Shuchi GUPTA | HAR | 11/Feb/1981 | F | Renewal Pending | * |
| 30997 | Sameeksha Reddy KONDAKALLA | TG | 02/Jul/2009 | F | Active | * |
| 30996 | Sai Shreyas PALLERLA | TG | 21/Mar/2007 | M | Renewal Pending | * |
| 30992 | Ashutosh Kumar SINGH | BHR | 05/Jan/2004 | M | Renewal Pending | * As per MC Attached (15-16yrs) |
| 30984 | Sarthak SHARMA | DLI | 18/May/2001 | M | Renewal Pending | * |
| 30983 | Saumya SINGH | UTR | 31/Jul/2004 | F | Renewal Pending | * |
| 30982 | Siddharth RAWAT | UTR | 03/Jan/2007 | M | Renewal Pending | * As per MC Attached |
| 30980 | Sri Sai Surya DUDDELLA | TG | 14/Dec/2004 | M | Renewal Pending | * |
| 30977 | Shishir Vashishta MOTHUKURI SANKARA | TG | 18/Jul/2006 | M | Renewal Pending | * |
| 30965 | Siva Ram Bhargav MADYAHNAM | AP | 12/Aug/2003 | M | Renewal Pending | * As per MC Attached |
| 30964 | Silar SHAIK | AP | 05/Feb/2010 | M | Renewal Pending | * |
| 30963 | Shashidhar GOGULA SAI | AP | 07/Apr/2003 | M | Renewal Pending | * |
| 30959 | Gowri Sulakshana SAMBHANGI | AP | 08/Feb/2008 | F | Renewal Pending | * |
| 30957 | Murarivenkat SOME | AP | 21/May/2010 | M | Active | * |
| 30953 | Saurabh KULKARNI | MAH | 10/Aug/2002 | M | Renewal Pending | * |
| 30941 | Shaurya THAKUR | HP | 12/Apr/2009 | M | Renewal Pending | * |
| 30938 | Shirshak DAVE | GUJ | 23/Jan/1997 | M | Renewal Pending | * |
| 30933 | Soumili NAYAK | BHR | 10/Mar/2002 | M | Renewal Pending | * |
| 30925 | Anushka SHAHAPURKAR | MP | 04/Jul/2007 | F | Active | * |
| 30922 | Shubham PAL | MAH | 16/Feb/2001 | M | Renewal Pending | * |
| 30921 | Swayam TAMBAY | MAH | 28/May/2004 | M | Renewal Pending | * |
| 30918 | Devesh SINGH | DLI | 05/Jul/1999 | M | Renewal Pending | * |
| 30916 | Swathi V. | TN | 05/Jun/2004 | F | Renewal Pending | * |
| 30915 | Sricharan MUTHUKUMAR | TN | 20/Jan/2010 | M | Renewal Pending | * |
| 30910 | S. R. Samyuktha SATHISH MOHAN | TN | 21/Apr/2010 | F | Renewal Pending | * |
| 30906 | Sarvesh N. | TN | 29/May/2011 | M | Renewal Pending | * |
| 30900 | Suresh JAYARAMAN | TN | 15/Dec/1974 | M | Renewal Pending | * |
| 30899 | Aravindan SANKAR | TN | 23/Jul/2003 | M | Renewal Pending | * |
| 30897 | Madhavan S. | TN | 23/Jan/2000 | M | Renewal Pending | * |
| 30894 | Deepika Jeeva Shanthini S. | TN | 03/Sep/2007 | F | Renewal Pending | * |
| 30893 | Samson Nesa Raj S. | TN | 09/Sep/2003 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.