GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Jun 13, 2025)
Showing 801 to 900, Total 10702 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
51010 | Sai Krishna Chintala DANISTA | AP | 18/Aug/1997 | M | Renewal Pending | * |
20987 | Sai Krishna Mihir Shastry KATARU | TS | 02/Jul/2006 | M | Renewal Pending | * |
46431 | Sai Krithikesh AROORU | AP | 03/Jun/2011 | M | Renewal Pending | * |
52150 | Sai Kritin Chowdary KONERU VENKATA | AP | 30/Nov/2013 | M | Active | * |
25930 | Sai Kruthi R. | KTK | 15/Apr/2005 | F | Renewal Pending | * |
21210 | Sai Kumar CHAINURU | AP | 06/Jan/1994 | M | Active | * |
46647 | Sai Kumar KORLAPU | AP | 31/Jul/2001 | M | Renewal Pending | * |
30547 | Sai Kumar BUDDHA | KTK | 05/Mar/2000 | M | Renewal Pending | * |
10330 | Sai Kumar PURAM | AP | 16/Apr/1999 | M | Renewal Pending | * |
39085 | Sai Kumar BODAKUNTI | KTK | 13/Jan/2002 | M | Renewal Pending | * |
54872 | Sai Kumar AGDE | CG | 25/Jan/2009 | M | Active | * |
51557 | Sai Kumar DHUDALA | TS | 10/Dec/1999 | M | Renewal Pending | * |
26417 | Sai Kumar Gude NEERAJ | AP | 31/Aug/2006 | M | Active | * |
16674 | Sai Lahari J. | KTK | 07/Oct/1999 | F | Renewal Pending | * |
40404 | Sai Lakshmi V. | KTK | 15/Jan/2012 | F | Active | * |
25748 | Sai Lalitha Raam VANAKALLA | TS | 16/Sep/2006 | M | Renewal Pending | * |
41125 | Sai Lingesh S. I. | KTK | 09/May/2013 | M | Active | * |
36527 | Sai Lingeshvva G. M. | TN | 14/Jun/2004 | M | Renewal Pending | * |
50139 | Sai Lohit Varma RUDDARRAJU | TS | 07/Feb/2014 | M | Renewal Pending | * |
16565 | Sai Mahidhar Reddy GANTA | TS | 19/Jan/2006 | M | Active | * |
19160 | Sai Manish G. | AP | 29/Apr/2006 | M | Renewal Pending | * |
16646 | Sai Manish GOURISHETTI | KTK | 09/Feb/1999 | M | Renewal Pending | * |
22291 | Sai Manoranjan BANDI | AP | 29/May/2003 | M | Renewal Pending | * |
12417 | Sai Mayur SAINI | DLI | 02/Jul/1997 | M | Renewal Pending | * |
13297 | Sai Mithali C. | TN | 22/Dec/2002 | F | Renewal Pending | * |
7240 | Sai Mounika N. | AP | 19/Feb/1997 | F | Renewal Pending | * |
19033 | Sai Nachiketh BHATRAJU | TS | 20/May/2008 | M | Active | * |
6445 | Sai Naga Koteswara A. | AP | 04/May/1997 | M | Renewal Pending | * |
10343 | Sai Naik GUGGULOTHU | AP | 01/Jan/2000 | M | Renewal Pending | * |
35288 | Sai Nandini THUDIMILLA | TS | 17/Sep/2007 | F | Renewal Pending | * |
54598 | Sai Navaneeth Datta ALURU | AP | 01/Sep/2008 | M | Active | * |
22781 | Sai Navya Sri CHALASANI | AP | 03/Jun/2004 | F | Renewal Pending | * |
18273 | Sai Nidhish DUGGINENI | AP | 14/Feb/2004 | M | Renewal Pending | * |
39145 | Sai Nikhil POLISHETTY | KTK | 06/Sep/2000 | M | Renewal Pending | * |
27157 | Sai Nikhil Reddy KOPPALA | AP | 31/Aug/2006 | M | Renewal Pending | * |
10361 | Sai Nikhila CH. | AP | 10/Mar/1997 | F | Renewal Pending | * |
35876 | Sai Nikhisha Sri S.D. | TN | 19/Nov/2008 | F | Renewal Pending | * |
11816 | Sai Niranjan R. | TN | 30/Aug/1998 | M | Renewal Pending | * |
52418 | Sai Nishanth CHEKKALI | TS | 24/Sep/2009 | M | Renewal Pending | * |
52417 | Sai Niteesh CHEKKALI | TS | 24/Sep/2009 | M | Renewal Pending | * |
21836 | Sai Nitin P. | KTK | 18/Oct/2004 | M | Renewal Pending | * |
29334 | Sai Pallavi Reddy DWARAM | AP | 26/Oct/2006 | F | Renewal Pending | * |
57411 | Sai Pardha Saradhi KOTIPALLI | AP | 28/Jul/2009 | M | Active | * |
29829 | Sai Pavan GANTA | TS | 27/Apr/1999 | M | Renewal Pending | * As per MC Attached |
14084 | Sai Pavan K. | AP | 04/Aug/1998 | M | Renewal Pending | * |
7477 | Sai Pavan KARRI | AP | 16/Jun/2000 | M | Renewal Pending | * |
11461 | Sai Phalgun DEVULAPALLY | AP | 17/Dec/2001 | M | Renewal Pending | * |
19155 | Sai Phaneendra Swaroop C. | AP | 17/Jul/2003 | M | Renewal Pending | * |
25076 | Sai Phanindra GANDLA | TS | 11/Apr/2005 | M | Renewal Pending | * |
23537 | Sai Praavin SENTHIL KUMAR | TN | 07/Apr/2008 | M | Active | * |
46330 | Sai Pragnya SURESH | KTK | 09/Sep/2010 | F | Active | * |
12402 | Sai Praharsha G.V. | AP | 10/Aug/1997 | M | Renewal Pending | * |
37460 | Sai Prakash Santhoshi PONDICHERY | TS | 23/Sep/1984 | F | Renewal Pending | * |
40406 | Sai Pranav YERMARUS | KTK | 05/Apr/2012 | M | Active | * |
52776 | Sai Pranav BAGELIKAR | TS | 14/Sep/2010 | M | Renewal Pending | * |
41159 | Sai Pranava C. S. | KTK | 26/May/2007 | M | Renewal Pending | * |
1565 | Sai Praneeth B. | PET | 10/Aug/1992 | M | Renewal Pending | * |
4228 | Sai Praneeth G. | KTK | 15/May/1993 | M | Renewal Pending | * |
37421 | Sai Praneeth Reddy SIDDU | AP | 15/Jun/2007 | M | Renewal Pending | * |
32126 | Sai Prasad BHATHINI | TS | 02/Dec/2001 | M | Renewal Pending | * |
8704 | Sai Prasad CHENNU VENKATA | AP | 25/Jul/1999 | M | Renewal Pending | * |
32206 | Sai Prasad SANKAR | TN | 09/Nov/2006 | M | Active | * |
6662 | Sai Prasad TEEGALA | TS | 06/Feb/2007 | M | Active | * |
6079 | Sai Prasanna Kumar V. | AP | 04/Feb/1998 | M | Renewal Pending | * |
21877 | Sai Prasath SRIDHARAN | TN | 05/Jun/2003 | M | Renewal Pending | * |
16789 | Sai Prashanth G. | TN | 30/Jan/2005 | M | Renewal Pending | * |
4255 | Sai Pratheek K. | KTK | 05/Mar/2000 | M | Renewal Pending | * |
23711 | Sai Prathick S. | TN | 30/Jun/2009 | M | Renewal Pending | * |
41270 | Sai Preetham GAJJI | TS | 11/Jan/2009 | M | Renewal Pending | * |
30472 | Sai Preetham DHARANIKOTA | AP | 26/Dec/2002 | M | Renewal Pending | * |
18266 | Sai Prudhvi SARANAM | TS | 19/Feb/2002 | M | Active | * |
14705 | Sai Raghav K. | KTK | 08/Sep/2003 | M | Renewal Pending | |
56446 | Sai Rahul DHANAVATH | TS | 14/Sep/2013 | M | Renewal Pending | * |
51000 | Sai Raj Singh Chauhan KELUTH | TS | 28/Aug/2008 | M | Active | * As per MC Attached (about 15 Yrs) Jun-2023 |
12395 | Sai Raman A. | TS | 31/Jan/2006 | M | Active | * |
14113 | Sai Ramcharan APPALA | AP | 19/Dec/2003 | M | Renewal Pending | * |
44862 | Sai Ranadheer Reddy JANGAON | TS | 21/Feb/2003 | M | Renewal Pending | * |
37595 | Sai Ranga Hara Ridheev NUKALA | AP | 04/Sep/2008 | M | Renewal Pending | * |
57868 | Sai Ratan SHANKAR | TN | 20/Jul/2013 | M | Active | * |
5681 | Sai Ravi Teja A. | AP | 06/Nov/2000 | M | Renewal Pending | * |
42166 | Sai Renuja SURISETTY | KTK | 13/Dec/2009 | F | Active | * |
17872 | Sai Rishi Varma K. | AP | 29/Mar/2004 | M | Renewal Pending | * |
18725 | Sai Rishwanth LADE | TS | 13/Jul/2007 | M | Active | * |
54489 | Sai Rithik S. | PY | 25/Apr/2014 | M | Renewal Pending | * |
52971 | Sai Rithwik RESU | TS | 23/Jul/2013 | M | Active | * |
31031 | Sai Rohan INAPALA | AP | 10/Mar/2000 | M | Renewal Pending | * |
9850 | Sai Rohit MIKKILINENI | AP | 26/Jun/1996 | M | Renewal Pending | * |
23745 | Sai Rohit BALIVADA | MAH | 20/Sep/2001 | M | Renewal Pending | * |
6244 | Sai Rohit M. | AP | 18/Apr/2001 | M | Renewal Pending | * |
12296 | Sai Rohit J. | AP | 20/May/2002 | M | Renewal Pending | * |
4723 | Sai Rohit B. | TS | 08/Jul/2000 | M | Renewal Pending | * |
56450 | Sai Rohith DHANAVATH | TS | 09/Apr/2018 | M | Renewal Pending | * |
30470 | Sai Roshith PALEPU | AP | 03/Dec/2010 | M | Active | * |
33528 | Sai Saanvi KULKARNI | TS | 05/Nov/2004 | F | Renewal Pending | * |
6129 | Sai Sabari Balan N. | TN | 16/Mar/1997 | M | Renewal Pending | * |
6509 | Sai Sachin B. | AP | 22/Dec/1995 | M | Renewal Pending | * |
57119 | Sai Sadhan Kumar D B | KTK | 01/May/2016 | M | Active | * |
46387 | Sai Sahasra VEMULAPTI | TS | 22/Feb/2012 | F | Renewal Pending | * |
28307 | Sai Sahasra SAMANTHULA | KTK | 08/May/2005 | F | Renewal Pending | * As per MC Attached |
26046 | Sai Sahil KOTA | AP | 03/Mar/2008 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.