GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 8401 to 8500, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 35452 | Sujeeth SANTHANA KRISHNAN | PY | 27/Sep/2007 | M | Renewal Pending | * |
| 35450 | Saarumitha M. | PY | 13/Feb/2005 | F | Renewal Pending | * |
| 35446 | Rohit Surya S. K. | PY | 29/Aug/2005 | M | Renewal Pending | * |
| 35443 | Sabnam PARVEEN | WB | 07/Oct/2003 | F | Renewal Pending | * |
| 35434 | Syed Ariful HUSSAIN | ASM | 05/Oct/1990 | M | Renewal Pending | * |
| 35431 | Satheesh S. K. VASUDEV | KER | 29/Mar/2010 | M | Active | * |
| 35429 | Sanjay Kumar PULLANHI | KER | 02/Oct/2010 | M | Active | * |
| 35427 | Sanjay T. SANKAR | KER | 12/Mar/2007 | M | Renewal Pending | * |
| 35414 | Venya SINGH | UP | 12/Dec/2005 | F | Renewal Pending | * |
| 35412 | Virendra Vikram SINGH | UP | 13/Dec/1978 | M | Active | * |
| 35410 | Shiv KUMAR | UP | 18/May/1991 | M | Renewal Pending | * |
| 35409 | Srashti RANA | UP | 20/Nov/2008 | F | Renewal Pending | * |
| 35404 | Sahil THAKUR | MAH | 08/Dec/2005 | M | Renewal Pending | * |
| 35396 | Snemesh GOPAL | KTK | 28/Nov/1998 | M | Renewal Pending | * |
| 35393 | Sagorika NAOREM | MNP | 17/Mar/2004 | F | Renewal Pending | * As per MC Attached (about 14-16 Yrs) 201943617 |
| 35388 | Vanlalhruaia SAILO | MIZ | 30/Sep/2009 | M | Active | * |
| 35387 | Sailo VANLALPEKHLUA | MIZ | 03/Sep/2008 | M | Active | * |
| 35380 | Pratishtha SHENOY | GOA | 17/Aug/2005 | F | Renewal Pending | * |
| 35379 | Parasmay SHENOY | GOA | 06/Feb/2009 | M | Renewal Pending | * |
| 35378 | Synnovia Isabel D'SOUZA | GOA | 23/Jan/2007 | F | Renewal Pending | * |
| 35377 | Khushaan SHARMA | CHG | 22/Jun/2008 | M | Renewal Pending | * |
| 35372 | Siddhi | CHG | 21/Aug/2005 | F | Renewal Pending | * |
| 35368 | Shreeja MAJUMDER | MAH | 10/Sep/2009 | F | Renewal Pending | * |
| 35366 | Suresh CHENNURI | AP | 14/May/1997 | M | Renewal Pending | * |
| 35361 | Satwik Reddy GAJJALA | AP | 04/Jan/2006 | M | Renewal Pending | * |
| 35360 | Saketh Reddy EDAMAKANTI | AP | 27/Jan/2009 | M | Renewal Pending | * As per MC Attached (about 10 Yrs) 201943586 |
| 35358 | Sai Hrithik PIKKILI SIDHA VARA | AP | 01/Jan/2009 | M | Renewal Pending | * |
| 35356 | Srinivasa Viswanath BHAMIDIPATI | AP | 19/Jun/1984 | M | Renewal Pending | * |
| 35355 | Mahamad Rafi SHAIK | AP | 14/Jul/1987 | M | Renewal Pending | * |
| 35350 | Saathvik PALAPARTHI | AP | 10/Oct/2000 | M | Renewal Pending | * |
| 35349 | Krishnam Raju SRIVATSAVAI | AP | 30/Nov/2011 | M | Renewal Pending | * |
| 35347 | Sarath Kumar VUYAKA | AP | 01/Jan/2006 | M | Renewal Pending | * |
| 35345 | Ashish SINGHA | ASM | 13/Oct/2005 | M | Renewal Pending | * As per MC Attached (about 12-14 Yrs) 201943617 |
| 35337 | Awadhesh Kumar SINGH | JAR | 10/Jan/1978 | M | Renewal Pending | * |
| 35336 | Sunita TANDASI | JAR | 28/Jun/1976 | F | Renewal Pending | * |
| 35335 | Subhojeet DUTTA | JAR | 27/Dec/1998 | M | Renewal Pending | * |
| 35334 | Bimant SAMAD | JAR | 15/May/1992 | M | Renewal Pending | * |
| 35333 | Kokam Neri SHRI | ANP | 07/Nov/2005 | M | Renewal Pending | * As per MC Attached (about 14-15 Yrs) 201943617 |
| 35331 | Hitesh SONI | MP | 10/Jan/2003 | M | Renewal Pending | * As per MC Attached (about 16-17 Yrs) 201943586 |
| 35328 | Vishnu S. SOMESH | TN | 24/Sep/2002 | M | Renewal Pending | * |
| 35327 | Subanghi | DLI | 22/Oct/2009 | F | Active | * |
| 35320 | Shaan R. | KTK | 22/Aug/2010 | M | Renewal Pending | * |
| 35319 | Kaushik SHASHANK S. | KTK | 18/Oct/2007 | M | Renewal Pending | * |
| 35317 | Shivakumar GADASHETTI | KTK | 20/Oct/1984 | M | Renewal Pending | * |
| 35315 | Suneetha RAO | KTK | 30/Sep/1979 | F | Active | * |
| 35314 | Sanjana NAYAK | KTK | 22/Jan/2008 | F | Renewal Pending | * |
| 35313 | Shilpa GHANTI | KTK | 26/Mar/1984 | F | Active | * |
| 35312 | Saraswathi DUTT | KTK | 03/Aug/2007 | F | Renewal Pending | * |
| 35309 | Aastha SHARMA | MP | 08/Oct/2008 | F | Active | * |
| 35308 | Shaurya MISHRA | MP | 15/Jun/2009 | M | Active | * |
| 35306 | Samresh MODI | MP | 15/Jan/2004 | M | Renewal Pending | * |
| 35305 | Suryansh MARATHE | MP | 29/Jun/2006 | M | Renewal Pending | * |
| 35304 | Sourya Pratap Singh MINA | MP | 22/Feb/2008 | M | Renewal Pending | * |
| 35299 | Aarav SRIVASTAVA | MP | 14/Apr/2008 | M | Renewal Pending | * |
| 35296 | Bhairov SAIKIA | ASM | 06/Jan/2005 | M | Renewal Pending | * |
| 35294 | Sumorita GOGOI | ASM | 29/Jan/2008 | F | Renewal Pending | * As per MC Attached (about 11-13 Yrs) 201843374 |
| 35289 | Abhishek SAIKIA | ASM | 01/Jan/2005 | M | Renewal Pending | * As per MC Attached (about 14-16 Yrs) 201943556 |
| 35288 | Sai Nandini THUDIMILLA | TG | 17/Sep/2007 | F | Renewal Pending | * |
| 35287 | Manvik Reddy SURVI | TG | 14/Nov/2010 | M | Active | * |
| 35285 | Vritika SINGH | TG | 17/Aug/2006 | F | Renewal Pending | * |
| 35282 | Sai Deepshik MALLAPURAM | TG | 21/May/2008 | M | Renewal Pending | * |
| 35281 | Samiharaj NAGARAJU | TG | 06/Sep/2007 | F | Renewal Pending | * |
| 35279 | Sudarshan TATIKONDA | TG | 29/Apr/2007 | M | Renewal Pending | * |
| 35274 | Shrinidhi VISWANATH | TN | 06/Jun/2006 | F | Renewal Pending | * |
| 35269 | Vimal Kumar SHANMUGAM | TN | 02/May/1980 | M | Renewal Pending | * |
| 35268 | Santhosh KUMAR K. | TN | 21/Nov/2001 | M | Active | * |
| 35267 | Varshini S. | TN | 23/Apr/2007 | F | Renewal Pending | * |
| 35266 | Lakshmi Narayanan S. | TN | 04/Mar/2006 | M | Renewal Pending | * |
| 35264 | Shravan RAVINDRAN | TN | 05/Jun/2004 | M | Renewal Pending | * |
| 35260 | Sankeerth M. | TN | 12/Mar/2008 | M | Renewal Pending | * |
| 35252 | Sanjay D. | TN | 30/Jul/2002 | M | Renewal Pending | * |
| 35251 | Suresh CHELLAPPAN | TN | 12/May/1974 | M | Renewal Pending | * |
| 35249 | Bharanidharan S. R. | TN | 18/May/2010 | M | Renewal Pending | * |
| 35248 | Siddarth B. | TN | 21/Feb/2007 | M | Renewal Pending | * |
| 35245 | Shanmuga Sundaram ARUMUGAM | TN | 19/Nov/1977 | M | Renewal Pending | * |
| 35244 | Sankar ARTHANARI | TN | 10/Jan/1973 | M | Renewal Pending | * |
| 35236 | Amruta SUTAR | MAH | 19/Sep/2000 | F | Active | * |
| 35235 | Sarang BELAPURE | MAH | 25/Mar/1956 | M | Renewal Pending | * |
| 35233 | Rudra SALOKHE | MAH | 02/Apr/2004 | M | Renewal Pending | * |
| 35231 | Shaurya PARIKH | GUJ | 07/Aug/2009 | M | Renewal Pending | * |
| 35228 | Shruti DAS | WB | 20/Mar/2000 | F | Renewal Pending | * |
| 35226 | Preet Bhupinder SAINI | CHG | 01/Jun/1971 | M | Renewal Pending | * |
| 35223 | Divyansh Pratap SINGH | UP | 25/Feb/2001 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) 201943617 |
| 35220 | Shivendra MISHRA | UP | 01/Jul/2006 | M | Renewal Pending | * As per MC Attached (about 12 Yrs) 201943556 |
| 35215 | Tsering Taku SANGE | ANP | 02/Jun/2004 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) 201943617 |
| 35209 | Surya S. | TN | 21/Mar/1997 | M | Renewal Pending | * |
| 35208 | Mohideen S. SHAKEEL | TN | 05/May/2003 | M | Renewal Pending | * |
| 35207 | Sandeep S. | TN | 26/Dec/1998 | M | Renewal Pending | * |
| 35204 | Shreenivas S. | TN | 27/Sep/1999 | M | Renewal Pending | * |
| 35198 | Sudharshan SRINIVASAN | TN | 29/May/1992 | M | Renewal Pending | * |
| 35197 | Karthick SUNDARASAMY | TN | 12/Jun/1973 | M | Renewal Pending | * |
| 35196 | Vaishnavi SATHISH KUMAR | TN | 15/May/2010 | F | Renewal Pending | * |
| 35192 | Satheesh Babu M. E. | TN | 13/Mar/1973 | M | Renewal Pending | * |
| 35189 | David SUJITH KUMAR | TN | 25/Jan/1984 | M | Renewal Pending | * |
| 35187 | George SIMON | TN | 28/Feb/1964 | M | Renewal Pending | * |
| 35183 | Senthil Kumar NALLAPPAN | TN | 01/Jan/1982 | M | Renewal Pending | * |
| 35179 | Mitun SIVAKUMAR | TN | 08/Oct/2007 | M | Renewal Pending | * |
| 35171 | Subramanian ANAND KUMAR | TN | 22/Aug/1976 | M | Renewal Pending | * |
| 35169 | Nithin SHIVAKUMAR | TN | 08/Oct/2007 | M | Renewal Pending | * |
| 35165 | Amardeep SINGH | DLI | 12/Sep/2004 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.