GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 8301 to 8400, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 35756 | Tejas SUGANDHI | MAH | 02/Dec/2007 | M | Renewal Pending | * |
| 35754 | Rajvardhan SURYAWANSHI | MAH | 13/Oct/2007 | M | Renewal Pending | * |
| 35753 | Wajra SURYAWANSHI | MAH | 11/Nov/2009 | M | Renewal Pending | * |
| 35750 | Satyanarayana KOLLI | TG | 28/Apr/1959 | M | Renewal Pending | * |
| 35749 | Suresh Babu TELAGATHOTI | TG | 05/Jun/1975 | M | Renewal Pending | * |
| 35745 | Shruti VAGVALA | TG | 24/Apr/2009 | F | Renewal Pending | * |
| 35736 | Vaibhav SINGH | BHR | 15/Aug/2005 | M | Renewal Pending | * As per MC Attached (above 13 Yrs) 201943647 |
| 35735 | Aditya SAVALAGI | KTK | 04/Feb/2006 | M | Renewal Pending | * |
| 35730 | Rahul SHARMA | KTK | 23/Aug/2004 | M | Renewal Pending | * |
| 35726 | Shubham KANNAL | KTK | 09/Mar/2009 | M | Active | * |
| 35724 | Samruddhi BADAVANE | KTK | 18/May/2002 | F | Renewal Pending | * |
| 35722 | Savita SHASTRI | KTK | 17/Jul/1977 | F | Active | * |
| 35717 | Sagar Sangam ADITH | KTK | 18/Apr/2007 | M | Renewal Pending | * |
| 35710 | Sujan Ullas T. | KTK | 18/May/2009 | M | Renewal Pending | * |
| 35706 | Soumyashree T. HRUTHIKA | KTK | 28/Mar/2007 | F | Renewal Pending | * |
| 35702 | Spoorthi NESARKAR | KTK | 22/Dec/2007 | F | Renewal Pending | * |
| 35700 | Siddhang ANIL KUMAR | KTK | 14/May/2007 | M | Renewal Pending | * |
| 35698 | Devadatta S. | KTK | 20/Jul/1988 | M | Renewal Pending | * |
| 35697 | Sanket VAIDYA | KTK | 26/Aug/1996 | M | Renewal Pending | * |
| 35695 | Sanath KUMAR B. | KTK | 12/Sep/2000 | M | Renewal Pending | * |
| 35693 | Siddharth S. NAIR | KTK | 26/Jun/2012 | M | Active | * |
| 35691 | Sharath G. | KTK | 06/Feb/2003 | M | Renewal Pending | * |
| 35689 | Saihmingmawia SAILO | MIZ | 06/Mar/2005 | M | Renewal Pending | * |
| 35684 | Kaushal SHANKAR | TN | 13/Jun/2010 | M | Active | * |
| 35682 | Sathyamoorthy ARASAN | TN | 07/Feb/1984 | M | Renewal Pending | * |
| 35681 | Sanjay SURESH BABU | TN | 03/Aug/1997 | M | Renewal Pending | * |
| 35675 | Shankar SUTHANTHIRANATHAN | TN | 30/Aug/1978 | M | Renewal Pending | * |
| 35674 | Mukil Vannan SARAVANAN | TN | 20/Nov/2000 | M | Renewal Pending | * |
| 35669 | Santosh SHEDGE | MAH | 15/Jun/1984 | M | Renewal Pending | * |
| 35666 | Riddhima SAHRAWAT | MAH | 13/Jul/2007 | F | Active | * |
| 35663 | Suresh MENON | MAH | 01/Jul/1963 | M | Renewal Pending | * |
| 35662 | Aditya SAGAR | MAH | 11/Mar/2011 | M | Active | * |
| 35661 | Snehit Shivanand CHADCHAN | MAH | 24/Jun/2003 | M | Renewal Pending | * |
| 35660 | Aryan SUROSHE | DLI | 30/Jul/2005 | M | Renewal Pending | * |
| 35658 | Ameer Ahamed SAHUL HAMED | TN | 15/Feb/2002 | M | Renewal Pending | * |
| 35657 | Selvam SINNAPPAN | TN | 08/May/1960 | M | Renewal Pending | * |
| 35654 | Tarana SHAH | GUJ | 05/Sep/2006 | F | Renewal Pending | * |
| 35651 | Rishiraj SHARMA | MAH | 09/Mar/2006 | M | Renewal Pending | * |
| 35646 | Anant SHUKLA | UP | 06/Sep/2007 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) 201943617 |
| 35644 | Pranjal SINGH | UP | 10/Sep/2007 | M | Renewal Pending | * As per MC Attached (about 14-15 Yrs) 201843435 |
| 35641 | Adilaxmi SHETTY | KTK | 09/Oct/2005 | F | Renewal Pending | * |
| 35640 | Bhagyalaxmi SHETTY | KTK | 17/Jan/2008 | F | Renewal Pending | * |
| 35638 | Kasni A. SUVARNA | KTK | 06/Nov/2009 | F | Renewal Pending | * |
| 35636 | Sridhriti | KTK | 11/Sep/2002 | F | Renewal Pending | * |
| 35631 | Samhith Rajesh MATTA | KTK | 02/Jul/2010 | M | Renewal Pending | * |
| 35629 | Sohan H. R. | KTK | 08/Jan/2003 | M | Renewal Pending | * |
| 35627 | Tushar SINGH | KTK | 15/Apr/2003 | M | Renewal Pending | * As per MC Attached (about 16-18 Yrs) 201943617 |
| 35626 | Suyog Y. | KTK | 18/Feb/2007 | M | Active | * |
| 35624 | Ganesh M. SHASTRY | KTK | 02/Feb/2003 | M | Renewal Pending | * |
| 35621 | Adit SINGH | BHR | 14/Nov/2004 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) 201943617 |
| 35617 | Yuvraj SHARMA | RAJ | 02/Aug/2001 | M | Renewal Pending | * |
| 35614 | Mehul SHARMA | RAJ | 14/Feb/2006 | M | Renewal Pending | * |
| 35613 | Jatin SHARMA | RAJ | 24/May/2003 | M | Renewal Pending | * |
| 35609 | Dhirendra Kumar SHUKLA | UP | 20/Jun/1974 | M | Renewal Pending | * |
| 35606 | Ranjeet Kumar SAHU | JAR | 05/Jan/1980 | M | Active | * |
| 35604 | Shardul WAGHMARE | MAH | 11/Sep/2003 | M | Renewal Pending | * |
| 35603 | Sanrekh CHAURASIA | UP | 05/Sep/2009 | M | Active | * As per MC Attached (about 10 Yrs) 201843282 |
| 35600 | Devisri Santa Saranya SATTI | TG | 07/Mar/2011 | F | Renewal Pending | * |
| 35599 | Dhruv Pershad SETHI | TG | 05/May/2008 | M | Renewal Pending | * |
| 35594 | Sashank MADABHUSHI | AP | 27/Oct/2004 | M | Renewal Pending | * |
| 35593 | Sagnik KABIRAJ | WB | 10/May/2005 | M | Renewal Pending | * |
| 35592 | Vaibhavi SRIVASTAVA | JAR | 19/Dec/2009 | F | Active | * |
| 35591 | Yashasvi SRIVASTAVA | JAR | 06/Oct/2012 | F | Active | * |
| 35572 | Vanlalramdina SIMON | MIZ | 04/Jun/2009 | M | Renewal Pending | * |
| 35569 | Jayden SYIEMLIEH | MEG | 22/Nov/2006 | M | Renewal Pending | * |
| 35568 | Damepayamon SHYLLA | MEG | 02/Feb/2005 | M | Renewal Pending | * |
| 35566 | Shanu MODAK | MEG | 19/Nov/2004 | M | Renewal Pending | * |
| 35561 | Varun SONAR | MEG | 07/Sep/2004 | M | Renewal Pending | * |
| 35559 | Sanyam | PNB | 30/Jul/1993 | M | Renewal Pending | * |
| 35557 | Viraj SHARMA | PNB | 11/Apr/2010 | M | Active | * |
| 35556 | Divyam SACHDEVA | PNB | 02/May/2008 | M | Active | * |
| 35555 | Ishaan SHARMA | PNB | 11/Apr/2007 | M | Renewal Pending | * |
| 35550 | Shourya SHEKHAR | CG | 24/Jun/2003 | M | Renewal Pending | * |
| 35548 | Sarju SAV | CG | 14/Jul/1998 | M | Renewal Pending | * |
| 35546 | Sanya AGARWAL | CG | 07/Sep/2005 | F | Renewal Pending | * |
| 35545 | Chanchal SINGH | CG | 04/Aug/1999 | F | Renewal Pending | * |
| 35540 | Sakshi | CHG | 28/Mar/2006 | F | Renewal Pending | * |
| 35538 | Charu SINGH | CHG | 03/Mar/2006 | F | Renewal Pending | * |
| 35537 | Aastha SHARMA | CHG | 01/Mar/2007 | F | Renewal Pending | * |
| 35533 | Shashank KUMAR | HAR | 21/Oct/2007 | M | Renewal Pending | * |
| 35526 | Ashwin SHAH | MAH | 27/Sep/1980 | M | Renewal Pending | * |
| 35524 | Soham JADHAV | MAH | 11/Feb/2005 | M | Renewal Pending | * |
| 35521 | Sakshi BARVE | MAH | 02/Jul/2003 | F | Renewal Pending | * |
| 35520 | Suresh NAMJOSHI | MAH | 27/Sep/1963 | M | Renewal Pending | * |
| 35519 | Ditisha SOMKUWAR | MAH | 02/Mar/2009 | F | Active | * |
| 35515 | Siddhant GURUNG | MEG | 04/Dec/2004 | M | Renewal Pending | * |
| 35514 | Gaurav Kumar SINGH | MEG | 06/Apr/2005 | M | Renewal Pending | * |
| 35508 | Chirag SOLANKI | RAJ | 02/Jun/2005 | M | Renewal Pending | * |
| 35502 | Surendra GAHLOT | RAJ | 08/Oct/2003 | M | Renewal Pending | * |
| 35501 | Navraj SOLANKI | RAJ | 07/Oct/2005 | M | Renewal Pending | * |
| 35497 | Shree MISHRA | RAJ | 04/Sep/2006 | F | Renewal Pending | |
| 35492 | Sachin KUMAR | RAJ | 12/Jul/2003 | M | Renewal Pending | * As per MC Attached (about13-15 Yrs) 201943617 |
| 35485 | Bishal SALAM | MNP | 13/Mar/2005 | M | Renewal Pending | * As per MC Attached (about 14-16 Yrs) 201943617 |
| 35483 | Sonu SHAIK | AP | 16/Jul/2007 | F | Renewal Pending | * |
| 35481 | Sathvika DASARI | AP | 02/Oct/2009 | F | Renewal Pending | * |
| 35479 | Sourab Mohammed SAI | AP | 22/Oct/2004 | M | Renewal Pending | * |
| 35466 | Shreyash NIMMALA | AP | 28/Jan/2012 | M | Active | * |
| 35465 | Afroz SHAIK | AP | 15/Feb/2001 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) 201943617 |
| 35459 | Eniyan SARAVANAN | TN | 04/Aug/2007 | M | Renewal Pending | * |
| 35457 | Arun SHIVESH | TN | 06/Jul/2007 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.