GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 8201 to 8300, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 36035 | Kapil SALOUNIYA | UP | 30/Nov/2008 | M | Active | * As per MC Attached (about 10 Yrs) 201943586 |
| 36033 | Shashwat CHAKRAWAL | UP | 11/Sep/2003 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) 201943586 |
| 36032 | Sumit TIWARI | UP | 14/Apr/2007 | M | Renewal Pending | * As per MC Attached (about 12 Yrs) 201943647 |
| 36027 | Vedansh SHARAN | UP | 02/Feb/2008 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) 201943647 |
| 36026 | Harsh SRIVASTAVA | UP | 20/Oct/2002 | M | Renewal Pending | * As per MC Attached (about 07 Yrs) 201943617 |
| 36025 | Satendra UPADHYAY | UP | 22/Jan/1984 | M | Active | * |
| 36023 | Yash SHARMA | UP | 29/Mar/2008 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) 201943647 |
| 36020 | Syed Faizi Yunus KHWAJA | UP | 10/Jun/1982 | M | Renewal Pending | * |
| 36019 | Suhitha THATIKONDA | TG | 25/Jan/2006 | F | Renewal Pending | * |
| 36018 | Abhinav SUBHASH | TG | 09/Feb/2005 | M | Renewal Pending | * |
| 36017 | Sarayu VIMANTALA | TG | 17/Dec/2005 | F | Renewal Pending | * |
| 36015 | Shyam Prakash JATTEPALLE | TG | 23/Jun/1960 | M | Renewal Pending | * |
| 36005 | Ashish SHARMA | MP | 30/Nov/1978 | M | Renewal Pending | * |
| 35998 | Suraj SAMDANI | MP | 25/Oct/1974 | M | Renewal Pending | * |
| 35997 | Sanjay BHATIA | MP | 05/Apr/1976 | M | Renewal Pending | * |
| 35993 | Chandrakanth SHENOY | KTK | 13/Oct/1974 | M | Renewal Pending | * |
| 35992 | Aryan SINGH | KTK | 26/May/2010 | M | Renewal Pending | * |
| 35991 | Ayush SINGH | KTK | 12/Sep/2008 | M | Renewal Pending | * |
| 35990 | Sushant PORWAL | KTK | 27/Sep/2004 | M | Renewal Pending | * |
| 35988 | Suyog Bangalore YOGEENDRA | KTK | 04/Jan/2009 | M | Active | * |
| 35984 | Siddharth Arun UNNI | KTK | 14/Apr/2007 | M | Renewal Pending | * |
| 35981 | Samarth ARUN | KTK | 17/Jul/2009 | M | Active | * |
| 35977 | Kaushik S. RAGHAVAN | KTK | 20/Aug/2000 | M | Active | * |
| 35973 | Sarvesh ANNAMARAJA | KTK | 05/May/2010 | M | Renewal Pending | * |
| 35972 | Sanjith ANNAMARAJA | KTK | 26/Nov/2006 | M | Renewal Pending | * |
| 35970 | Sanidhya SINGH | UP | 19/Apr/2004 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) 201943647 |
| 35967 | Sidharth HARISH | UP | 29/Jun/1974 | M | Renewal Pending | * |
| 35965 | Suneel Kumar ANGRA | HP | 05/Jan/1961 | M | Renewal Pending | * |
| 35964 | Yakshita SAMRA | HP | 24/Mar/2008 | F | Renewal Pending | * |
| 35962 | Sathesh N. | PY | 07/Mar/1984 | M | Renewal Pending | * |
| 35959 | Sneha KAMBLE | MAH | 08/Sep/1967 | F | Renewal Pending | * |
| 35957 | Kaldor SALAZAR | MAH | 24/Jan/1980 | M | Renewal Pending | * |
| 35956 | Siddhi VELHAL | MAH | 17/Jul/2007 | F | Renewal Pending | * |
| 35948 | Rakesh Kumar SAHOO | KTK | 05/Jan/1977 | M | Renewal Pending | * |
| 35947 | Sachin GORUR | KTK | 30/Apr/1978 | M | Renewal Pending | * |
| 35946 | P. Shetty SARTHAK | KTK | 04/Mar/2012 | M | Renewal Pending | * |
| 35945 | Samrat DEB | KTK | 27/Oct/2009 | M | Renewal Pending | * |
| 35942 | Dinesh Kumar SIDDARAJU | KTK | 28/Apr/1978 | M | Renewal Pending | * |
| 35941 | Rohan Kumar SHETTY K. | KTK | 27/Feb/2005 | M | Renewal Pending | * |
| 35937 | Saakshi PACHANGE | KTK | 28/Aug/2002 | F | Renewal Pending | * |
| 35935 | V. Raj SAVITHA | KTK | 09/Jul/1972 | F | Renewal Pending | * |
| 35932 | Srishti V. SAHUKAR | KTK | 22/Apr/2008 | F | Renewal Pending | * |
| 35927 | Bobita SARKAR | WB | 18/Sep/2005 | F | Renewal Pending | * |
| 35907 | Pankaj SHARMA | DLI | 18/Dec/1975 | M | Renewal Pending | * |
| 35905 | Piyush SHOKEEN | DLI | 24/Dec/2006 | M | Renewal Pending | * |
| 35903 | Shubham KUMAR | HAR | 04/Aug/2004 | M | Renewal Pending | * |
| 35902 | Sahil | HAR | 28/Apr/2001 | M | Renewal Pending | *As per MC Attached (about 17-20 Yrs) 2019 |
| 35901 | Aryashrestha SAGAR | HAR | 27/Apr/2005 | M | Renewal Pending | * |
| 35898 | Suthish Kumar G. | TN | 04/Aug/2007 | M | Active | * |
| 35896 | Varghese S.SHANE | TN | 13/May/2008 | M | Active | * |
| 35895 | Angelina S. SOWMYA | TN | 12/Apr/2007 | F | Renewal Pending | * |
| 35893 | Rohit S.V. | TN | 08/Jun/2006 | M | Renewal Pending | * |
| 35892 | Soumya LANKA | AP | 02/Jul/2006 | F | Renewal Pending | *As per MC Attached (about 13-14 Yrs) 2019 |
| 35886 | Siddharth SRIRAMAN | TN | 19/Jun/2012 | M | Active | * |
| 35876 | Sai Nikhisha Sri S.D. | TN | 19/Nov/2008 | F | Renewal Pending | * |
| 35873 | Shahid Azlan M. | TN | 13/Dec/2013 | M | Active | * |
| 35871 | Sohith PODILE | AP | 15/Jul/2006 | M | Renewal Pending | * |
| 35869 | Saanvi THAMMU | AP | 18/Aug/2008 | F | Renewal Pending | * |
| 35865 | Sobhan ADDAKULA | AP | 27/Mar/2007 | M | Renewal Pending | * |
| 35861 | Pranay SHETTIGAR | MAH | 12/Jun/2006 | M | Active | * |
| 35860 | Sunandhan SHARMA | J&K | 25/Mar/1992 | M | Renewal Pending | * |
| 35859 | Aditya SHARMA | J&K | 19/Mar/1996 | M | Renewal Pending | * |
| 35858 | Abhinav SHARMA | J&K | 15/Mar/1991 | M | Renewal Pending | * |
| 35854 | Sakshi TIWARI | UP | 19/Jun/2000 | F | Renewal Pending | * |
| 35851 | Shivansh SINGH | UP | 06/Dec/1999 | M | Renewal Pending | * |
| 35849 | Nyumpe SORA | ANP | 25/Dec/1971 | M | Renewal Pending | * |
| 35848 | Somar POTOM | ANP | 02/May/1973 | M | Active | * |
| 35839 | Bhavdeep SINGH | J&K | 01/Jun/2008 | M | Renewal Pending | * |
| 35838 | Shrijus SHARMA | J&K | 23/Jan/2007 | F | Renewal Pending | * |
| 35837 | Shivansh PANOTRA | J&K | 20/Jul/2010 | M | Active | * |
| 35836 | Sunit KUMAR | J&K | 10/Dec/1977 | M | Renewal Pending | * |
| 35835 | Vinod SHARMA | J&K | 02/Mar/1981 | M | Renewal Pending | * |
| 35834 | Ankush SHARMA | J&K | 25/Mar/1983 | M | Renewal Pending | * |
| 35833 | Anil SHARMA | J&K | 14/Nov/1983 | M | Renewal Pending | * |
| 35831 | Anoop SHARMA | J&K | 02/Nov/1983 | M | Renewal Pending | * |
| 35829 | Prabal SHARMA | PNB | 26/Aug/2006 | M | Renewal Pending | * |
| 35827 | Achyut SHARMA | PNB | 30/Jan/2008 | M | Active | * |
| 35825 | Shaurya SAHNAN | PNB | 21/Oct/2009 | M | Renewal Pending | * |
| 35816 | Shams Akhtar HUSSAIN | ASM | 25/Nov/2004 | M | Renewal Pending | * |
| 35811 | Sachin PAWAR | MAH | 19/Jun/1979 | M | Renewal Pending | * |
| 35806 | Nidhi SACHDEVA | HAR | 08/Apr/2007 | F | Renewal Pending | * |
| 35802 | Sahil SAHU | HAR | 04/Jan/2004 | M | Renewal Pending | * |
| 35801 | Rachit SHARMA | HAR | 18/Mar/2006 | M | Renewal Pending | * |
| 35799 | Siddharth SINGH | MP | 10/Jun/2003 | M | Renewal Pending | * |
| 35798 | Saina Singh CHAHAR | MP | 18/Mar/2006 | F | Renewal Pending | * As per MC Attached (about 12-14 Yrs) 201843435 |
| 35797 | Niharika SANT | MP | 10/Apr/2006 | F | Renewal Pending | * |
| 35796 | Varun SHUKLA | MP | 27/Sep/1998 | M | Renewal Pending | * |
| 35795 | Sneha PAL | MP | 19/Dec/2006 | F | Renewal Pending | * |
| 35792 | Adarsh SHRIVASTAVA | MP | 20/Nov/2000 | M | Renewal Pending | * |
| 35787 | Inbamathi SASI BABU | TN | 24/May/1980 | F | Renewal Pending | * |
| 35786 | Shunmugam G. | TN | 29/May/1966 | M | Renewal Pending | * |
| 35782 | Suresh Kumar M. | TN | 25/Jan/2005 | M | Renewal Pending | * |
| 35779 | Daniel S. SAM FELIX | TN | 17/May/2002 | M | Renewal Pending | * |
| 35777 | Stanly FERNANDES | MAH | 17/Dec/1979 | M | Renewal Pending | * |
| 35774 | Hari Mohan SAXENA | DLI | 23/Apr/1950 | M | Renewal Pending | * |
| 35770 | Sudhakar KOTHAGATTU | TG | 15/Jun/1968 | M | Active | * |
| 35768 | Sai Shriyansh TUMMALA | TG | 16/Dec/2005 | M | Renewal Pending | * |
| 35767 | Sukruthi CHIRRA | TG | 26/Jun/2007 | F | Renewal Pending | * |
| 35765 | Dikshant SAINI | RAJ | 07/Sep/1998 | M | Renewal Pending | * |
| 35758 | Darsh SARDA | MAH | 06/Apr/2010 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.