GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Date)
Showing 7901 to 8000, Total 11259 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 8447 | Sobin SOMAN | KTK | 08/Feb/1980 | M | Renewal Pending | * |
| 40099 | Sobiya KHADER | TG | 15/Aug/2007 | F | Renewal Pending | * |
| 54073 | Sofia PADHY | ORI | 14/Nov/2010 | F | Renewal Pending | * As per MC Attached (about 13 Yrs) Feb-2024 |
| 37643 | Soha MAJUMDAR | JAR | 04/Apr/2005 | F | Renewal Pending | * As per MC Attached (about 15 Yrs) Aug-2019 |
| 44016 | Soha VERENKAR | GOA | 06/Nov/2010 | F | Renewal Pending | * |
| 54673 | Sohaib Malik SHAIK | AP | 13/May/2012 | M | Active | * |
| 3854 | Sohail KASIM | TN | 09/Apr/1996 | M | Renewal Pending | * |
| 6218 | Sohail SIDDIQUE | ASM | 22/May/1998 | M | Renewal Pending | * |
| 8154 | Sohail FAROOQUI | MAH | 12/Oct/1999 | M | Renewal Pending | * |
| 8390 | Sohail MOHAMMAD | MP | 03/Jun/1999 | M | Renewal Pending | * |
| 18625 | Sohail AHMED | UTR | 11/Mar/2001 | M | Renewal Pending | * As per MC Attached (about 17-18 Yrs) |
| 26450 | Sohalia AIMANDA | KTK | 26/Dec/2006 | F | Renewal Pending | * |
| 15453 | Soham BHUTKAR | MAH | 14/Jul/2004 | M | Renewal Pending | * |
| 15537 | Soham SMITA SANTOSH | KTK | 01/Oct/2003 | M | Renewal Pending | |
| 17455 | Soham PATIL | MAH | 11/Feb/2000 | M | Renewal Pending | * |
| 17923 | Soham KONDE | GUJ | 08/Aug/2005 | M | Renewal Pending | * |
| 19582 | Soham PHATAK | MAH | 16/Nov/2006 | M | Active | * |
| 19592 | Soham GANACHARYA | MAH | 10/Oct/2000 | M | Renewal Pending | * |
| 21957 | Soham THIRUKUMAR | KTK | 15/Nov/2005 | M | Renewal Pending | * |
| 21982 | Soham GOKHALE | MAH | 25/Sep/2007 | M | Renewal Pending | * |
| 22624 | Soham KAKADE | KTK | 12/Oct/2001 | M | Renewal Pending | * |
| 24729 | Soham KALE | MAH | 07/Jun/2004 | M | Renewal Pending | * |
| 24996 | Soham SHINDE | MAH | 12/Jan/2009 | M | Renewal Pending | * |
| 25904 | Soham KELKAR | GOA | 05/Oct/2005 | M | Renewal Pending | * |
| 28218 | Soham UGEMUGE | MAH | 26/Apr/2008 | M | Renewal Pending | * |
| 29175 | Soham MAYANK | HAR | 20/Sep/2007 | M | Renewal Pending | * |
| 47522 | Soham NAIK | GOA | 01/May/2008 | M | Renewal Pending | * |
| 49793 | Soham SHAIKH | MAH | 07/Jan/2006 | M | Renewal Pending | * |
| 49897 | Soham GARG | HAR | 23/Feb/2010 | M | Renewal Pending | * |
| 52943 | Soham HINGNE | MAH | 18/Mar/2007 | M | Renewal Pending | * |
| 53845 | Soham GODE | MAH | 21/Oct/2009 | M | Renewal Pending | * |
| 54203 | Soham BARTAKEE | MAH | 28/Aug/2004 | M | Renewal Pending | * |
| 54831 | Soham SHARMA | ASM | 27/Jun/2004 | M | Active | * |
| 54886 | Soham CHATURVEDI | UP | 17/Sep/2010 | M | Renewal Pending | * |
| 55116 | Soham BALI | DLI | 06/Aug/2011 | M | Renewal Pending | * |
| 57654 | Soham SETH | HAR | 12/Feb/2013 | M | Renewal Pending | * |
| 60926 | Soham RAJAGOPAL | KTK | 06/May/2011 | M | Active | * |
| 31076 | Soham GUPTA | PNB | 07/Jul/2004 | M | Renewal Pending | * |
| 31203 | Soham MAHAJAN | PNB | 13/Dec/2010 | M | Renewal Pending | * |
| 31845 | Soham KAMTHAN | KTK | 21/Aug/2008 | M | Renewal Pending | * |
| 32383 | Soham PATIL | MAH | 08/Feb/2008 | M | Renewal Pending | * |
| 35025 | Soham MANDREKAR | GOA | 01/Dec/2008 | M | Renewal Pending | * |
| 35524 | Soham JADHAV | MAH | 11/Feb/2005 | M | Renewal Pending | * |
| 36421 | Soham SEHGAL | PNB | 09/Nov/2008 | M | Renewal Pending | * |
| 39493 | Soham SARAWAGI | WB | 04/Sep/2009 | M | Renewal Pending | * |
| 39959 | Soham AGRAWAL | KTK | 02/Nov/2006 | M | Renewal Pending | * |
| 40315 | Soham SHILIMKAR | MAH | 17/Jan/2007 | M | Renewal Pending | * |
| 40326 | Soham MISKIN | MAH | 21/Mar/2012 | M | Renewal Pending | * |
| 43267 | Soham TAMBE | MAH | 28/Jun/2010 | M | Active | * |
| 43711 | Soham BHALIA | GUJ | 31/Mar/2011 | M | Renewal Pending | * |
| 44466 | Soham NAIK | GOA | 01/Sep/2008 | M | Renewal Pending | * |
| 44991 | Soham PRADHAN | MAH | 01/Nov/2003 | M | Renewal Pending | * |
| 428 | Soham GADGIL | MAH | 23/Aug/1984 | M | Renewal Pending | #*@ |
| 4369 | Soham PARIKH | GUJ | 12/Nov/1994 | M | Renewal Pending | * |
| 4836 | Soham JOSHI | MAH | 12/Sep/1997 | M | Renewal Pending | * |
| 5018 | Soham JORAPUR | MAH | 21/Jan/1999 | M | Renewal Pending | * |
| 9912 | Soham KHANDEPARKAR | GOA | 07/Sep/2003 | M | Renewal Pending | * |
| 10496 | Soham NAVANDAR | MAH | 29/Sep/2000 | M | Renewal Pending | * |
| 14743 | Soham KULKARNI | MAH | 29/Sep/1998 | M | Renewal Pending | * |
| 53875 | Soham Gouda | KTK | 04/Mar/2013 | M | Active | * |
| 57944 | Soham Govind MANDE | MAH | 28/May/2013 | M | Renewal Pending | * |
| 50230 | Soham Harsh VANGANI | KTK | 27/Nov/2011 | M | Active | * |
| 15978 | Soham Manna MITRA | WB | 10/Mar/1998 | M | Renewal Pending | * |
| 39416 | Soham Milind JOSHI | MAH | 08/Nov/2006 | M | Renewal Pending | * |
| 36235 | Soham Ravikumar BHUTADA | MAH | 18/Dec/2004 | M | Renewal Pending | * |
| 31968 | Soham Sanjay DHAMANKAR | MAH | 19/Sep/2004 | M | Renewal Pending | * |
| 20476 | Soham Somanna M. | KTK | 20/Mar/2004 | M | Renewal Pending | * |
| 30530 | Soham Uday SHETTY | KTK | 18/May/2009 | M | Renewal Pending | * |
| 37356 | Sohan SAHU | UP | 25/Aug/2006 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) April-2019 |
| 41138 | Sohan MUKHERJEE | JAR | 26/Nov/2005 | M | Renewal Pending | * |
| 41689 | Sohan R. V. | KTK | 11/Jun/2012 | M | Renewal Pending | * |
| 47276 | Sohan JOSHI | MAH | 18/Jan/2002 | M | Renewal Pending | * |
| 47695 | Sohan BISWAS | WB | 30/Jan/2012 | M | Active | * |
| 54629 | Sohan K. | KTK | 28/Sep/2012 | M | Renewal Pending | * |
| 5559 | Sohan CHINNAWAR | MAH | 04/Jan/1999 | M | Renewal Pending | * |
| 14821 | Sohan PAI | KTK | 28/Oct/2005 | M | Renewal Pending | * |
| 21066 | Sohan SUDHEER | KER | 16/Apr/2003 | M | Renewal Pending | * |
| 21358 | Sohan SAHA | TPR | 14/Mar/2003 | M | Renewal Pending | * |
| 22591 | Sohan RAMESH | KTK | 30/Apr/2000 | M | Renewal Pending | * |
| 24581 | Sohan JOSEPH | KER | 25/Nov/2008 | M | Renewal Pending | * |
| 52488 | Sohan Aryak MASTIPALLI | TG | 09/Jan/2012 | M | Renewal Pending | * |
| 26165 | Sohan Datha ADABALA | AP | 29/Aug/2004 | M | Renewal Pending | * |
| 17942 | Sohan Deepak BILLA | KTK | 13/Jun/2001 | M | Renewal Pending | * |
| 39839 | Sohan Gowda K. H. | KTK | 08/Aug/2009 | M | Renewal Pending | * |
| 35629 | Sohan H. R. | KTK | 08/Jan/2003 | M | Renewal Pending | * |
| 59884 | Sohan Kumar MAHAPATRA | ORI | 17/Jun/2012 | M | Active | * |
| 57205 | Sohan Lal JALOTA | HP | 20/Feb/1970 | M | Renewal Pending | * |
| 38880 | Sohan Siddarth BELLALA | TG | 29/Aug/2007 | M | Renewal Pending | * |
| 24948 | Sohan Singh NEGI | UTR | 15/Oct/1957 | M | Renewal Pending | * |
| 37824 | Sohanlal SURANA | KTK | 05/May/1963 | M | Renewal Pending | * |
| 59511 | Sohansh AHLAWAT | HAR | 05/May/2013 | M | Renewal Pending | * |
| 56392 | Sohanshinee RAY CHOUDHURY | ASM | 15/Nov/2011 | F | Active | * |
| 54192 | Sohil CHIGILIPALLI | AP | 23/Aug/2013 | M | Active | * |
| 17758 | Sohil MEHTA | RAJ | 11/Jan/1992 | M | Renewal Pending | * |
| 28099 | Sohil SAMA | GUJ | 23/Dec/1994 | M | Renewal Pending | * |
| 16684 | Sohini KAYAL | KTK | 17/Mar/2004 | F | Renewal Pending | * |
| 25033 | Sohini BANERJEE | WB | 06/Feb/2005 | F | Renewal Pending | * |
| 1329 | Sohini CHATTERJEE | WB | 22/Apr/1985 | F | Renewal Pending | |
| 57887 | Sohiringdi PHONGLO | ASM | 18/Mar/2015 | F | Active | * |
| 60019 | Sohit SAROHA | HAR | 19/Jul/2011 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.