GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 7301 to 7400, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 38809 | Rakesh Mohan SHARMA | HP | 14/Apr/1965 | M | Renewal Pending | * |
| 38806 | Bhaskara Reddy SINGAM | AP | 01/May/1971 | M | Renewal Pending | * |
| 38801 | Mahammad SHAKE | AP | 25/Aug/1982 | M | Renewal Pending | * |
| 38798 | Shafi SHAIK | AP | 01/Jun/1985 | M | Renewal Pending | * |
| 38797 | Sivaram Prasad CHALASANI | AP | 11/Dec/1971 | M | Renewal Pending | * |
| 38788 | Suraj KUMAR | PNB | 22/Dec/1971 | M | Renewal Pending | * |
| 38787 | Sanjeev KUMAR | PNB | 25/Apr/1977 | M | Renewal Pending | * |
| 38786 | Sudhakar SHARMA | PNB | 18/Sep/1957 | M | Active | * |
| 38784 | Shreya PORWAL | UP | 09/Dec/2008 | F | Renewal Pending | * As per MC Attached (about 10 Yrs) June-201910 Yrs |
| 38783 | Rohan SUJISH | KER | 31/Jul/2009 | M | Renewal Pending | * |
| 38777 | Shivendra Narayan SINGH | UTR | 09/Dec/1969 | M | Renewal Pending | * |
| 38774 | Dhirendra Kumar SINGH | UTR | 20/Jul/1975 | M | Renewal Pending | * |
| 38773 | Sandeep Singh RAWAT | UTR | 24/Sep/1988 | M | Renewal Pending | * |
| 38770 | Sandeep RAWAT | UTR | 02/May/1974 | M | Renewal Pending | * |
| 38765 | Shashank U. | KTK | 14/Aug/2002 | M | Renewal Pending | * |
| 38756 | Shivam KUMAR PATEL | UP | 19/Mar/2007 | M | Active | * As per MC Attached (about 13 Yrs) Jan-202013 Yrs |
| 38748 | Naresh Pal SINGH | RAJ | 26/Aug/1978 | M | Renewal Pending | * |
| 38745 | Sunil KUMAR T. V. | RAJ | 11/Nov/1978 | M | Renewal Pending | * |
| 38744 | Aashish SHARMA | RAJ | 19/Aug/2002 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) Feb-202017-19 Yrs |
| 38739 | Rajeev SURANA | RAJ | 06/Sep/1969 | M | Renewal Pending | * |
| 38737 | Saket MISHRA | RAJ | 14/Mar/1982 | M | Renewal Pending | * |
| 38736 | Subodh MISHRA | RAJ | 18/Feb/1977 | M | Renewal Pending | * |
| 38735 | Shashi YADAV | RAJ | 07/Jun/1965 | F | Active | * |
| 38733 | Yadvinder SEN | HP | 15/Apr/1978 | M | Renewal Pending | * |
| 38732 | Inder Pal SHARMA | HP | 02/Mar/1956 | M | Renewal Pending | * |
| 38731 | Sunil KUMAR | HP | 26/Jun/1969 | M | Renewal Pending | * |
| 38729 | Rakesh SINGH | HP | 28/Dec/1978 | M | Renewal Pending | * |
| 38726 | Satvik BHAT | KTK | 22/Mar/2002 | M | Renewal Pending | * |
| 38724 | Lakshay S. | KTK | 15/Mar/2005 | M | Renewal Pending | * |
| 38719 | Himabindu SYAMALARAO YAVARNA | AP | 18/Sep/2009 | F | Active | * |
| 38718 | Renushri SYAMALARAOYAVARNA | AP | 29/Oct/2010 | F | Active | * |
| 38716 | Siva Shanmuka Adithya MITTA | AP | 30/Jan/2012 | M | Renewal Pending | * |
| 38714 | Singam Bhaskara REDDY | AP | 01/May/1971 | M | Renewal Pending | |
| 38708 | Souradip SINGH | WB | 14/May/2010 | M | Active | * |
| 38704 | Sumeet NARANG | J&K | 08/Jun/1983 | M | Renewal Pending | * |
| 38699 | Sapan GUPTA | J&K | 19/Nov/1985 | M | Renewal Pending | * |
| 38693 | Shiv KUMAR | HP | 05/Oct/1982 | M | Renewal Pending | * |
| 38692 | Suraj GUPTA | JAR | 11/Jun/2001 | M | Renewal Pending | * |
| 38689 | Manoj SINGH | RAJ | 16/Mar/1973 | M | Renewal Pending | * |
| 38686 | Surya Bhahadur THAPA | AP | 15/Jun/1978 | M | Renewal Pending | * |
| 38682 | Srinivasa Rao LENKA | AP | 17/Sep/1977 | M | Renewal Pending | * |
| 38678 | Srinivasa Rao DUDALA | AP | 26/Feb/1973 | M | Renewal Pending | * |
| 38675 | Sateesh Chandra BODIGA | AP | 02/Dec/1979 | M | Renewal Pending | * |
| 38671 | Thaimum Ansari SYED S. M. | AP | 04/Nov/1975 | M | Renewal Pending | * |
| 38664 | Sachin KOLANKAR | MP | 04/Sep/2001 | M | Renewal Pending | * |
| 38655 | Swati MITTAL | MP | 18/Dec/1977 | F | Renewal Pending | * |
| 38654 | Shiva MITTAL | MP | 03/Apr/1980 | F | Renewal Pending | * |
| 38650 | Sunil DEVARAJAN | TN | 15/Dec/1974 | M | Renewal Pending | * |
| 38649 | Shrivanth M. | TN | 23/Jan/2007 | M | Renewal Pending | * |
| 38648 | Kousika S. P. | TN | 25/Jun/2009 | F | Renewal Pending | * |
| 38647 | Sreenithi S. | TN | 17/Nov/2005 | F | Renewal Pending | * |
| 38646 | Varun Anand SUDEVAN | TN | 04/Mar/1984 | M | Renewal Pending | * |
| 38645 | Poovarasan S. | TN | 25/Jul/1993 | M | Renewal Pending | * |
| 38643 | Sharveshwar SARAVANAN BABU | TN | 02/Nov/2004 | M | Renewal Pending | * |
| 38641 | Dharshini S. | TN | 23/Aug/2006 | F | Renewal Pending | * |
| 38639 | Sivakumaran THAMBIRAN | TN | 12/Jun/1974 | M | Renewal Pending | * |
| 38638 | Shanthish Kumar M. | TN | 17/Feb/2002 | M | Renewal Pending | * |
| 38631 | Shrinivasan Gowtham MANI | TN | 12/Jan/2009 | M | Renewal Pending | * |
| 38626 | Hameed SHAHUL | PY | 06/Aug/1978 | M | Renewal Pending | * |
| 38624 | Sanjana KHALKHO | JAR | 14/Mar/2007 | F | Renewal Pending | * As per MC Attached (about 15 Yrs) Jan-202014-16 Yrs |
| 38620 | Tarun SONI | JAR | 18/Apr/1984 | M | Renewal Pending | * |
| 38619 | Sandip Kumar GUPTA | JAR | 09/Jul/1977 | M | Renewal Pending | * |
| 38616 | Baiju Lal SAHU | JAR | 12/Feb/1977 | M | Renewal Pending | * |
| 38615 | Sanjay KUMAR | JAR | 29/Sep/1976 | M | Renewal Pending | * |
| 38614 | Rajeev Ranjan SINGH | JAR | 08/Jun/1982 | M | Renewal Pending | * |
| 38613 | Sanjay Pratap SINGH | JAR | 13/Jan/1981 | M | Active | * |
| 38612 | Subhas Kumar SABOO | JAR | 27/Jun/1964 | M | Renewal Pending | * |
| 38610 | Anil Prasad SAHU | JAR | 06/Jan/1967 | M | Renewal Pending | * |
| 38609 | Heera SONI | JAR | 01/Feb/1964 | M | Renewal Pending | * |
| 38603 | Shlok GUPTA | UP | 01/Jan/2008 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Oct-201911 13 Yrs |
| 38602 | Shubham CHADDHA | UP | 14/Apr/1981 | M | Renewal Pending | * |
| 38600 | Deepak SHARMA | UTR | 06/Jan/1983 | M | Renewal Pending | * |
| 38599 | Chitrakash SHARMA | UTR | 03/Mar/2007 | M | Renewal Pending | * |
| 38582 | Susheel Kumar THAKUR | HP | 15/Dec/1979 | M | Renewal Pending | * |
| 38574 | Shivany T SHREE | TPR | 06/Sep/2007 | F | Renewal Pending | * |
| 38569 | Adhrija SHIL | TPR | 24/Jun/2010 | F | Renewal Pending | * |
| 38565 | Shree M. HEMA | KTK | 29/Oct/2002 | F | Renewal Pending | * |
| 38563 | Spoorthi Singh THAKUR | KTK | 10/Dec/2006 | F | Renewal Pending | * |
| 38562 | Saanvi DOPPALAPUDI | KTK | 08/Apr/2009 | F | Renewal Pending | * |
| 38561 | Sahasra DOPPALAPUDI | KTK | 06/May/2011 | F | Renewal Pending | * |
| 38559 | Anshita SAHU | KTK | 23/Mar/2010 | F | Active | * |
| 38557 | Shyam Chand RAMACHANDRA PANICKER | KTK | 21/Aug/1981 | M | Active | * |
| 38549 | Sherly J. VEENA | KTK | 26/Apr/1997 | F | Renewal Pending | * |
| 38547 | Lavanya SINGH | KTK | 18/Jan/2007 | F | Renewal Pending | * |
| 38546 | Shraddha KRISHNA | KTK | 25/Jan/2012 | F | Renewal Pending | * |
| 38542 | Shivani PRASAD | KTK | 24/Jun/2005 | F | Renewal Pending | * |
| 38541 | Charvi Shree SAMMETA | KTK | 28/Feb/2009 | F | Renewal Pending | * |
| 38540 | Suhas PRABHU | KTK | 14/Jul/2002 | M | Renewal Pending | * |
| 38535 | Mithun SURESH | KTK | 26/Mar/2002 | M | Renewal Pending | * |
| 38534 | Akash S. | KTK | 30/Jun/2006 | M | Renewal Pending | * |
| 38529 | Sameep JAIN | ASM | 14/Feb/2007 | M | Renewal Pending | * |
| 38524 | Samim PRODHANI | ASM | 16/Jan/2003 | M | Renewal Pending | * |
| 38522 | Shruti BURAGOHAIN | ASM | 07/Jan/2010 | F | Renewal Pending | * As per MC Attached (about 10 Yrs) Oct-201909-12 Yrs |
| 38513 | Shyamsunder SADHWANI | GUJ | 11/Aug/1956 | M | Renewal Pending | * |
| 38512 | Surya Candra Rao KOTINI | TG | 19/May/1969 | M | Renewal Pending | * |
| 38509 | Sanjeev SONKAR | CG | 01/Jun/1977 | M | Renewal Pending | * |
| 38508 | Rituraj SINGH | CG | 28/Dec/1978 | M | Renewal Pending | * |
| 38507 | Mithilesh SINGH | CG | 19/Jun/1987 | M | Active | * |
| 38506 | Niti SUDHAKAR | DLI | 26/Jul/1972 | F | Renewal Pending | * |
| 38502 | Bhavick SHARMA | HAR | 01/Jan/2007 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.