GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 7201 to 7300, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 39059 | Achuth SUDHAKARAN | KER | 21/Mar/2003 | M | Renewal Pending | * |
| 39058 | Mayukha SREEJESH NAIR | KER | 15/Jul/2010 | F | Renewal Pending | * |
| 39056 | Rohan Nair SREEJESH | KER | 19/Feb/2013 | M | Renewal Pending | * |
| 39052 | Brij Vir SINGH | HAR | 02/Jan/1951 | M | Renewal Pending | * |
| 39051 | Sara TANWAR | HAR | 20/Apr/2010 | F | Renewal Pending | * |
| 39048 | Shruti KEWALRAMANI | MAH | 14/Oct/1975 | F | Renewal Pending | * |
| 39044 | Subham MOHANTY | ORI | 02/Oct/2002 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) Aug-201917 Yrs |
| 39043 | Shabana MANSURI | RAJ | 25/May/1978 | F | Renewal Pending | * |
| 39041 | Nafe SINGH | HAR | 04/Apr/1954 | M | Renewal Pending | * |
| 39039 | Vikram SINGH | HAR | 19/Jan/1965 | M | Renewal Pending | * |
| 39033 | Radhika SEJPAL | GUJ | 30/Oct/2008 | F | Renewal Pending | * |
| 39030 | Soojal | TN | 24/Oct/2004 | M | Renewal Pending | * |
| 39029 | Riduvarshini SHRIDHAR | TN | 08/Oct/2001 | F | Renewal Pending | * |
| 39028 | Sanjuvigasini SHRIDHAR | TN | 17/Mar/2007 | F | Renewal Pending | * |
| 39026 | Mukila S. SURESH KUMAR | TN | 26/Sep/2011 | F | Renewal Pending | * |
| 39025 | Shree Nithy HARI PRASATH | TN | 18/Feb/2011 | F | Renewal Pending | * |
| 39024 | Deva SIVA | TN | 26/Jul/2010 | M | Renewal Pending | * |
| 39023 | Siva NATARAJAN | TN | 27/Oct/1982 | M | Renewal Pending | * |
| 39021 | Dharsshan SEKAR NITHYA | TN | 15/Sep/2008 | M | Renewal Pending | * |
| 39019 | Suchitha PREMANAND | TN | 16/May/2007 | F | Renewal Pending | * |
| 39009 | D. Harini S. DHANDAPANI | TN | 24/Sep/2008 | F | Renewal Pending | * |
| 39008 | Prannitha SIVAKUMAR | TN | 25/Oct/2008 | F | Renewal Pending | * |
| 39007 | Kaniska SENTHIL KUMAR | TN | 20/Jul/2009 | F | Renewal Pending | * |
| 39005 | S. R. Nila S. RAMESH KUMAR | TN | 25/Apr/2015 | F | Renewal Pending | * |
| 39004 | Samraj SENTHIL KUMAR | TN | 16/Jan/2008 | M | Renewal Pending | * |
| 39003 | Gopikaalakshmi SENTHILKANDAVEL | TN | 03/Jul/2011 | F | Renewal Pending | * |
| 38999 | Sandhanu S. SURESH KUMAR | TN | 14/Aug/2008 | M | Renewal Pending | * |
| 38997 | Kavitha S. | TN | 23/Oct/1990 | F | Renewal Pending | * |
| 38996 | Sriram M. | TN | 03/Mar/1996 | M | Renewal Pending | * |
| 38995 | Sonakshi NARASIMHAN | TN | 26/Jun/2000 | F | Renewal Pending | * |
| 38993 | Santhosh S. | TN | 24/Jul/2002 | M | Renewal Pending | * |
| 38992 | Subhikshan V. B. | TN | 07/Feb/1994 | M | Renewal Pending | * |
| 38991 | Hariharan S. | TN | 03/Nov/1997 | M | Renewal Pending | * |
| 38989 | Sachin SHARMA | UP | 27/Dec/1976 | M | Renewal Pending | * |
| 38988 | Harshit SONI | UP | 05/Aug/1999 | M | Renewal Pending | * |
| 38987 | Pushpender SINGH | UP | 08/Sep/2003 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) Feb-202016 Yrs |
| 38985 | Surender KUMAR | HP | 24/Mar/1974 | M | Renewal Pending | * |
| 38978 | Sai Keshav MODI | ORI | 16/Jan/2006 | M | Renewal Pending | * |
| 38977 | Saswat GAJANI | ORI | 19/Jul/2006 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) Feb-202014 Y 6M |
| 38966 | Swati ADIGA | KTK | 12/May/2006 | F | Renewal Pending | * |
| 38963 | Sharat SUTTAKOTI | KTK | 04/Jun/1998 | M | Renewal Pending | * |
| 38962 | Sragvi M. IYER | KTK | 03/Jun/2009 | F | Renewal Pending | * |
| 38961 | Sahana JAIMIT KESARI | KTK | 06/Aug/2008 | F | Renewal Pending | * |
| 38958 | Shabnoor BASHIR | A&N | 07/Dec/1998 | F | Renewal Pending | * |
| 38950 | Krishna Aasish SETTIPALLI | TG | 16/Dec/2007 | M | Renewal Pending | * |
| 38949 | Prashant Vallabh SINGH | GUJ | 22/Jul/1973 | M | Renewal Pending | * |
| 38945 | Sivan K. | MAH | 13/Jul/1974 | M | Renewal Pending | * |
| 38943 | Shaurya KUMAR | MAH | 14/Jan/2009 | M | Renewal Pending | * |
| 38938 | Sumukh BHARADWAJ | KTK | 23/Apr/1999 | M | Renewal Pending | * |
| 38937 | Uday SIMHA | KTK | 16/Sep/1998 | M | Renewal Pending | * |
| 38935 | Amit Kumar SINGH | DLI | 25/Mar/2003 | M | Renewal Pending | * |
| 38933 | Sahithya BALAKRISHNAN | TN | 16/May/2000 | F | Renewal Pending | * |
| 38929 | Kailash S. | TN | 12/Apr/2007 | M | Renewal Pending | * |
| 38927 | Bharani Shree SHIVAKUMAR | TN | 30/Nov/2009 | F | Renewal Pending | * |
| 38926 | Safiya SHAIK | TN | 18/Dec/2007 | F | Renewal Pending | * |
| 38920 | Sarvesh B. | TN | 06/May/2009 | M | Renewal Pending | * |
| 38919 | Mohisha SHARMA | TN | 27/Nov/2007 | F | Renewal Pending | * |
| 38918 | Girithar Nantha S. | TN | 06/Mar/2008 | M | Renewal Pending | * |
| 38917 | Haemanth SUBRAMANIAN | TN | 15/Jan/2006 | M | Renewal Pending | * |
| 38916 | Santhosh S. | TN | 06/Dec/2008 | M | Active | * |
| 38914 | Prasanna S. | TN | 23/Feb/2008 | M | Renewal Pending | * |
| 38903 | Shariya SYEDA | KTK | 11/Mar/2006 | F | Renewal Pending | * |
| 38900 | Sayed Sadiq RANEBENNUR | KTK | 24/Aug/1981 | M | Renewal Pending | * |
| 38897 | Yuvaan SETH | KTK | 05/Jan/2011 | M | Renewal Pending | * |
| 38895 | Anuj SHREYAKAR | KTK | 25/Jun/2009 | M | Renewal Pending | * |
| 38892 | S. Haniya DAVID | KTK | 12/Jul/2010 | F | Renewal Pending | * |
| 38889 | Jigna SHAH | KTK | 14/Nov/1980 | F | Renewal Pending | * |
| 38888 | Vikas S. M. | KTK | 05/Dec/2006 | M | Renewal Pending | * |
| 38887 | Kavya SUDHIR GANGADHAR | KTK | 10/Apr/2010 | F | Renewal Pending | * |
| 38885 | Priyanka SIDDAPUR | KTK | 26/Mar/1985 | F | Renewal Pending | * |
| 38880 | Sohan Siddarth BELLALA | TG | 29/Aug/2007 | M | Renewal Pending | * |
| 38878 | Sharmeen SHARIF | KTK | 27/Jul/2010 | F | Renewal Pending | * |
| 38876 | Manish Kumar SAHA | KTK | 11/Oct/2004 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) Feb-202012 Yrs |
| 38875 | Siddhanth KARUR | KTK | 29/Oct/2012 | M | Renewal Pending | * |
| 38873 | Rajiv SAXENA | MP | 19/Sep/1955 | M | Renewal Pending | * |
| 38871 | Seema MUCHHAL | MP | 07/Jul/1977 | F | Renewal Pending | * |
| 38870 | Jai SHRIVASTAVA | MP | 02/Apr/1999 | M | Renewal Pending | * |
| 38862 | Rudrapratap SINGH | UP | 25/Nov/2010 | M | Renewal Pending | * As per MC Attached (about 09 Yrs) Jan-202009 Yrs |
| 38860 | Santosh Kumar GUPTA | UP | 15/Apr/1965 | M | Renewal Pending | * |
| 38859 | Sushil Kumar SHARMA | UP | 13/Mar/1961 | M | Active | * |
| 38855 | Surendra Kumar TYAGI | UP | 15/Jul/1953 | M | Active | * |
| 38854 | Sandeep CHOUDHARY | RAJ | 01/Jul/1973 | M | Renewal Pending | * |
| 38850 | Nischal SAINI | UTR | 30/Mar/2002 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) Feb-202018 Yrs |
| 38849 | Jahan Kousar SHEIKH | RAJ | 05/Aug/1975 | F | Renewal Pending | * |
| 38848 | Maya SAMDANI | RAJ | 15/Sep/1977 | F | Renewal Pending | * |
| 38847 | Sudhanshu JAIN | RAJ | 20/Oct/1983 | M | Renewal Pending | * |
| 38846 | Sandeep ANAND | RAJ | 27/Nov/1983 | M | Renewal Pending | * |
| 38834 | Satyanarayana Murty GUTTULA | AP | 03/May/1961 | M | Renewal Pending | * |
| 38832 | Ayush SANGWAN | HAR | 19/Dec/2004 | M | Renewal Pending | * |
| 38831 | Anil SANGWAN | HAR | 16/Dec/1974 | M | Renewal Pending | * |
| 38828 | Sweety Priya PRADHAN | ORI | 04/May/2008 | F | Active | * |
| 38827 | Saina Priyadarshani TANDI | ORI | 18/Feb/2008 | F | Renewal Pending | * |
| 38824 | Saumyak BEHERA | ORI | 12/May/2008 | M | Renewal Pending | * |
| 38823 | Tanwi SWAIN | ORI | 27/Aug/2008 | F | Renewal Pending | * |
| 38822 | Jigyanshu SATAPATHY | ORI | 22/Feb/2008 | M | Renewal Pending | * |
| 38821 | Sipra Sagarika SAHOO | ORI | 22/May/2005 | F | Renewal Pending | * |
| 38819 | Subhraketan MALLICK | ORI | 07/Jan/2008 | M | Active | * |
| 38817 | Deepak SAGAR KUMAR | ORI | 21/Feb/1977 | M | Renewal Pending | * |
| 38815 | Shriyansh JENA | ORI | 11/Jul/2008 | M | Renewal Pending | * |
| 38814 | Subham DAS | ORI | 29/Mar/2006 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Jul-201913 Yrs |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.