GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Apr 30, 2025)
Showing 7201 to 7300, Total 10629 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
5142 | Sivaraj R. | PY | 12/Dec/1965 | M | Renewal Pending | * |
34900 | Sivaram I. THANU | TN | 29/Dec/1996 | M | Renewal Pending | * |
41383 | Sivaram | TN | 02/Jun/1973 | M | Active | * |
38797 | Sivaram Prasad CHALASANI | AP | 11/Dec/1971 | M | Renewal Pending | * |
31365 | Sivarama Chandra Reddy TETALA | AP | 31/Jan/2005 | M | Renewal Pending | * |
4791 | Sivarama Krishna CH. | AP | 08/Nov/1997 | M | Renewal Pending | * |
42443 | Sivaramakrishnan G. | TN | 15/Jul/2007 | M | Renewal Pending | * |
19951 | Sivaramlingam A. | TN | 01/Jun/1950 | M | Renewal Pending | * |
7481 | Sivaramprasad KAMMILI | AP | 18/Dec/1997 | M | Renewal Pending | * |
1002 | Sivarani Devi CH. | MNP | Not Available | F | Renewal Pending | |
8650 | Sivaranjan SIVABALU | TN | 10/Sep/1992 | M | Renewal Pending | * |
18465 | Sivaranjani SIVAKUMAR | TN | 26/Jul/2004 | F | Active | * |
8027 | Sivaranjini B. | TN | 05/Jun/2002 | F | Renewal Pending | * |
17245 | Sivasangarane M. | PY | 22/Nov/1961 | M | Renewal Pending | * |
40129 | Sivasangari R. | PY | 19/Nov/2005 | F | Renewal Pending | * |
36391 | Sivasankar V. | TN | 13/Dec/2007 | M | Renewal Pending | * |
22963 | Sivasankaran VAIDYANATHAN | TN | 03/Jun/1961 | M | Renewal Pending | * |
37115 | Sivashini D. RONICAA | TN | 08/Nov/2004 | F | Renewal Pending | * |
29838 | Sivathanu I.VAIDYANATHAN | TN | 14/Jul/2007 | M | Renewal Pending | * |
42270 | Sivavardhan KOTHAMIDDI | AP | 13/Jul/1999 | M | Renewal Pending | * |
12631 | Sivy Amritha P. | TN | 21/Jul/2000 | F | Renewal Pending | * |
51261 | Siwant PHOUGAT | HAR | 18/May/2009 | M | Renewal Pending | * |
51295 | Siya YADAV | HAR | 07/Jun/2012 | F | Active | * |
54545 | Siya BEHEDE | MAH | 01/Feb/2008 | F | Renewal Pending | * |
57490 | Siya COMMANDURU VIJAYANAGARAM | TN | 14/Jan/2016 | F | Active | * |
20456 | Siya SINGH | MAH | 09/Aug/2006 | F | Active | * |
22051 | Siya KAKODKAR | GOA | 30/Apr/2004 | F | Renewal Pending | * |
22776 | Siya SHARMA | PNB | 21/Dec/2001 | F | Renewal Pending | * |
23903 | Siya RAI | CG | 18/Nov/2005 | F | Renewal Pending | * |
25902 | Siya DHAVASKAR | GOA | 25/May/2006 | F | Renewal Pending | * |
25964 | Siya KOLWALKAR | GOA | 18/Feb/2006 | F | Renewal Pending | * |
26035 | Siya KOLHE | MAH | 05/Nov/2002 | F | Renewal Pending | * |
30215 | Siya MUNDLE | MAH | 31/Jul/2006 | F | Renewal Pending | * |
30398 | Siya VAID | PNB | 14/Apr/2008 | F | Renewal Pending | * |
31277 | Siya NEGI | UP | 28/Nov/1997 | F | Renewal Pending | * |
31686 | Siya MEHTA | KTK | 26/Dec/2006 | F | Renewal Pending | * |
38320 | Siya JAIN | DLI | 22/Sep/2005 | F | Renewal Pending | * |
39655 | Siya RASKAR | MAH | 28/Feb/2006 | F | Renewal Pending | * |
41754 | Siya BANG | MAH | 17/Oct/2005 | F | Renewal Pending | * |
42331 | Siya YADAV | HAR | 04/Sep/2009 | F | Active | * |
44280 | Siya BEMBDE | MAH | 07/Jul/2007 | F | Renewal Pending | * |
44901 | Siya RANA | HAR | 28/Mar/2009 | F | Renewal Pending | * |
48442 | Siyaa SIRSAT | MAH | 19/Mar/2012 | F | Renewal Pending | * |
17883 | Siyad E.S. | KER | 09/Oct/1989 | M | Renewal Pending | * |
17736 | Siyad Mohammed Roshan | KER | 04/Apr/1987 | M | Renewal Pending | * |
1856 | Siyadath Ullah MD. | AP | 02/Jan/1985 | M | Renewal Pending | * |
4164 | Siyarani JUWARKAR | GOA | 25/Apr/1996 | F | Renewal Pending | * |
14030 | Siyona G. | TN | 07/Feb/2003 | F | Renewal Pending | * |
29478 | Siyona KOLLA | KTK | 01/Aug/2009 | F | Active | * |
16045 | Skand PAPANAI | UTR | 22/Jun/2003 | M | Renewal Pending | * |
11239 | Skand SHANBHAG | MAH | 01/Jul/2004 | M | Renewal Pending | * |
18121 | Skanda SURESH | KTK | 05/Jun/2003 | M | Renewal Pending | * |
24524 | Skanda PANDEY | UP | 07/Jan/2007 | F | Renewal Pending | * |
30186 | Skanda N. RAJ | KTK | 21/Apr/2003 | M | Renewal Pending | * |
43037 | Skanda NAVEEN H | KTK | 10/Nov/2010 | M | Renewal Pending | * |
54263 | Skanda N. RAMDAS | KTK | 04/May/2012 | M | Active | * |
46969 | Skandha SHARMA | HAR | 26/Jun/2008 | F | Renewal Pending | * |
40306 | Skandha T. R. | TN | 10/Dec/2005 | M | Renewal Pending | * |
29356 | Skandhan SRIRAM KANNAN | KTK | 09/Oct/2008 | M | Renewal Pending | * |
28510 | Skiedeep KOUR | J&K | 08/Mar/2008 | F | Active | * As per MC Attached |
23286 | Slade Leon STANLEY | MAH | 13/Jul/1975 | M | Renewal Pending | * |
15193 | Smaran HARSHA | KTK | 09/May/1998 | M | Renewal Pending | * |
32203 | Smaran RAGHU SRINIVAS | TN | 14/Feb/2009 | M | Active | * |
52541 | Smaran K. P. | KTK | 23/Oct/2010 | M | Renewal Pending | * |
34069 | Smaran Kishore URS | KTK | 20/Mar/2009 | M | Renewal Pending | * |
11947 | Smaranika SINGH | WB | 25/Jan/1999 | F | Renewal Pending | * |
53303 | Smarika MANHAS | KTK | 01/Dec/1984 | F | Active | * |
28948 | Smarth BHARDWAJ | PNB | 04/Nov/2008 | M | Active | * |
23676 | Smartta DEBNATH | WB | 28/Feb/1991 | M | Renewal Pending | * |
42265 | Smaya Reddy ARASU | AP | 09/Jan/2011 | F | Renewal Pending | * |
57315 | Smayan DUVVURI | KTK | 10/Aug/2015 | M | Active | * |
57299 | Smeet THOKAL | MAH | 18/Apr/2012 | M | Active | * |
52373 | Smera RUDRESH | KTK | 18/Mar/2010 | F | Renewal Pending | * |
20990 | Smile SINGLA | PNB | 10/Feb/2002 | F | Renewal Pending | |
6459 | Smily M. | KER | 16/Mar/1998 | F | Renewal Pending | * |
6791 | Smiran ATWAL | PNB | 25/Feb/1997 | F | Renewal Pending | * |
2951 | Smirti NAGARKOTI | UTR | 02/Jul/1995 | F | Renewal Pending | * |
4993 | Smit ADMANE | MAH | 14/Oct/1993 | M | Renewal Pending | * |
6292 | Smit TOSHNIWAL | MAH | 02/Mar/2001 | F | Renewal Pending | * |
52601 | Smit SHARMA | RAJ | 24/Mar/2009 | M | Renewal Pending | * |
55901 | Smit SARODE | MAH | 04/Jun/2017 | M | Renewal Pending | * |
32432 | Smit THAKKAR | GUJ | 31/May/2005 | M | Renewal Pending | * |
43892 | Smit SUTAR | MAH | 11/Jun/2008 | M | Renewal Pending | * |
24259 | Smit SEJPAL | GUJ | 12/May/2004 | M | Renewal Pending | * |
19335 | Smita SINGH | UP | 19/Feb/2002 | F | Renewal Pending | * |
56531 | Smita SALGAONKAR | MAH | 30/May/1988 | F | Active | * |
1446 | Smita SIMON | AP | Not Available | F | Renewal Pending | |
4898 | Smita JINDAL | AP | 11/Apr/1968 | F | Renewal Pending | * |
5579 | Smita PATIL | MAH | 09/Sep/1971 | F | Renewal Pending | * |
8922 | Smita BAPAT | TN | 15/Jun/1962 | F | Renewal Pending | * |
40390 | Smita CHAUDHARI | MAH | 07/Aug/2001 | F | Renewal Pending | * |
40174 | Smital MANDLIK | MAH | 26/May/2004 | F | Renewal Pending | * |
28050 | Smith HEGDE | KTK | 15/Dec/2008 | M | Renewal Pending | * |
32177 | Smitha RAO AROOR | KTK | 09/Dec/1978 | F | Renewal Pending | * |
39282 | Smitha NATARAJ | KTK | 28/Dec/1975 | F | Renewal Pending | * |
14863 | Smitha RAO | KTK | 02/Jul/1999 | F | Renewal Pending | * |
31052 | Smriddhi AKU | PNB | 09/Sep/2007 | F | Renewal Pending | * |
24793 | Smridhi PRASHAR | RAJ | 03/Mar/2003 | F | Renewal Pending | * |
49004 | Smridhisha PRABHU | TN | 09/May/2012 | F | Active | * |
16680 | Smrithi S. | KTK | 27/Sep/2000 | F | Renewal Pending |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.