GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 6901 to 7000, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 40000 | Sairaj NAYSE | MAH | 26/Jun/2010 | M | Active | * |
| 39999 | Rajwardhan SURYAWANSHI | MAH | 13/Oct/2007 | M | Renewal Pending | * |
| 39998 | Ishan SALVI | MAH | 29/Oct/2008 | M | Renewal Pending | * |
| 39994 | Chirag SHAH | MAH | 03/Nov/2000 | M | Renewal Pending | * |
| 39992 | Pranav SHINDE | MAH | 19/Oct/2006 | M | Renewal Pending | * |
| 39991 | Aarya SHINDE | MAH | 02/May/2009 | F | Renewal Pending | * |
| 39987 | Suprita JOSHI | KTK | 03/Jan/1995 | F | Renewal Pending | * |
| 39982 | Sanyogita ADIKE | KTK | 17/Mar/1967 | F | Renewal Pending | * |
| 39980 | Sahana SRIRAM | KTK | 30/Aug/2010 | F | Active | * |
| 39979 | Sangeeta HEDA | KTK | 01/Jul/1972 | F | Renewal Pending | * |
| 39974 | Arathi SRIDHAR | KTK | 27/Aug/1974 | F | Renewal Pending | * |
| 39971 | Madhu SUNIL | KTK | 09/May/1984 | F | Active | * |
| 39967 | Rohan SHROTHRIUM | KTK | 01/Jul/1999 | M | Renewal Pending | * |
| 39966 | Rohan SAVAKAR | KTK | 28/May/1999 | M | Renewal Pending | * |
| 39965 | Srinivas HANGAL | KTK | 20/Jun/1967 | M | Renewal Pending | * |
| 39964 | Sujan Bhaskar J. | KTK | 09/Feb/2007 | M | Renewal Pending | * |
| 39963 | Arjun SUMANT | KTK | 07/Jun/2008 | M | Renewal Pending | * |
| 39959 | Soham AGRAWAL | KTK | 02/Nov/2006 | M | Renewal Pending | * |
| 39957 | Shaun D'MELLO | KTK | 30/Mar/2009 | M | Renewal Pending | * |
| 39950 | Sai Aditya AMARAVADI VENKATA | KTK | 16/Jul/2001 | M | Renewal Pending | * |
| 39948 | Krishav Sai S. | KTK | 21/Jun/2012 | M | Renewal Pending | * |
| 39942 | Preetham SAMALA | TG | 26/Jun/2009 | M | Renewal Pending | * |
| 39936 | Saisha VINERKAR | MAH | 30/Dec/2008 | F | Renewal Pending | * |
| 39935 | Sanidhya KHANDARE | MAH | 17/Dec/2007 | M | Renewal Pending | * |
| 39934 | Siddhesh PAL | MAH | 07/Apr/2006 | M | Renewal Pending | * |
| 39933 | Sai SONAWANE | MAH | 30/May/2009 | M | Renewal Pending | * |
| 39930 | Sparsh JAISWAL | MAH | 20/Jan/2010 | M | Renewal Pending | * |
| 39926 | Dular SOLANKI | RAJ | 28/Jun/2005 | F | Renewal Pending | * As per MC Attached (about 16 Yrs) March-202116 yrs |
| 39923 | Aman SHARMA | RAJ | 31/May/2008 | M | Active | * As per MC Attached (about 12 Yrs) March-202112 YRs |
| 39922 | Shivam HADA | RAJ | 15/Nov/2009 | M | Active | * As per MC Attached (about 12 Yrs) March -202112 YRs |
| 39918 | Shivam RAJ | RAJ | 05/Aug/2001 | M | Renewal Pending | * |
| 39913 | Shravik GANGTA | HP | 24/Jan/2007 | M | Renewal Pending | * |
| 39902 | Wazir SINGH | PNB | 20/Apr/2011 | M | Active | * |
| 39901 | Tanishka SHARMA | PNB | 15/Mar/2009 | F | Renewal Pending | * |
| 39896 | Sahib | PNB | 21/Jun/2009 | M | Renewal Pending | * |
| 39890 | Shubham SHARMA | UP | 10/Nov/1984 | M | Active | * |
| 39887 | Asmit SACHAN | UP | 24/Jul/2001 | M | Renewal Pending | * |
| 39885 | Agrima SINGH | UP | 21/Mar/2012 | F | Active | * |
| 39879 | Shalini KUMARI | JAR | 30/Mar/2001 | F | Renewal Pending | * |
| 39874 | Samanyu S. | TG | 01/Jan/2009 | M | Renewal Pending | * |
| 39873 | Saisheel GOPULARAM | TG | 22/Aug/1997 | M | Renewal Pending | * |
| 39872 | Srideetya Seran GURAZADA | TG | 30/Oct/2010 | F | Active | * |
| 39862 | Shane D'SOUZA | GOA | 25/Feb/2010 | M | Active | * |
| 39857 | Samiksha KADU | MP | 30/Nov/2006 | F | Renewal Pending | * |
| 39854 | Anubhav SAHU | MP | 31/Aug/2009 | M | Renewal Pending | * |
| 39852 | Sarthak KASHYAP | MP | 24/Sep/2007 | M | Active | * |
| 39847 | Soumya LONDHE | MP | 17/Dec/2007 | F | Renewal Pending | * |
| 39846 | Akshat SHARMA | MP | 21/Apr/2004 | M | Renewal Pending | * |
| 39843 | Saharsh DIXIT | MP | 03/Aug/2006 | M | Renewal Pending | * |
| 39840 | Kanhaiya SHARMA | MP | 02/Nov/2009 | M | Active | * |
| 39839 | Sohan Gowda K. H. | KTK | 08/Aug/2009 | M | Renewal Pending | * |
| 39836 | Aarush SUPEKAR | MP | 14/Nov/2005 | M | Active | * |
| 39835 | Lakshmi SATALKAR | MP | 09/Oct/2006 | F | Renewal Pending | * |
| 39833 | Kumar SUBRAMANIAN | MAH | 17/Apr/1965 | M | Renewal Pending | * |
| 39831 | Raj Ravikant SHITOLE | MAH | 29/Oct/2010 | M | Renewal Pending | * |
| 39829 | Shourya MADAVI | MAH | 16/May/2009 | F | Renewal Pending | * |
| 39827 | Dhun SANGHVI | MAH | 25/Oct/2009 | F | Renewal Pending | * |
| 39826 | Sean PEREIRA | MAH | 01/Jan/2008 | M | Renewal Pending | * |
| 39820 | Shriyans PHANSALKAR | MAH | 10/Aug/2008 | M | Renewal Pending | * |
| 39815 | Aarav Pratap SINGH | HAR | 17/Feb/2010 | M | Active | * |
| 39814 | Sparsh SOOD | HAR | 13/Aug/2008 | M | Active | * |
| 39798 | Ashra SHAIK | TG | 02/Mar/2010 | F | Renewal Pending | * |
| 39795 | Srijita SAHA | WB | 25/Mar/2011 | F | Active | * |
| 39794 | Saptak MAITY | WB | 23/Aug/2011 | M | Active | * |
| 39785 | Sagnik MUKHERJEE | WB | 09/May/2008 | M | Active | * |
| 39779 | Sarvesh Kumar HEER | J&K | 03/Jun/2002 | M | Renewal Pending | * |
| 39776 | Sindhu ALLA | AP | 13/Jul/2006 | F | Renewal Pending | * |
| 39775 | Sowmya Sri MADE | AP | 23/May/2009 | F | Renewal Pending | * |
| 39772 | Sriya Devi JAMPANA V. N. | AP | 16/Dec/2005 | F | Active | * |
| 39768 | Apsar SHAIK | AP | 15/Jan/2006 | M | Renewal Pending | * |
| 39767 | Sai Dheeraj SETTYPALLI L. N. | AP | 02/Sep/1998 | M | Renewal Pending | * |
| 39764 | Sathwik Siva Kumar CHINTA | AP | 08/Feb/2010 | M | Renewal Pending | * |
| 39761 | Sagar MADAPUREDDI | AP | 28/Apr/2000 | M | Renewal Pending | * |
| 39760 | Soresh RAJ | TN | 12/Sep/1993 | M | Renewal Pending | * |
| 39757 | Neha S. | TN | 13/May/2011 | F | Active | * |
| 39755 | Sam R. B. HERBERT | TN | 23/Jan/2008 | M | Renewal Pending | * |
| 39748 | Shivani R. S. | TN | 18/Apr/2007 | F | Renewal Pending | * |
| 39738 | Aakaansha SHAJITH S. | TN | 01/Aug/2007 | F | Renewal Pending | * |
| 39735 | Mitansh C SANGHVI | TN | 24/Oct/2008 | M | Renewal Pending | * |
| 39730 | Divya SWAMINATHAN | TN | 28/Feb/2008 | F | Active | * |
| 39729 | Sarah Susan ALEXANDER | TN | 12/Nov/2014 | F | Renewal Pending | * |
| 39727 | Shalini NANDHA KUMAR | TN | 07/Jan/2010 | F | Active | * |
| 39725 | Tarunika SELVARAJU | TN | 23/May/2008 | F | Renewal Pending | * |
| 39722 | Saran S. | TN | 07/Apr/2013 | M | Active | * |
| 39721 | Sibi JERO J | TN | 28/Mar/2014 | M | Active | * |
| 39720 | Sam David S. | TN | 06/Jul/2009 | M | Renewal Pending | * |
| 39716 | Tarun SENTHIL KUMAR | TN | 17/Jul/2005 | M | Renewal Pending | * |
| 39715 | Theeshmitha S. | TN | 10/Feb/2007 | F | Renewal Pending | * |
| 39714 | Linesh Vaibav S. | TN | 06/Sep/2012 | M | Active | * |
| 39709 | Sharan SUNDARALINGAM | TN | 19/Jan/2010 | M | Renewal Pending | * |
| 39705 | Sashank P. | TN | 10/Nov/2008 | M | Renewal Pending | * |
| 39694 | Selvita SARIDENA | KTK | 26/Aug/2010 | F | Renewal Pending | * |
| 39693 | Keerthana R. L. SINGH | KTK | 18/Mar/2005 | F | Renewal Pending | * |
| 39692 | Saina BELEYELE | KTK | 31/Oct/2008 | F | Renewal Pending | * |
| 39691 | Hemitha SRINIVAS | KTK | 23/Dec/2010 | F | Renewal Pending | * |
| 39687 | Ankesh S. | KTK | 05/Oct/1999 | M | Renewal Pending | * |
| 39685 | Harsha S. KESARKAR | KTK | 07/May/1995 | M | Renewal Pending | * |
| 39683 | Shreyas CHANDRASHEKAR | KTK | 10/Jan/2008 | M | Active | * |
| 39678 | Sai Danvin PENTA | KTK | 03/Nov/2014 | M | Active | * |
| 39677 | Subham DAS | WB | 18/Sep/1995 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.