GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 6101 to 6200, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 42389 | Sagar SHARMA | DLI | 07/Nov/2000 | M | Renewal Pending | * |
| 42388 | Himanshi SHARMA | RAJ | 15/Sep/2010 | F | Renewal Pending | * As per MC Attached (about 12 Yrs) Jan-202211-12 Yrs |
| 42387 | Aadhya SONI | RAJ | 11/Apr/2013 | F | Renewal Pending | * |
| 42382 | Shaurya KATTIMANI M. | RAJ | 25/Jan/2016 | M | Active | * |
| 42377 | Ishika SHARMA | MAH | 14/Feb/2007 | F | Renewal Pending | * |
| 42375 | Shruti SHANKARGOUDA | MAH | 19/Apr/2006 | F | Active | * |
| 42373 | Tarnjot SINGH | PNB | 21/Aug/2004 | M | Renewal Pending | * |
| 42370 | Shreyas B. R. | KTK | 28/Nov/2003 | M | Active | * |
| 42369 | Shubh SEHDEV | PNB | 22/Jul/2005 | M | Renewal Pending | * |
| 42367 | Samrat GAWAT | MAH | 28/Mar/2005 | M | Renewal Pending | * |
| 42365 | Spurti PERASPURE | MAH | 02/Jul/2004 | F | Renewal Pending | * |
| 42361 | Kshitij Arvind SHENDE | MAH | 10/Jun/2006 | M | Renewal Pending | * |
| 42360 | Sanand NAIR | GOA | 15/Jul/2009 | M | Active | * |
| 42358 | Pratik SHITOLE | MAH | 30/Jan/2010 | M | Active | * |
| 42353 | Krishna SINGH | MAH | 08/Mar/2007 | M | Active | * |
| 42352 | Shaunak KULKARNI | MAH | 07/Jul/2005 | M | Renewal Pending | * |
| 42346 | Sharvari GADGIL | MAH | 28/Aug/2007 | F | Active | * |
| 42342 | Satyasheel KULKARNI | MAH | 04/Jan/2002 | M | Renewal Pending | * |
| 42341 | Alex SOLANKI | MAH | 25/Dec/2013 | M | Renewal Pending | * |
| 42335 | Arun Kumar SABHARWAL | HAR | 16/Nov/1985 | M | Renewal Pending | * |
| 42333 | Sandeep KUMAR | HAR | 22/Nov/1978 | M | Renewal Pending | * |
| 42332 | Chaitanya SEHRAWAT | HAR | 07/Oct/2008 | M | Active | * As per MC Attached (about 13 Yrs) Oct-202112-14 Yrs |
| 42331 | Siya YADAV | HAR | 04/Sep/2009 | F | Active | * |
| 42329 | Shri Ram JOSHI | RAJ | 04/Oct/1958 | M | Renewal Pending | * |
| 42326 | Divyansh SHARMA | RAJ | 07/Mar/2000 | M | Renewal Pending | * |
| 42324 | Ritesh SONI | RAJ | 20/Nov/1985 | M | Renewal Pending | * |
| 42320 | Rutwik SISTLA AADI | TG | 11/Jan/2013 | M | Active | * |
| 42319 | Shameen SHAIK | KTK | 07/Oct/2002 | F | Renewal Pending | * |
| 42317 | Twisha SUNKARA | KTK | 14/Mar/2009 | F | Renewal Pending | * |
| 42316 | Preetham SIRI | KTK | 02/Jan/2012 | F | Renewal Pending | * |
| 42315 | Hemanth S. | KTK | 17/Feb/2008 | M | Renewal Pending | * |
| 42313 | Sravankumar Reddy GUMMADIKAYALA | KTK | 10/May/1990 | M | Renewal Pending | * |
| 42312 | Santosh Kumar VIDYA | KTK | 26/Apr/1978 | F | Renewal Pending | * |
| 42311 | Sangeeta CHAND | KTK | 21/Aug/1968 | F | Renewal Pending | * |
| 42310 | Veena SHETTIGAR | KTK | 26/Oct/1977 | F | Renewal Pending | * |
| 42309 | Shantha VIJAY | KTK | 14/Mar/1980 | F | Renewal Pending | * |
| 42308 | Sanditha RAVINDRA B. M. | KTK | 27/Jul/1975 | F | Renewal Pending | * |
| 42305 | Harshavardhanan S. | KTK | 08/Feb/2009 | M | Renewal Pending | * |
| 42302 | Thomas Biju SUNNY | KER | 17/Jan/2007 | M | Renewal Pending | * |
| 42297 | Shabu K. | KER | 25/Apr/1978 | M | Renewal Pending | * |
| 42295 | Somesh Singh LAMA | CG | 21/Jan/1980 | M | Active | * |
| 42294 | Naarayan SOYAM | CG | 27/Dec/2007 | M | Renewal Pending | * |
| 42293 | Suryanarayana Murthy MUNAGLA | CG | 28/Sep/2003 | M | Renewal Pending | * |
| 42291 | Shriya KOMIYA | CG | 30/May/2009 | F | Active | * |
| 42290 | Shreyansh Vikram PATHAK | CG | 20/Feb/2010 | M | Active | * |
| 42288 | Ronit SUNDRANI | CG | 24/May/2005 | M | Renewal Pending | * |
| 42283 | Shreeya PAWAR | TG | 05/Mar/2010 | F | Active | * |
| 42281 | Bhumika SHARMA | KTK | 20/Feb/2009 | F | Renewal Pending | * |
| 42279 | Sarah SUDHAKAR | KTK | 22/May/2011 | F | Renewal Pending | * |
| 42278 | Shawn Kevin Raj SINGARAPALLE | KTK | 16/Jun/2010 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Dec-202111-14 Yrs |
| 42275 | Manoj S. | KTK | 24/Dec/2000 | M | Renewal Pending | * |
| 42270 | Sivavardhan KOTHAMIDDI | AP | 13/Jul/1999 | M | Renewal Pending | * |
| 42269 | Mohammed Vasim SYED | AP | 31/Oct/2001 | M | Renewal Pending | * |
| 42267 | Shakeel Babu SYED | AP | 06/Sep/2008 | M | Renewal Pending | * |
| 42265 | Smaya Reddy ARASU | AP | 09/Jan/2011 | F | Renewal Pending | * |
| 42263 | Suraj ILLURI | TG | 26/Aug/2009 | M | Active | * As per MC Attached (about 12 Yrs) Nov-202112 Yrs |
| 42262 | Anubhav SINGH | JAR | 11/Sep/2002 | M | Renewal Pending | * |
| 42252 | Shree Shayana G. R. | KTK | 04/Aug/2007 | M | Renewal Pending | * |
| 42251 | Siddhant BAYAN | KTK | 23/Jan/2012 | M | Active | * |
| 42247 | Supreetha DEEPAK PREMA | KTK | 05/Dec/2011 | F | Active | * |
| 42243 | Shivani Audumbar WAGH | MAH | 31/Aug/1998 | F | Renewal Pending | * |
| 42240 | Hemant Shridhar SATHE | MAH | 03/Mar/1960 | M | Active | * |
| 42238 | Shelendra RASANIYA | MAH | 15/Nov/1983 | M | Active | * |
| 42236 | Aadi SANGWAN | HAR | 04/Mar/2010 | M | Renewal Pending | * |
| 42233 | Sanju KUMARI | RAJ | 02/May/2003 | F | Renewal Pending | * As per MC Attached (about 19 Yrs) March-202119 YRs |
| 42231 | Samarth VASHIST | RAJ | 26/Jan/2009 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) Dec-2021 |
| 42228 | Kazal SINGH | RAJ | 22/May/2005 | F | Renewal Pending | * As per MC Attached (about 14 Yrs) Aug-201914 Yrs |
| 42223 | Suman SHARMA | RAJ | 06/Oct/2004 | F | Renewal Pending | * As per MC Attached (about 18 Yrs) Dec-201917-19 YRs |
| 42221 | Nandini SAHA | WB | 17/Sep/2005 | F | Renewal Pending | * |
| 42220 | Sandipan BANERJEE | WB | 13/Jul/2002 | M | Renewal Pending | * |
| 42219 | Samprikta BHATTACHARYYA | WB | 07/Oct/2008 | F | Renewal Pending | * |
| 42218 | Sagnik DUTTA | WB | 23/Jan/2010 | M | Active | * |
| 42215 | Samiran ROY | WB | 27/Jun/2002 | M | Renewal Pending | * |
| 42214 | Sarsi GUHA | WB | 27/Mar/2009 | F | Renewal Pending | * |
| 42211 | Harsh SWAMI | RAJ | 11/Jan/2010 | M | Active | * |
| 42210 | Deependra SINGH | RAJ | 23/May/2007 | M | Renewal Pending | * |
| 42208 | Rajesh SAHRAWAT | DLI | 05/Oct/1969 | M | Renewal Pending | * |
| 42207 | Sanjeev KUMAR | UP | 05/Jul/1977 | M | Renewal Pending | * |
| 42193 | Soumil JAIN | MP | 01/May/2005 | M | Renewal Pending | * |
| 42174 | Arjun SIVARAMAN | KTK | 15/Jul/2012 | M | Active | * |
| 42169 | Nimishamba SOMA | KTK | 16/Feb/2009 | F | Active | * |
| 42168 | Siri PARAVATHINENI | KTK | 03/Nov/2003 | F | Renewal Pending | * |
| 42167 | Mahitha SURISETTY | KTK | 12/Oct/2012 | F | Active | * |
| 42166 | Sai Renuja SURISETTY | KTK | 13/Dec/2009 | F | Active | * |
| 42165 | Shwetha NAYAK | KTK | 10/Oct/1983 | F | Renewal Pending | * |
| 42163 | Suraj Kumar MANDAL | UTR | 10/May/2005 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) Dec-202118 Yrs |
| 42157 | Suryakant SHARMA | HAR | 11/Dec/2007 | M | Renewal Pending | * |
| 42155 | Srishti KHATRI | HAR | 24/Sep/2007 | F | Renewal Pending | * |
| 42147 | Ranveer SINGH | BHR | 07/Sep/2008 | M | Active | * As per MC Attached (about 13 Yrs Dec-202112-13 Yrs |
| 42145 | Sanjiv SHARMA | PNB | 31/May/1959 | M | Renewal Pending | * |
| 42143 | Shashav KASHYAP | PNB | 30/Dec/2007 | M | Renewal Pending | * |
| 42141 | Gurvansh SINGH | PNB | 11/Sep/2005 | M | Renewal Pending | * |
| 42140 | Jasmeh Singh SODHI | PNB | 28/Sep/2005 | M | Renewal Pending | * |
| 42139 | Raghav SIDHU | PNB | 22/Jan/2006 | M | Renewal Pending | * |
| 42137 | Amit Kumar SHARMA | PNB | 19/Jul/2003 | M | Renewal Pending | * |
| 42136 | Suryansh MITTAL | PNB | 12/May/2007 | M | Renewal Pending | * |
| 42135 | Anushika SHARMA | PNB | 17/Aug/2006 | F | Renewal Pending | * |
| 42134 | Harsimran SINGH | PNB | 03/Feb/1986 | M | Renewal Pending | * |
| 42133 | Gursharan SINGH | PNB | 31/Jan/2009 | M | Renewal Pending | * |
| 42132 | Simarjit KAUR | PNB | 01/Dec/2004 | F | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.