GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 6001 to 6100, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 42672 | Vishwaa S. SRI | TN | 27/Jul/2003 | M | Renewal Pending | * |
| 42669 | Samarasam K. L. | TN | 29/Jul/1982 | M | Renewal Pending | * |
| 42668 | Saran G. | TN | 28/Sep/2001 | M | Renewal Pending | * |
| 42666 | Divya S. | TN | 09/Feb/1989 | F | Renewal Pending | * |
| 42665 | Rajesh Kannan S. | TN | 22/Jan/1971 | M | Renewal Pending | * |
| 42656 | Sarath Kumar D. | TN | 04/Mar/1999 | M | Renewal Pending | * |
| 42654 | Abbas Ahamat SARBUDEEN | TN | 11/Mar/1998 | M | Renewal Pending | * |
| 42652 | Shakir Ahmed SHOOLAGIRI VAHAB | TN | 15/Jul/1974 | M | Renewal Pending | * |
| 42651 | Bijendra SINGH | UP | 14/Aug/1971 | M | Renewal Pending | * |
| 42648 | Yamini SINGH | UP | 14/Sep/1999 | F | Renewal Pending | * |
| 42647 | Priyanshu SINGH CHAUHAN | UP | 10/Apr/2005 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) Feb-202217-19 Yrs |
| 42646 | Gowtham S. | TN | 15/Jun/2010 | M | Renewal Pending | * |
| 42644 | Shashang RAMESH | TN | 22/Apr/2009 | M | Renewal Pending | * |
| 42636 | Nittin SASHI KUMAR | TN | 11/Sep/2013 | M | Active | * |
| 42635 | Sanath SIVA SUBRAMANIAN | TN | 27/Jul/2014 | M | Renewal Pending | * |
| 42632 | Kavindra S. | TN | 16/Jun/2006 | M | Renewal Pending | * |
| 42623 | Sanjay B. | TN | 03/Apr/2007 | M | Renewal Pending | * |
| 42617 | Rajeev Kumar SANKARAN | TN | 27/Sep/2003 | M | Renewal Pending | * |
| 42616 | Saravanan R. | TN | 13/May/2011 | M | Renewal Pending | * |
| 42615 | Lingeshwar S. | TN | 05/Sep/2012 | M | Renewal Pending | * |
| 42609 | Divyansh SINGWALIA | DLI | 28/Jun/2004 | M | Renewal Pending | * |
| 42603 | Riya SAWANT | MAH | 19/Dec/2011 | F | Renewal Pending | * |
| 42598 | Sahil VORA | MAH | 17/May/1999 | M | Renewal Pending | * |
| 42595 | Rehan SIDDIQUI | UP | 16/Aug/2006 | M | Active | * As per MC Attached (about 16 Yrs) Dec-202116-17 Yrs |
| 42590 | Atharav SHARMA | UP | 09/Feb/2008 | M | Active | * |
| 42588 | Daniel SABU | KER | 17/Mar/2010 | M | Renewal Pending | * |
| 42587 | Isabel SABU | KER | 15/Jul/2006 | F | Renewal Pending | * |
| 42585 | Lakshmi SUCHITH | KER | 18/Sep/2007 | F | Active | * |
| 42583 | Rajeev S. | KER | 17/May/1977 | M | Renewal Pending | * |
| 42580 | Athul Krishna SANTHOSH KUMAR | KER | 19/Oct/2006 | M | Renewal Pending | * |
| 42572 | Dipen SHAH | GUJ | 27/Dec/1979 | M | Renewal Pending | * |
| 42570 | Aaryan SALUNKE | MAH | 10/Oct/2008 | M | Renewal Pending | * |
| 42569 | Vivek SRIVASTAVA | MAH | 22/Dec/1971 | M | Active | * |
| 42567 | Shruti KULKARNI | MAH | 09/Mar/1997 | F | Renewal Pending | * |
| 42566 | Safa SHAIKH | MAH | 08/Jul/2009 | F | Active | * |
| 42562 | Navika SOMANI | MP | 28/Oct/2011 | F | Active | * |
| 42560 | Jasdeep SINGH | MP | 03/Dec/2003 | M | Renewal Pending | * |
| 42558 | Riti SHETTY | KTK | 04/Feb/2010 | F | Renewal Pending | * |
| 42556 | Smrithi J. HARLE | KTK | 13/Jan/2007 | F | Renewal Pending | * |
| 42555 | Daivik SHETTY | KTK | 03/Oct/2008 | M | Renewal Pending | * |
| 42548 | Shristi DOBHAL | UTR | 11/Sep/2008 | F | Renewal Pending | * As per MC Attached (about 14 Yrs) Dec-202113-15 Yrs |
| 42546 | Himanshu SAINI | UTR | 02/Jan/2002 | M | Renewal Pending | * |
| 42543 | Sakshi RANA | UTR | 10/Mar/2002 | F | Renewal Pending | * |
| 42542 | Samarth KASHYAP | UTR | 12/Aug/2008 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) Feb-202215 Yrs |
| 42541 | Anushri SHARMA | UTR | 17/Jan/2008 | F | Renewal Pending | * As per MC Attached (about 15 Yrs) Feb-202214-15 Yrs |
| 42540 | Devansh SHARMA | PNB | 15/Jan/2008 | M | Renewal Pending | * |
| 42539 | Bhargav SHARMA | PNB | 16/Feb/2015 | M | Renewal Pending | * |
| 42538 | Shiwangi SINGH | UP | 15/May/2002 | F | Renewal Pending | * |
| 42535 | Bandita SARMA | ASM | 15/Aug/2009 | F | Renewal Pending | * |
| 42532 | Sishal SARKAR | ASM | 07/Nov/2003 | M | Active | * |
| 42528 | Aarohi SHARMA | MP | 11/Oct/2006 | F | Renewal Pending | * |
| 42527 | Aadityaa SHARMA | MP | 15/Dec/2009 | F | Active | * |
| 42526 | Annanya SHARMA | MP | 06/Feb/2005 | F | Renewal Pending | * |
| 42524 | Ajay Kumar SINGH | MP | 15/Mar/1979 | M | Renewal Pending | * |
| 42523 | Anushree SARODE | MP | 20/Jul/2005 | F | Renewal Pending | * |
| 42521 | Siddharth PRAJAPATI | MP | 01/Mar/2001 | M | Renewal Pending | * |
| 42512 | Hemant SHANBHAG | KTK | 27/Sep/2011 | M | Active | * |
| 42510 | Siri T. R. | KTK | 22/Feb/2012 | F | Active | * |
| 42500 | Sethu Madhav M. B. | AP | 12/Dec/2002 | M | Renewal Pending | * |
| 42499 | Ahmad Baji SHAIK | AP | 06/Mar/2000 | M | Renewal Pending | * |
| 42493 | Mihir SHARMA | MAH | 05/Feb/2001 | M | Renewal Pending | * |
| 42489 | Shaurya Tej BODIGAPU | TG | 18/Jul/2011 | M | Active | * |
| 42483 | Soumen SAHA | HAR | 22/Sep/1963 | M | Active | * |
| 42482 | Kamal Kumar SHARMA | HAR | 02/Sep/1959 | M | Active | * |
| 42481 | Saiyam | HAR | 06/Sep/2008 | M | Renewal Pending | * |
| 42477 | Shyamsunder KANADE | MAH | 13/Aug/1979 | M | Renewal Pending | * |
| 42476 | Saurabh DALVI | MAH | 16/Jan/1984 | M | Renewal Pending | * |
| 42473 | Rishit SINGLA | CHG | 01/Oct/2008 | M | Renewal Pending | * |
| 42472 | Anandita SINGH | UP | 15/Sep/2005 | F | Renewal Pending | * |
| 42470 | Shreyansh SINGH | UP | 12/Jun/2007 | M | Active | * As per MC Attached (about 15 Yrs) Dec-2021 |
| 42463 | Yash Pratap SINGH | UP | 12/Nov/2004 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) Nov-202117-18 Yrs |
| 42460 | Srivatsa S. | KTK | 17/Apr/2000 | M | Renewal Pending | * |
| 42459 | Gaurav S. | KTK | 16/Apr/2012 | M | Active | * |
| 42458 | Sachith PRABHU HONNIGANAHATTY | KTK | 18/May/2009 | M | Renewal Pending | * |
| 42451 | Aman Kumar SINGH | JAR | 23/Oct/2005 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) Jan-202117 YRs |
| 42450 | Sam Santhosh S. | TN | 03/Sep/2006 | M | Renewal Pending | * |
| 42449 | Subash Chandra Bose E. | TN | 16/Feb/1993 | M | Renewal Pending | * |
| 42447 | Jeevika S. | TN | 31/Mar/2008 | F | Renewal Pending | * |
| 42445 | Sudharsan M. S. | TN | 28/Jan/2004 | M | Renewal Pending | * |
| 42444 | Sri Vimal Raj NATARAJAN | TN | 15/May/2004 | M | Renewal Pending | * |
| 42443 | Sivaramakrishnan G. | TN | 15/Jul/2007 | M | Renewal Pending | * |
| 42441 | Senbaga Pandian SANTHANAM | TN | 28/Jan/2000 | M | Renewal Pending | * |
| 42438 | Shriya Samicksha NIRANJAN | TN | 18/Oct/2013 | F | Renewal Pending | * |
| 42436 | N. S. Vipurna SANTHOSH KUMAR | TN | 06/May/2011 | F | Renewal Pending | * |
| 42430 | Suriya PALANIVEL | TN | 21/May/1999 | M | Renewal Pending | * |
| 42429 | Sabarish Subramanian VAIDIYANATHAN | TN | 10/Dec/2004 | M | Renewal Pending | * |
| 42427 | Nitish Kumar S. | TN | 02/Jul/2001 | M | Renewal Pending | * |
| 42418 | Suresh JEYAKUMAR | TN | 22/Mar/1977 | M | Renewal Pending | * |
| 42417 | Sukriti SURI | DLI | 21/Jul/2006 | F | Renewal Pending | * |
| 42414 | Prachi SHITOLE | MAH | 02/May/2007 | F | Renewal Pending | * |
| 42410 | Sujal Dhanaji MANE | MAH | 29/Jan/2008 | M | Renewal Pending | * |
| 42407 | Sanshray SUNIL | KTK | 08/Feb/2013 | M | Active | * |
| 42406 | Sri Charan S. | KTK | 28/Apr/2011 | M | Renewal Pending | * |
| 42405 | Ganesh Keshv SHETH | KTK | 07/Mar/1988 | M | Renewal Pending | * |
| 42404 | Vishal SHILAVANT | KTK | 23/Nov/1991 | M | Renewal Pending | * |
| 42402 | Srihari RAMANATHAN | KTK | 12/Jul/2010 | M | Renewal Pending | * |
| 42401 | Rishab SURAPURAJU | KTK | 23/Feb/2007 | M | Renewal Pending | * |
| 42398 | Siddhanth KASHYAP | KTK | 15/Jul/2002 | M | Renewal Pending | * |
| 42396 | Aditya Kumar SINHA | TPR | 30/Oct/2007 | M | Renewal Pending | * |
| 42394 | Poonam SWAMI | RAJ | 28/Jun/2007 | F | Active | As per MC Attached (about 14 Yrs) Sept-2021 |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.