GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Date)
Showing 5201 to 5300, Total 11259 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 23143 | Shekar Y. | KTK | 10/Oct/1962 | M | Active | * |
| 17966 | Shekhar PARANJPE | MAH | 21/Aug/1955 | M | Active | * |
| 93 | Shekhar GOPAL | MP | 12/Dec/1956 | M | Renewal Pending | * |
| 2932 | Shekhar RAJTA | HP | 28/Feb/1996 | M | Renewal Pending | * |
| 11208 | Shekhar TAYADE | KTK | 11/Jul/1967 | M | Renewal Pending | * |
| 11652 | Shekhar SONAWANE | MAH | 16/Jan/1997 | M | Renewal Pending | * |
| 48592 | Shekhar PREETHAM | KTK | 16/Jan/2009 | M | Renewal Pending | * |
| 49097 | Shekhar MAITY | JAR | 31/May/2005 | M | Renewal Pending | * |
| 40371 | Shekhar SINGH | JAR | 05/Mar/1998 | M | Renewal Pending | * |
| 45170 | Shekhar P. B. | KER | 08/Nov/2007 | M | Active | * |
| 49501 | Shekhar Anant NAIK | GOA | 26/Nov/1969 | M | Renewal Pending | * |
| 44332 | Shekhar Babu V. N. | KTK | 27/Jun/1979 | M | Renewal Pending | * |
| 49695 | Shekhar Dinkarrao YADAV | MAH | 24/Apr/1969 | M | Renewal Pending | * |
| 11358 | Shekhar Jyoti DAS | MAH | 31/Dec/1988 | M | Renewal Pending | * |
| 8957 | Shekhar Prashant SHARMA | CG | 11/Oct/1970 | M | Renewal Pending | * |
| 8954 | Shekhar Shashank SHARMA | CG | 17/Nov/1968 | M | Renewal Pending | * |
| 37439 | Shekhotolu PURO | NAG | 14/Nov/1999 | F | Renewal Pending | * |
| 16329 | Shelan S. | KER | 08/Sep/2003 | M | Renewal Pending | * |
| 36384 | Shelden Glisten PINTO | KTK | 14/Nov/2007 | M | Active | * |
| 48822 | Shelender SINGH | HAR | 01/May/1976 | M | Renewal Pending | * |
| 42238 | Shelendra RASANIYA | MAH | 15/Nov/1983 | M | Active | * |
| 3037 | Shelija | PNB | Not Available | F | Renewal Pending | |
| 57744 | Shellina KHUMANTHEM | MNP | 20/Jan/2006 | F | Renewal Pending | * |
| 19326 | Shelly CHOUDHARY | DLI | 14/Aug/1968 | F | Renewal Pending | * |
| 36949 | Shelly JUNEJA | MP | 23/Sep/2006 | F | Renewal Pending | * |
| 14839 | Shelton NIXON | KTK | 04/Nov/1996 | M | Renewal Pending | * |
| 2748 | Shemphang LYNGDOH | MEG | 20/Aug/1994 | M | Renewal Pending | &* |
| 3493 | Shenan CHRISTIAN | GUJ | 28/Oct/1995 | F | Active | * |
| 15997 | Shenandoah DURAIDEIVAMANI | KTK | 28/Aug/2000 | F | Renewal Pending | |
| 30554 | Shenaramoole BINDU SHREE | KTK | 22/Sep/2004 | F | Renewal Pending | * |
| 42073 | Shenaya CHADHA | PNB | 15/Mar/2009 | F | Renewal Pending | * |
| 20482 | Shenoy Godwin S. | KTK | 16/Aug/1978 | M | Renewal Pending | * |
| 42853 | Shenoy Payyanur SRINIVAS | KER | 21/Aug/2008 | M | Renewal Pending | * |
| 32704 | Sheoma LIMBOO | SKM | 10/Apr/2008 | F | Renewal Pending | * |
| 53909 | Sher SINGH | HP | 10/Nov/1959 | M | Renewal Pending | * |
| 54849 | Sher SINGH | HAR | 29/Aug/2009 | M | Renewal Pending | * |
| 48840 | Sheran ALI | JAR | 20/Jan/1988 | M | Renewal Pending | * |
| 32855 | Sheriff M. SIKKANTHER | TN | 20/Sep/2004 | M | Renewal Pending | * |
| 24019 | Sherin JOSEPH | KTK | 12/Nov/2008 | F | Renewal Pending | * |
| 14733 | Sherin KHAMBHATTA | GUJ | 17/Oct/2002 | F | Renewal Pending | * |
| 29628 | Sherin Merina JOHNSON | KER | 16/May/2004 | F | Renewal Pending | * |
| 49431 | Sherly BHARADWAJ | MP | 30/May/1968 | F | Renewal Pending | * |
| 38549 | Sherly J. VEENA | KTK | 26/Apr/1997 | F | Renewal Pending | * |
| 58104 | Sherly Jessica SOWRIRAJ | TN | 03/Jun/2013 | F | Renewal Pending | * |
| 38272 | Sherpa NORMIT | SKM | 12/Dec/2006 | F | Renewal Pending | * |
| 31151 | Sherrif Nazar Ashif SANTHUVEEDU | TN | 02/May/2007 | M | Renewal Pending | * |
| 23776 | Sherry JOY | DLI | 22/Feb/2000 | F | Renewal Pending | * |
| 11151 | Sherry JOHN CHERIAN | TN | 26/Mar/1962 | M | Active | * |
| 12434 | Sherwin Noel G. | TN | 31/Mar/2004 | M | Renewal Pending | * |
| 58759 | Sheryas Partap SINGH | HAR | 01/Dec/2015 | M | Active | * |
| 54172 | Sheryash TRIPATHI | UP | 11/Oct/2010 | M | Active | * As per MC Attached (about 13 Yrs) Feb-2024 |
| 61081 | Sheryl Aditi LAKRA | KTK | 27/Mar/2017 | F | Active | * |
| 25620 | Sheryl Dekshanya M.H. | TN | 11/Oct/2003 | F | Renewal Pending | * |
| 57630 | Shesha Sai Kiran PALIVELA VENKATA M | TG | 08/Feb/1994 | M | Renewal Pending | * |
| 43662 | Shesha Sai Srinivas TATIPAMULA | AP | 09/May/2010 | M | Active | * |
| 2037 | Sheshadri SANYAL | DLI | 06/Sep/1993 | F | Renewal Pending | * |
| 39574 | Sheshakanth RAVI | TN | 24/Apr/2006 | M | Renewal Pending | * |
| 15515 | Sheshnag DALBANJAN | KTK | 25/Aug/2003 | M | Renewal Pending | |
| 40640 | Shetty GOWTHAM | KTK | 12/Mar/1972 | M | Active | * |
| 41127 | Shetty TILAK B. | KTK | 24/Jul/2007 | M | Active | * |
| 60052 | SHETTY Chaya N | KTK | 22/Feb/2013 | F | Active | * |
| 60868 | SHETTY Sayuri S | KTK | 08/May/2017 | F | Active | * |
| 59052 | SHETTY Shraddha S | KTK | 12/Jul/2013 | F | Renewal Pending | * |
| 60979 | SHETTY Srinivas Rao MUTHAM | AP | 20/Jun/1964 | M | Active | * |
| 29023 | Shewsha RADHA KRISHNAN | TN | 06/May/2005 | F | Renewal Pending | * |
| 18547 | Sheyana GANAPATHY C. | KTK | 13/Apr/2004 | F | Renewal Pending | * |
| 46740 | Sheyonpal S. S. | TN | 21/Feb/2010 | M | Active | * |
| 52677 | Shibam ROY | TPR | 28/Dec/2012 | M | Renewal Pending | * |
| 21354 | Shibam PAUL | TPR | 30/Jan/2005 | M | Renewal Pending | * |
| 13118 | Shibangi BAISHYA | ASM | 14/Jul/2002 | F | Renewal Pending | * As per MC Attached (about 16-18 Yrs) 201843405 |
| 3462 | Shibani Padmanjali G. | TN | 23/Mar/1996 | F | Renewal Pending | & |
| 51235 | Shibashis KUMAR | ORI | 02/Jan/2009 | M | Active | * |
| 316 | Shiben RAWAT | MAH | 29/Dec/1982 | M | Renewal Pending | * |
| 52276 | Shibham RAJAK | ASM | 05/Jul/2004 | M | Renewal Pending | * |
| 5608 | Shibina PRASAD | KER | 19/Jul/2000 | F | Renewal Pending | * |
| 53637 | Shibnath DEY | WB | 03/Jan/1981 | M | Renewal Pending | * |
| 48737 | Shibu V. P. | KER | 01/Jan/1978 | M | Active | * |
| 50899 | Shibu MEHTA | RAJ | 24/Jun/1989 | M | Active | * |
| 58268 | Shibu JACOB | KER | 01/Apr/1964 | M | Active | * |
| 33356 | Shibu KHAN | UP | 08/Mar/1997 | M | Renewal Pending | * |
| 34863 | Shibu XAVIER | DLI | 25/May/1977 | M | Active | * |
| 37633 | Shibu G. | KER | 20/Mar/1983 | M | Active | * |
| 38450 | Shibu NAIR | RAJ | 14/Sep/1975 | M | Active | * |
| 1350 | Shibu H. | TN | 06/Feb/1986 | M | Renewal Pending | * |
| 6461 | Shibu ANDREWS | KER | 21/Nov/1963 | M | Active | * |
| 1181 | Shibun NINAN | ANP | 20/May/1990 | M | Renewal Pending | * |
| 38077 | Shifa JAMADAR | KTK | 10/Sep/2006 | F | Renewal Pending | * |
| 1276 | Shifali DHIMAN | J&K | 13/Sep/1989 | F | Renewal Pending | * |
| 6767 | Shifali GAUTAM | UTR | 09/Feb/2002 | F | Renewal Pending | * |
| 40235 | Shiffonee Megdalene KINGSTON | TN | 29/Nov/2006 | F | Renewal Pending | * |
| 17734 | Shihad MOHAMMED | KER | 25/May/1997 | M | Renewal Pending | * |
| 40635 | Shijini Mariya PINTO | KTK | 01/Jun/1977 | F | Renewal Pending | * |
| 33886 | Shijo SREE ESWAR | KER | 15/May/2012 | M | Active | * |
| 7808 | Shiju K. X | KER | 18/Apr/1983 | M | Renewal Pending | * |
| 28993 | Shiju Alby MATHEW | KER | 06/Oct/2003 | M | Renewal Pending | * |
| 4153 | Shikar RAJA LAKSHMAN | KTK | 09/Nov/1994 | M | Renewal Pending | * |
| 1406 | Shikha SINGH | JAR | 01/Mar/1991 | F | Renewal Pending | * |
| 2975 | Shikha RANA | UTR | 07/Apr/1985 | F | Renewal Pending | * |
| 4108 | Shikha GAUTAM | KTK | 18/Apr/1998 | F | Active | * |
| 4355 | Shikha BATRA | MAH | 16/Mar/1997 | F | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.