GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 5101 to 5200, Total 11242 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 46162 | Shaurya Singh YADAV | DLI | 04/Mar/2012 | M | Renewal Pending | * |
| 48351 | Shaurya Singh SHEKHAWAT | RAJ | 29/Sep/2009 | M | Active | * As per MC Attached (about 13 Yrs) Aug-2022 |
| 20558 | Shaurya Singh | DLI | 03/Jan/2002 | M | Renewal Pending | * |
| 34043 | Shaurya Singh RANA | UTR | 24/Mar/2011 | M | Active | *As par MC Attached (about 7-8 yrs) |
| 42489 | Shaurya Tej BODIGAPU | TG | 18/Jul/2011 | M | Active | * |
| 46818 | Shaurya Vardhan MISHRA | UP | 05/Jan/2007 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) Sep-202215 Yrs |
| 18032 | Shauryaman KLER | PNB | 01/Sep/2001 | M | Renewal Pending | * |
| 54978 | Shauryaveer DHANKHAR | HAR | 08/Feb/2015 | M | Renewal Pending | * |
| 37373 | Shauryaveer JASROTIA | J&K | 01/Jun/2007 | M | Renewal Pending | * |
| 51774 | Shauryteja PAWAR | MAH | 07/Jul/2013 | F | Active | * |
| 14026 | Shavi BHATNAGAR | MP | 25/Apr/2002 | F | Renewal Pending | * |
| 1938 | Shaweta WADHWA | PNB | 31/Aug/1991 | F | Renewal Pending | * |
| 16213 | Shawn PHILIPH | TG | 25/Nov/2005 | M | Renewal Pending | * |
| 42278 | Shawn Kevin Raj SINGARAPALLE | KTK | 16/Jun/2010 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Dec-202111-14 |
| 60124 | Shawn Sharma BACHASPATIMAYUM | MNP | 05/Sep/2013 | M | Active | * |
| 43672 | Shayaan FAAZ | KTK | 16/Nov/2010 | M | Renewal Pending | * |
| 44667 | Shayaan ARMAAN | KTK | 17/Dec/2012 | M | Renewal Pending | * |
| 45126 | Shayaan Ali KHAN | TG | 05/Aug/2010 | M | Renewal Pending | * |
| 31260 | Shayak ACHARJEE | TPR | 16/Jun/2007 | M | Renewal Pending | * |
| 33520 | Shayam Kumar VODELA | TG | 20/Jun/1975 | M | Renewal Pending | * |
| 38111 | Shayan GAWANKAR | MAH | 15/Dec/2006 | M | Renewal Pending | * |
| 19443 | Shayan HIRANI | KTK | 10/Jul/2004 | M | Renewal Pending | * |
| 56133 | Shayan KHAN | RAJ | 01/Dec/2009 | M | Renewal Pending | * |
| 49509 | Shayan Somanna THAMBANDA | KTK | 05/Nov/2008 | M | Renewal Pending | * |
| 15835 | Shayantika DAS | TPR | 07/Jun/2001 | F | Renewal Pending | * |
| 50491 | Shayla KISHORE | UP | 29/Aug/2011 | F | Renewal Pending | * |
| 52259 | Shazeb HASHMI | MAH | 06/Feb/2007 | M | Renewal Pending | * |
| 15976 | Shebhani Shri A.K. | TN | 10/Aug/2000 | F | Renewal Pending | * |
| 14376 | Sheeba V.K. | TN | 25/May/1972 | F | Renewal Pending | * |
| 50600 | Sheeba NIKHATH | KTK | 09/Jun/1986 | F | Renewal Pending | * |
| 7292 | Sheeharini S. | KTK | 25/Feb/2001 | F | Renewal Pending | |
| 990 | Sheeka TILU | MP | 18/Aug/1988 | F | Renewal Pending | |
| 53655 | Sheel BHAGAT | PNB | 22/Dec/1974 | F | Renewal Pending | * |
| 46090 | Sheela DE | UTR | 15/Jun/2002 | F | Renewal Pending | * |
| 49418 | Sheela NEOGI | MP | 13/Apr/1957 | F | Active | * |
| 16992 | Sheela NAIR K. | KTK | 15/Aug/1970 | F | Renewal Pending | * |
| 23414 | Sheela MATHEW | KER | 13/Jun/1959 | F | Renewal Pending | * |
| 14228 | Sheela BAHIRAMWAR | MAH | 02/Mar/1954 | F | Renewal Pending | * |
| 42817 | Sheelu SAGAR | UP | 06/Oct/2004 | M | Renewal Pending | * |
| 48530 | Sheena M. M. | KER | 11/Feb/1976 | F | Renewal Pending | * |
| 29051 | Sheena NARWAL | HAR | 05/Mar/2005 | F | Active | * As per MC Attached |
| 23993 | Sheersh NEMA | KTK | 24/Apr/2010 | M | Renewal Pending | * |
| 21543 | Sheetal SOMANI | GUJ | 24/Jun/1976 | F | Active | * |
| 22434 | Sheetal JOSHI | MEG | 10/Nov/2004 | F | Renewal Pending | * As per MC Attached (about 16-18 Yrs) 2019 Jul-19 |
| 27073 | Sheetal SHRIVASTAVA | MP | 06/Jan/1980 | F | Renewal Pending | * |
| 33431 | Sheetal TELRANDHE | GUJ | 13/Feb/1975 | F | Renewal Pending | * |
| 41461 | Sheetal KM | DLI | 14/Aug/1994 | F | Renewal Pending | * |
| 2031 | Sheetal KARGETI | CAG | 12/Dec/1992 | F | Renewal Pending | * |
| 2636 | Sheetal | HAR | Not Available | F | Renewal Pending | $ - 30/03/1999 |
| 5831 | Sheetal SUDARSHAN | KTK | 07/Jul/1999 | F | Renewal Pending | * |
| 7315 | Sheetal KULKARNI | KTK | 20/Feb/1998 | F | Renewal Pending | * |
| 7965 | Sheetal UPADHYAY | UP | 23/Apr/1994 | F | Renewal Pending | * |
| 48379 | Sheetal TRIVEDI | GUJ | 31/May/1986 | F | Renewal Pending | * |
| 51611 | Sheetal | HAR | 01/Apr/2001 | F | Renewal Pending | * |
| 2015 | Sheetal Mohandas V. | AP | 01/Aug/1991 | F | Renewal Pending | *& |
| 7624 | Sheethal D. | KTK | 14/May/2001 | F | Renewal Pending | * |
| 21168 | Sheethal S. | KTK | 14/Jul/2001 | F | Renewal Pending | * |
| 33300 | Sheeti SAXENA | RAJ | 16/Nov/1975 | F | Renewal Pending | * |
| 3928 | Shefali N. | PY | 05/Jul/1995 | F | Renewal Pending | & |
| 12985 | Shefali MOTEKAR | KTK | 15/Feb/1999 | F | Renewal Pending | * |
| 61087 | Shefi MOHAMED | KER | 12/Apr/1968 | M | Active | * |
| 22562 | Shehil Mohammed P.K. | KER | 21/Aug/2003 | M | Active | * |
| 17798 | Shehjar CHOWDHURY | UP | 04/Apr/2003 | F | Renewal Pending | * |
| 493 | Shehnaz KHAN | PNB | 03/Oct/1983 | F | Renewal Pending | * |
| 8239 | Shehneela MOHAMMAD | PNB | 26/Aug/1999 | F | Renewal Pending | * |
| 39262 | Sheikh SUFIYA | TG | 24/Sep/2005 | F | Renewal Pending | * |
| 44481 | Sheikha SREEJITH | KER | 25/Dec/2012 | F | Renewal Pending | * |
| 4589 | Sheileza Devi R. K. | MNP | 02/Dec/1999 | F | Renewal Pending | * |
| 5305 | Shekar M. P. R. | KTK | 23/Apr/1967 | M | Renewal Pending | * |
| 31842 | Shekar A. S. | KTK | 10/Oct/1995 | M | Renewal Pending | * |
| 34717 | Shekar BHARATH | KTK | 28/Oct/1976 | M | Renewal Pending | * |
| 23143 | Shekar Y. | KTK | 10/Oct/1962 | M | Active | * |
| 17966 | Shekhar PARANJPE | MAH | 21/Aug/1955 | M | Active | * |
| 93 | Shekhar GOPAL | MP | 12/Dec/1956 | M | Renewal Pending | * |
| 2932 | Shekhar RAJTA | HP | 28/Feb/1996 | M | Renewal Pending | * |
| 11208 | Shekhar TAYADE | KTK | 11/Jul/1967 | M | Renewal Pending | * |
| 11652 | Shekhar SONAWANE | MAH | 16/Jan/1997 | M | Renewal Pending | * |
| 48592 | Shekhar PREETHAM | KTK | 16/Jan/2009 | M | Renewal Pending | * |
| 49097 | Shekhar MAITY | JAR | 31/May/2005 | M | Renewal Pending | * |
| 40371 | Shekhar SINGH | JAR | 05/Mar/1998 | M | Renewal Pending | * |
| 45170 | Shekhar P. B. | KER | 08/Nov/2007 | M | Active | * |
| 49501 | Shekhar Anant NAIK | GOA | 26/Nov/1969 | M | Renewal Pending | * |
| 44332 | Shekhar Babu V. N. | KTK | 27/Jun/1979 | M | Renewal Pending | * |
| 49695 | Shekhar Dinkarrao YADAV | MAH | 24/Apr/1969 | M | Renewal Pending | * |
| 11358 | Shekhar Jyoti DAS | MAH | 31/Dec/1988 | M | Renewal Pending | * |
| 8957 | Shekhar Prashant SHARMA | CG | 11/Oct/1970 | M | Renewal Pending | * |
| 8954 | Shekhar Shashank SHARMA | CG | 17/Nov/1968 | M | Renewal Pending | * |
| 37439 | Shekhotolu PURO | NAG | 14/Nov/1999 | F | Renewal Pending | * |
| 16329 | Shelan S. | KER | 08/Sep/2003 | M | Renewal Pending | * |
| 36384 | Shelden Glisten PINTO | KTK | 14/Nov/2007 | M | Active | * |
| 48822 | Shelender SINGH | HAR | 01/May/1976 | M | Renewal Pending | * |
| 42238 | Shelendra RASANIYA | MAH | 15/Nov/1983 | M | Active | * |
| 3037 | Shelija | PNB | Not Available | F | Renewal Pending | |
| 57744 | Shellina KHUMANTHEM | MNP | 20/Jan/2006 | F | Renewal Pending | * |
| 19326 | Shelly CHOUDHARY | DLI | 14/Aug/1968 | F | Renewal Pending | * |
| 36949 | Shelly JUNEJA | MP | 23/Sep/2006 | F | Renewal Pending | * |
| 14839 | Shelton NIXON | KTK | 04/Nov/1996 | M | Renewal Pending | * |
| 2748 | Shemphang LYNGDOH | MEG | 20/Aug/1994 | M | Renewal Pending | &* |
| 3493 | Shenan CHRISTIAN | GUJ | 28/Oct/1995 | F | Active | * |
| 15997 | Shenandoah DURAIDEIVAMANI | KTK | 28/Aug/2000 | F | Renewal Pending |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.