GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 4501 to 4600, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 47296 | Shankarnarayana G. V. | KTK | 20/Jul/1966 | M | Renewal Pending | * |
| 47293 | Saanvi BORA | DLI | 08/Jul/2012 | F | Active | * |
| 47290 | Sidhant RAI | SKM | 08/Dec/2004 | M | Renewal Pending | * |
| 47289 | Semina RAI | SKM | 29/Feb/2008 | F | Renewal Pending | * |
| 47288 | Shasthika RANA | SKM | 26/Mar/2005 | F | Renewal Pending | * |
| 47286 | Shivam CHOUDHARY | DLI | 25/Sep/2002 | M | Active | * |
| 47285 | Aditya SAI PRASANNA | KTK | 14/Feb/2008 | M | Renewal Pending | * |
| 47284 | Nagendra SHANUBHAG | KTK | 19/Jan/2005 | M | Renewal Pending | * |
| 47283 | Asif S. K. | KTK | 24/Mar/2003 | M | Renewal Pending | * |
| 47278 | Shreya Bhujang DHARMAJI | KTK | 24/Oct/2009 | F | Renewal Pending | * |
| 47277 | Anudnya SATPUTE | MAH | 10/Nov/2013 | F | Active | * |
| 47276 | Sohan JOSHI | MAH | 18/Jan/2002 | M | Renewal Pending | * |
| 47271 | Senghanal PARTHIBAN | TN | 30/Jun/2009 | M | Active | * |
| 47266 | Nandhini SIVAKUMAR | TN | 21/Aug/2007 | F | Renewal Pending | * |
| 47264 | Saisharan RUDRABOINA S. | TN | 27/Jan/2001 | M | Renewal Pending | * |
| 47262 | Suresh PARTHASARATHY | TN | 13/Nov/1997 | M | Renewal Pending | * |
| 47257 | Shreyas Reddy CHILAKA | TG | 17/Jul/2011 | M | Renewal Pending | * |
| 47245 | Anil SHARMA | RAJ | 30/May/1957 | M | Renewal Pending | * |
| 47241 | Sachin KUMAWAT | RAJ | 13/Nov/2004 | M | Active | * As per MC Attached (about 18 Yrs) Jun-2022 |
| 47239 | Yashodhara SETHI | RAJ | 01/Mar/2008 | F | Renewal Pending | * As per MC Attached (about 14 Yrs) Jun-2022 |
| 47237 | Manavendra SINGH | RAJ | 27/Nov/2005 | M | Renewal Pending | * As per MC Attached (about 18 Yrs) Jul-2022 |
| 47235 | Tushar SEN | CHG | 30/Aug/2006 | M | Renewal Pending | * |
| 47233 | Aritri SARKAR | TPR | 13/May/2013 | F | Renewal Pending | * |
| 47229 | Shresth BANDWAR | MAH | 28/Sep/2008 | M | Renewal Pending | * |
| 47224 | Sunil JAISWAL | MAH | 04/Jun/1980 | M | Active | * |
| 47197 | Prathiga SUBASH CHANDAR | TN | 22/Nov/2009 | F | Renewal Pending | * |
| 47191 | Shanvi Reddy PUNUGU | TG | 04/May/2012 | F | Active | * |
| 47186 | Jay SONI | MP | 05/May/2010 | M | Active | * |
| 47176 | Pawan SHARMA | MP | 19/Jan/2003 | M | Renewal Pending | * |
| 47174 | Aaradhya SAGAR | MP | 08/Sep/2014 | M | Active | * |
| 47173 | Kriday SHAH | MP | 01/Jan/2013 | M | Renewal Pending | * |
| 47169 | Soynaz Kaur CHAHAL | PNB | 19/Jul/2006 | F | Renewal Pending | * |
| 47165 | Suraj Partap Singh CHAHAL | PNB | 25/Sep/2007 | M | Renewal Pending | * |
| 47158 | Sumit | PNB | 06/Oct/2006 | M | Renewal Pending | * |
| 47157 | Sanjeev MAHAJAN | PNB | 12/Feb/1965 | M | Renewal Pending | * |
| 47154 | Sovreen KAUR | PNB | 17/Apr/2012 | F | Renewal Pending | * |
| 47153 | Jaskirat SINGH | PNB | 08/Oct/2010 | M | Renewal Pending | * |
| 47150 | Shaurya MEHRA | PNB | 18/Jun/2006 | M | Renewal Pending | * |
| 47148 | Ishaan SHARMA | PNB | 27/Mar/2012 | M | Renewal Pending | * |
| 47145 | Jai Kunwar SINGH | PNB | 24/Feb/2006 | M | Renewal Pending | * |
| 47144 | Raghav SHARMA | PNB | 08/May/2009 | M | Renewal Pending | * |
| 47143 | Harkirat SINGH | PNB | 02/Feb/2009 | M | Renewal Pending | * |
| 47142 | Sanjhkirat SINGH | PNB | 15/Mar/2010 | M | Renewal Pending | * |
| 47141 | Gursimran SINGH | PNB | 22/Jun/2011 | M | Renewal Pending | * |
| 47139 | Sukirti SINGH | PNB | 19/Apr/2014 | F | Renewal Pending | * |
| 47136 | Aadvik SAH | UTR | 14/Oct/2013 | M | Active | * |
| 47128 | Arnav SOLANKI | UP | 06/Feb/2015 | M | Renewal Pending | * As per MC Attached (about 07 Yrs) Oct-202207 Yrs |
| 47126 | Sristi VISHWAKARMA | UP | 09/Aug/2000 | F | Renewal Pending | * |
| 47112 | Mohamad Khasim SHAIK | AP | 04/Nov/2011 | M | Renewal Pending | * |
| 47111 | Sameer VUDUMULA | AP | 16/Apr/2008 | M | Renewal Pending | * |
| 47109 | Akhil Ashraf SHAIK | AP | 04/Jun/2010 | M | Renewal Pending | * |
| 47103 | Saketh Sastha SUNKARA | AP | 10/Jun/2012 | M | Active | * |
| 47102 | Shanmukha Iswarya NAKKA | AP | 23/Aug/2009 | F | Renewal Pending | * |
| 47099 | Sree Rithvik GUDDANTI | AP | 21/Sep/2016 | M | Renewal Pending | * |
| 47094 | Aamoda S. G. | KTK | 05/Mar/2009 | M | Renewal Pending | * |
| 47086 | Shri Shivkumar SKM | TN | 21/Nov/1968 | M | Renewal Pending | * |
| 47083 | Sashti KARTHIKEYAN | TN | 14/Mar/2011 | M | Renewal Pending | * |
| 47073 | Kumara Rengeswaran S. | TN | 20/Jan/1981 | M | Renewal Pending | * |
| 47069 | Siva Kumar K. | TN | 01/Nov/1975 | M | Renewal Pending | * |
| 47068 | Saravana Kumar B. | TN | 31/Dec/1979 | M | Renewal Pending | * |
| 47062 | Sachin YADAV | RAJ | 22/Sep/2000 | M | Renewal Pending | * |
| 47060 | Vinayak SHARMA | RAJ | 08/Feb/2005 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) Aug-202216-18 Yrs |
| 47059 | Tanay SHARMA | RAJ | 03/Sep/2011 | M | Renewal Pending | * |
| 47051 | Shardul JATKAR | MAH | 15/Jun/2012 | M | Renewal Pending | * |
| 47050 | Shoubhit KARNIK | MAH | 19/Aug/2010 | M | Active | * |
| 47049 | Srikant RAI | MAH | 26/May/2000 | M | Renewal Pending | * |
| 47048 | Suraj CHOUTI | KTK | 13/Mar/2002 | M | Renewal Pending | * |
| 47045 | Anil Datt S. | KTK | 23/Sep/1968 | M | Renewal Pending | * |
| 47040 | Samanyu PADKI | KTK | 28/Dec/2008 | M | Renewal Pending | * |
| 47033 | Arjun SURESH KUMAR | TN | 15/Jul/2010 | M | Active | * |
| 47029 | Sanjay RAJU | TN | 18/Apr/2004 | M | Active | * |
| 47024 | Suhani KUMARI | BHR | 15/Apr/2010 | F | Renewal Pending | * As per MC Attached (about 11 Yrs) Feb-202111 Yrs |
| 47018 | Shiwangi KUMARI | BHR | 18/Jun/2012 | F | Renewal Pending | * As per MC Attached (about 10 Yrs) Oct-202210-11 Yrs |
| 47015 | Arpit SINGH | UP | 14/Apr/2003 | M | Renewal Pending | * |
| 47014 | Shaurya DWIVEDI | UP | 19/Nov/2003 | M | Renewal Pending | * |
| 47005 | Soumya MARU | CG | 16/Jun/2009 | M | Renewal Pending | * |
| 47004 | Yoshi SAHU | CG | 16/Jul/2008 | F | Renewal Pending | * |
| 47002 | Soumya CHANDRAKAR | CG | 28/Feb/2006 | M | Renewal Pending | * |
| 47000 | Shashwat TRIPATHI | CG | 12/Jul/2003 | M | Renewal Pending | * |
| 46997 | Shiv Kumar JHA | TG | 26/Jun/2004 | M | Renewal Pending | * |
| 46984 | Kartik SANGWAN | HAR | 24/Jan/2005 | M | Renewal Pending | * |
| 46978 | Shourya SIWACH | HAR | 27/Oct/2013 | M | Active | * |
| 46977 | Yashasvi SANGWAN | HAR | 01/Jan/2013 | F | Renewal Pending | * |
| 46976 | Satyam GULIA | HAR | 09/Jun/2012 | M | Renewal Pending | * |
| 46975 | Hitesh SAWRANI | HAR | 27/May/2012 | M | Active | * |
| 46974 | Shivam CHAHAR | HAR | 07/Jan/2007 | M | Renewal Pending | * |
| 46969 | Skandha SHARMA | HAR | 26/Jun/2008 | F | Renewal Pending | * |
| 46965 | Siddharth BHADAURIA | RAJ | 01/Oct/2006 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) Sep-202217 Yrs |
| 46963 | Soumya MISHRA | RAJ | 07/Sep/2008 | F | Renewal Pending | * As per MC Attached (about 12 Yrs) Jul-201912-14 Yrs |
| 46962 | Samreen WADHWA | RAJ | 28/Dec/2009 | F | Renewal Pending | * |
| 46958 | Shreya AGRAWAL | MP | 15/Apr/2012 | F | Active | * |
| 46957 | Nehal SISODIA | RAJ | 12/Jan/2010 | F | Active | * As per MC Attached (about 12 Yrs) July-202212-13 Yrs |
| 46953 | Rishit SAPAHIYA | HP | 01/Sep/2009 | M | Renewal Pending | * |
| 46950 | Mangalsana SAPAM | MNP | 12/Mar/2012 | M | Renewal Pending | * As per MC Attached (about 10 Yrs) Jun-202209-11 Yrs |
| 46947 | Misha SARDA | KTK | 27/Jun/2009 | F | Renewal Pending | * |
| 46945 | Subhash Gowda A. S. | KTK | 13/Nov/2013 | M | Active | * |
| 46944 | Praneet S. | KTK | 24/Sep/2014 | M | Active | * |
| 46943 | Sukruth V. | KTK | 21/Jun/2011 | M | Renewal Pending | * |
| 46942 | Sarves Shankar SARAVANA SHANKAR | KTK | 08/Oct/2006 | M | Renewal Pending | * |
| 46941 | Harssith Sankar SARAVANA SHANKAR | KTK | 16/Mar/2011 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.