GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 4101 to 4200, Total 11242 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 31611 | Semantee CHOUDHURY | WB | 25/Jun/2006 | F | Renewal Pending | * |
| 14404 | Sembavel Kumar P.S. | TN | 20/Jun/1960 | M | Renewal Pending | * |
| 47289 | Semina RAI | SKM | 29/Feb/2008 | F | Renewal Pending | * |
| 55385 | Semon LIMBOO | SKM | 22/Sep/2003 | M | Renewal Pending | * |
| 29846 | Senathipathi M.SEKAR | TN | 08/Feb/2003 | M | Renewal Pending | * |
| 25959 | Senatra SILVEIRA | GOA | 09/Jun/2005 | F | Renewal Pending | * |
| 42441 | Senbaga Pandian SANTHANAM | TN | 28/Jan/2000 | M | Renewal Pending | * |
| 49299 | Sendeep KUMAR | RAJ | 26/Nov/1983 | M | Renewal Pending | * |
| 46109 | Sendhil Raj Kumar I. | KTK | 16/May/1979 | M | Renewal Pending | * |
| 37865 | Sendongwati SENDONGWATI | NAG | 08/Dec/1984 | M | Renewal Pending | * |
| 23367 | Sendongyanger JAMIR | NAG | 11/Jan/1979 | M | Renewal Pending | * |
| 47271 | Senghanal PARTHIBAN | TN | 30/Jun/2009 | M | Active | * |
| 16850 | Senguttuvan GNANASEKAR | TN | 12/Jun/1972 | M | Renewal Pending | * |
| 20061 | Senguttuvan S. | TN | 11/Dec/1958 | M | Renewal Pending | * |
| 37428 | Senlina KHANGEMBAM | MNP | 18/Sep/2008 | F | Renewal Pending | * As per MC Attached (about 13 Yrs) Oct-2019 |
| 59743 | Senmar RIBA | ANP | 30/May/2015 | M | Renewal Pending | * |
| 43488 | Sennila C. C. | TN | 19/Jan/2012 | F | Active | * |
| 53863 | Senona Aurel PINTO | KTK | 02/Jun/2011 | F | Renewal Pending | * |
| 54640 | Senorita SINHA | KTK | 05/Oct/2011 | F | Renewal Pending | * |
| 16930 | Senthamizh Selvan A. | PY | 21/Dec/2004 | M | Active | * |
| 23331 | Senthel Kumar LOGANATHAN | TN | 04/Feb/1975 | M | Renewal Pending | * |
| 33216 | Senthiappan M. | TN | 20/Jun/1995 | M | Renewal Pending | * |
| 37401 | Senthil AYYASAMI | TN | 05/May/1983 | M | Renewal Pending | * |
| 1149 | Senthil Velan K. | TN | 10/May/1976 | M | Active | * |
| 7353 | Senthil Kumar K. | TN | 23/Nov/1996 | M | Renewal Pending | * |
| 11521 | Senthil Kumar P. | TN | 24/Feb/1976 | M | Active | * |
| 12198 | Senthil Kumar T. | KTK | 04/Aug/1974 | M | Renewal Pending | * |
| 12624 | Senthil Kumar S. | TN | 05/Jan/1967 | M | Renewal Pending | * |
| 14436 | Senthil Kumar S. | TN | 12/May/1981 | M | Renewal Pending | * |
| 34750 | Senthil Kumar S. K. | TN | 21/Feb/1980 | M | Renewal Pending | * |
| 35183 | Senthil Kumar NALLAPPAN | TN | 01/Jan/1982 | M | Renewal Pending | * |
| 36102 | Senthil Kumar V. | PY | 23/Jun/1980 | M | Renewal Pending | * |
| 45735 | Senthil Kumar S. | TN | 05/Jan/1967 | M | Renewal Pending | * |
| 60915 | Senthil Kumar G | PY | 15/Jun/1982 | M | Active | * |
| 24189 | Senthil Kumar RAMADOSS | TN | 16/Dec/1983 | M | Renewal Pending | * |
| 26957 | Senthil Kumar MITHUN | TN | 18/Sep/2006 | M | Renewal Pending | * |
| 46195 | Senthil Kumar Rakesh PANCHANATHAM | TN | 07/Sep/2005 | M | Renewal Pending | * |
| 7906 | Senthil Kumaran BASKARAN | TN | 18/Nov/1993 | M | Renewal Pending | * |
| 5360 | Senthilkumar S. | TN | 24/May/1971 | M | Active | * |
| 8643 | Senthilkumar P. | TN | 01/Jul/1968 | M | Renewal Pending | * |
| 8646 | Senthilkumar P. | TN | 21/Jun/1974 | M | Renewal Pending | * |
| 45749 | Senthilkumar SHANMUGA SUNDARAM | TN | 12/May/1979 | M | Renewal Pending | * |
| 36049 | Senthilmurugan PARAMASIVAN | TN | 08/Oct/1979 | M | Renewal Pending | * |
| 37926 | Senthilnathan R. | TN | 22/Jun/1974 | M | Renewal Pending | * |
| 23717 | Senthilvel GOVINDARASU | TN | 30/Jul/1997 | M | Renewal Pending | * |
| 14032 | Senthur Elavarasi Elanthalir B. | TN | 30/Aug/2000 | F | Renewal Pending | * |
| 24114 | Sentimongla JAMIR | NAG | 08/Jan/2003 | F | Renewal Pending | * |
| 46830 | Sentiyatet JAMIR | NAG | 14/Mar/2008 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) Sep-2022 |
| 52750 | Seram CHINGKHEINGANBI | MNP | 16/Jan/2017 | F | Renewal Pending | * |
| 47398 | Serena NALLI | AP | 17/Oct/2015 | F | Renewal Pending | * |
| 55426 | Sesaan RAI | SKM | 30/Apr/2008 | M | Renewal Pending | * |
| 24512 | Sesha Lakshmi ANGIREKULA CHIDANANDA | AP | 17/Nov/2002 | F | Renewal Pending | * |
| 20808 | Sesha Sai PAMARTHI | AP | 07/Aug/2001 | M | Renewal Pending | * |
| 53747 | Sesha Venkata Krishna KOTU | TG | 05/May/1962 | M | Renewal Pending | * |
| 4904 | Seshadri K. | AP | 02/Jul/1967 | M | Renewal Pending | * |
| 42761 | Seshadri BILEKERE SRINIVASA RAO | KTK | 22/Apr/1947 | M | Renewal Pending | * |
| 34334 | Seshanth S. | TN | 05/Oct/2009 | M | Renewal Pending | * |
| 49143 | Seshanth U. | TN | 19/Nov/2007 | M | Renewal Pending | * |
| 36554 | Seshapriyan U. | TN | 02/Apr/1995 | M | Renewal Pending | * |
| 14986 | Seshasri Vallii V. | AP | 02/May/2004 | F | Renewal Pending | * |
| 24743 | Seshu MADUGULA | AP | 03/Mar/2007 | M | Active | * As per MC Attached (about 12-13 Yrs) May 2019435 |
| 20744 | Seshu Kumar P. | AP | 12/Jun/1986 | M | Renewal Pending | * |
| 12820 | Seshu Pprakash B. | TN | 07/Jun/1999 | M | Renewal Pending | * |
| 7491 | Seshu Sai Alekhya PUPPALA | AP | 11/Jan/1999 | F | Renewal Pending | * |
| 40414 | Setho Madhav M. B. | AP | 12/Dec/2002 | M | Renewal Pending | * |
| 46454 | Sethu SUDHEER KUMAR | KER | 23/Oct/2007 | M | Renewal Pending | * |
| 42500 | Sethu Madhav M. B. | AP | 12/Dec/2002 | M | Renewal Pending | * |
| 46207 | Sethu Ram RAJARAM | TN | 18/Nov/2002 | M | Renewal Pending | * |
| 34857 | Sethuraman VASUMATHI | MAH | 25/Jul/1971 | F | Active | * |
| 11422 | Sethuraman V. | TN | 10/Feb/1955 | M | Renewal Pending | * |
| 53174 | Seuj Sisir BORA | ASM | 05/Jan/2010 | M | Renewal Pending | * |
| 29997 | Seva Shree MOHANTY | ORI | 09/Dec/2004 | F | Renewal Pending | * As per MC Attached |
| 12792 | Sevanthi SOUTHAM | KTK | 26/Jun/2001 | F | Renewal Pending | |
| 45332 | Sevitha PRATHAKOTA | AP | 22/Aug/2013 | F | Renewal Pending | * |
| 45508 | Sewang KONYAK | NAG | 24/Jul/2005 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) Aug-202217 Yrs |
| 39178 | Seya MAHESHWARI | DLI | 26/Oct/2006 | F | Active | * |
| 22058 | Seyash K.S. | TN | 22/Jan/2007 | M | Renewal Pending | * |
| 903 | Seyiekarieto | NAG | 03/Sep/1987 | M | Renewal Pending | |
| 46597 | Sezal | HAR | 22/Aug/2013 | F | Renewal Pending | * |
| 388 | Sh. Momon SHARMAH | MNP | 08/Feb/1982 | M | Renewal Pending | # |
| 26403 | Shaagun SINGH | MEG | 04/Jan/2007 | F | Renewal Pending | * |
| 13049 | Shaambhavi Priya | JAR | 15/Mar/2002 | F | Renewal Pending | * |
| 15226 | Shaan RANA | UTR | 15/Oct/1998 | M | Renewal Pending | * |
| 29944 | Shaan ASHIF | JAR | 24/Jun/2009 | M | Renewal Pending | * |
| 35320 | Shaan R. | KTK | 22/Aug/2010 | M | Renewal Pending | * |
| 44495 | Shaan CHERKALA KUNJUTTY | GOA | 20/Apr/2011 | M | Renewal Pending | * |
| 52112 | Shaan PANDEY | JAR | 29/Apr/2010 | M | Renewal Pending | * |
| 30171 | Shaan Paul ANAND | KTK | 01/Oct/2007 | M | Renewal Pending | * |
| 45437 | Shaanavi KIRAN | KTK | 13/Aug/2010 | F | Renewal Pending | * |
| 22894 | Shaang Kiruthik R.P. | TN | 17/Sep/2005 | M | Renewal Pending | * |
| 48575 | Shaanvi P. N. | KTK | 31/Jan/2014 | F | Active | * |
| 56799 | Shaanvi GANIGA NAVEEN | KTK | 20/May/2014 | F | Renewal Pending | * |
| 46911 | Shaarav SHAHANE | MAH | 28/Dec/2011 | M | Renewal Pending | * |
| 51685 | Shaarav JADHAV | MAH | 10/Apr/2012 | M | Active | * |
| 56518 | Shaarav YADAV | CG | 03/May/2015 | M | Renewal Pending | * |
| 45033 | Shaarav SARAF | CG | 19/May/2015 | M | Renewal Pending | * |
| 21127 | Shaarika Joanna P. | TN | 24/Apr/1996 | F | Active | * |
| 54071 | Shaarukesh P. | PY | 27/Oct/2009 | M | Active | * |
| 49662 | Shaashwath SIVAKUMAR | TN | 20/Dec/2009 | M | Renewal Pending | * |
| 29845 | Shaasvat S. | TN | 06/Feb/2007 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.