GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 3801 to 3900, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 49522 | Ningthoujao Singh SANJENBAM | MNP | 07/Mar/1986 | M | Active | * |
| 49518 | Shila Devi HAOBIJAM | MNP | 01/Feb/1970 | F | Renewal Pending | * |
| 49517 | Shyamkanhai KHUMBONGMAYUM | MNP | 21/Feb/1956 | M | Renewal Pending | * |
| 49509 | Shayan Somanna THAMBANDA | KTK | 05/Nov/2008 | M | Renewal Pending | * |
| 49508 | Sai Chanikya NALLAM | TG | 05/Dec/2003 | M | Renewal Pending | * |
| 49505 | Sidney VAZ | GOA | 20/Nov/1978 | M | Renewal Pending | * |
| 49504 | Mohamed Rafiq SHEIKH | GOA | 19/Apr/1966 | M | Renewal Pending | * |
| 49501 | Shekhar Anant NAIK | GOA | 26/Nov/1969 | M | Renewal Pending | * |
| 49499 | Shailaja KOHLI | GOA | 05/Sep/1978 | F | Renewal Pending | * |
| 49494 | Satya Vara Prasad DUNNA | AP | 11/Jun/1979 | M | Renewal Pending | * |
| 49475 | Shamsher Singh YADAV | MP | 01/Jun/1954 | M | Renewal Pending | * |
| 49473 | Yash Paul SINGH | HP | 02/Feb/1962 | M | Renewal Pending | * |
| 49472 | Ishaan SINGH | DLI | 10/Jul/2007 | M | Renewal Pending | * |
| 49471 | Suman PAUL | AP | 24/Apr/1970 | M | Renewal Pending | * |
| 49463 | Akanksha SUNDI | JAR | 29/Jul/2010 | F | Renewal Pending | * |
| 49462 | Ravi SHEKHAR | JAR | 07/Jun/2009 | M | Renewal Pending | * |
| 49461 | Shivendra Pratap YADAV | JAR | 01/Jun/1972 | M | Renewal Pending | * |
| 49458 | Shubham NEGI | UTR | 02/Jun/1994 | M | Renewal Pending | * |
| 49455 | Suman Babu KOTHAPALLI | TN | 28/May/1982 | M | Renewal Pending | * |
| 49454 | Sanjay P. | TN | 24/Apr/2009 | M | Renewal Pending | * |
| 49453 | Gowtham Sudhakar S. | TN | 24/Apr/2010 | M | Active | * |
| 49445 | Sunita GAUR | RAJ | 03/Oct/1965 | F | Renewal Pending | * |
| 49444 | Saatvik CHAURASIA | HP | 12/Jan/2010 | M | Renewal Pending | * |
| 49441 | Shreyas KOLLI | TG | 20/Dec/2008 | M | Renewal Pending | * |
| 49440 | Shresta KOLLI | TG | 20/Dec/2008 | F | Renewal Pending | * |
| 49435 | Subhash Chandra S. | KTK | 05/Dec/2008 | M | Active | * |
| 49433 | Suhaani J. P. | KTK | 20/Mar/2011 | F | Renewal Pending | * |
| 49431 | Sherly BHARADWAJ | MP | 30/May/1968 | F | Renewal Pending | * |
| 49429 | Nikhil Kumar SINGH | MP | 26/Apr/1995 | M | Renewal Pending | * |
| 49427 | Sharmishtha TIWARI | MP | 28/Jul/2002 | F | Renewal Pending | * |
| 49424 | Rakhi SHRIVASTAVA | MP | 30/Mar/1982 | F | Renewal Pending | * |
| 49421 | Shreya TRIPATHI | MP | 24/Jul/2000 | F | Renewal Pending | * |
| 49418 | Sheela NEOGI | MP | 13/Apr/1957 | F | Active | * |
| 49416 | Sambio TAGE | ANP | 15/Sep/1977 | M | Renewal Pending | * |
| 49413 | Gautam SHARMA | DLI | 16/Jun/2006 | M | Renewal Pending | * |
| 49411 | Yanamika SINGH | UP | 04/Sep/2003 | F | Renewal Pending | * |
| 49410 | Shikhar GUPTA | UP | 11/Dec/2006 | M | Renewal Pending | * |
| 49409 | Rajendra SINGH | UP | 21/Jun/1958 | M | Renewal Pending | * |
| 49408 | Chandra Shekhar SAINI | UP | 10/Oct/1959 | M | Active | * |
| 49405 | Sania KOLAMBKAR | GOA | 09/Mar/1981 | F | Renewal Pending | * |
| 49395 | Harinder SINGH | HP | 13/Mar/1968 | M | Renewal Pending | * |
| 49392 | Saarthak SEHRAWAT | DLI | 27/Sep/2012 | M | Active | * |
| 49385 | Shiv Jatan SAHU | JAR | 19/Jun/1973 | M | Renewal Pending | * |
| 49382 | Suman LAXMIKANT | JAR | 01/Jan/1987 | M | Renewal Pending | * |
| 49380 | Pramod Kumar SINGH | JAR | 01/Jul/1972 | M | Renewal Pending | * |
| 49377 | Haphindra SAHU | JAR | 15/Jul/1972 | M | Renewal Pending | * |
| 49376 | Ajay Kumar SHARMA | JAR | 10/May/1977 | M | Renewal Pending | * |
| 49374 | Sanjana KANWAR | HP | 04/Apr/1971 | F | Renewal Pending | * |
| 49373 | Sarita SHARMA | HP | 30/Apr/1978 | F | Renewal Pending | * |
| 49365 | Shravanthi JAIRAM BANGALORE | KTK | 29/Aug/2011 | F | Renewal Pending | * |
| 49364 | Shivayogi Likith TIPPANNANAVAR | KTK | 06/Oct/2009 | M | Renewal Pending | * |
| 49361 | Dinesh SHARMA | PNB | 25/Mar/1962 | M | Renewal Pending | * |
| 49358 | Mahendra Reddy SURE | AP | 02/Mar/1986 | M | Renewal Pending | * |
| 49355 | Sarada KONEY | AP | 11/Aug/1973 | F | Active | * |
| 49351 | Srivenkata Rajesh KARRI | AP | 07/Oct/1987 | M | Renewal Pending | * |
| 49345 | Ramaraj SUBRAMANIAN | TN | 29/Nov/1975 | M | Renewal Pending | * |
| 49343 | Saravanan S. | TN | 28/Apr/1974 | M | Renewal Pending | * |
| 49338 | Shailesh KUMAR | BHR | 01/Aug/1975 | M | Active | * |
| 49336 | Sunil KUMAR | BHR | 03/Jan/1961 | M | Renewal Pending | * |
| 49327 | Thomas SAMUEL | MP | 10/Jan/1966 | M | Renewal Pending | * |
| 49326 | Ambrish SHARMA | MP | 10/Dec/1973 | M | Renewal Pending | * |
| 49325 | Prakash Chandra SONI | MP | 28/Jun/1956 | M | Renewal Pending | * |
| 49324 | Sunil KUMAR | PNB | 11/Mar/1986 | M | Renewal Pending | * |
| 49320 | Sanjeev KUMAR | BHR | 21/Jan/1981 | M | Renewal Pending | * |
| 49317 | Salil AGARWAL | ASM | 08/Sep/1982 | M | Renewal Pending | * |
| 49314 | Shyam Lal SHAH | RAJ | 11/Jan/1985 | M | Renewal Pending | * |
| 49306 | Laichombam Manisana SINGH | RAJ | 15/Apr/1986 | M | Renewal Pending | * |
| 49305 | Salim Beg MUGHAL | RAJ | 18/Nov/1948 | M | Renewal Pending | * |
| 49302 | Sonsy SINGHI | RAJ | 07/Sep/1980 | M | Renewal Pending | * |
| 49299 | Sendeep KUMAR | RAJ | 26/Nov/1983 | M | Renewal Pending | * |
| 49293 | Stanslas ARULAPPAN | RAJ | 25/Nov/1957 | M | Renewal Pending | * |
| 49289 | Shweta SETHIA | GOA | 31/Aug/1973 | F | Renewal Pending | * |
| 49288 | Subhash SAWANT | GOA | 10/Mar/1951 | M | Renewal Pending | * |
| 49287 | Shaleila CHANDA | GOA | 10/Mar/1972 | F | Renewal Pending | * |
| 49282 | Rafik SHEIKH | GOA | 19/Apr/1966 | M | Renewal Pending | * |
| 49278 | Prudhvi Raj SANGULGE | TG | 10/Sep/2003 | M | Renewal Pending | * |
| 49274 | Sunil Kumar LAKRA | JAR | 27/Oct/1974 | M | Renewal Pending | * |
| 49273 | Sharwan Kumar PRADHAN | JAR | 28/Nov/1979 | M | Active | * |
| 49269 | Sandhya YADAV | PNB | 27/Dec/1980 | F | Renewal Pending | * |
| 49268 | Harkunwardeep SINGH | PNB | 27/Nov/1980 | M | Renewal Pending | * |
| 49257 | Harjit SINGH | PNB | 21/Apr/1982 | M | Renewal Pending | * |
| 49256 | Kishori Lal SHARMA | PNB | 10/Apr/1964 | M | Renewal Pending | * |
| 49255 | Pritpal SINGH | PNB | 19/Dec/1964 | M | Renewal Pending | * |
| 49252 | Rajesh Kumar SETHI | PNB | 12/Sep/1967 | M | Renewal Pending | * |
| 49251 | Harpreet SHARMA | PNB | 27/Mar/1983 | M | Renewal Pending | * |
| 49244 | Inderdeep SINGH | PNB | 20/Sep/1975 | M | Active | * |
| 49243 | Sahib Tej SINGH | PNB | 13/Nov/1981 | M | Renewal Pending | * |
| 49242 | Tushardeep SINGH | PNB | 24/May/2009 | M | Renewal Pending | * |
| 49241 | Vijay SHANKAR | A&N | 23/Apr/1980 | M | Renewal Pending | * |
| 49232 | Sachin KUMAR | UP | 02/Apr/2005 | M | Renewal Pending | * As per MC Attached (about 19 Yrs) Apr-2022 |
| 49217 | Sandeep G. | KTK | 07/Feb/1994 | M | Renewal Pending | * |
| 49214 | Suresh Babu VELAGALETI | KTK | 01/Apr/1975 | M | Renewal Pending | * |
| 49213 | Mohammad Ismail SLAPET | KTK | 01/Jun/1988 | M | Renewal Pending | * |
| 49212 | V. Sudhanva SAKALESHPUR | KTK | 30/Apr/2015 | M | Active | * |
| 49211 | Rudra SRIVASTAVA | KTK | 04/Jun/2014 | M | Renewal Pending | * |
| 49209 | Kaushaal SHETTY | KTK | 14/Jan/2013 | M | Renewal Pending | * |
| 49207 | Arav Ganapathy S. S. | KTK | 11/Feb/2013 | M | Active | * |
| 49206 | S. Praveen NANDALIKE | KTK | 02/May/1972 | M | Renewal Pending | * |
| 49203 | Sainath D. GAYAK | KTK | 14/Oct/2013 | M | Active | * |
| 49199 | Thanmayee SRINATH | KTK | 03/Dec/2007 | F | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.