GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Apr 21, 2025)
Showing 3101 to 3200, Total 10618 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
55096 | Sarthak RANA | DLI | 06/Oct/2014 | M | Renewal Pending | * |
55265 | Sarthak DAGAR | DLI | 16/Jan/2009 | M | Inactive | Registration and renewal Fee required |
56057 | Sarthak PATWAL | DLI | 21/May/2011 | M | Active | * |
56211 | Sarthak DUTTA | TS | 04/Jan/2014 | M | Renewal Pending | * |
57466 | Sarthak BHAKTA | KTK | 30/Aug/2010 | M | Active | * |
57547 | Sarthak KINEKAR | KTK | 11/Dec/2015 | M | Active | * |
51159 | Sarthak Chandrakant KATKAR | MAH | 26/Jun/2002 | M | Renewal Pending | * |
43761 | Sarthak Kant THOMAS | CG | 12/Dec/2008 | M | Active | * |
32377 | Sarthak Pandit NALAWADE | MAH | 20/Aug/2009 | M | Renewal Pending | * |
33264 | Sarumathi MATHIVANAN | TN | 17/Nov/2009 | F | Renewal Pending | * |
13729 | Sarumathi V. | TN | 13/May/2003 | F | Renewal Pending | * |
4084 | Sarun E. GEORGE | KER | 16/Mar/1993 | M | Renewal Pending | * |
3451 | Saruni SHARMA | CAG | 10/Jul/1994 | F | Renewal Pending | * |
54728 | Sarush Visahan K. N. | TN | 25/Oct/2013 | M | Active | * |
16558 | Sarushi KANWAR | CHG | 02/Oct/2000 | F | Renewal Pending | * |
43865 | Sarvadhnya PATIL | GOA | 27/Sep/2005 | F | Renewal Pending | * |
21231 | Sarvadnya KHANDEPARKAR | GOA | 27/Nov/2007 | M | Renewal Pending | * |
299 | Sarvagya | J&K | Not Available | M | Renewal Pending | |
4803 | Sarvajit YADWAD | MAH | 15/Sep/1996 | M | Renewal Pending | * |
53122 | Sarvajith R. SUSEE | TN | 15/Feb/2010 | M | Renewal Pending | * |
32929 | Sarvana Kumar S. | TN | 02/May/2000 | M | Renewal Pending | * |
25124 | Sarvanan V. | TN | 08/Sep/1998 | M | Renewal Pending | * |
31019 | Sarvani PILLALA | AP | 24/Oct/2007 | F | Renewal Pending | * |
11456 | Sarvani NANDIGAM VL | AP | 15/Aug/1968 | F | Renewal Pending | * |
46942 | Sarves Shankar SARAVANA SHANKAR | KTK | 08/Oct/2006 | M | Renewal Pending | * |
50126 | Sarvesh SHANMUGANATHAN | TN | 09/Nov/2008 | M | Renewal Pending | * |
52599 | Sarvesh PATIL | MAH | 23/Oct/2012 | M | Renewal Pending | * |
54817 | Sarvesh GAWANDE | MAH | 04/Dec/2008 | M | Renewal Pending | * |
56465 | Sarvesh R | TN | 06/Mar/2011 | M | Renewal Pending | * |
30906 | Sarvesh N. | TN | 29/May/2011 | M | Active | * |
35973 | Sarvesh ANNAMARAJA | KTK | 05/May/2010 | M | Active | * |
37609 | Sarvesh BHIDE | MAH | 31/Oct/1966 | M | Renewal Pending | * |
38920 | Sarvesh B. | TN | 06/May/2009 | M | Renewal Pending | * |
39103 | Sarvesh | HAR | 10/Jul/1980 | F | Renewal Pending | * |
40651 | Sarvesh ARUMUGAM | TN | 13/Jul/2009 | M | Renewal Pending | * |
44109 | Sarvesh KUMAR | TN | 17/Mar/2010 | M | Renewal Pending | * |
15323 | Sarvesh KUBERKAR | MAH | 11/Apr/2000 | M | Renewal Pending | * |
18401 | Sarvesh PATIL | MAH | 10/Aug/2006 | M | Renewal Pending | * |
19977 | Sarvesh ELUMALAI | TN | 22/Mar/2004 | M | Renewal Pending | * |
21108 | Sarvesh AGRAWAL | MAH | 06/Jun/1979 | M | Active | * |
22544 | Sarvesh S. | TN | 22/Aug/2005 | M | Renewal Pending | * |
24859 | Sarvesh NANDANWAR | DLI | 09/Jun/2004 | M | Renewal Pending | * |
25405 | Sarvesh HOUJI | MAH | 26/Oct/2005 | M | Renewal Pending | * |
27083 | Sarvesh PREMCHANDANI | MP | 17/Mar/1975 | M | Renewal Pending | * |
27933 | Sarvesh KELKAR | MAH | 03/May/2005 | M | Renewal Pending | * |
28836 | Sarvesh YADAV | UP | 02/Sep/2004 | M | Renewal Pending | * As per MC Attached |
4299 | Sarvesh MHATRE | MAH | 28/Aug/1996 | M | Renewal Pending | * |
8969 | Sarvesh MEHTANI | HAR | 10/May/1999 | M | Renewal Pending | * |
9720 | Sarvesh R. V. | TN | 10/Mar/1994 | M | Renewal Pending | * |
13872 | Sarvesh KUKDE | MAH | 07/Jan/1999 | M | Renewal Pending | * |
24537 | Sarvesh Charan P. | TN | 29/Apr/2011 | M | Active | * |
21243 | Sarvesh Guru S. | TN | 05/Oct/2007 | M | Renewal Pending | * |
39779 | Sarvesh Kumar HEER | J&K | 03/Jun/2002 | M | Renewal Pending | * |
24992 | Sarvesh Mahesh YADAV | MAH | 27/Feb/2007 | M | Active | * |
36729 | Sarvesh Mithul RAMESH KUMAR | TN | 11/Sep/2011 | M | Renewal Pending | * |
27973 | Sarvesh Sunil BANG | MAH | 27/Jan/2006 | M | Renewal Pending | * |
8754 | Sarveshwaran N. | TN | 13/May/1998 | M | Renewal Pending | * |
3182 | Sarvgya BARGOTRA | J&K | 10/Feb/1996 | M | Renewal Pending | * |
13969 | Sarvil DHARANI | GUJ | 16/Oct/1999 | M | Renewal Pending | * |
39105 | Sarvjeet SINGH | PNB | 14/Oct/1982 | M | Active | * |
23633 | Sarvjeet SINGH | PNB | 26/Jan/1979 | M | Active | * |
15847 | Sarwadnya KADTANE | MAH | 12/Jul/1993 | M | Renewal Pending | * |
19252 | Sarwar DESHWAL | HAR | 03/Nov/2006 | M | Renewal Pending | * |
31213 | Sarwar SAMI | PNB | 29/Nov/2011 | M | Renewal Pending | * |
14098 | Sasaank V. | AP | 13/Dec/2002 | M | Renewal Pending | * |
19630 | Sasank Madhu Harsha KAMMILI | AP | 17/Jun/1994 | M | Renewal Pending | * |
31547 | Sasank Reddy VENGALAM | KTK | 16/Apr/2007 | M | Renewal Pending | * |
52686 | Sasank Sri Sai SAREPALLI | AP | 26/Jul/2013 | M | Renewal Pending | * |
13088 | Sasanka GOGOI | ASM | 07/May/2003 | M | Renewal Pending | * |
45090 | Sashagan S. | TN | 31/Jul/2010 | M | Renewal Pending | * |
35594 | Sashank MADABHUSHI | AP | 27/Oct/2004 | M | Renewal Pending | * |
39705 | Sashank P. | TN | 10/Nov/2008 | M | Renewal Pending | * |
1622 | Sashank S. | AP | 28/Aug/1989 | M | Renewal Pending | * |
28761 | Sashanth SARAVANA KUMAR | TN | 16/Nov/2008 | M | Renewal Pending | * |
45098 | Sashenka PARAMAGURU SUBHA | TN | 10/Aug/2009 | F | Renewal Pending | * |
3326 | Sashi KIRAN SAIKIA | ASM | 21/Oct/1991 | M | Renewal Pending | & |
52503 | Sashi BHATTER | HAR | 21/Jul/1984 | F | Active | * |
38120 | Sashi Bhushan SINGH | TS | 03/Feb/1960 | M | Renewal Pending | * |
5306 | Sashidhar P. S. | KTK | 28/Jul/1954 | M | Renewal Pending | * |
3009 | Sashikumar L. | MNP | 01/Feb/1992 | F | Renewal Pending | * |
970 | Sashilila | NAG | 25/Sep/1986 | F | Renewal Pending | # |
37867 | Sashiwapang SASHIWAPANG | NAG | 23/May/1975 | M | Renewal Pending | * |
2642 | Sashmita BORAH | ASM | 23/Sep/1988 | F | Renewal Pending | *@ |
24373 | Sashmitha S. | TN | 10/Sep/2006 | F | Renewal Pending | * |
47083 | Sashti KARTHIKEYAN | TN | 14/Mar/2011 | M | Renewal Pending | * |
57592 | Sashvikaa V G | TN | 11/Mar/2016 | F | Active | * |
31545 | Sashwath SRIPATHY | KTK | 11/Aug/2004 | M | Renewal Pending | * |
5044 | Sasi Bhushan Rao K. | AP | 13/Apr/1991 | M | Renewal Pending | * |
37415 | Sasi Kiran Naidu REDROUTHU | AP | 29/Oct/2004 | M | Renewal Pending | * |
32838 | Sasi Kumar U. | TN | 20/Nov/1988 | M | Active | * |
3902 | Sasidas ALAN | KER | 24/Aug/1996 | M | Renewal Pending | * |
40076 | Sasideep JAMPANI | TS | 01/Mar/2006 | M | Renewal Pending | * |
27159 | Sasidhar ADDANKI | AP | 25/May/2004 | M | Active | * |
18459 | Sasidharan BALAMURUGAN | TN | 29/Oct/1993 | M | Active | * |
44134 | Sasidharan S. | TN | 08/Jan/2011 | M | Active | * |
33212 | Sasikala P. | TN | 24/Oct/1949 | F | Renewal Pending | * |
22279 | Sasikanth JONNADA | AP | 19/Apr/2005 | M | Renewal Pending | * |
23950 | Sasikanth VENKATESHKUMAR | TN | 10/Jul/2004 | M | Renewal Pending | * |
24625 | Sasikanth ZAGABATHINA | AP | 16/Apr/1969 | M | Renewal Pending | * |
22878 | Sasikumar GUNASEKARAN | TN | 04/Aug/1973 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.