GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 18901 to 19000, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 2588 | Shrishail MITKARI | MAH | 05/Dec/1991 | M | Renewal Pending | |
| 2576 | Sai PITRE | MAH | 29/Aug/1996 | F | Renewal Pending | * |
| 2573 | Satwinder | HP | Not Available | M | Renewal Pending | |
| 2568 | Silamabarsai M. | PY | Not Available | M | Renewal Pending | |
| 2564 | Divakar SAHA | TPR | Not Available | M | Renewal Pending | |
| 2559 | Shubham KHANDELWAL | MAH | Not Available | M | Renewal Pending | |
| 2556 | Ankit SHUKLA | MAH | Not Available | M | Renewal Pending | |
| 2555 | Sonic PRABHUDESAI | KTK | 15/Apr/1991 | M | Renewal Pending | *& |
| 2553 | Siva Naga Raju L. | AP | 01/Aug/1992 | M | Renewal Pending | * |
| 2551 | Anuja SHINDE | MAH | Not Available | F | Renewal Pending | |
| 2550 | Reshma SHIMPI | MAH | Not Available | F | Renewal Pending | |
| 2549 | Sadaya MAYEKAR | MAH | Not Available | F | Renewal Pending | |
| 2547 | Shruthi RAHTA | ORI | Not Available | F | Renewal Pending | |
| 2545 | Sweta THAKKAR | GUJ | Not Available | Renewal Pending | ||
| 2542 | Shivam SHARMA | RBI | 10/Jul/1993 | M | Active | *& |
| 2541 | Siddharth S. A. | TN | Not Available | M | Renewal Pending | |
| 2538 | Nayan SHARMA | MP | Not Available | F | Renewal Pending | |
| 2530 | Gagan SHARMA | DLI | 29/Nov/1992 | M | Renewal Pending | * |
| 2526 | Srikanth K. | AP | 07/Feb/1993 | M | Renewal Pending | * |
| 2525 | Suneri K. | TN | 22/Apr/1992 | F | Renewal Pending | * |
| 2522 | Sudhir SINGH | BHR | 04/Feb/1991 | M | Renewal Pending | * |
| 2518 | Suraj BHAT | MAH | Not Available | M | Renewal Pending | |
| 2516 | Srinandhni | AP | Not Available | F | Renewal Pending | |
| 2515 | Sunit REDDY | AP | Not Available | M | Renewal Pending | |
| 2514 | Samhitha J. V. | AP | 29/Jul/1994 | F | Renewal Pending | * |
| 2513 | Sai Krishna G. | AP | 13/Mar/1993 | M | Renewal Pending | * |
| 2510 | Shouvik GHOSH | RBI | 31/Jan/1996 | M | Active | *& |
| 2508 | Kavita SINGH | UP | 15/Nov/1990 | F | Renewal Pending | * |
| 2505 | Upasana SINGH | UP | Not Available | F | Renewal Pending | |
| 2499 | Monika SEHGAL | RAJ | Not Available | F | Renewal Pending | |
| 2498 | Monika SHETE | MAH | Not Available | F | Renewal Pending | |
| 2497 | Saon SANYAL | WB | Not Available | F | Renewal Pending | |
| 2492 | Surender RATHEE | HAR | 23/Nov/1994 | M | Renewal Pending | * |
| 2489 | Shina CHANDRA | JAR | Not Available | F | Renewal Pending | |
| 2487 | Shraddha NAYAK | KTK | 19/Sep/1994 | F | Renewal Pending | * |
| 2485 | Sahan AHMAD | UP | Not Available | M | Renewal Pending | |
| 2484 | Aman SINGH | UP | 13/Dec/1988 | M | Renewal Pending | & |
| 2483 | Subramanian S. | TN | 22/Dec/1986 | M | Active | * |
| 2481 | Kunal SIDDHAPURA | GUJ | 14/Jun/1988 | M | Renewal Pending | |
| 2476 | Dharmendra Kumar SHARMA | BHR | Not Available | M | Renewal Pending | |
| 2471 | Swastik ROY | A&N | 03/Jul/1988 | M | Renewal Pending | & |
| 2470 | Suryansh PANT | UTR | 16/Apr/1996 | M | Renewal Pending | * |
| 2465 | Saziya KHAN | AP | Not Available | F | Renewal Pending | |
| 2462 | Manmita SHRIKANT | ASM | Not Available | F | Renewal Pending | |
| 2461 | Sagun K. | AP | 30/Jul/1993 | M | Renewal Pending | * |
| 2459 | Monika SAIGAL | MP | Not Available | F | Renewal Pending | |
| 2455 | S. PUROHIT | ORI | Not Available | M | Renewal Pending | |
| 2452 | Aditya SWAMI | MAH | Not Available | M | Renewal Pending | |
| 2442 | Raghunandan S. S. | AP | 21/Dec/1989 | M | Renewal Pending | & |
| 2441 | Sanju KUMAR | JAR | 18/Dec/1983 | M | Active | * |
| 2439 | S. YAMINI | MAH | Not Available | M | Renewal Pending | |
| 2438 | Vaibhav SANAN | PNB | 11/Sep/1994 | M | Renewal Pending | * |
| 2437 | Ayushi SHARMA | MP | Not Available | F | Renewal Pending | |
| 2429 | Shivani RUTH | AP | Not Available | F | Renewal Pending | |
| 2427 | Shruti K. | TN | Not Available | F | Renewal Pending | |
| 2424 | Sifat Singh ARORA | MAH | 16/Jul/2002 | M | Renewal Pending | * |
| 2423 | Sameeksha SINGH | MP | Not Available | F | Renewal Pending | |
| 2422 | Neha SISODIA | MP | 05/Feb/1994 | F | Renewal Pending | *& |
| 2421 | Devashri SINGH | MP | Not Available | F | Renewal Pending | |
| 2418 | Shriyanshi PARDESHI | MP | 04/May/1998 | F | Active | * |
| 2417 | Saniya KALUSKAR | MAH | Not Available | F | Renewal Pending | |
| 2416 | Shivani DESHPANDE | MAH | 11/Mar/1994 | F | Renewal Pending | * |
| 2412 | Renjini S. | KER | 14/Nov/1997 | F | Renewal Pending | & |
| 2411 | Anjali Maria SUNIL | KER | 28/Jun/1993 | F | Renewal Pending | * |
| 2409 | Sahil SIPANI | KTK | 20/Aug/1997 | M | Renewal Pending | * Player transferred |
| 2407 | Sindhu P. V. | AP | 05/Jul/1995 | F | Renewal Pending | * |
| 2406 | Ranjan SHARMA | RAJ | Not Available | M | Renewal Pending | |
| 2403 | Siddharth RANJAN | TN | 17/Mar/1993 | M | Renewal Pending | *& |
| 2398 | Sunny KABADI | KTK | Not Available | M | Renewal Pending | |
| 2394 | Siva | TN | Not Available | M | Renewal Pending | |
| 2389 | Chandrajay SONAWANE | MAH | Not Available | M | Renewal Pending | |
| 2386 | Sneha T. | AP | Not Available | F | Renewal Pending | |
| 2379 | Varun SARODE | MAH | 27/Jul/1994 | M | Renewal Pending | * |
| 2371 | Akhil SHETYE | GOA | 23/Sep/1993 | M | Renewal Pending | * |
| 2370 | Santosh RAVURI | TG | 07/Jul/1995 | M | Renewal Pending | *@& |
| 2369 | Siddharth SABOO | KER | 14/Sep/1986 | M | Renewal Pending | & |
| 2367 | Sayantika DUTTA | WB | 20/Jan/1988 | F | Active | * |
| 2366 | Lavi SRIVASTAVA | UP | 26/Feb/1990 | M | Renewal Pending | & |
| 2363 | Sushanta MALAKAR | TPR | 17/Jan/1989 | M | Renewal Pending | *& |
| 2360 | Navjot SINGH | PNB | 15/Oct/1988 | M | Active | * |
| 2358 | Mahip SINGH | CHG | Not Available | M | Renewal Pending | |
| 2357 | Ashwini S. | PY | 25/Jun/1987 | F | Renewal Pending | * |
| 2356 | Saroj Kumar DASH | ORI | 25/Aug/1987 | M | Renewal Pending | * |
| 2347 | Tejas SALANKAR | MAH | 10/Apr/1989 | M | Renewal Pending | * |
| 2342 | Sudhir SOWANI | CG | 04/Aug/1987 | M | Renewal Pending | * |
| 2341 | Shiv NAYAK | KTK | 06/Jul/1995 | M | Renewal Pending | * |
| 2338 | Rahul Pratap SINGH | A&N | 16/Dec/1988 | M | Renewal Pending | & |
| 2333 | Sudhanshu MEDSIKAR | MAH | 24/Mar/1995 | M | Renewal Pending | * |
| 2329 | Sriteja K. | AP | 16/Nov/1994 | M | Renewal Pending | *& |
| 2326 | Khaja Jaleel Ahmed SHAIK | AP | 21/Sep/1994 | M | Renewal Pending | * |
| 2319 | Shiv Kumar G. | TN | Not Available | M | Renewal Pending | |
| 2318 | Ravikant SINGLA | HAR | 01/Jan/1991 | M | Renewal Pending | * |
| 2316 | Suman Datta B. | AP | 27/Jul/1993 | M | Renewal Pending | *&$ - * 18-11-1997 |
| 2313 | Khiranky SENGUPTA | WB | 20/Dec/1990 | F | Renewal Pending | * |
| 2312 | Subhankar DEY | RLY | 06/Jun/1993 | M | Renewal Pending | * |
| 2307 | Swati SAINT | UTR | 27/Jul/1994 | F | Renewal Pending | * |
| 2305 | Rishabh SHARMA | UTR | 30/Jul/1993 | M | Renewal Pending | * |
| 2304 | Chirag SEN | AAI | 22/Jul/1998 | M | Active | * |
| 2303 | Shivalaya GUPTA | UP | 10/Mar/1993 | F | Renewal Pending | * |
| 2302 | Bhavana SINGH | UP | 23/Mar/1993 | F | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.