GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 18801 to 18900, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 2883 | Poorvisha S. RAM | RBI | 24/Jan/1995 | F | Active | * |
| 2881 | Sai Tanuj M. | AP | 05/Jul/1995 | M | Renewal Pending | *& |
| 2877 | Shirish V. | AP | 24/Mar/1995 | M | Renewal Pending | *& |
| 2875 | Seetha Ramulu V. | AP | 02/Aug/1994 | M | Renewal Pending | * |
| 2874 | S. K. PRADHAN | ORI | Not Available | M | Renewal Pending | |
| 2872 | Shlok RAMCHANDRAN | AAI | 10/Mar/1995 | M | Renewal Pending | * |
| 2871 | Subhrajit PAL | WB | 18/Feb/1995 | M | Renewal Pending | * |
| 2870 | Siddharath THAKUR | MAH | 25/Jan/1995 | M | Renewal Pending | * |
| 2869 | Siddarth S. | KTK | 10/Jun/1995 | M | Renewal Pending | * |
| 2868 | Shyam PRASAD | KER | 30/Apr/1995 | M | Active | * |
| 2866 | Sushrut KARMARKAR | MAH | 18/May/1995 | M | Renewal Pending | * |
| 2862 | Dhruv SHANBHAG | KTK | 16/Jun/1990 | M | Renewal Pending | *& |
| 2859 | Santhivellu | PY | Not Available | M | Renewal Pending | |
| 2856 | Shruti Y. | AP | Not Available | F | Renewal Pending | |
| 2855 | Sanatan TOPONO | JAR | Not Available | M | Renewal Pending | |
| 2854 | Indu SARASWAT | RAJ | 14/Oct/1982 | F | Active | * |
| 2852 | Savita R. N. | KTK | 14/Dec/1998 | F | Renewal Pending | * |
| 2851 | Sharmista P. | AP | Not Available | F | Renewal Pending | |
| 2846 | Srinja P. | AP | Not Available | F | Renewal Pending | |
| 2845 | Deepika SINGH | UP | 08/Jan/1989 | F | Renewal Pending | *& |
| 2844 | Kayathri S. | PY | Not Available | F | Renewal Pending | |
| 2843 | Sarju BALA | MP | Not Available | F | Renewal Pending | |
| 2841 | Salim Bars M. | PY | Not Available | M | Renewal Pending | |
| 2835 | Vaibhavi SWAROOP | UP | 11/May/1995 | F | Renewal Pending | * |
| 2834 | Preeti SINGH | UP | 14/Oct/1995 | F | Renewal Pending | * |
| 2833 | Sudha PAREEK | TPR | 07/Jan/1995 | F | Renewal Pending | *& |
| 2822 | Sakshi BHATT | UTR | 10/May/1993 | F | Renewal Pending | * |
| 2818 | Swetha C. | TN | 27/Dec/1993 | F | Renewal Pending | * |
| 2813 | Swathika R. | PY | Not Available | F | Renewal Pending | |
| 2811 | Swayamprava DAS | ORI | 18/May/1994 | F | Renewal Pending | * |
| 2801 | Shreya CHADHA | CHG | 04/May/1995 | F | Renewal Pending | * |
| 2799 | Srinadini | ANP | Not Available | F | Renewal Pending | |
| 2798 | Sunil GLADSON | KTK | 08/Oct/1979 | M | Renewal Pending | * |
| 2792 | Arathi Sara SUNIL | KER | 01/Oct/1994 | F | Renewal Pending | * |
| 2790 | Sai Jyothi E. | AP | Not Available | F | Renewal Pending | |
| 2784 | Yashwanth S. | TN | 01/Aug/1994 | M | Renewal Pending | * |
| 2781 | Kynshai SYIEM | MEG | Not Available | M | Renewal Pending | |
| 2780 | Keifer SHULLAI | MEG | 09/Dec/1996 | M | Renewal Pending | *& |
| 2779 | Sumit SOURAV | J&K | 17/Feb/1994 | M | Renewal Pending | * |
| 2778 | Shubham D. S. | J&K | 12/Aug/1994 | M | Renewal Pending | * |
| 2771 | Hemchand SHRAVAN. | GUJ | 04/Aug/1993 | M | Renewal Pending | * |
| 2770 | Karan SURI | CHG | 05/Jan/1995 | M | Renewal Pending | * |
| 2766 | Shyam S. | KER | Not Available | M | Renewal Pending | |
| 2759 | Surya Prakash P. | TN | 07/Aug/1993 | M | Renewal Pending | * |
| 2754 | Rupinder SINGH | CHG | 03/Oct/1995 | M | Renewal Pending | * |
| 2753 | Chan Preet SINGH | PNB | 21/Dec/1994 | M | Renewal Pending | * |
| 2752 | Swapan SASMAL | ORI | 20/Dec/1993 | M | Renewal Pending | * |
| 2751 | Surchand Singh M. | MNP | 01/Jan/1995 | M | Renewal Pending | * |
| 2748 | Shemphang LYNGDOH | MEG | 20/Aug/1994 | M | Renewal Pending | &* |
| 2746 | Shantul RAINA | J&K | 06/Jul/1995 | M | Renewal Pending | * |
| 2745 | Aman SH. | J&K | Not Available | M | Renewal Pending | |
| 2743 | Shauna KHANDA | HAR | Not Available | M | Renewal Pending | |
| 2741 | Aamir SUMARA | GUJ | 27/Dec/1993 | M | Renewal Pending | * $ |
| 2738 | Ketan SURI | CHG | 18/Mar/1996 | M | Renewal Pending | *$ - * 24-08-1992 |
| 2733 | Sriram N. | TN | 18/Sep/1989 | M | Renewal Pending | * |
| 2729 | Shubh CHHAJER | RAJ | 28/Dec/1994 | M | Renewal Pending | * |
| 2727 | Lalrinhruaia SAMUEL | MIZ | 11/Jul/1993 | M | Renewal Pending | * |
| 2721 | Prashant SEN | RAJ | 18/Jan/1990 | M | Active | * |
| 2719 | Arpit SHARMA | RAJ | 28/Aug/1977 | M | Renewal Pending | % |
| 2715 | Tarun SANAN | PNB | 07/Nov/1994 | M | Renewal Pending | * |
| 2710 | Niharika SAINI | RAJ | 02/Aug/1994 | F | Renewal Pending | * |
| 2707 | Preety SINGH | MEG | 13/Jul/1991 | F | Renewal Pending | *& |
| 2706 | Sulakhani KAUR | J&K | 24/May/1992 | F | Renewal Pending | * |
| 2696 | Samya M. | AP | 19/Aug/1990 | F | Renewal Pending | & |
| 2695 | Sandip HETIS | TPR | Not Available | M | Renewal Pending | |
| 2691 | Gaurav Pratap SINGH | RAJ | 14/Dec/1990 | M | Renewal Pending | * |
| 2689 | Shanta KUMAR | PY | Not Available | M | Renewal Pending | |
| 2688 | Akshay SHEKHAWAT | RAJ | 10/Dec/1995 | M | Renewal Pending | * |
| 2686 | Ankit SHENOY | GOA | Not Available | M | Renewal Pending | |
| 2684 | Saneem RIAZ | UP | 10/Oct/1997 | M | Renewal Pending | * |
| 2682 | Harmaninder SINGH | CHG | 23/Jan/1992 | M | Renewal Pending | * |
| 2679 | Sunil VERMA | KTK | 30/Nov/1991 | M | Renewal Pending | *& |
| 2669 | S. GAUTAM | ORI | Not Available | M | Renewal Pending | |
| 2661 | Aniket SHENAI | GOA | 05/Jan/1993 | M | Renewal Pending | * |
| 2660 | Shradha SRIVASTAVA | DLI | 18/Mar/1991 | F | Renewal Pending | * |
| 2657 | Anshul SOOD | UTR | 20/Dec/1996 | M | Renewal Pending | * |
| 2654 | Sukhwinder | HAR | Not Available | Renewal Pending | ||
| 2649 | Sneha SANKYA RAO | KTK | 25/Jan/1989 | M | Renewal Pending | * |
| 2648 | Smriti | UTR | Not Available | F | Renewal Pending | |
| 2646 | Aman SAXENA | UTR | 03/Jul/1981 | M | Renewal Pending | * |
| 2644 | Sunil SINGH | DLI | 26/Jun/1991 | M | Renewal Pending | * |
| 2642 | Sashmita BORAH | ASM | 23/Sep/1988 | F | Renewal Pending | *@ |
| 2641 | Khairanku SEN | WB | Not Available | F | Renewal Pending | |
| 2640 | Simpika HAZARIKA | TPR | Not Available | F | Renewal Pending | |
| 2639 | Kanika SHARMA | PNB | 16/Nov/1990 | F | Renewal Pending | * |
| 2636 | Sheetal | HAR | Not Available | F | Renewal Pending | $ - 30/03/1999 |
| 2635 | Sneha | CG | Not Available | F | Renewal Pending | |
| 2634 | Hema SEN | CG | Not Available | F | Renewal Pending | |
| 2632 | Saurabh CHANDEL | UP | 12/Aug/1988 | M | Renewal Pending | * |
| 2626 | Manish SRIVASTAV | UP | Not Available | M | Renewal Pending | |
| 2623 | Amit SAHU | CG | Not Available | M | Renewal Pending | |
| 2621 | Sriram B. | AP | 27/Aug/1994 | M | Renewal Pending | * |
| 2618 | Sumit KATIYAR | MP | Not Available | M | Renewal Pending | |
| 2613 | Sachin RAWAT | DLI | 11/Nov/1988 | M | Active | * |
| 2607 | Sreedeepa MISHRA | JAR | Not Available | M | Renewal Pending | |
| 2606 | Satya Prakash | JAR | 13/Dec/1982 | M | Active | * |
| 2603 | Swaranjeet KUSHWAHA | UP | Not Available | M | Renewal Pending | |
| 2596 | Gajender SINGH | DLI | 16/Nov/1974 | M | Renewal Pending | * |
| 2595 | Sharvari SAMANT | MAH | Not Available | F | Renewal Pending | |
| 2590 | Sharvari GANGAL | MAH | Not Available | F | Renewal Pending | $ - * 02-10-1985 |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.