GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 18101 to 18200, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 5245 | Baraneetharan S. | TN | 31/Jul/1972 | M | Renewal Pending | * |
| 5236 | Sharayu UPADHYE | MAH | 17/Jun/1998 | F | Renewal Pending | * |
| 5233 | Sameer GANPULE | MAH | 21/Jun/1996 | M | Active | * |
| 5231 | Sanyoni MANE | MAH | 22/Apr/1998 | F | Renewal Pending | * |
| 5223 | Suresh Kumar G. | TN | 31/Aug/1960 | M | Renewal Pending | * |
| 5219 | Vedagiri S. | TN | 27/May/1963 | M | Renewal Pending | * |
| 5217 | Saravanan S. | TN | 11/Jul/1969 | M | Renewal Pending | * |
| 5212 | Arokia Raj S. | TN | 06/Jan/1974 | M | Renewal Pending | * |
| 5207 | Akshan SHETTY | MAH | 10/Mar/2000 | M | Active | * |
| 5204 | Sudin KUVELKAR | GOA | 22/Jun/1963 | M | Renewal Pending | * |
| 5199 | Satish AGARWAL | MP | 12/Nov/1961 | M | Renewal Pending | * |
| 5195 | Sudip Kumar GANGULI | JAR | 21/Jan/1959 | M | Renewal Pending | * |
| 5194 | Sanjay JAIN | JAR | 04/May/1964 | M | Renewal Pending | * |
| 5190 | Satish Kumar SINGH | JAR | 23/Dec/1959 | M | Renewal Pending | * |
| 5188 | Tanuj SHARMA | MAH | 12/Jun/1973 | M | Active | * |
| 5185 | Shubham RANA | UTR | 21/Jun/1995 | M | Renewal Pending | * |
| 5181 | Sagar BHANU PRATAP | UTR | 04/Jun/1994 | M | Renewal Pending | * |
| 5179 | Swati TIWARI | UTR | 03/Jun/1999 | F | Renewal Pending | * |
| 5177 | Saurava SHARMA | UTR | 05/Jan/1999 | M | Renewal Pending | * |
| 5172 | Shivam RATURI | UTR | 24/Oct/1998 | M | Renewal Pending | * |
| 5171 | Rohit SINGH | UTR | 19/Jan/1998 | M | Renewal Pending | * |
| 5169 | Saurav PANT | UTR | 08/Jun/1998 | M | Renewal Pending | * |
| 5167 | Samridhi KUMARI | UTR | 18/Oct/1997 | F | Renewal Pending | * |
| 5163 | Sidhant KUMAR | UTR | 18/Oct/1998 | M | Renewal Pending | * |
| 5162 | Katyayni SINGH | UTR | 28/Sep/1998 | F | Renewal Pending | * |
| 5160 | Shaurya PANWAR | UTR | 26/Mar/1996 | M | Renewal Pending | * |
| 5156 | Ambali SISODIA | UTR | 12/Oct/1998 | F | Renewal Pending | * |
| 5154 | Lalmony S. K. | KER | 31/May/1957 | M | Active | * |
| 5149 | Davis SEBASTIAN | KER | 20/May/1965 | M | Active | * |
| 5145 | Ansari S.A.MD. | PY | 20/Nov/1961 | M | Renewal Pending | * |
| 5143 | Suresh Kumar P. | PY | 17/Sep/1970 | M | Renewal Pending | * |
| 5142 | Sivaraj R. | PY | 12/Dec/1965 | M | Renewal Pending | * |
| 5139 | Kumar S. | PY | 21/May/1967 | M | Renewal Pending | * |
| 5138 | Vairamani S. | PY | 11/Aug/1968 | M | Renewal Pending | * |
| 5137 | Sankar R. | PY | 01/May/1961 | M | Active | * |
| 5136 | Selvaraj G. | PY | 28/May/1962 | M | Renewal Pending | * |
| 5135 | Siva Prakasam G. | PY | 10/Jun/1954 | M | Renewal Pending | * |
| 5131 | Suriya J. | PY | 30/Sep/2001 | M | Renewal Pending | |
| 5126 | Rama SINGH | MAH | 23/Mar/1962 | F | Renewal Pending | * |
| 5122 | Sunil ROKADE | MAH | 04/Aug/1959 | M | Active | * |
| 5115 | Swati DESHPANDE | MAH | 24/May/1964 | F | Renewal Pending | * |
| 5114 | Sunita D'SOUZA | MAH | 27/Feb/1950 | F | Renewal Pending | * |
| 5112 | Shaunak TULSHIBAGWALE | MAH | 04/Feb/2000 | M | Renewal Pending | * |
| 5111 | Shantanu TULSHIBAGWALE | MAH | 23/Jan/1997 | M | Renewal Pending | * |
| 5109 | Ravindra SHRIVAS | MP | 15/Nov/1963 | M | Active | * |
| 5108 | Deep SINGH | MP | 12/Feb/1963 | M | Active | * |
| 5107 | Basant Kumar SONI | MP | 02/Aug/1959 | M | Active | * |
| 5106 | Omkar SAWANT | MAH | 27/Jan/1997 | M | Renewal Pending | * |
| 5103 | Sangeeth DAS | KER | 03/Mar/1997 | M | Active | * |
| 5102 | Shobin VINOD | KER | 15/Sep/1995 | M | Renewal Pending | * |
| 5100 | Sangeeth KUNIYIL | KER | 14/Oct/1999 | M | Renewal Pending | * |
| 5095 | Tony SKARIA | KER | 30/May/1964 | M | Renewal Pending | * |
| 5063 | Sorojini Devi S. | MNP | 01/Aug/1963 | F | Renewal Pending | * |
| 5058 | Shruti MUNDADA | MAH | 14/Mar/1994 | F | Active | * |
| 5056 | Sunil DESAI | MP | 25/Jul/1961 | M | Active | * |
| 5054 | Prerna SHIRPURKAR | MAH | 11/May/1993 | F | Renewal Pending | * |
| 5050 | Sankeerth A. | AP | 11/Jun/1997 | M | Renewal Pending | * |
| 5049 | Sujit A. V. | AP | 22/Sep/1996 | M | Renewal Pending | * |
| 5048 | Sravan Kumar Reddy V. | AP | 06/Apr/1998 | M | Renewal Pending | * |
| 5046 | Waseem Akram SHAIK | AP | 15/May/1996 | M | Renewal Pending | * |
| 5045 | Sree Hari M. | AP | 10/Jun/1991 | M | Renewal Pending | * |
| 5044 | Sasi Bhushan Rao K. | AP | 13/Apr/1991 | M | Renewal Pending | * |
| 5040 | Sudhish Venkant G. | TG | 23/Jun/2000 | M | Renewal Pending | * |
| 5025 | Ajay SINGH | UP | 26/Oct/1995 | M | Renewal Pending | * |
| 5021 | Vivek SARAF | MAH | 14/Apr/1959 | M | Renewal Pending | * |
| 5019 | Mahavir SANCHETI | MAH | 20/Apr/1997 | M | Renewal Pending | * |
| 5018 | Soham JORAPUR | MAH | 21/Jan/1999 | M | Renewal Pending | * |
| 5012 | Pushkar SHEPAL | MAH | 09/Dec/1993 | M | Renewal Pending | * |
| 5009 | Darayas SURTI | GUJ | 12/Nov/1948 | M | Active | |
| 5007 | Satyanarayana P. | GUJ | 08/Jun/1953 | M | Renewal Pending | * |
| 5006 | Nimish SHROTRI | MAH | 11/Jul/1993 | M | Renewal Pending | * |
| 5005 | Sanasi LELE | MAH | 25/Feb/1998 | F | Renewal Pending | * |
| 5001 | Suyash GODBOLE | MAH | 01/May/1993 | M | Renewal Pending | * |
| 4999 | Varun SOLANKI | MAH | 02/Feb/1993 | M | Renewal Pending | * |
| 4998 | Prachi SOLANKI | MAH | 24/Jan/1990 | F | Renewal Pending | * |
| 4997 | Govind SAHASRABUDDHE | MAH | 11/Jun/1993 | M | Renewal Pending | * |
| 4993 | Smit ADMANE | MAH | 14/Oct/1993 | M | Renewal Pending | * |
| 4988 | Abhishek SWADI | MAH | 15/Oct/1993 | M | Renewal Pending | * |
| 4980 | Samarth ASAWA | MAH | 09/Apr/1995 | M | Renewal Pending | * |
| 4978 | Juned SHEKH | MAH | 07/Jan/1995 | M | Renewal Pending | * |
| 4975 | Rushi SHAH | MAH | 22/Oct/1998 | M | Renewal Pending | * |
| 4971 | Shreyans BORA | MAH | 19/Apr/1999 | M | Renewal Pending | * |
| 4970 | Shrenik BORA | MAH | 06/Mar/1996 | M | Renewal Pending | * |
| 4969 | Swastid BADVE | MAH | 04/Jun/1999 | M | Renewal Pending | * |
| 4968 | Sumedh BADAVE | MAH | 08/Mar/1996 | M | Renewal Pending | * |
| 4954 | Kapil SHEJWALKAR | MAH | 19/Apr/1999 | M | Renewal Pending | * |
| 4951 | Farhan SAYED | MAH | 06/May/1992 | M | Renewal Pending | * |
| 4947 | Shounakh BAPAT | MAH | 31/Oct/1996 | M | Renewal Pending | * |
| 4943 | Lokesh SONAWANE | MAH | 03/Mar/1992 | M | Renewal Pending | * |
| 4941 | Simona WAGLE | MAH | 21/Jul/1997 | F | Renewal Pending | * |
| 4940 | Sarthak WARUNE | MAH | 16/Jun/1998 | M | Renewal Pending | * |
| 4939 | Shoaib KAZI | MAH | 25/Oct/1996 | M | Renewal Pending | * |
| 4937 | Sanket GOSAVI | MAH | 17/Sep/1998 | M | Renewal Pending | * |
| 4929 | Himanshu SARASWAT | MAH | 15/Mar/1993 | M | Renewal Pending | * |
| 4924 | Satyanarayana M. | AP | 01/Jun/1963 | M | Active | * |
| 4922 | Saiprasada Rao D. | AP | 26/May/1948 | M | Renewal Pending | * |
| 4917 | Subrahmanya Sastry P. | AP | 18/Aug/1957 | M | Active | * |
| 4910 | Sreenivasa Rao M. | AP | 02/Jun/1960 | M | Renewal Pending | * |
| 4908 | Srinivas REDDY | AP | 10/Aug/1961 | M | Renewal Pending | * |
| 4904 | Seshadri K. | AP | 02/Jul/1967 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.