GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 17201 to 17300, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 7982 | Guranjan SINGH | PNB | 18/Sep/1995 | M | Renewal Pending | * |
| 7981 | Shagufta | PNB | 16/May/1997 | F | Renewal Pending | * |
| 7977 | Satyam | HP | 31/Jan/1995 | M | Renewal Pending | * |
| 7974 | Chirag SINGLA | CHG | 08/Oct/1995 | M | Renewal Pending | * |
| 7970 | Manish SINGH | UP | 15/Jul/1994 | M | Renewal Pending | * |
| 7969 | Rai SHAKTI | UP | 21/Jan/1996 | M | Renewal Pending | * |
| 7967 | Abhay SHARMA | UP | 30/Jan/1995 | M | Renewal Pending | * |
| 7966 | Shubham PRATAP | UP | 06/Jul/1996 | M | Renewal Pending | * |
| 7965 | Sheetal UPADHYAY | UP | 23/Apr/1994 | F | Renewal Pending | * |
| 7963 | Rahul SHAH | UP | 19/Feb/1996 | M | Renewal Pending | * |
| 7962 | Sanjay RAI | UP | 22/Sep/1972 | M | Renewal Pending | * |
| 7960 | Sagar SETIA | HAR | 19/May/1998 | M | Renewal Pending | * |
| 7958 | Rajesh SINGH | GUJ | 21/Sep/1972 | M | Active | * |
| 7955 | Kunal SOKAR | GUJ | 16/Aug/2001 | M | Renewal Pending | * |
| 7952 | Sri Krishna Sai Kumar PODILE | TG | 22/Jan/2000 | M | Renewal Pending | * |
| 7950 | Vinayak SIVANAND | DLI | 13/Jun/1983 | M | Renewal Pending | * |
| 7946 | Shivoy KAPOOR | PNB | 04/Jan/1998 | M | Renewal Pending | * |
| 7945 | Sukrit SEHGAL | PNB | 07/Mar/1995 | M | Renewal Pending | * |
| 7943 | Udhav SEHGAL | PNB | 12/Apr/1999 | M | Renewal Pending | * |
| 7940 | Navjot SINGH | PNB | 19/May/1994 | M | Renewal Pending | * |
| 7939 | Harsimran SINGH | PNB | 16/Aug/1994 | M | Renewal Pending | * |
| 7938 | Ishwar SINGH | GOA | 01/Jan/1996 | M | Renewal Pending | * |
| 7937 | Shreesh BISHT | UTR | 04/Dec/2000 | M | Renewal Pending | * |
| 7934 | Manas SAH | UTR | 01/Aug/1984 | M | Active | * |
| 7933 | Sachin BHARDWAJ | UTR | 26/Apr/1983 | M | Renewal Pending | * |
| 7931 | Sourya DASGUPTA | WB | 23/May/2001 | M | Renewal Pending | * |
| 7930 | Saswata BAKSHI | WB | 13/Oct/2000 | M | Renewal Pending | * |
| 7928 | Sudeshna SAHA | WB | 07/Jun/1999 | F | Renewal Pending | * |
| 7927 | Supriyo GUHA | WB | 01/May/1995 | M | Renewal Pending | * |
| 7926 | Sankhadeep BHATTACHARJEE | WB | 18/Nov/1993 | M | Renewal Pending | * |
| 7925 | Suraj CHAKROBORTY | WB | 01/Jan/2002 | M | Renewal Pending | * |
| 7924 | Snehasish GHOSH | WB | 01/Feb/1997 | M | Renewal Pending | * |
| 7920 | Prekshit SATYARTHI | MAH | 22/Nov/1999 | M | Renewal Pending | * |
| 7916 | Sindhuri Priya K. M. | TN | 29/Jul/1995 | F | Renewal Pending | * |
| 7915 | Maheswari S. S. | TN | 01/Nov/1997 | F | Renewal Pending | * |
| 7913 | Sakthi Mageshwaran G. | TN | 09/Apr/2000 | M | Renewal Pending | * |
| 7909 | Shaulesh RAMADASS | TN | 13/Jan/2003 | M | Renewal Pending | * |
| 7906 | Senthil Kumaran BASKARAN | TN | 18/Nov/1993 | M | Renewal Pending | * |
| 7894 | Abhishek SAINI | HAR | 29/Oct/1999 | M | Renewal Pending | * |
| 7893 | Rajat SAINI | HAR | 22/Jun/1998 | M | Renewal Pending | * |
| 7888 | Shiraj DATT | HAR | 29/Apr/2001 | M | Renewal Pending | * |
| 7880 | Subramanya UMAPATHI | KTK | 03/Jun/1996 | M | Renewal Pending | * |
| 7879 | Nishchal SATISH | KTK | 19/Feb/1998 | M | Renewal Pending | * |
| 7877 | Sanketh MUNOTH | KTK | 06/Jul/1995 | M | Renewal Pending | * |
| 7875 | Vikyath SATISH | KTK | 20/Jun/1997 | M | Renewal Pending | * |
| 7874 | Raghav SHARMA | KTK | 17/Feb/2002 | M | Renewal Pending | * |
| 7870 | Vivian Louis SEQUEIRA | KTK | 29/Apr/1997 | M | Renewal Pending | * |
| 7861 | Shreyas GOWDA P. R. | KTK | 07/Jul/2001 | M | Renewal Pending | |
| 7860 | Siri GOWDA S. | KTK | 25/Nov/1999 | F | Renewal Pending | * |
| 7858 | Sneha SURESH | KTK | 03/Sep/1998 | F | Renewal Pending | * |
| 7856 | Paresh SANNECY | KTK | 15/Jun/1997 | M | Renewal Pending | * |
| 7852 | Priyam SHAH | GUJ | 05/Jun/1998 | M | Renewal Pending | * |
| 7851 | Saksham AGRAWAL | DLI | 14/Nov/1997 | M | Renewal Pending | * |
| 7846 | Shams TABREZ | PNB | Not Available | M | Active | |
| 7845 | Deepak SADNANI | MAH | Not Available | M | Renewal Pending | |
| 7844 | Shailesh PATIL | MAH | Not Available | M | Renewal Pending | |
| 7842 | Suhas KHANDWE | MAH | Not Available | M | Renewal Pending | |
| 7838 | Sachin GAUTAM | MAH | Not Available | M | Renewal Pending | |
| 7836 | Shreyash Sandeep CHOKSHI | MAH | Not Available | M | Renewal Pending | |
| 7831 | Shartan Anil CHAUDHARI | MAH | 26/Jan/1989 | M | Renewal Pending | * |
| 7830 | Samuel VARGHESE | KER | 07/Jul/1998 | M | Renewal Pending | * |
| 7828 | Anjitha SUBRAMANYAN | KER | 13/Dec/2000 | F | Renewal Pending | * |
| 7827 | Sruthy MANOJ | KER | 28/Mar/1997 | F | Renewal Pending | * |
| 7822 | Shree Kuttan K.M. | KER | 08/Feb/1995 | M | Renewal Pending | * |
| 7821 | Silpa BALACHANDRAN | KER | 23/Sep/1997 | F | Renewal Pending | * |
| 7814 | Siddharth KRISHNA | KER | 09/May/2001 | M | Renewal Pending | * |
| 7813 | Srichand SHYAM | KER | 24/Dec/2000 | M | Renewal Pending | * |
| 7808 | Shiju K. X | KER | 18/Apr/1983 | M | Renewal Pending | * |
| 7805 | Pradheep S. | TN | 09/Apr/1996 | M | Renewal Pending | * |
| 7804 | Rajasekar S. | TN | 31/Mar/1996 | M | Renewal Pending | * |
| 7802 | Sadhvi SURENDHRAN | TN | 09/Jun/2001 | F | Renewal Pending | * |
| 7801 | Sanjeeve R. | TN | 20/Jun/2000 | M | Renewal Pending | * |
| 7799 | Kshama SHAH | TN | 27/May/1998 | F | Renewal Pending | * |
| 7795 | Balvinder Kaur SAPRA | MAH | 28/May/1966 | F | Active | * |
| 7794 | Namitha SHETTY | MAH | 06/May/2000 | F | Renewal Pending | * |
| 7793 | David Sundar Singh S. | TN | 21/Jul/1980 | M | Active | * |
| 7787 | Bhairavi SHRIVASTAV | MAH | 25/Feb/1997 | F | Renewal Pending | * |
| 7784 | Aditya SHIRALKAR | MAH | 07/Jun/2002 | M | Renewal Pending | * |
| 7779 | Mithilesh Kumar SINGH | MP | 05/Jul/1986 | M | Renewal Pending | * |
| 7772 | Lalitkumar SHARMA | UP | 26/Sep/1971 | M | Renewal Pending | * |
| 7771 | Saumya SINGH | UP | 28/Nov/1998 | F | Renewal Pending | * |
| 7770 | Vibhuti SHARMA | DLI | 12/Feb/2002 | F | Renewal Pending | * |
| 7769 | Anant Bhardwaj SHARMA | DLI | 28/Jan/1999 | M | Renewal Pending | * |
| 7765 | Shyanmai CHAUDHARI | MAH | 12/Dec/1998 | F | Renewal Pending | * |
| 7762 | Saswat SATAPATHY | ORI | 08/Apr/2000 | M | Renewal Pending | |
| 7761 | Shreyansh SINGH | UP | 01/Sep/1998 | M | Renewal Pending | * |
| 7757 | Sanjana JADA | AP | 18/Aug/1995 | F | Renewal Pending | * |
| 7755 | Abishek SUGOOR | KTK | 09/May/1992 | M | Renewal Pending | * |
| 7748 | Sujay VARMA V. | KTK | 04/Oct/1998 | M | Renewal Pending | * |
| 7745 | Deepa SHIVAKUMAR | KTK | 07/Jun/1998 | F | Renewal Pending | * |
| 7743 | Shivani PARDESHI | MP | 19/Mar/1996 | F | Renewal Pending | * |
| 7742 | Shreyansh BETALA | MP | 23/Mar/2000 | M | Renewal Pending | * |
| 7736 | Shreya GHANEKAR | MP | 10/Aug/1998 | F | Renewal Pending | * |
| 7734 | Siddhant JAIN | MP | 07/Oct/1998 | M | Renewal Pending | * |
| 7731 | Sunny PARAWALA | MP | 12/Sep/1998 | M | Renewal Pending | * |
| 7720 | Suyash MANDHANA | MP | 19/Nov/1996 | M | Renewal Pending | * |
| 7714 | Vansh SINGH | GUJ | 28/Oct/2000 | M | Active | * |
| 7713 | Parth SONI | MP | 09/Jun/2002 | M | Renewal Pending | * |
| 7710 | Shobhit TADWAL | MP | 28/Aug/1999 | M | Renewal Pending | * |
| 7705 | Shivam RATHORE | RAJ | 07/Dec/1997 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.