GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 16901 to 17000, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 8829 | Ashutosh SINHA | RAJ | 02/Oct/1996 | M | Renewal Pending | * |
| 8824 | Sandeep CHOUDHARY | RAJ | 01/Jan/1995 | M | Renewal Pending | * |
| 8823 | Abhinav SHARMA | RAJ | 19/Feb/1997 | M | Renewal Pending | * |
| 8821 | Mohit SHARMA | RAJ | 11/Jun/1994 | M | Renewal Pending | * |
| 8820 | Shubham PANDAY | RAJ | 13/Jan/1998 | M | Renewal Pending | * |
| 8818 | Aruni SHARMA | RAJ | 20/Jun/1995 | M | Renewal Pending | * |
| 8817 | Sombir SAROHA | HAR | 18/Sep/1997 | M | Renewal Pending | * |
| 8804 | Prem Nath SHARMA | PNB | 05/Oct/1960 | M | Renewal Pending | * |
| 8803 | Prashant Kaushik SHARMA | PNB | 16/Oct/1993 | M | Renewal Pending | * |
| 8799 | Novita SINGH | PNB | 30/Nov/1996 | F | Renewal Pending | * |
| 8796 | Anmol SHINH SINGH | PNB | 13/May/1999 | F | Renewal Pending | * |
| 8793 | Paramveer SINGH | PNB | 03/Oct/1999 | M | Renewal Pending | * |
| 8791 | Arjun SHINH | PNB | 10/Apr/1995 | M | Renewal Pending | * |
| 8789 | Rishav SHARMA | PNB | 22/Jan/1997 | M | Renewal Pending | * |
| 8785 | Anvita SABNIS | MAH | 11/Jul/1999 | F | Renewal Pending | * |
| 8783 | Ajay SALVI | MAH | 25/Sep/1973 | M | Active | * |
| 8781 | Aditya SHETTIGAR | MAH | 02/Feb/1998 | M | Renewal Pending | * |
| 8776 | Shravan VAIDYANATH | TN | 08/Apr/1990 | M | Renewal Pending | * |
| 8773 | Ravindra SINGH | TN | 24/Sep/1998 | M | Renewal Pending | * |
| 8771 | Sri Bala Charan K. | TN | 08/Sep/1998 | M | Renewal Pending | * |
| 8769 | Sharrikh Shimar S. A. | TN | 25/Jun/1999 | M | Renewal Pending | * |
| 8767 | Pradheep S. | TN | 02/Sep/1995 | M | Renewal Pending | * |
| 8765 | Srivarani R. | TN | 05/Sep/1997 | F | Renewal Pending | * |
| 8757 | Sanjjai P. R. | TN | 30/Jan/1998 | M | Renewal Pending | * |
| 8756 | Sabari Anand M. | TN | 16/Oct/1997 | M | Renewal Pending | * |
| 8754 | Sarveshwaran N. | TN | 13/May/1998 | M | Renewal Pending | * |
| 8753 | Manikandan S. | TN | 09/Aug/1996 | M | Renewal Pending | * |
| 8752 | Swathy V. | TN | 14/Dec/1998 | F | Renewal Pending | * |
| 8751 | Sujaveena P. | TN | 05/May/1996 | F | Renewal Pending | * |
| 8744 | Vikas SHEOKAND | HAR | 22/May/1993 | M | Renewal Pending | * |
| 8742 | Kritika SINGH | HAR | 31/Dec/1996 | F | Renewal Pending | * |
| 8741 | Sarthak PAWAH | HAR | 07/Sep/1999 | M | Renewal Pending | * |
| 8738 | Suresh Kumar PALETI | AP | 09/Jul/1983 | M | Renewal Pending | * |
| 8733 | Sanjay B. | KTK | 29/Oct/1993 | M | Renewal Pending | * |
| 8731 | Sandeep L. N. | KTK | 22/Nov/1986 | M | Renewal Pending | * |
| 8730 | Saneeth D. S. | KTK | 12/Jan/2003 | M | Active | * |
| 8728 | Narain Saurav SHARMA | RAJ | 09/Nov/1997 | M | Renewal Pending | * |
| 8725 | Shailendra Singh MEENA | RAJ | 17/Feb/2000 | M | Renewal Pending | |
| 8719 | Sandeep CHOVDHARY | RAJ | 01/Jan/1996 | M | Renewal Pending | * |
| 8718 | Sakshi ARORA | RAJ | 18/Apr/1995 | F | Renewal Pending | * |
| 8716 | Mayur SAINI | DLI | 22/Jul/1993 | M | Renewal Pending | * |
| 8715 | Gajender SINGH | DLI | 08/Feb/1997 | M | Renewal Pending | * |
| 8710 | Subrata DAS | JAR | 07/Jan/1972 | M | Renewal Pending | * |
| 8707 | Sushil PURTY | JAR | 25/Oct/1978 | M | Active | * |
| 8705 | Shiv Ratan JOSHI | JAR | 01/Dec/1965 | M | Renewal Pending | * |
| 8704 | Sai Prasad CHENNU VENKATA | AP | 25/Jul/1999 | M | Renewal Pending | * |
| 8702 | Sri Dattatreya Reddy SOMA | AP | 12/Mar/2000 | M | Active | * |
| 8698 | Shubhang CHOURASIA | MAH | 24/Sep/1999 | M | Renewal Pending | * |
| 8697 | Neel SHRIVATRA | MAH | 09/Sep/1997 | M | Renewal Pending | * |
| 8692 | Shraddha KAPADI | MAH | 27/Mar/1996 | F | Renewal Pending | * |
| 8688 | Rayank SEHGAL | DLI | 01/Aug/1998 | M | Renewal Pending | * |
| 8687 | Rahul SHARMA | CHG | 22/Apr/1993 | M | Renewal Pending | * |
| 8686 | Shakti MISHRA | CG | 17/Oct/1983 | M | Renewal Pending | * |
| 8679 | Sunny KUMAR | UP | 21/Aug/1997 | M | Renewal Pending | * |
| 8675 | Priya SINGH | UP | 30/May/1997 | F | Renewal Pending | * |
| 8674 | Sanjeev MALL | UP | 30/Apr/1997 | M | Renewal Pending | * |
| 8673 | Sunil KUMAR | UP | 02/Feb/1996 | M | Renewal Pending | * |
| 8672 | Abhishek SINGH | UP | 16/Oct/1996 | M | Renewal Pending | * |
| 8671 | Shreyas CHAURISHI | MP | 14/Jun/1997 | M | Renewal Pending | * |
| 8667 | Siddhant SUBRAMANI | MP | 18/Feb/1998 | M | Renewal Pending | * |
| 8666 | Babulal SHAIK | AP | 06/Aug/1990 | M | Renewal Pending | * |
| 8662 | Shreyas M. | KTK | 03/Aug/1996 | M | Renewal Pending | * |
| 8661 | Shrujan N. S. | KTK | 15/Aug/1995 | M | Renewal Pending | * |
| 8658 | Soumya NANDAL | KTK | 10/Oct/1994 | F | Renewal Pending | * |
| 8656 | Tejas S. | KTK | 04/Apr/2002 | M | Renewal Pending | * |
| 8650 | Sivaranjan SIVABALU | TN | 10/Sep/1992 | M | Renewal Pending | * |
| 8648 | Sathyanarayanan D. | TN | 01/Jun/1980 | M | Renewal Pending | * |
| 8646 | Senthilkumar P. | TN | 21/Jun/1974 | M | Renewal Pending | * |
| 8644 | Parthiban S. | TN | 24/Jun/1968 | M | Renewal Pending | * |
| 8643 | Senthilkumar P. | TN | 01/Jul/1968 | M | Renewal Pending | * |
| 8641 | Thamaralselvan S. | TN | 14/May/1968 | M | Renewal Pending | * |
| 8637 | Raunak SARKAR | WB | 06/Apr/1991 | M | Renewal Pending | * |
| 8635 | Jaineel SHAH | GUJ | 27/Oct/1990 | M | Renewal Pending | * |
| 8634 | Mehul SAVDHARIA | GUJ | 01/Sep/1997 | M | Renewal Pending | * |
| 8632 | Sarthak GROVER | DLI | 29/Jun/1996 | M | Renewal Pending | * |
| 8630 | Manideepak SARIDE | AP | 25/Apr/2000 | M | Active | * |
| 8629 | Sri Harshith VANKA | AP | 05/Jan/2001 | M | Renewal Pending | * |
| 8628 | Kartik SATTI | AP | 08/Feb/2000 | M | Renewal Pending | * |
| 8620 | Sri Ram GUDIVAKA | AP | 21/Oct/1999 | M | Renewal Pending | * |
| 8617 | Srikar CHINTAPALLI | AP | 03/Jun/1999 | M | Renewal Pending | * |
| 8616 | Sufiyan DESAI | KTK | 02/Sep/2003 | M | Renewal Pending | |
| 8612 | Sai Krishana GORLE | AP | 26/Jan/1993 | M | Renewal Pending | * |
| 8610 | Shameer PATHAN | AP | 22/Nov/2000 | M | Renewal Pending | * |
| 8602 | Sri Gnani KONERU | AP | 26/Aug/2002 | F | Renewal Pending | * |
| 8601 | Srikar MADINA | TG | 09/Sep/2002 | M | Renewal Pending | * |
| 8599 | Sudheer Kumar CHAINURU | AP | 10/Jun/1991 | M | Renewal Pending | * |
| 8595 | Surya Kiran Reddy DUNDI | TG | 09/Apr/2002 | M | Renewal Pending | * As per MC Attached (about 16.8 Yrs) 2019 |
| 8593 | Sai Shanthanu KOWDEED | AP | 31/Mar/2002 | M | Renewal Pending | * |
| 8591 | Sai Vishnu PULLELA | TG | 09/Aug/2004 | M | Renewal Pending | * |
| 8589 | Jayneel SONI | AP | 16/Nov/1999 | M | Renewal Pending | * |
| 8579 | Srinivasa Rao KOTA | TG | 09/Jan/2003 | M | Renewal Pending | * |
| 8564 | Amaresh S. | KER | 26/Dec/2001 | M | Renewal Pending | * |
| 8561 | Mallika SINGLA | HAR | 23/Aug/1998 | F | Renewal Pending | * |
| 8558 | Sanjay KUMAWAT | RAJ | 15/Jan/2002 | M | Renewal Pending | * As per MC Attached (about 17-19 Yrs) 201943556 |
| 8550 | Aajaani SAIKIA | ASM | 22/Nov/1999 | F | Renewal Pending | * |
| 8544 | Subha DEY | ASM | 26/Dec/1994 | M | Renewal Pending | * |
| 8542 | Hritika SHARMA | HP | 16/May/2001 | F | Renewal Pending | * |
| 8539 | Sidharth PARIDA | JAR | 13/Sep/2000 | M | Renewal Pending | * |
| 8535 | Simran PATHANIA | DLI | 12/Dec/1996 | F | Renewal Pending | * |
| 8529 | Ketan Kishor SINHA | JAR | 12/Feb/1997 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.