GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 16701 to 16800, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 9384 | Sakshi AGARWAL | KTK | 05/Sep/2001 | F | Renewal Pending | |
| 9383 | Akash Srinivas S. | KTK | 05/Mar/1999 | M | Renewal Pending | * |
| 9379 | Sathyabhama P. | KTK | 01/Jun/1967 | F | Renewal Pending | * |
| 9378 | Jayashree S. N. | KTK | 18/Apr/1971 | F | Renewal Pending | * |
| 9376 | Mandeep SINGH | CHG | 18/Jan/1987 | M | Renewal Pending | * |
| 9375 | M. C. SETHI | CHG | 15/Jan/1941 | M | Renewal Pending | * |
| 9373 | Sudhir Kumar ANAND | CHG | 02/Jun/1963 | M | Renewal Pending | * |
| 9371 | Sanjeev PANDIT | CHG | 22/Aug/1966 | M | Renewal Pending | * |
| 9366 | Shakti SHARMA | UP | 20/Aug/1965 | M | Renewal Pending | * |
| 9362 | Gagandeep SINGH | CHG | 29/Aug/1972 | M | Renewal Pending | * |
| 9359 | Gurpreet SINGH | CHG | 15/Dec/1973 | M | Renewal Pending | * |
| 9358 | Subhash NAGPAL | CHG | 22/Jan/1949 | M | Renewal Pending | * |
| 9357 | Sanjay JUDGE | CHG | 01/Nov/1961 | M | Renewal Pending | * |
| 9354 | Manmohan SHARMA | CHG | 20/Apr/1968 | M | Renewal Pending | * |
| 9353 | Prithi SINGH | CHG | 17/Apr/1964 | M | Renewal Pending | * |
| 9351 | Anil Kumar SONDHI | CHG | 31/Jan/1952 | M | Active | * |
| 9350 | Suman KUMAR | UTR | 01/Aug/1959 | M | Renewal Pending | * |
| 9347 | Mahabir SINGH | UTR | 15/Jan/1967 | M | Renewal Pending | * |
| 9344 | Sanjay Singh PUNDIR | UTR | 03/Apr/1974 | M | Renewal Pending | * |
| 9341 | Sandeep SHARMA | UTR | 11/Jan/1975 | M | Renewal Pending | * |
| 9340 | Shalabh KUMAR | UTR | 21/Oct/1975 | M | Renewal Pending | * |
| 9331 | Suresh KUKREJA | UTR | 09/Sep/1961 | M | Renewal Pending | * |
| 9330 | Sanjay SAIGAL | UTR | 27/Aug/1961 | M | Renewal Pending | * |
| 9325 | Stanley PORTION | UTR | 27/Jun/1945 | M | Renewal Pending | * |
| 9324 | Sagar Chand GUPTA | UTR | 19/Feb/1940 | M | Renewal Pending | * |
| 9321 | Shikha KKANDURI | UTR | 02/Dec/1973 | F | Renewal Pending | * |
| 9317 | Sanjay GUNJYAL | UTR | 15/May/1974 | M | Renewal Pending | * |
| 9315 | Jaipal SINGH | UTR | 21/Jan/1957 | M | Renewal Pending | * |
| 9313 | Sachin PHADKE | MAH | 26/Oct/1974 | M | Active | * |
| 9312 | Sudhansu Ranjan DAS | TG | 06/Jul/1960 | M | Active | * |
| 9311 | Shalaka KIRANE | MAH | 19/Jul/1995 | F | Renewal Pending | * |
| 9309 | Satya SINGH | UP | 31/Jan/1957 | F | Renewal Pending | * |
| 9308 | Shakil AHMED | UP | 20/Nov/1952 | M | Renewal Pending | * |
| 9307 | Surendra Pratap SINGH | UP | 15/Jul/1952 | M | Renewal Pending | * |
| 9306 | Benhur SOLOMON | MAH | 10/Oct/1966 | M | Renewal Pending | * |
| 9304 | Surinder KUMAR | J&K | 26/Aug/1956 | M | Renewal Pending | * |
| 9303 | Sanjeev GOEL | J&K | 29/Jun/1960 | M | Renewal Pending | * |
| 9298 | Prabhu S. G. | KTK | 03/Dec/1969 | M | Renewal Pending | * |
| 9293 | Sanjeev MAHESHWARI | UTR | 02/Feb/1965 | M | Renewal Pending | * |
| 9292 | Sanjay LAKHOTIA | UTR | 27/Nov/1959 | M | Renewal Pending | * |
| 9287 | Parag SHARMA | UTR | 24/May/1973 | M | Renewal Pending | * |
| 9284 | Sanjay SAPRA | HAR | 15/Aug/1965 | M | Active | * |
| 9283 | Shanitikiran KUCHIPUDI | AP | 12/Mar/1965 | M | Renewal Pending | * |
| 9282 | Srinivasa Rao KARRI | AP | 27/Aug/1976 | M | Renewal Pending | * |
| 9280 | Srinivasa Murthy KARAMCHETI | AP | 08/May/1961 | M | Renewal Pending | * |
| 9277 | Krishn SHARAN | UP | 14/May/1971 | M | Renewal Pending | * |
| 9276 | Mithlesh SINGH | UP | 01/Jan/1962 | F | Renewal Pending | * |
| 9275 | Ram Kumar SINGH | UP | 15/Aug/1976 | M | Renewal Pending | * |
| 9273 | Subodh Kumar DAS | UP | 01/Apr/1964 | M | Renewal Pending | * |
| 9272 | Krishna Gopal SAXENA | RBI | 31/Dec/1968 | M | Active | * |
| 9268 | Sanjay PATHAK | UP | 26/May/1979 | M | Renewal Pending | * |
| 9267 | Anurag SHARMA | UP | 03/Jun/1969 | M | Renewal Pending | * |
| 9266 | Sunil MALIK | UP | 03/Jul/1962 | M | Renewal Pending | * |
| 9264 | Sunil Kumar RANA | UP | 07/Jul/1971 | M | Active | * |
| 9263 | Nitendra SINGH | RAJ | 22/Aug/1996 | M | Renewal Pending | * |
| 9261 | Pranav SINGHAL | RAJ | 14/Dec/1998 | M | Renewal Pending | * |
| 9258 | Pavitra SINGH | RAJ | 01/Aug/1998 | M | Renewal Pending | * |
| 9253 | Shuddhodhan NAHAR | RAJ | 03/Jul/1957 | M | Active | * |
| 9247 | Sunder Lal AJMERA | RAJ | 04/Aug/1966 | M | Renewal Pending | * |
| 9246 | Subhash NUWAL | RAJ | 09/Aug/1966 | M | Renewal Pending | * |
| 9244 | Jerald S. DOMINIC | TN | 05/Apr/1972 | M | Renewal Pending | * |
| 9243 | Sanjeev PATKI | MAH | 20/Nov/1951 | M | Renewal Pending | * |
| 9242 | Sanjay SHARMA | MAH | 14/Sep/1956 | M | Renewal Pending | * |
| 9241 | Swaran SALARIA | MAH | 27/Jan/1954 | M | Renewal Pending | * |
| 9240 | Sagar L. DEVANAND | KTK | 08/Mar/1997 | M | Renewal Pending | * |
| 9235 | Rajan SETH | UTR | 02/Apr/1972 | M | Renewal Pending | * |
| 9231 | Vishnu Kumar SAXENA | UTR | 27/Jun/1964 | M | Renewal Pending | * |
| 9226 | Sridar Raju K. T. N. | UTR | 06/Aug/1969 | M | Renewal Pending | * |
| 9223 | Avdhesh Kumar SHARMA | UTR | 30/Jun/1957 | M | Renewal Pending | * |
| 9221 | Sanjay PUNETHA | UTR | 15/Dec/1970 | M | Renewal Pending | * |
| 9217 | Shankar KHARKWAL | UTR | 01/May/1970 | M | Active | * |
| 9204 | Sunil GURKHA | J&K | 13/Aug/1958 | M | Renewal Pending | * |
| 9203 | Padm Dev SINGH | J&K | 05/Oct/1946 | M | Renewal Pending | * |
| 9202 | Ashish SHARMA | J&K | 02/Apr/1965 | M | Active | * |
| 9200 | Sumeet Kaur ISHAR | J&K | 30/Jun/1972 | F | Renewal Pending | * |
| 9199 | Sanjeev Singh ISHAR | J&K | 01/Aug/1968 | M | Renewal Pending | * |
| 9198 | Vivek SINGH SLATHIA | J&K | 17/Nov/1965 | M | Renewal Pending | * |
| 9197 | Harjeet SETHI | J&K | 26/May/1956 | M | Renewal Pending | * |
| 9194 | Vikash SHARMA | J&K | 10/Feb/1978 | M | Renewal Pending | * |
| 9191 | Pankaj Mohan SHARMA | J&K | 18/Nov/1965 | M | Renewal Pending | * |
| 9183 | Neha Jayasree S. | TN | 29/Jan/2002 | F | Renewal Pending | * |
| 9180 | Pramod Kumar SAW BADRI | BHR | 20/Mar/1974 | M | Renewal Pending | * |
| 9179 | Santosh Kumar SAH CHANDRA KALA | BHR | 25/May/1976 | M | Renewal Pending | * |
| 9177 | Surendra Kumar CHANDRA | BHR | 03/Nov/1968 | M | Active | * |
| 9173 | Sarada YERUVAKA | AP | 18/Nov/1967 | F | Renewal Pending | * |
| 9169 | Shabhulal PRADHAN | MNP | 01/Mar/1969 | M | Renewal Pending | * |
| 9155 | Swarnapal CHAWLA | CG | 20/Dec/1970 | M | Renewal Pending | * |
| 9151 | Atul SHRIVASTAVA | CG | 26/Jan/1959 | M | Renewal Pending | * |
| 9149 | Kumar Ajaya SINGH | MP | 10/Aug/1978 | M | Renewal Pending | * |
| 9147 | Swaroopa KRISHNA | KTK | 22/Aug/1978 | F | Renewal Pending | * |
| 9144 | Kankshita S. | KTK | 27/May/1998 | F | Renewal Pending | * |
| 9140 | Suresh VELLARA | KTK | 17/Jun/1970 | M | Renewal Pending | * |
| 9139 | Santosh Kumar P. | KTK | 26/Mar/1974 | M | Renewal Pending | * |
| 9136 | Srijak SENGUPTA | KTK | 22/Sep/1998 | M | Renewal Pending | * |
| 9135 | Tuhin SENGUPTA | KTK | 07/May/2000 | M | Renewal Pending | |
| 9134 | Somashekhar Venkatesh C. | KTK | 28/Apr/1975 | M | Renewal Pending | * |
| 9131 | Srinivasan V. | KTK | 09/Aug/1943 | M | Renewal Pending | * |
| 9128 | Ashoka S. | KTK | 04/Jun/1976 | M | Renewal Pending | * |
| 9120 | Sanjib BASUMATARY | ASM | 03/Dec/1973 | M | Renewal Pending | * |
| 9117 | Basant Kumar SHIKARI | MP | 01/Oct/1948 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.