GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 16501 to 16600, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 10000 | Sumonjit PHUKAN | ASM | 21/Dec/1998 | M | Renewal Pending | * |
| 9994 | Shivangi SARMA | ASM | 18/Jun/2003 | F | Renewal Pending | * |
| 9991 | Sumi RAJKUMARI | ASM | 15/Jan/2001 | F | Renewal Pending | * |
| 9982 | Shruti SAGADE | MAH | 21/Feb/2003 | F | Renewal Pending | * |
| 9978 | Sumer PUNJABI | MAH | 06/Nov/2000 | M | Renewal Pending | * |
| 9972 | Rajvi SAMPAT | MAH | 24/Feb/2000 | F | Renewal Pending | * |
| 9970 | Himanshu SATVI | MAH | 22/Jan/1999 | M | Renewal Pending | * |
| 9965 | Rakshika SARAVANAN | TN | 12/Jun/2004 | F | Renewal Pending | * |
| 9964 | Aranan S. | TN | 11/Sep/2005 | M | Renewal Pending | * |
| 9963 | Jenita Blessy S. | TN | 31/Jul/2004 | F | Renewal Pending | * |
| 9959 | Atchayaa S. | TN | 02/Jul/2003 | F | Renewal Pending | * |
| 9958 | Sri Anish RADHASEKARAN | TN | 08/Oct/2003 | M | Renewal Pending | * |
| 9950 | Kavipriya S. | PY | 02/Feb/2003 | F | Active | * |
| 9949 | Agnus Swapna S. | PY | 09/Aug/2003 | F | Renewal Pending | * |
| 9946 | Shan MOHAMMAD | UP | 12/May/1998 | M | Renewal Pending | * |
| 9941 | Surbhi SONI | PNB | 23/Jan/1995 | F | Renewal Pending | * |
| 9939 | Sahruday GOKARAPU | TG | 15/Apr/2002 | M | Renewal Pending | * |
| 9937 | Ishika SHARMA | UP | 08/May/1999 | F | Renewal Pending | * |
| 9935 | Nidhi SEHDEV | UP | 25/Jun/1998 | F | Renewal Pending | * |
| 9934 | Shobhit MATHUR | UP | 07/May/2001 | M | Renewal Pending | * |
| 9930 | Shailja SHUKLA | UP | 22/Apr/2002 | F | Renewal Pending | * As per MC Attached (about 15 Yrs) 201943678 |
| 9926 | Oorja SINGH | UP | 21/May/2005 | F | Renewal Pending | * |
| 9925 | Arushi SINGH | UP | 06/Nov/2001 | F | Renewal Pending | * As per MC Attached (about 18 Yrs) 2019 |
| 9922 | Sweekar TRIPATHI | UP | 11/Jan/1994 | M | Renewal Pending | * |
| 9917 | Salil APTE | MAH | 28/Sep/1999 | M | Renewal Pending | * |
| 9914 | Anar SINGBAL | GOA | 15/Jan/1999 | F | Renewal Pending | * |
| 9912 | Soham KHANDEPARKAR | GOA | 07/Sep/2003 | M | Renewal Pending | * |
| 9911 | Satej KHANDEPARKAR | GOA | 14/Dec/2002 | M | Renewal Pending | * |
| 9907 | Shivam RASANIYA | GUJ | 07/Sep/1998 | M | Renewal Pending | * |
| 9905 | Sri Venkata Padma Reddy BOMMAREDDY | AP | 30/Mar/1947 | M | Renewal Pending | * |
| 9903 | Sachin Chandra SHEKHARA | KTK | 18/Oct/1992 | M | Renewal Pending | * |
| 9902 | Kaarthik SHANMUGAM RAJARAJAN | KTK | 26/Jan/1999 | M | Renewal Pending | * |
| 9901 | Shashank RAO | KTK | 30/Jun/2000 | M | Renewal Pending | |
| 9899 | Rihaab SAMHA | KTK | 22/May/2001 | F | Renewal Pending | |
| 9897 | Sadia HARIS | KTK | 03/Jul/2000 | F | Renewal Pending | |
| 9884 | Pradeep SHETTY. M. | KTK | 15/May/1996 | M | Renewal Pending | * |
| 9883 | Subham JITENDER KUMAR | HAR | 24/Jan/2002 | M | Renewal Pending | * |
| 9881 | Subhodeep MONDAL | WB | 13/Apr/2000 | M | Renewal Pending | * |
| 9879 | Satish Kumar LANJAPALLI | AP | 20/Jul/1998 | M | Renewal Pending | * |
| 9874 | Sunil Kumar TALLURI | AP | 29/Jun/1963 | M | Renewal Pending | * |
| 9871 | Sai Eswar Kalyan GADDE | AP | 01/Nov/2003 | M | Renewal Pending | * |
| 9869 | Shanthanand Sreekar CHINTHAPALLY | AP | 06/Jan/2000 | M | Renewal Pending | * |
| 9867 | Siddhardha MANEPALLI | AP | 27/Jun/2002 | M | Renewal Pending | * |
| 9862 | Saitej KODEM | AP | 08/Aug/1999 | M | Renewal Pending | * |
| 9861 | Satish KUNJA | AP | 26/Apr/1997 | M | Renewal Pending | * |
| 9859 | Anil SARIKUNDA | AP | 14/Apr/2000 | M | Renewal Pending | * |
| 9858 | Shiva Kumar GAI | AP | 14/Oct/1999 | M | Renewal Pending | * |
| 9856 | Supriya BALLI | TG | 17/Dec/2000 | F | Renewal Pending | * |
| 9853 | Saideep MADDINENI | AP | 08/Jan/1996 | M | Renewal Pending | * |
| 9852 | Sai Varun POLINENI | AP | 04/Aug/1995 | M | Renewal Pending | * |
| 9851 | Sai Vineeth POLINENI | AP | 31/Mar/1997 | M | Renewal Pending | * |
| 9850 | Sai Rohit MIKKILINENI | AP | 26/Jun/1996 | M | Renewal Pending | * |
| 9849 | Sushma DARA | AP | 06/Nov/2000 | F | Renewal Pending | * |
| 9847 | Shyam Bhanu JAJULA | AP | 13/Aug/1995 | M | Renewal Pending | * |
| 9846 | Sathvika KOTHA | AP | 25/Aug/1999 | F | Renewal Pending | * |
| 9844 | Unnati SHRIVASTAVA | MP | 20/Apr/1998 | F | Renewal Pending | * |
| 9836 | Sridhar SREEKUMAR | KER | 26/Jan/2004 | M | Active | * |
| 9834 | Steve THOMAS | KER | 24/Mar/2001 | M | Renewal Pending | * |
| 9832 | Shankari VIJAYARATNAM | KER | 10/Jul/2001 | F | Renewal Pending | * |
| 9829 | Harsha Arunmani SATHISH | KER | 13/Jun/2001 | M | Renewal Pending | * |
| 9824 | Sourabh GOYAL | RAJ | 06/Jul/1996 | M | Renewal Pending | * |
| 9820 | Deependra SINGH | RAJ | 30/Aug/1999 | M | Renewal Pending | * |
| 9819 | Priyanjali S. | RAJ | 07/Oct/2000 | F | Renewal Pending | |
| 9818 | Divyanjali S. | RAJ | 02/Jan/1998 | F | Renewal Pending | * |
| 9816 | Shubham BAROLIA | RAJ | 02/Sep/1997 | M | Renewal Pending | * |
| 9814 | Sagar RAJVANSHI | RAJ | 23/Aug/2002 | M | Renewal Pending | |
| 9811 | Harshit SETHI | RAJ | 13/Mar/2004 | M | Renewal Pending | |
| 9809 | Shrijit SINGH | RAJ | 22/Jul/1999 | M | Renewal Pending | * |
| 9803 | Sitanshu TATU | RAJ | 27/Feb/2000 | M | Renewal Pending | |
| 9799 | Vedant SHARMA | RAJ | 16/Aug/1997 | M | Renewal Pending | * |
| 9797 | Garvit SETHI | RAJ | 15/Feb/2000 | M | Renewal Pending | |
| 9796 | Aakash SHARMA | RAJ | 24/Aug/1997 | M | Renewal Pending | * |
| 9795 | Saurabh JAIN | RAJ | 31/Dec/1994 | M | Renewal Pending | * |
| 9783 | Shravan APPALA | TG | 24/Dec/1995 | M | Renewal Pending | * |
| 9777 | Swapnali LIMAYE | MAH | 22/Jan/2001 | F | Renewal Pending | * |
| 9770 | Sachin BHARATI | MAH | 28/Apr/1977 | M | Active | * |
| 9765 | Anas Mohammed SHAIKH | MP | 14/Jun/2000 | M | Renewal Pending | * |
| 9758 | Akash S. | TN | 26/Oct/1999 | M | Renewal Pending | * |
| 9755 | Sonakshi KAJALE | MAH | 06/Dec/2000 | F | Renewal Pending | * |
| 9751 | Suyog KULKARNI | MAH | 05/May/1994 | M | Renewal Pending | * |
| 9750 | Shantanu PAWAR | MAH | 10/Oct/2002 | M | Renewal Pending | * |
| 9748 | Shahid IQBAL | UP | 25/Jun/1998 | M | Renewal Pending | * |
| 9737 | Sriram TUMMALA | AP | 03/Aug/1999 | M | Renewal Pending | * |
| 9736 | Sai Akhil KURRA | AP | 22/Sep/1999 | M | Renewal Pending | * |
| 9734 | Barej SHARMA | UP | 05/Aug/1998 | M | Renewal Pending | * |
| 9732 | Thejas SHIVAKUMAR | KER | 26/Jun/1998 | M | Renewal Pending | * |
| 9729 | Tamilkodi S. T. | TN | 11/Jul/2000 | F | Renewal Pending | * |
| 9720 | Sarvesh R. V. | TN | 10/Mar/1994 | M | Renewal Pending | * |
| 9717 | Swadhin GOUDA | ORI | 24/Jul/1997 | M | Renewal Pending | * |
| 9715 | Sujith Sanjeev | MAH | 03/Jul/1994 | M | Renewal Pending | * |
| 9708 | Shanuk MEHTA | RAJ | 13/Oct/1997 | M | Renewal Pending | * |
| 9707 | Yash SONI | RAJ | 31/Aug/1998 | M | Renewal Pending | * |
| 9702 | Shiladitya NAIK | KTK | 13/Jun/2000 | M | Renewal Pending | |
| 9698 | Sagarjaya Kumar Reddy N. | KTK | 14/Mar/2000 | M | Renewal Pending | |
| 9695 | Harish SALVI | RAJ | 23/Mar/1990 | M | Active | * |
| 9694 | Shahrukh KHAN | RAJ | 25/Mar/1996 | M | Renewal Pending | * |
| 9692 | Ankit SINGH | RAJ | 25/Nov/1998 | M | Renewal Pending | * |
| 9691 | Harsh SHARMA | RAJ | 10/Feb/1998 | M | Renewal Pending | * |
| 9690 | Bhuvanesh SHARMA | RAJ | 26/Oct/1998 | M | Renewal Pending | * |
| 9684 | Saif Ali A. | KTK | 01/Jun/1998 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.