GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 1101 to 1200, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 58238 | Satvik PINJALA | KTK | 07/Mar/2013 | M | Renewal Pending | * |
| 58235 | Adhrit SHARMA | KTK | 30/Apr/2014 | M | Active | * |
| 58232 | Eshaan SHARMA | KTK | 01/Nov/2012 | M | Renewal Pending | * |
| 58230 | Vivaan SHARMA | KTK | 14/Mar/2017 | M | Renewal Pending | * |
| 58224 | Manav SHARMA | RAJ | 04/Jun/2014 | M | Renewal Pending | * |
| 58218 | Saarthak OJHA | WB | 03/Aug/2011 | M | Renewal Pending | * |
| 58216 | Sadhri PAUL | WB | 04/Sep/2014 | F | Renewal Pending | * |
| 58214 | Arha SAHAKARI | GOA | 01/May/2014 | M | Renewal Pending | * |
| 58209 | Siddharth VINAY | KTK | 09/Jan/2015 | M | Renewal Pending | * |
| 58207 | Shrisay KUMAR | KTK | 12/Dec/2007 | M | Renewal Pending | * |
| 58202 | Darsh K SHYJU | KTK | 03/Apr/2011 | M | Renewal Pending | * |
| 58201 | Sakshi CHOUDHURY | KTK | 25/Mar/2015 | F | Renewal Pending | * |
| 58199 | Sree Sahasra JUTURI | KTK | 18/May/2012 | F | Renewal Pending | * |
| 58194 | Atharv Krishna SETTY | KTK | 26/Aug/2012 | M | Renewal Pending | * |
| 58193 | Saanvi Krishna SETTY | KTK | 26/Aug/2012 | F | Renewal Pending | * |
| 58184 | Anshuk Reddy SUREDDY | TG | 20/Apr/2016 | M | Active | * |
| 58177 | Shravya DAREKAR | MAH | 04/Jan/2012 | F | Renewal Pending | * |
| 58176 | Sarthak SHAH | MAH | 18/Jan/2010 | M | Renewal Pending | * |
| 58169 | Surendra Kumar SHARMA | UP | 06/Jan/1979 | M | Renewal Pending | * |
| 58163 | Samrit MEHLA | HAR | 22/Mar/2011 | M | Active | * |
| 58159 | SAKSHI | HAR | 08/Nov/2010 | F | Renewal Pending | * |
| 58158 | SITIKA | HAR | 21/Jun/2011 | F | Renewal Pending | * |
| 58154 | Sourish MUKHERJEE | HAR | 16/Feb/2011 | M | Renewal Pending | * |
| 58152 | Molakshika Singh SHEKHAWAT | HAR | 04/Dec/2015 | F | Renewal Pending | * |
| 58146 | Shubhransh SAHANI | RAJ | 01/Aug/2012 | M | Renewal Pending | * |
| 58138 | Lakshitha S | TN | 13/Oct/2011 | F | Renewal Pending | * |
| 58137 | Venkat Kishore S | TN | 19/Jun/2012 | M | Renewal Pending | * |
| 58129 | Saatwin Ishaan POKALA | AP | 08/Jun/2015 | M | Active | * |
| 58121 | Shiva Sai Samanth Chowdary ALLA | AP | 10/Oct/2011 | M | Active | * |
| 58114 | Somi YADAV | UP | 08/Feb/2012 | F | Active | * |
| 58108 | Ajithesh S | TN | 21/Dec/2009 | M | Renewal Pending | * |
| 58107 | SELVASIDDHARTH | TN | 25/Feb/2004 | M | Renewal Pending | * |
| 58106 | Saicharan JAYAHARAN KAVITHA | TN | 06/Dec/2011 | M | Renewal Pending | * |
| 58104 | Sherly Jessica SOWRIRAJ | TN | 03/Jun/2013 | F | Renewal Pending | * |
| 58102 | Thoghilesh S V | TN | 17/May/2012 | M | Active | * |
| 58101 | Thoshinaath S V | TN | 17/May/2012 | M | Active | * |
| 58100 | Saisha VIG | PNB | 14/Sep/2016 | F | Active | * |
| 58099 | Amandeep SINGH | PNB | 26/Jul/2003 | M | Renewal Pending | * |
| 58098 | Saarthak SHARMA | PNB | 29/Aug/2009 | M | Renewal Pending | * |
| 58097 | Sehjal KAUR | PNB | 23/Dec/2011 | F | Active | * |
| 58094 | Prabhnoor SINGH | PNB | 07/Jul/2010 | M | Active | * |
| 58082 | Vedh SHENVI LOTLIKAR | GOA | 19/Jan/2014 | M | Active | * |
| 58078 | Ayush SAHARAWAT | DLI | 19/Mar/2012 | M | Active | * |
| 58072 | Shlok RAJ | UP | 31/Mar/2011 | M | Active | * |
| 58067 | Varada SUGESH | KER | 03/Dec/2013 | F | Active | * |
| 58066 | Tanvi SUGESH | KER | 07/Apr/2016 | F | Active | * |
| 58064 | Shouryadeep YADAV | RAJ | 02/Jul/2010 | M | Active | * |
| 58063 | Arpan SINGHAL | RAJ | 15/Jul/2005 | M | Inactive | * Registration Fee Required |
| 58061 | Pranav SHARMA | RAJ | 04/Apr/2004 | M | Renewal Pending | * |
| 58059 | Arjun SONI | RAJ | 20/Nov/2002 | M | Renewal Pending | * |
| 58055 | Nikhil SHARMA | RAJ | 17/Apr/2006 | M | Active | * |
| 58053 | Ayush SHARMA | RAJ | 26/Sep/2011 | M | Renewal Pending | * |
| 58052 | Dayal SUTHAR | RAJ | 20/Jun/2006 | M | Renewal Pending | * |
| 58050 | Manasvi SWAMI | RAJ | 10/Feb/2012 | F | Renewal Pending | * |
| 58049 | Snehal CHOUDHARY | RAJ | 24/Mar/2009 | F | Renewal Pending | * |
| 58045 | Yashovardhan SONI | RAJ | 06/Dec/2010 | M | Renewal Pending | * |
| 58038 | Bhumik SEHRAWAT | HAR | 02/Jun/2011 | M | Renewal Pending | * |
| 58037 | Shamit KUMAR | HAR | 06/Nov/2007 | M | Renewal Pending | * |
| 58035 | Sikender RATHEE | HAR | 11/Jan/2011 | M | Renewal Pending | * |
| 58034 | Shivang DUHAN | HAR | 11/Dec/2011 | M | Active | * |
| 58033 | Hardik SACHDEVA | HAR | 18/Nov/2008 | M | Renewal Pending | * |
| 58030 | Satvik SACHDEVA | HAR | 07/Apr/2013 | M | Renewal Pending | * |
| 58027 | Shourya SINGLA | HAR | 17/Sep/2008 | M | Renewal Pending | * |
| 58023 | Manas SHRIMALI | RAJ | 17/May/2005 | M | Active | * |
| 58019 | Sujith D | TN | 17/Apr/1999 | M | Renewal Pending | * |
| 58017 | Sahana NARESH KUMAR | TN | 22/Apr/2011 | F | Active | * |
| 58014 | Siddharth KARTHIKEYAN | TN | 07/Oct/2012 | M | Renewal Pending | * |
| 58013 | Shakeel Ansari NISTAR ALI | TN | 25/Nov/2009 | M | Active | * |
| 58008 | Vivaan Kumar SHARMA | DLI | 17/May/2013 | M | Active | * |
| 58004 | Shobith R GOWDA | KTK | 26/May/2008 | M | Active | * |
| 58001 | Aswath SWAMINATHAN | TN | 23/Apr/2005 | M | Renewal Pending | * |
| 57998 | Aayu SULLERAY | MP | 12/Jun/2005 | M | Renewal Pending | * |
| 57996 | Aadrika SHUKLA | MP | 09/Sep/2013 | F | Active | * |
| 57995 | Mannat SABHLOK | MP | 10/Feb/2009 | F | Renewal Pending | * |
| 57994 | Hridyansh SHARMA | MP | 12/Mar/2014 | M | Renewal Pending | * |
| 57993 | Shashank PANDER | MP | 24/Nov/2009 | M | Renewal Pending | * |
| 57992 | Vyom SOTANI | MP | 26/Aug/2016 | M | Renewal Pending | * |
| 57990 | Reshma SANJEEV | MP | 04/Sep/1974 | F | Renewal Pending | * |
| 57988 | Kunjan SAHU | GUJ | 14/Aug/2012 | M | Active | * |
| 57980 | Samaya LAKHOTIA | KTK | 08/Jun/2016 | F | Active | * |
| 57977 | Shamsali KAMANI | GUJ | 17/Mar/2007 | M | Renewal Pending | * |
| 57976 | Rohan SOLANKI | GUJ | 17/May/2008 | M | Renewal Pending | * |
| 57975 | Shaurya CHOWDHARY | GUJ | 08/Apr/2013 | M | Renewal Pending | * |
| 57971 | Ankita SINGH | UP | 05/Jul/1981 | F | Renewal Pending | * |
| 57970 | Mankirat SINGH | PNB | 19/Apr/2013 | M | Renewal Pending | * |
| 57968 | Snehpreet KAUR | PNB | 17/Jul/2014 | F | Active | * |
| 57967 | Shahida CHAWLA | PNB | 02/Oct/2015 | F | Renewal Pending | * |
| 57963 | Teghbir SINGH | PNB | 20/Jan/2018 | M | Active | * |
| 57956 | Harshal Rajesh SANAYE | MAH | 26/Aug/2011 | M | Renewal Pending | * |
| 57955 | Harshad Rajesh SANAYE | MAH | 26/Aug/2011 | M | Renewal Pending | * |
| 57954 | Shaunak MAHESHWARI | MAH | 10/Apr/2010 | M | Renewal Pending | * |
| 57949 | Harpal SINGH | DLI | 30/Nov/2004 | M | Renewal Pending | * |
| 57944 | Soham Govind MANDE | MAH | 28/May/2013 | M | Active | * |
| 57942 | Swarali Govind MANDE | MAH | 28/May/2013 | F | Renewal Pending | * |
| 57941 | Salil GADGIL | MAH | 24/Nov/1978 | M | Renewal Pending | * |
| 57940 | Shaurya VERMA | MAH | 29/Oct/2013 | M | Active | * |
| 57928 | Aditya SARVADE | MAH | 08/May/2012 | M | Active | * |
| 57927 | Tirthesh Amit SHAH | MAH | 21/Dec/2011 | M | Renewal Pending | * |
| 57926 | Aavni Rakesh SHETTY | MAH | 26/Jul/2012 | F | Active | * |
| 57924 | Trimaan SINGH | CHG | 01/Dec/2012 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.