GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 9901 to 10000, Total 19707 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 30879 | Siddhant JAIN | MP | 06/Feb/2006 | M | Renewal Pending | * |
| 30878 | Shubham KUSHWAHA | MP | 29/Jul/1996 | M | Renewal Pending | * |
| 30875 | Saurabh KUBAL | MAH | 23/Jul/1993 | M | Renewal Pending | * |
| 30874 | Shreyas KOTIAN | MAH | 25/Aug/1999 | M | Renewal Pending | * |
| 30867 | Archisha SINGH | UP | 03/Mar/2004 | F | Renewal Pending | * As per MC Attached |
| 30862 | Shailendra PAWAH | UP | 21/Sep/1975 | M | Active | * |
| 30860 | Uday SINGH | UP | 22/May/1998 | M | Renewal Pending | * |
| 30856 | Pawan SINGH CHAUHAN | UP | 15/Sep/2005 | M | Renewal Pending | * As per MC Attached |
| 30855 | Samarth SHASTRI | UP | 14/Apr/2008 | M | Renewal Pending | * As per MC Attached |
| 30852 | Pritam SAHA | TPR | 26/Aug/2007 | M | Renewal Pending | * |
| 30850 | Sanmita BADAKH | MAH | 25/Sep/2004 | F | Renewal Pending | * |
| 30846 | Satyen BADAKH | MAH | 04/Apr/2003 | M | Renewal Pending | * |
| 30841 | Ishant SEHRAWAT | DLI | 15/Mar/2005 | M | Renewal Pending | * |
| 30836 | Shubhdeep MITRA | WB | 15/May/1998 | M | Renewal Pending | * |
| 30834 | Rishika SHARMA | WB | 09/Nov/2001 | F | Active | * |
| 30830 | Aryaman SEHRAWAT | HAR | 13/Oct/2007 | M | Renewal Pending | * |
| 30828 | Ashish SANDHU | HAR | 03/Aug/2002 | M | Renewal Pending | * |
| 30827 | Parul SAIN | HAR | 04/Nov/2008 | F | Active | * |
| 30826 | Rubal SAIN | HAR | 18/Jul/2007 | F | Active | * |
| 30822 | Sourav Kumar SANGWAN | HAR | 03/Mar/2004 | M | Renewal Pending | * |
| 30821 | Som KAPOOR | DLI | 05/Jan/2002 | M | Renewal Pending | * |
| 30819 | Harshwardhan SHENDE | MAH | 27/May/2005 | M | Renewal Pending | * |
| 30816 | Swadip URANKAR | MAH | 16/May/1996 | M | Renewal Pending | * |
| 30808 | Sanskruti GAVHANE | MAH | 23/Jan/2004 | F | Renewal Pending | * |
| 30805 | Aaisha SIDDIQUI | MAH | 17/Jul/2004 | F | Renewal Pending | * |
| 30803 | Shreyanshu KUMAR | DLI | 07/Aug/2001 | M | Renewal Pending | * |
| 30801 | Shivank BHALLA | DLI | 24/Nov/2003 | M | Renewal Pending | * |
| 30793 | S. Vara Prasad VINUKONDA | AP | 04/Jun/1978 | M | Renewal Pending | * |
| 30791 | Shadid Ahmed SYED | AP | 28/Feb/2007 | M | Renewal Pending | * |
| 30789 | Sriram DASARI | AP | 15/Aug/2007 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) 201943617 |
| 30788 | Suhale Ahmed SYED | AP | 08/Jul/2004 | M | Renewal Pending | * |
| 30783 | Shourya TIWARI | DLI | 22/Nov/2006 | M | Renewal Pending | * |
| 30782 | Shrestha BISHT | DLI | 24/Dec/2002 | F | Renewal Pending | * |
| 30778 | Sourabh GUPTA | RAJ | 04/May/1997 | M | Renewal Pending | * |
| 30777 | Kanika SAINI | RAJ | 29/Feb/1996 | F | Renewal Pending | * |
| 30772 | Vipul SHARMA | DLI | 20/Jan/2003 | M | Renewal Pending | * |
| 30770 | Shreya PHADKE | TG | 02/Oct/2005 | F | Renewal Pending | * |
| 30767 | Bhargav Sreekrishna SARVEPALLI | TG | 24/Jun/2008 | M | Renewal Pending | * |
| 30766 | Sai Tharun MUKKALA | TG | 18/Apr/2003 | M | Renewal Pending | * |
| 30758 | Harsh Pratap SINGH | UP | 08/Oct/2007 | M | Renewal Pending | * As per MC Attached |
| 30753 | Pratham SHUKLA | UP | 26/May/2002 | M | Renewal Pending | * As per MC Attached |
| 30751 | Tanvi SONI | UP | 22/Sep/2000 | F | Renewal Pending | * As per MC Attached |
| 30750 | Prabal Pratap SINGH | UP | 06/Sep/1999 | M | Renewal Pending | * |
| 30749 | Peeyush SINGH | UP | 06/Jul/2003 | M | Renewal Pending | * As per MC Attached |
| 30740 | Satvik PRASHAR | DLI | 31/Jul/2005 | M | Active | * |
| 30737 | Shaurya AGGARWAL | DLI | 16/Aug/2007 | M | Renewal Pending | * |
| 30736 | Raunak Singh SABHARWAL | DLI | 11/Jul/2006 | M | Renewal Pending | * |
| 30732 | Manya SAHU | DLI | 09/Mar/2006 | F | Renewal Pending | * |
| 30716 | Shriya SYEDA | KTK | 11/Mar/2006 | F | Renewal Pending | * |
| 30708 | Patrick SINGHA | ASM | 27/Apr/2001 | M | Renewal Pending | * As per MC Attached |
| 30703 | Sajid AKHTAR | ASM | 04/Apr/2004 | M | Renewal Pending | * |
| 30696 | Sagar PATURKAR | MAH | 10/Jan/1993 | M | Renewal Pending | * |
| 30691 | Saitluangpuia SAILO | MIZ | 25/Sep/2005 | M | Active | * |
| 30688 | Harshika SHARMA | MAH | 06/Feb/2012 | F | Active | * |
| 30684 | Mohd Asif SAIFI | UTR | 15/Feb/1999 | M | Renewal Pending | * |
| 30682 | Sona JOSHI | UTR | 10/Jun/1998 | F | Renewal Pending | * |
| 30680 | Sachin Singh BASERA | UTR | 06/Oct/2000 | M | Renewal Pending | * As per MC Attached |
| 30677 | Prajjwal SINGH | UTR | 14/Sep/2001 | M | Renewal Pending | * As per MC Attached |
| 30675 | Satvik BHARDWAJ | UTR | 27/Dec/2002 | M | Renewal Pending | * |
| 30674 | Trishan SENGUPTA | WB | 19/Oct/2007 | M | Renewal Pending | * As per MC Attached |
| 30669 | Shrestha SANYAL | WB | 13/Jul/2007 | F | Renewal Pending | * |
| 30668 | Arshh SHARMA | WB | 09/Jun/2007 | M | Active | * |
| 30667 | Suhrit MONDAL | WB | 16/Mar/2007 | M | Renewal Pending | * |
| 30661 | Sachin Kumar SAINI | RAJ | 11/Dec/2003 | M | Renewal Pending | * As per MC Attached |
| 30659 | Saransh KHANDELWAL | RAJ | 15/Oct/2005 | M | Renewal Pending | * |
| 30656 | Shubham TOSHNIWAL | RAJ | 07/Nov/2005 | M | Renewal Pending | * |
| 30655 | Shreya GUPTA | RAJ | 26/Aug/2004 | F | Renewal Pending | * As per MC Attached |
| 30651 | Bhawani SINGH | RAJ | 31/Jan/2002 | M | Renewal Pending | * |
| 30647 | Swapna Ravindra BELSARE | MAH | 25/Oct/1999 | F | Renewal Pending | * |
| 30645 | Simran DHINGRA | MAH | 24/Dec/2006 | F | Renewal Pending | * |
| 30639 | Sharman GHUBE | MAH | 24/Feb/2006 | M | Renewal Pending | * |
| 30635 | Pranit SOMANI | MP | 22/Mar/2008 | M | Active | * |
| 30631 | Sushant PATIL | MAH | 12/Mar/1991 | M | Renewal Pending | * |
| 30629 | Shreyas DHAWALE | MAH | 28/Aug/2002 | M | Renewal Pending | * |
| 30627 | Srivarshitha ISHUKAPALLI | TG | 27/Oct/2007 | F | Renewal Pending | * |
| 30621 | Aman SINGH | JAR | 12/Nov/2000 | M | Renewal Pending | * |
| 30619 | Shivam KUMAR | JAR | 17/Feb/2003 | M | Renewal Pending | * As per MC Attached (about 16-17 Yrs) 201943617 |
| 30614 | Saikiran Y. K. | KTK | 04/Mar/2003 | M | Renewal Pending | * |
| 30611 | Varun SAJITH DASS | KTK | 28/Aug/2006 | M | Renewal Pending | * |
| 30610 | S. NILESH | KTK | 22/Mar/2007 | M | Renewal Pending | * |
| 30607 | S. Srinidhi AITHAL | KTK | 20/Sep/1999 | M | Renewal Pending | * |
| 30602 | Nikhil S. | KTK | 09/Oct/2006 | M | Renewal Pending | * |
| 30599 | P. S. SRINIVASAN | KTK | 06/Mar/2008 | M | Renewal Pending | * |
| 30598 | Sagara J. VENKAT CHARAN | KTK | 07/Jul/2007 | M | Renewal Pending | * |
| 30596 | Sahasra NARENDER | KTK | 07/Apr/2010 | F | Renewal Pending | * |
| 30581 | Soumojit CHATTARAJ | CG | 14/Sep/2007 | M | Renewal Pending | * |
| 30569 | Rohit SAHU | CG | 02/Dec/2003 | M | Renewal Pending | * As per MC Attached |
| 30566 | Akash SHARMA | CG | 02/Mar/1999 | M | Renewal Pending | * |
| 30563 | Kangna SINGH | HAR | 09/Nov/2006 | F | Renewal Pending | * |
| 30554 | Shenaramoole BINDU SHREE | KTK | 22/Sep/2004 | F | Renewal Pending | * |
| 30547 | Sai Kumar BUDDHA | KTK | 05/Mar/2000 | M | Renewal Pending | * |
| 30538 | Shashank G. | KTK | 14/May/2001 | M | Renewal Pending | * |
| 30536 | Varun SINGH | KTK | 15/Nov/2006 | M | Renewal Pending | * |
| 30534 | Esha Chowdary SURAPENENI | KTK | 26/Jun/2003 | F | Renewal Pending | * |
| 30533 | Ganavi S. S. HATTIHAL | KTK | 10/Jul/2009 | F | Renewal Pending | * |
| 30530 | Soham Uday SHETTY | KTK | 18/May/2009 | M | Renewal Pending | * |
| 30529 | Brajnam SAHU | UP | 27/Dec/2006 | M | Renewal Pending | Birth Certificate reuquired |
| 30528 | Sachin Singh PATEL | UP | 25/Jul/2001 | M | Renewal Pending | Medical Required |
| 30525 | Nirbhay SINGH | UP | 12/Sep/1999 | M | Renewal Pending | * |
| 30522 | Sneha RAITANI | UP | 06/Jan/2003 | F | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.