GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 09, 2025)
Showing 901 to 1000, Total 10645 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
36552 | Sai Saran M. | TN | 07/Apr/2013 | M | Renewal Pending | * |
55138 | Sai Saran S. | TN | 26/Nov/2013 | M | Inactive | Registration and renewal Fee required |
11658 | Sai Sarath VATLURI | TS | 13/Oct/2004 | M | Renewal Pending | * |
24616 | Sai Sasank KURNELLA | AP | 15/Jun/2001 | M | Renewal Pending | * |
12001 | Sai Sasikiran K. | KTK | 06/Aug/1990 | M | Renewal Pending | * |
10408 | Sai Satya Sarvesh YAKALA | PY | 21/Apr/2004 | M | Active | * |
20045 | Sai Satyasree NAYAK | ORI | 28/Feb/1998 | M | Renewal Pending | * |
15006 | Sai Savya TOMAR | DLI | 04/Jan/2003 | M | Renewal Pending | * |
37584 | Sai Shamanth E. M. | AP | 23/Sep/2010 | M | Renewal Pending | * |
8593 | Sai Shanthanu KOWDEED | AP | 31/Mar/2002 | M | Renewal Pending | * |
20740 | Sai Sharan PILLARISETTY | AP | 05/Aug/2004 | M | Renewal Pending | * |
22742 | Sai Sharan Murthy YANAMANDRA | TS | 29/Nov/2007 | M | Renewal Pending | * |
42866 | Sai Shashank KOMMOJU | TS | 29/Oct/2001 | M | Renewal Pending | * |
26363 | Sai Shivani KETHA | AP | 17/Nov/2005 | F | Renewal Pending | * |
51006 | Sai Shourya CHOPPA | AP | 22/Jul/2015 | M | Renewal Pending | * |
45374 | Sai Shravan RAMADESIKAN | KTK | 23/Feb/2009 | M | Active | * |
57460 | Sai Shravan DANDU VENKATA | KTK | 18/Mar/2012 | M | Active | * |
49816 | Sai Shree | KTK | 09/Dec/2009 | F | Renewal Pending | * |
26402 | Sai Shreevaksh KOTHA | TS | 17/Oct/2008 | M | Renewal Pending | * |
11597 | Sai Shreya MANGA | AP | 09/Mar/2001 | F | Renewal Pending | * |
30996 | Sai Shreyas PALLERLA | TS | 21/Mar/2007 | M | Renewal Pending | * |
14649 | Sai Shriya YANAMANDRA | TS | 21/May/2002 | F | Renewal Pending | * |
46543 | Sai Shriyan GRANDHI | KTK | 12/May/2008 | M | Renewal Pending | * |
35768 | Sai Shriyansh TUMMALA | TS | 16/Dec/2005 | M | Renewal Pending | * |
39626 | Sai Shruthi RAPAKA | TS | 03/Mar/2008 | F | Active | * |
30376 | Sai Siddharth RAYAPROLU | TS | 29/Oct/2008 | M | Active | * |
23714 | Sai Siddharth S. | TN | 08/May/2011 | M | Active | * |
2074 | Sai Sindhu | AP | Not Available | F | Renewal Pending | |
37969 | Sai Sindhumanasa ILAPAKURTHY | AP | 27/Apr/2006 | F | Renewal Pending | * |
23826 | Sai Siva Kumar S. | KTK | 16/Aug/2008 | M | Renewal Pending | * |
52903 | Sai Skandhan KAPARTHY NATESH BABU | AP | 29/May/2010 | M | Renewal Pending | * |
15739 | Sai Smaran GOPAL | KTK | 05/Jul/2002 | M | Renewal Pending | |
24614 | Sai Snehanjali KURAPATI BALANAGA | AP | 02/Nov/2008 | F | Renewal Pending | * |
43664 | Sai Sohan KOTA | AP | 15/Nov/2012 | M | Active | * |
28030 | Sai Sravani MYLARI | KTK | 20/Nov/2007 | F | Renewal Pending | * |
49161 | Sai Sravya KODIPALLI | AP | 24/Sep/2009 | F | Renewal Pending | * |
14564 | Sai Sree METTA | AP | 22/Mar/2002 | F | Renewal Pending | * |
6247 | Sai Sree Divya K. | AP | 05/Aug/1995 | F | Renewal Pending | * |
25177 | Sai Sri Hanish Kumar MEKA | TS | 14/Jan/2005 | M | Renewal Pending | * |
18639 | Sai Sri Harsha BATCHALI | AP | 15/Mar/2001 | M | Renewal Pending | * |
17394 | Sai Sri Satwik RAVULAPATI | TS | 05/Mar/2001 | M | Renewal Pending | * |
52472 | Sai Sri Vihaan VADREVU | TS | 17/Jul/2016 | M | Renewal Pending | * |
25769 | Sai Sriya NELLURI | TS | 16/Jul/2005 | F | Renewal Pending | *As per MC attached |
5675 | Sai Sudhamshu Reddy K. | AP | 24/Jun/1996 | M | Renewal Pending | * |
6078 | Sai Sudheer P. | AP | 18/May/1999 | M | Renewal Pending | * |
26817 | Sai Sudheer CHAPPIDI | KTK | 15/Apr/2004 | M | Renewal Pending | * |
14121 | Sai Sumanth Reddy R. | AP | 27/Jan/2002 | M | Renewal Pending | * |
22808 | Sai Supreetha KANDUKURI | AP | 14/Jul/2006 | F | Renewal Pending | * |
16820 | Sai Suresh | TN | 11/Jul/2003 | M | Active | * |
16548 | Sai Surya Ananya Dhimahi P. | TS | 18/Mar/2003 | F | Renewal Pending | * |
16081 | Sai Surya Narayana Praveen BORRA | AP | 22/Oct/1994 | M | Renewal Pending | * |
13327 | Sai Surya Viswa Pavan D. | AP | 16/Nov/2003 | M | Renewal Pending | * |
11994 | Sai Sushanth NARAPU REDDY | AP | 14/Dec/2001 | M | Renewal Pending | * |
2881 | Sai Tanuj M. | AP | 05/Jul/1995 | M | Renewal Pending | *& |
441 | Sai Tarun P. | AP | 23/Apr/1997 | M | Renewal Pending | * |
51560 | Sai Teja ELISHALA | TS | 12/May/2009 | M | Active | * |
34381 | Sai Teja MANUKONDA | AP | 06/Feb/1999 | M | Active | * |
42746 | Sai Teja BOMMIDI | AP | 17/May/2003 | M | Active | * |
27171 | Sai Teja CHALLAGUNDLA | TS | 17/Dec/2008 | M | Renewal Pending | * |
45305 | Sai Teja TATIKAYALA | AP | 13/Apr/2002 | M | Renewal Pending | * |
4063 | Sai Tejesh P. M. V. | AP | 25/Jul/1996 | M | Renewal Pending | * |
22711 | Sai Tejhas V. | KTK | 25/Oct/2007 | M | Renewal Pending | * |
30766 | Sai Tharun MUKKALA | TS | 18/Apr/2003 | M | Renewal Pending | * |
5763 | Sai Uttejitha Rao CH. | AP | 10/Aug/1998 | F | Active | * |
21009 | Sai Vaishnavi AUDAGOUNI | KTK | 21/Oct/2005 | F | Renewal Pending | * |
37069 | Sai Vamshi BOMMAKURI | TS | 28/Sep/2004 | M | Renewal Pending | * |
6104 | Sai Vamshi Aditya K. | AP | 10/Jan/1998 | M | Renewal Pending | * |
9852 | Sai Varun POLINENI | AP | 04/Aug/1995 | M | Renewal Pending | * |
42792 | Sai Varun BOJJA | TS | 22/Mar/2006 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) March-2022 15- |
33236 | Sai Varun BHEEMANA | AP | 17/Sep/2003 | M | Renewal Pending | * |
34853 | Sai Vedha Vyas Varma GALIGERLA | AP | 27/Jun/2010 | M | Active | * As per MC Attached (about 8-9 Yrs) |
22170 | Sai Veera Bhadra NAGAM | AP | 31/Mar/2005 | M | Renewal Pending | * |
7109 | Sai Venkat C. | AP | 15/Feb/1997 | M | Renewal Pending | * |
28796 | Sai Venkat Vaibhav KRISHNAPURAM | AP | 17/Mar/2005 | M | Renewal Pending | * |
53072 | Sai Venkata Ganesh VENGAPANDU | AP | 01/Nov/2006 | M | Renewal Pending | * |
36790 | Sai Venkata Hema SETTI | AP | 21/Feb/2005 | F | Active | * |
14561 | Sai Venkata Kausrab METTA | AP | 10/Feb/2004 | M | Renewal Pending | * |
9851 | Sai Vineeth POLINENI | AP | 31/Mar/1997 | M | Renewal Pending | * |
8591 | Sai Vishnu PULLELA | TS | 09/Aug/2004 | M | Renewal Pending | * |
26051 | Sai Vuhana JAMPA | AP | 30/Sep/2007 | F | Renewal Pending | * |
53119 | Sai Vyshnavi UK | TN | 18/Jun/2007 | F | Renewal Pending | * |
46031 | Sai Yashodhar JANGILI | TS | 02/Feb/2008 | M | Renewal Pending | * |
44069 | Saiansh MOHANTY | ORI | 14/Oct/2013 | M | Renewal Pending | * |
33235 | Saianuhya KONDA | AP | 23/Jan/2008 | F | Renewal Pending | * |
15608 | Saibabu G. | AP | 01/Feb/1968 | M | Renewal Pending | * |
26640 | Saichandra Kausik AKKIPEDDI | TS | 11/Jan/2005 | M | Renewal Pending | * |
54042 | Saicharan BABU | TN | 20/Apr/2013 | M | Renewal Pending | * |
28681 | Saidaiah KURAKULA | TS | 01/Apr/1958 | M | Active | * |
41226 | Saidasaheb NOORBASH | CG | 06/May/1978 | M | Renewal Pending | * |
27992 | Saidavali SHAIK | AP | 21/Dec/2003 | M | Renewal Pending | * As per MC Attached |
9853 | Saideep MADDINENI | AP | 08/Jan/1996 | M | Renewal Pending | * |
12694 | Saideep P. | AP | 05/Aug/1999 | M | Renewal Pending | * |
24088 | Saie JADHAV | MAH | 19/May/2003 | F | Renewal Pending | * |
5846 | Saie NANDURKAR | MAH | 06/Mar/2002 | F | Renewal Pending | * |
23530 | Saieesh REVANKAR | KTK | 14/Feb/2003 | M | Renewal Pending | * |
30431 | Saiesh GS | KTK | 25/Mar/2010 | M | Active | * |
21857 | Saiesh NETALKAR | KTK | 05/Mar/2008 | M | Active | * |
25668 | Saif ALI | UTR | 16/Nov/2004 | M | Renewal Pending | * |
12281 | Saif MOHAMMAD | UP | 01/Sep/1997 | M | Renewal Pending | * |
27139 | Saif VAKANI | MAH | 24/Aug/1995 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.