GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 05, 2025)
Showing 401 to 500, Total 4490 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
42861 | Rahi CHAUHAN | GUJ | 23/Jul/1977 | M | Renewal Pending | * |
3480 | Rahi DOSHI | GUJ | 03/Oct/1997 | F | Renewal Pending | * |
17583 | Rahi GOLANI | GUJ | 01/Oct/2000 | M | Renewal Pending | * |
44830 | Rahi SHINDE | MAH | 11/May/2012 | F | Renewal Pending | * |
6213 | Rahil SINGHA ROY | ASM | 19/Jul/1999 | M | Renewal Pending | * |
9973 | Rahil PARIKH | MAH | 14/Mar/2001 | M | Renewal Pending | * |
47261 | Rahil CHAUHAN | UTR | 03/Mar/2002 | M | Renewal Pending | * |
4737 | Rahil SALEEM | BHR | 10/May/1998 | M | Renewal Pending | * |
7840 | Rahil KAPADIA | MAH | Not Available | M | Renewal Pending | |
33616 | Rahim M. ABDUL | PY | 03/Feb/1978 | M | Renewal Pending | * |
21761 | Rahina SHAIKH | MAH | 24/Dec/1997 | F | Renewal Pending | * |
54609 | Rahini KHANVILKAR | KTK | 04/Mar/2012 | F | Renewal Pending | * |
54761 | Rahini CHATTERJEE | WB | 18/Dec/2014 | F | Active | * |
37236 | Rahman A. R. ABDUR | TN | 15/May/1964 | M | Renewal Pending | * |
1697 | Rahman | UP | 14/Dec/1986 | M | Renewal Pending | * |
2125 | Rahman A. | KER | 19/Apr/1993 | M | Renewal Pending | * |
20337 | Rahman ABDUL | TS | 11/Mar/1960 | M | Renewal Pending | * |
29960 | Rahman SK. REHAAN | WB | 17/Mar/2008 | M | Active | * |
20278 | Rahman ABDUL | JAR | 04/Mar/1968 | M | Renewal Pending | * |
6823 | Rahmatullah AHMED | ASM | 01/Jan/1965 | M | Renewal Pending | * |
10138 | Rahoul KANNE | MAH | 13/Jan/2002 | M | Renewal Pending | * |
42715 | Rahsheetha VASANTHA KUMAR | TN | 18/Mar/2006 | F | Renewal Pending | * |
40831 | Rahsheetha VASANHA KUMAR | TN | 18/Mar/2006 | F | Renewal Pending | * |
15188 | Rahul V.M. | KTK | 01/Oct/2003 | M | Renewal Pending | |
12104 | Rahul CHAWLA | JAR | 09/Dec/1998 | M | Renewal Pending | * |
38142 | Rahul KUMAR | UP | 15/Jan/1994 | M | Renewal Pending | * |
12398 | Rahul POLICE | AP | 18/Feb/2001 | M | Renewal Pending | *$ *- 21/11/1997 |
19921 | Rahul YADAV | RAJ | 22/Jul/1999 | M | Renewal Pending | * |
1185 | Rahul CHAUHAN | GOA | 18/May/1984 | M | Renewal Pending | * |
16171 | Rahul BHAGAT | ASM | 22/Nov/2001 | M | Renewal Pending | * |
22915 | Rahul UPADHYAY | UP | 13/Feb/2003 | M | Renewal Pending | * |
36602 | Rahul BALLARI | TS | 14/Feb/2007 | M | Renewal Pending | * |
13216 | Rahul SAH | JAR | 13/Aug/2002 | M | Renewal Pending | * As per MC Attached (about18-19 Yrs) 201943678 |
36403 | Rahul MURALI | TN | 28/May/2007 | M | Active | * |
12081 | Rahul GHOSH | WB | 28/Nov/2000 | M | Renewal Pending | * |
11056 | Rahul JANGRA | HAR | 24/Apr/1996 | M | Renewal Pending | * |
26294 | Rahul CHAUHAN | HAR | 14/Mar/2002 | M | Renewal Pending | * |
21393 | Rahul KHATRI | RAJ | 05/Mar/1999 | M | Renewal Pending | * |
17593 | Rahul BAWANKAR RAJENDRA | MAH | 16/Aug/2000 | M | Renewal Pending | * |
9977 | Rahul VYAS | MAH | 11/Dec/2001 | M | Renewal Pending | * |
35518 | Rahul RAIKWAD | MAH | 18/Feb/2001 | M | Renewal Pending | * |
9840 | Rahul CHOWDHURY | RAJ | 31/Dec/1999 | M | Renewal Pending | * |
17617 | Rahul WALIA | HAR | 28/Jan/1991 | M | Renewal Pending | * |
13741 | Rahul MURTALE | KTK | 12/Aug/1991 | M | Renewal Pending | * |
32298 | Rahul MESHRAM | MAH | 09/Mar/2006 | M | Renewal Pending | * |
41714 | Rahul SONKAR | MAH | 20/Dec/2000 | M | Renewal Pending | * |
24199 | Rahul K. | TN | 03/Dec/2003 | M | Renewal Pending | * |
13180 | Rahul KALLUR | KTK | 16/Nov/1998 | M | Renewal Pending | * |
2391 | Rahul VARMA | MP | Not Available | M | Renewal Pending | |
12199 | Rahul RAVINDRA | KTK | 18/Jan/2000 | M | Renewal Pending | |
21534 | Rahul KINHA | HAR | 07/Oct/2005 | M | Renewal Pending | * |
7143 | Rahul SURESH | KTK | 20/Aug/2001 | M | Renewal Pending | * |
31920 | Rahul KULKARNI | MAH | 23/Jul/1971 | M | Renewal Pending | * |
32666 | Rahul KUMAR | PNB | 23/Aug/2000 | M | Renewal Pending | * |
24776 | Rahul KAPUR | PNB | 29/Sep/1999 | M | Renewal Pending | * |
14122 | Rahul KALAVALA | AP | 07/Oct/1999 | M | Renewal Pending | * |
30712 | Rahul ALAM CHOUDHURY | ASM | 20/Nov/2009 | M | Renewal Pending | * |
11694 | Rahul R. | TN | 23/Sep/2005 | M | Renewal Pending | * |
13435 | Rahul JAISWAL | UP | 01/Oct/2001 | M | Renewal Pending | * |
39937 | Rahul CHAWRIYA | J&K | 12/Dec/2001 | M | Renewal Pending | * |
2900 | Rahul | HAR | Not Available | M | Renewal Pending | |
7568 | Rahul GUNDANNAVAR | KTK | 13/Aug/1999 | M | Renewal Pending | * |
31422 | Rahul DESWAL | GOA | 26/Jun/2003 | M | Active | * |
3046 | Rahul BAIDYA | A&N | 01/Aug/1992 | M | Renewal Pending | & |
14522 | Rahul GOLIKERI | RAJ | 14/Aug/1970 | M | Renewal Pending | * |
20854 | Rahul D. | HAR | 22/Jul/1999 | M | Renewal Pending | * |
15361 | Rahul D. | TN | 08/Dec/1998 | M | Renewal Pending | * |
37352 | Rahul SAINI | HAR | 27/Jan/1999 | M | Renewal Pending | * |
24608 | Rahul ADAGALE | MAH | 03/Apr/2002 | M | Renewal Pending | * |
33510 | Rahul SHUKLA | UP | 19/Dec/1991 | M | Renewal Pending | * |
9464 | Rahul T. M. | KER | 28/May/1999 | M | Renewal Pending | * |
33653 | Rahul CHORDIYA | MAH | 22/Nov/1978 | M | Renewal Pending | * |
43171 | Rahul YADAV | UP | 01/Oct/2007 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) Dec-202014-15 |
30944 | Rahul RAGHWA | HP | 21/Jan/1998 | M | Renewal Pending | * |
7308 | Rahul SARWAD | KTK | 16/Jul/1997 | M | Renewal Pending | * |
8729 | Rahul JAIN | RAJ | 23/Sep/1996 | M | Renewal Pending | * |
4750 | Rahul KUMAR | BHR | 26/Jul/1996 | M | Renewal Pending | * |
30643 | Rahul PATIL | MAH | 15/Dec/1995 | M | Renewal Pending | * |
10979 | Rahul KANAGAT | GUJ | 10/Sep/1958 | M | Renewal Pending | * |
8714 | Rahul THAPA | ANP | 04/Jul/1998 | M | Renewal Pending | * |
19209 | Rahul GIRDHAR | RAJ | 20/Jan/1993 | M | Renewal Pending | * |
35445 | Rahul C. | PY | 13/Nov/2008 | M | Renewal Pending | * |
23650 | Rahul PALIWAL | UP | 26/May/1964 | M | Active | * |
14952 | Rahul S. | KTK | 16/Jun/1997 | M | Renewal Pending | * |
11775 | Rahul TIWADI | MAH | 08/May/1990 | M | Renewal Pending | * |
7531 | Rahul KALVA | AP | 10/Jun/1999 | M | Renewal Pending | * |
8207 | Rahul NARA | HAR | 22/Jan/1998 | M | Renewal Pending | * |
5034 | Rahul PATEL | DLI | 26/May/1999 | M | Renewal Pending | * |
20025 | Rahul VYAS | GUJ | 07/Aug/1968 | M | Renewal Pending | * |
27929 | Rahul RAJ | UTR | 02/Mar/2000 | M | Renewal Pending | * |
5265 | Rahul CHODHARY | AP | 23/Nov/1993 | M | Renewal Pending | * |
14801 | Rahul C.R. | KTK | 26/May/1999 | M | Renewal Pending | * |
23612 | Rahul KALRA | PNB | 06/Dec/1973 | M | Renewal Pending | * |
11046 | Rahul CHOPRA | PNB | 29/Nov/1999 | M | Renewal Pending | * |
41728 | Rahul PASRICHA | DLI | 20/May/2003 | M | Active | * |
24830 | Rahul YADAV | HAR | 02/Jun/2001 | M | Renewal Pending | * |
5617 | Rahul K.M. | TN | 11/Feb/1999 | M | Renewal Pending | * |
5623 | Rahul CHANDRASHEKHAR | GOA | 18/Dec/1995 | M | Renewal Pending | * |
5813 | Rahul SHENOY | KTK | 27/Jan/1996 | M | Renewal Pending | * |
20870 | Rahul KUMAR SAHU | JAR | 07/Jan/2002 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.