GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Jun 03, 2025)
Showing 3601 to 3700, Total 4511 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
4297 | Rohan APTE | MAH | 23/Aug/1996 | M | Renewal Pending | * |
4350 | Rohan SHAH | GUJ | 20/Nov/1995 | M | Renewal Pending | * |
4522 | Rohan MELWANKI | MAH | 28/Aug/1991 | M | Renewal Pending | * |
4763 | Rohan BHUSKUTE | MAH | 09/Oct/1993 | M | Renewal Pending | * |
4820 | Rohan KULKARNI | MAH | 25/Mar/2000 | M | Renewal Pending | * |
4830 | Rohan CHAUGULE | MAH | 12/Mar/1998 | M | Renewal Pending | * |
4856 | Rohan DEVASTHALE | MAH | 04/Mar/1998 | M | Renewal Pending | * |
4930 | Rohan MHATRE | MAH | 23/Dec/1992 | M | Renewal Pending | * |
4985 | Rohan PARANJAPE | MAH | 14/May/1999 | M | Renewal Pending | * |
4989 | Rohan PANSE | MAH | 29/Mar/1993 | M | Renewal Pending | * |
5165 | Rohan OBERAI | UTR | 04/Mar/1995 | M | Renewal Pending | * |
6057 | Rohan GURBANI | MAH | 07/Oct/2002 | M | Active | * |
6223 | Rohan PARASHAR | HAR | 09/Oct/1998 | M | Active | * |
6319 | Rohan KUMAR | UP | 17/Oct/1993 | M | Renewal Pending | * |
6476 | Rohan HAIBATTI | KTK | 09/May/2002 | M | Renewal Pending | |
6601 | Rohan R | AP | 24/Nov/1998 | M | Renewal Pending | * |
7056 | Rohan JADHAV | MAH | 18/Jul/1998 | M | Renewal Pending | * |
7238 | Rohan P. | AP | 02/Mar/1998 | M | Renewal Pending | * |
7623 | Rohan DATAR | KTK | 15/Sep/2000 | M | Renewal Pending | |
7984 | Rohan ARYA | HAR | 07/Jun/1995 | M | Renewal Pending | * |
8555 | Rohan AHUJA | UTR | 29/Jun/1997 | M | Renewal Pending | * |
9550 | Rohan VOHRA | UP | 27/Mar/1997 | M | Renewal Pending | * |
10945 | Rohan ANCHAN | MAH | 09/Apr/2002 | M | Renewal Pending | * |
10981 | Rohan VAIDYA | GUJ | 06/May/2002 | M | Renewal Pending | * |
11591 | Rohan D. | TN | 11/Feb/2002 | M | Active | * |
11636 | Rohan DUBEY | HP | 29/Sep/1999 | M | Renewal Pending | * |
12106 | Rohan AHUJA | JAR | 29/Sep/1999 | M | Renewal Pending | * |
12144 | Rohan THOOL | MAH | 24/May/2002 | M | Renewal Pending | * |
12410 | Rohan BHADOURIA | BHR | 19/Oct/1999 | M | Renewal Pending | * |
12741 | Rohan BHORA | KTK | 10/Dec/1996 | M | Renewal Pending | * |
13647 | Rohan SONAWANE | MAH | 06/Dec/1987 | M | Renewal Pending | * |
13698 | Rohan CHINCHKAR | MAH | 09/Feb/1997 | M | Renewal Pending | * |
13735 | Rohan UPALLI | KTK | 26/May/1997 | M | Renewal Pending | * |
13859 | Rohan MOHANDAS | PNB | 29/Jul/1997 | M | Renewal Pending | * |
13862 | Rohan GHAI | PNB | 02/May/2003 | M | Renewal Pending | |
13925 | Rohan MAHESHWARAN | KTK | 21/May/2001 | M | Renewal Pending | |
14730 | Rohan KADAM | MAH | 15/Aug/1996 | M | Renewal Pending | * |
15250 | Rohan MAHAJAN | PNB | 02/Aug/2000 | M | Renewal Pending | |
15597 | Rohan VERMA | UP | 06/Mar/1997 | M | Renewal Pending | * |
16522 | Rohan SALVI | MAH | 23/Mar/2000 | M | Renewal Pending | * |
18143 | Rohan PRODDATUR BABA | AP | 23/Jan/2008 | M | Renewal Pending | * |
18252 | Rohan KUMAR | BHR | 14/May/2000 | M | Renewal Pending | * |
18843 | Rohan CHAUFLA | RAJ | 27/Apr/2002 | M | Renewal Pending | * |
19087 | Rohan TAVARGERI | KTK | 19/Oct/2005 | M | Renewal Pending | * |
19198 | Rohan AGRAWAL | CG | 23/May/2002 | M | Renewal Pending | * |
19604 | Rohan JAIN | PNB | 01/Jan/2000 | M | Renewal Pending | * |
24401 | Rohan M. | TN | 06/Jul/2006 | M | Renewal Pending | * |
24480 | Rohan M. | KTK | 30/Apr/2003 | M | Renewal Pending | * |
25490 | Rohan VEERAPUR | KTK | 02/Oct/2007 | M | Renewal Pending | * |
26655 | Rohan SINGH | GUJ | 06/Jun/2001 | M | Renewal Pending | * |
26872 | Rohan KANTHRAJ | KTK | 06/Jul/2006 | M | Renewal Pending | * |
27064 | Rohan NEELA | TS | 29/Jan/2007 | M | Renewal Pending | * |
28470 | Rohan MUTHINENI | TS | 18/May/2005 | M | Renewal Pending | * |
30341 | Rohan RAMESH | KTK | 16/Mar/2001 | M | Renewal Pending | * |
30616 | Rohan ROZARIO | DLI | 10/Feb/2000 | M | Renewal Pending | * |
32218 | Rohan BOTHRA | TN | 01/May/1988 | M | Renewal Pending | * |
33764 | Rohan GIYA | PNB | 26/Jan/2003 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) 201843313 |
33805 | Rohan KUMAR | JAR | 10/Dec/1998 | M | Renewal Pending | * |
33981 | Rohan DAHIYA | HAR | 16/Jun/2001 | M | Renewal Pending | * |
35145 | Rohan BENTUR | KTK | 20/Apr/2008 | M | Renewal Pending | * |
35747 | Rohan VAGVALA | TS | 19/Aug/2007 | M | Renewal Pending | * |
35853 | Rohan KABIR | UP | 15/Mar/2004 | M | Renewal Pending | *As per MC Attached (about 16-17 Yrs) 2019 |
35899 | Rohan CHOPRA | HAR | 14/Oct/2004 | M | Renewal Pending | * |
35922 | Rohan DHAYAGUDE | MAH | 09/Mar/1986 | M | Active | * |
36263 | Rohan NAIK | GOA | 05/Jan/1980 | M | Renewal Pending | * |
36336 | Rohan | DLI | 16/Mar/2003 | M | Renewal Pending | * |
36915 | Rohan KADYAN | MAH | 01/Mar/1994 | M | Renewal Pending | * |
36925 | Rohan GEHLOT | RAJ | 05/Aug/2003 | M | Renewal Pending | * |
37179 | Rohan NAIK | MAH | 26/Nov/2004 | M | Renewal Pending | * |
37468 | Rohan ZARE | MAH | 30/Jun/2001 | M | Renewal Pending | * |
38175 | Rohan SWARGE | MAH | 19/Mar/1998 | M | Renewal Pending | * |
38783 | Rohan SUJISH | KER | 31/Jul/2009 | M | Renewal Pending | * |
39440 | Rohan PARASHAR | DLI | 25/Dec/2004 | M | Renewal Pending | * |
39616 | Rohan AKULA | TS | 20/Jan/2008 | M | Renewal Pending | * |
39966 | Rohan SAVAKAR | KTK | 28/May/1999 | M | Renewal Pending | * |
39967 | Rohan SHROTHRIUM | KTK | 01/Jul/1999 | M | Renewal Pending | * |
40898 | Rohan PABBISETTY | TS | 06/Jan/2010 | M | Active | * |
41971 | Rohan SAYANKAR | MAH | 19/Jul/2010 | M | Active | * |
42177 | Rohan KARUTURI | KTK | 01/Jan/2013 | M | Active | * |
42277 | Rohan CHIRANJIVI | KTK | 04/Feb/2007 | M | Active | * |
45438 | Rohan DEEPAK | KTK | 05/Oct/2013 | M | Active | * |
45797 | Rohan JANARTHANAN | TN | 15/Jan/2013 | M | Renewal Pending | * |
47609 | Rohan CHOHAN | PNB | 12/Oct/2009 | M | Renewal Pending | * |
48389 | Rohan RAJ | UP | 15/Aug/2012 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) Dec-2022 |
49315 | Rohan AGARWAL | RAJ | 16/Jun/1980 | M | Renewal Pending | * |
50044 | Rohan | KTK | 07/Jul/2014 | M | Renewal Pending | * |
50177 | Rohan SINGH | KTK | 13/Nov/2013 | M | Active | * |
50606 | Rohan | RAJ | 22/Dec/2009 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) May-2023 |
50771 | Rohan BISHNOI | RAJ | 10/Jan/2008 | M | Active | * |
51779 | Rohan DESHMUKH | MAH | 30/Mar/2007 | M | Renewal Pending | * |
54765 | Rohan SLATHIA | J&K | 01/Jan/1985 | M | Active | * |
56990 | Rohan CARIAPPA | KTK | 10/Sep/1994 | M | Active | * |
57579 | Rohan ANOOP | KTK | 08/Oct/2014 | M | Active | * |
57864 | Rohan P | KTK | 22/Oct/2011 | M | Active | * |
57976 | Rohan SOLANKI | GUJ | 17/May/2008 | M | Active | * |
17857 | Rohan Joseph S. | TN | 15/Mar/2001 | M | Renewal Pending | * |
22208 | Rohan Joseph S. | TN | 19/Jul/2004 | M | Renewal Pending | * |
19052 | Rohan Kumar ANANDAS RAJ KUMAR | TS | 29/Jan/2007 | M | Active | * As per MC Attached (about 11-12 Yrs) 201843221 |
35941 | Rohan Kumar SHETTY K. | KTK | 27/Feb/2005 | M | Renewal Pending | * |
47329 | Rohan Kumar SINGH | WB | 19/Aug/2012 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.