GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 3001 to 3100, Total 8019 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 37381 | Zoramthari RENTHLEI | MIZ | 23/May/2010 | F | Inactive (Fine Due) | * |
| 37372 | Raj KUMAR | J&K | 14/Dec/1974 | M | Renewal Pending | * |
| 37370 | Rajeev SHARMA | RAJ | 24/Aug/1994 | M | Renewal Pending | * |
| 37353 | Aaryan RAHEJA | HAR | 13/Mar/2005 | M | Active | * |
| 37352 | Rahul SAINI | HAR | 27/Jan/1999 | M | Renewal Pending | * |
| 37350 | Ravinder Singh BHALLA | HAR | 13/Sep/1946 | M | Renewal Pending | * |
| 37349 | Ram Swaroop SHARMA | HAR | 01/Jan/1935 | M | Renewal Pending | * |
| 37344 | Renu ABBI | HAR | 06/Sep/1957 | F | Renewal Pending | * |
| 37343 | Usha RANI | HAR | 31/May/1957 | F | Renewal Pending | * |
| 37342 | Rohit MEHRA | HAR | 11/Feb/1980 | M | Renewal Pending | * |
| 37341 | Roneet SINGH | HAR | 21/Jan/2007 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) Sept-2019 |
| 37340 | Ravi RAVI | HAR | 15/Jul/2001 | M | Active | * |
| 37338 | Ritam DAS | WB | 02/Nov/2000 | M | Renewal Pending | * |
| 37324 | Rajan AGGARWAL | DLI | 11/May/2006 | M | Renewal Pending | * |
| 37316 | Ranak BOSE | RAJ | 07/Mar/2007 | M | Renewal Pending | * |
| 37314 | Radha KAKKAR | DLI | 09/Feb/2006 | F | Renewal Pending | * |
| 37303 | Ajay RAVISANKAR | TN | 07/Aug/2006 | M | Renewal Pending | * |
| 37302 | Varshini RAAGA | TN | 09/Jan/2011 | F | Renewal Pending | * |
| 37298 | Karthikeyan RAMASAMY | TN | 01/Nov/1984 | M | Renewal Pending | * |
| 37296 | Rohith SIVAPRAKASH | TN | 18/May/2009 | M | Active | * |
| 37294 | Nithish RAM | TN | 06/Mar/2007 | M | Renewal Pending | * |
| 37290 | Bhaskar REDDY | MAH | 11/Nov/1970 | M | Active | * |
| 37287 | Rohit SHETTY | KTK | 24/Jan/1976 | M | Renewal Pending | * |
| 37285 | Ravindranath K. | KTK | 28/May/1963 | M | Renewal Pending | * |
| 37281 | Lanunzira RENTHLEI | MIZ | 02/Dec/1965 | M | Renewal Pending | * |
| 37269 | Bapun ROUT | ORI | 22/Mar/2009 | M | Active | * |
| 37259 | Yash RAWAT | DLI | 02/Dec/2007 | M | Renewal Pending | * |
| 37256 | Ravinder Pal Singh BATRA | CHG | 28/Nov/1973 | M | Renewal Pending | * |
| 37249 | Aniruddh RAJAGOPALAN | TN | 20/Jul/2010 | M | Renewal Pending | * |
| 37244 | Rakshana SIVA KUMAR | TN | 11/Jan/2007 | F | Renewal Pending | * |
| 37236 | Rahman A. R. ABDUR | TN | 15/May/1964 | M | Renewal Pending | * |
| 37235 | Taranraj RAJA | TN | 16/Feb/2009 | M | Active | * |
| 37221 | Prakash R. | KTK | 02/May/1981 | M | Renewal Pending | * |
| 37219 | Raghav RANGANATH | KTK | 21/Feb/2008 | M | Renewal Pending | * |
| 37218 | Pranav RANGANATH | KTK | 13/Apr/2004 | M | Renewal Pending | * |
| 37215 | Ravi Sankar GULLIPALLI | KTK | 10/Jul/1978 | M | Renewal Pending | * |
| 37206 | Rhea JADHAV | KTK | 26/Feb/2006 | F | Renewal Pending | * |
| 37205 | Khushi REDDY | KTK | 10/Nov/2007 | F | Renewal Pending | * |
| 37199 | Rakshita Rakesh PAI | TG | 06/Mar/2009 | F | Renewal Pending | * |
| 37197 | Srikanth RAMAKRISHNA | TG | 08/Nov/1998 | M | Active | * |
| 37187 | Ram Prasad CHOUDHARY | RAJ | 10/Jun/1978 | M | Renewal Pending | * |
| 37186 | Rishi KAPOOR | RAJ | 20/Apr/1977 | M | Renewal Pending | * |
| 37181 | Ruchir MANDE | MAH | 04/Sep/2008 | M | Renewal Pending | * |
| 37179 | Rohan NAIK | MAH | 26/Nov/2004 | M | Renewal Pending | * |
| 37175 | Rakshita PAHWA | CHG | 19/Jan/2007 | F | Renewal Pending | * |
| 37170 | Reshan KUMAR | BHR | 28/Aug/2008 | M | Renewal Pending | * As per MC Attached (about 10 Yrs) Sept-2019 |
| 37169 | Raushani KUMARI | BHR | 25/Dec/2007 | F | Renewal Pending | * As per MC Attached (about 13 Yrs) Jul-2019 |
| 37168 | Swetha R. | KER | 02/Apr/2005 | F | Renewal Pending | * |
| 37149 | Radhika PUROHIT | RAJ | 23/Dec/2000 | F | Renewal Pending | * |
| 37147 | Raja SETHIA | RAJ | 25/Dec/1997 | M | Renewal Pending | * |
| 37142 | Ishika RATHORE | RAJ | 28/Jan/2006 | F | Renewal Pending | * As per MC Attached (about 14 Yrs) Oct-2019 |
| 37136 | Raghav SARASWAT | RAJ | 27/May/2005 | M | Renewal Pending | * |
| 37133 | Vikram Singh RATHORE | RAJ | 15/Jun/1975 | M | Renewal Pending | * |
| 37126 | Raj VYAS | RAJ | 07/May/2002 | M | Renewal Pending | * |
| 37121 | Harihara Sudhan R. | TN | 29/Dec/2004 | M | Renewal Pending | * |
| 37119 | Sri Ragav RAGU | TN | 08/Aug/2010 | M | Renewal Pending | * |
| 37118 | Ragavi KUMAR | TN | 02/Jul/2008 | F | Renewal Pending | * |
| 37114 | Rhithish V. | TN | 07/Sep/2005 | M | Renewal Pending | * |
| 37105 | Balasubramanian R. | TN | 15/May/1969 | M | Renewal Pending | * |
| 37103 | Rishika Shanthrne ARMSTRONG | TN | 02/Apr/2007 | F | Active | * |
| 37102 | Venkatachalam R. | TN | 23/May/1971 | M | Renewal Pending | * |
| 37100 | Reshmica Shanthrne ARMSTRONG | TN | 02/Apr/2007 | F | Active | * |
| 37089 | Raj ANTONY | TN | 26/Aug/1965 | M | Renewal Pending | * |
| 37072 | Rahul M. | TN | 07/Mar/1999 | M | Renewal Pending | * |
| 37068 | Rajeev KONERU | TG | 27/Feb/2008 | M | Renewal Pending | * |
| 37052 | Raman JANGRA | DLI | 10/Jan/1999 | M | Renewal Pending | * |
| 37041 | Raj N. V. HARSHITH | KTK | 15/Oct/2006 | M | Renewal Pending | * |
| 37034 | Karthik REVANKAR | KTK | 14/Nov/2004 | M | Renewal Pending | * |
| 37024 | Ramesh THIRUGNANA | KTK | 14/Apr/1979 | M | Active | * |
| 37023 | Diana REUBEN | KTK | 01/Dec/1974 | F | Active | * |
| 37016 | Rameshbabu VEMURI | TG | 06/Dec/1959 | M | Renewal Pending | * |
| 37012 | Bindu Madhava RAMAKRISHNA | TG | 21/Jun/1997 | M | Renewal Pending | * |
| 37002 | Ritisha ANAND | BHR | 24/Mar/2007 | F | Renewal Pending | * As per MC Attached (about 14 Yrs) Sept-2019 |
| 36977 | Radhe KUMAR SINGH | BHR | 09/May/2009 | M | Renewal Pending | * As per MC Attached (about 12 Yrs) Aug-2019 |
| 36970 | Vinayak RAJ | BHR | 18/Feb/2007 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Sept-2019 |
| 36962 | Vasudha RAJ | BHR | 08/Jul/2011 | F | Renewal Pending | * |
| 36959 | Rishav SINHA | BHR | 21/Mar/2012 | M | Renewal Pending | * As per MC Attached (about 09 Yrs) Aug-2019 |
| 36946 | Romit DASGUPTA | WB | 21/Mar/2009 | M | Active | * |
| 36939 | Rupak DAS | TPR | 27/Dec/2006 | M | Renewal Pending | * |
| 36938 | Soumenjit ROY | TPR | 08/Aug/2009 | M | Renewal Pending | * |
| 36931 | Ritik ANAND | J&K | 07/May/2001 | M | Renewal Pending | * |
| 36925 | Rohan GEHLOT | RAJ | 05/Aug/2003 | M | Renewal Pending | * |
| 36918 | Raakesh KAVITHA SRIDHAR | TN | 11/Jun/2003 | M | Active | * |
| 36916 | Rohit KADAM | MAH | 30/Oct/1993 | M | Renewal Pending | * |
| 36915 | Rohan KADYAN | MAH | 01/Mar/1994 | M | Renewal Pending | * |
| 36913 | Rhushikesh Rajendra MANE | MAH | 13/Apr/1999 | M | Renewal Pending | * |
| 36907 | Moksha RAJPUT | GUJ | 07/Apr/2009 | M | Renewal Pending | * |
| 36902 | Ravi Shekhar SHARMA | RAJ | 24/Sep/2006 | M | Renewal Pending | * |
| 36900 | Ritik SHARMA | RAJ | 01/Jul/2006 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) June-2019 |
| 36896 | Keerthi Malini R. | TN | 04/Dec/2008 | F | Renewal Pending | * |
| 36894 | Nethra R. | TN | 15/Jul/2008 | F | Renewal Pending | * |
| 36892 | B. R. Prajasribaa R. BALRAJ | TN | 02/Dec/2008 | F | Renewal Pending | * |
| 36891 | Rina Sharon LAWRENCE | TN | 07/Nov/2007 | F | Renewal Pending | * |
| 36889 | Rajeshwaran S. | TN | 21/Nov/1977 | M | Renewal Pending | * |
| 36877 | Rathika Sri JESUS PANDIAN | TN | 12/Oct/2007 | F | Renewal Pending | * |
| 36867 | Rehan Ali SYYED | RAJ | 21/Jun/2009 | M | Renewal Pending | * As per MC Attached (about 9 Yrs) April-2019 |
| 36865 | Rijita PAUL | WB | 05/Jun/2008 | F | Renewal Pending | * |
| 36863 | Ridhyam GUPTA | KTK | 07/May/2009 | M | Renewal Pending | * |
| 36858 | Rishabh RAI | CHG | 28/Jan/2002 | M | Renewal Pending | * |
| 36857 | Rhythm RANA | HP | 01/Feb/2006 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Sept-2019 |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.