GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 101 to 200, Total 8008 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 61022 | Ria KAPSE | MAH | 27/Sep/2013 | F | Active | * |
| 61020 | Rishabh VERMA | MAH | 16/Sep/2007 | M | Active | * |
| 61018 | Ragvi BANYAL | HP | 28/Nov/2016 | F | Active | * |
| 61016 | Abhishek RAJ | JAR | 01/Jan/2010 | M | Active | * As per MC Attached (about 15 Yrs) May-2025 |
| 61012 | Rudresh SURI | MAH | 09/Jul/2011 | M | Active | * |
| 60990 | Reshma SHETTY | KTK | 24/Apr/1980 | F | Active | * |
| 60981 | Ramesh VUNDAMATLA | AP | 25/Aug/1987 | M | Active | * |
| 60978 | Rajindra Kumari KUKKALA | AP | 10/Jun/1990 | F | Active | * |
| 60971 | Rashi KUMARI | JAR | 21/Mar/2012 | F | Active | * |
| 60965 | Sumit RANA | UTR | 11/Mar/1986 | M | Active | * |
| 60962 | Raamkishore STALIN | TN | 10/Jul/2008 | M | Active | * |
| 60951 | Rishika AGRAWAL | KTK | 04/May/2014 | F | Active | * |
| 60950 | Ritwik Ubaradka BHAT | KTK | 09/Apr/2016 | M | Active | * |
| 60949 | Tej Singh RATHORE | RAJ | 01/Mar/1954 | M | Active | * |
| 60942 | Roshan Vel SRIKANTH | KTK | 10/Jul/2011 | M | Active | * |
| 60933 | Akshara RAGHUNATH | KTK | 16/Mar/2013 | F | Active | * |
| 60926 | Soham RAJAGOPAL | KTK | 06/May/2011 | M | Active | * |
| 60909 | Rashmi BISHT | MAH | 27/Nov/1980 | F | Active | * |
| 60906 | Ravi Teja GAJULA | TG | 25/May/1989 | M | Active | * |
| 60870 | Pranayashree RAMESH KUMAR | KTK | 12/Oct/2011 | F | Active | * |
| 60847 | Rajib Kumar SAHU | ORI | 14/Jul/1985 | M | Active | * |
| 60842 | Rajkumar Henry SINGH | MNP | 07/Mar/1990 | M | Active | * |
| 60800 | Vikrant RANA | HP | 15/Apr/1989 | M | Active | * |
| 60791 | Ruchi KAPOOR | CHG | 26/Jan/1986 | F | Active | * |
| 60790 | Lakhvir Singh RANA | CHG | 24/Jun/1970 | M | Active | * |
| 60787 | Sathya RAMALINGAM | PY | 01/Jun/1982 | F | Active | * |
| 60785 | Ravindra Singh SAJWAN | UTR | 13/Dec/1965 | M | Active | * |
| 60773 | Ravinder SINGH | CHG | 20/Dec/1980 | M | Active | * |
| 60772 | Ramya ESHWARAN | TN | 09/Sep/1985 | F | Active | * |
| 60769 | Nilesh RAMESH | TN | 02/Jan/1989 | M | Active | * |
| 60768 | Ravi RAJAGOPALAN | TN | 30/Jun/1973 | M | Active | * |
| 60761 | Rajesh KHURANA | GUJ | 25/Jan/1975 | M | Active | * |
| 60753 | Rakesh AGRAHARI | RAJ | 10/Aug/1984 | M | Active | * |
| 60746 | Basudev ROY | ASM | 03/Sep/1960 | M | Active | * |
| 60745 | Rajiv GOGOI | ASM | 03/Jan/1984 | M | Active | * |
| 60743 | Rajkumar CHAKRABORTY | WB | 01/Feb/1971 | M | Active | * |
| 60739 | Ranjeeta SHARMA | GOA | 13/Feb/1986 | F | Active | * |
| 60735 | Ravish Angadibettu SHASHIKANTH | KTK | 17/Mar/1977 | M | Active | * |
| 60734 | Rahul GHOSH | KTK | 26/Jun/1986 | M | Active | * |
| 60730 | Abhimanyu Singh ROY | UP | 16/Dec/1978 | M | Active | * |
| 60727 | Ramesh CHANDRA | UP | 01/Mar/1979 | M | Active | * |
| 60725 | Raunak TRIPATHI | UP | 08/Apr/2004 | M | Active | * |
| 60719 | Seema RAY | UP | 10/Oct/1989 | F | Active | * |
| 60718 | Rupesh VERMA | BHR | 05/Dec/1987 | M | Active | * |
| 60713 | Rupesh Kumar SINGH | WB | 18/Feb/1981 | M | Active | * |
| 60709 | Neha RATHI | DLI | 17/Feb/1988 | F | Active | * |
| 60703 | Ramesh Kumar UPWEJA | PNB | 02/Jul/1950 | M | Active | * |
| 60700 | Rajiv SONI | MAH | 02/Jan/1981 | M | Active | * |
| 60690 | Rakesh GANGWAR | HAR | 15/Sep/1970 | M | Active | * |
| 60689 | Rahul THAREJA | HAR | 01/Mar/1989 | M | Active | * |
| 60679 | Kanta RANI | HAR | 06/Jan/1975 | M | Active | * |
| 60672 | Rohit RAWAT | HAR | 14/Sep/1988 | M | Active | * |
| 60666 | Roshani THAKUR | MAH | 15/Nov/1978 | F | Active | * |
| 60649 | Manivannan R | PY | 17/Sep/1990 | M | Active | * |
| 60639 | Rajendra SONI | RAJ | 25/Mar/1958 | M | Active | * |
| 60633 | Balaje RAMANATHAN | TN | 10/Jul/1985 | M | Active | * |
| 60627 | Rani BOIPAI | JAR | 05/May/1981 | F | Active | * |
| 60625 | Rajesh KUMAR | JAR | 27/May/1984 | M | Active | * |
| 60618 | Ranjana SEHGAL | PNB | 23/Oct/1968 | F | Active | * |
| 60612 | Rohankumar Sandeep KOTHARI | GUJ | 04/Dec/1990 | M | Active | * |
| 60597 | Rajeev R N | KER | 18/Aug/1959 | M | Active | * |
| 60580 | Ramakrishnan SANJEEVI | TN | 22/Apr/1960 | M | Active | * |
| 60579 | Raman DEIVASIGAMANI | TN | 08/Oct/1980 | M | Active | * |
| 60554 | Rakesh KADAM | MAH | 09/Jul/1982 | M | Active | * |
| 60549 | Riyas U S | KER | 01/Jun/1987 | M | Active | * |
| 60543 | Remeyn MANI | KER | 25/May/1974 | M | Active | * |
| 60536 | Jayasankar RAMAKRISHNAN | KER | 06/Sep/1977 | M | Active | * |
| 60527 | Rishvanth G | KTK | 19/Feb/2016 | M | Active | * |
| 60526 | Ritesh G | KTK | 06/Feb/2012 | M | Active | * |
| 60523 | Chethan R | KTK | 23/Nov/2004 | M | Active | * |
| 60516 | Renith Reddy YERRAPUREDDY | KTK | 06/Aug/2011 | M | Active | * |
| 60513 | Jayashree RAVINDRAN | KTK | 12/Sep/1954 | F | Active | * |
| 60504 | Rattan Kumar RAZDAN | DLI | 27/Sep/1950 | M | Active | * |
| 60503 | Hitesh RAZDAN | DLI | 01/Apr/1985 | M | Active | * |
| 60496 | Rajinder Singh DHILLON | PNB | 06/May/1958 | M | Active | * |
| 60495 | Rithika P | KER | 28/Aug/2012 | F | Active | * |
| 60487 | Abhimanyu RAI | MAH | 30/Aug/2018 | M | Active | * |
| 60485 | Manasvi RAUT | MAH | 25/Nov/2013 | F | Active | * |
| 60475 | Raja TOKO | ANP | 28/Mar/1983 | M | Active | * |
| 60468 | Rajan BAJRACHARYA | HAR | 30/Aug/1977 | M | Active | * |
| 60455 | Chaitanya RATHORE | RAJ | 02/Nov/2009 | F | Active | * |
| 60451 | Rajneesh SINHA | JAR | 13/Dec/1980 | M | Active | * |
| 60448 | Rajesh AGRAWAL | JAR | 20/Nov/1971 | M | Active | * |
| 60444 | Ashutosh RAJ | JAR | 05/Jan/2010 | M | Active | * |
| 60440 | Rupesh Kumar AGRAWAL | JAR | 10/Nov/1983 | M | Active | * |
| 60412 | Bhavesh Reddy R V | KTK | 03/Apr/2013 | M | Active | * |
| 60411 | Ramakanth NAGADADINNI | KTK | 11/Dec/1954 | M | Active | * |
| 60407 | Xabiib Ruwafii REZAMIN | WB | 29/Sep/2016 | M | Active | * |
| 60403 | Rashmi DAS | GUJ | 17/Feb/1964 | F | Active | * |
| 60383 | Rabnur Pratap SINGH | PNB | 12/Mar/2012 | M | Active | * |
| 60382 | Rishit TENEJA | PNB | 28/Apr/2010 | M | Active | * |
| 60374 | RUMA | UP | 30/Nov/1990 | F | Active | * |
| 60373 | Renu DAS | UP | 01/Jan/1981 | F | Active | * |
| 60372 | Rohit DUA | UP | 13/Sep/1974 | M | Active | * |
| 60363 | Rishwanth PRAVEEN REDDY | KTK | 19/Feb/2014 | M | Active | * |
| 60358 | Hrishik RAGHAVENDRA | KTK | 19/Mar/2012 | M | Active | * |
| 60343 | RAKESH | HAR | 04/Sep/1987 | M | Active | * |
| 60325 | Yojit R | KTK | 16/Nov/2012 | M | Active | * |
| 60323 | K Bhanuprakash REDDY | KTK | 31/Oct/2011 | M | Active | * |
| 60322 | Yeswanth Shankar R P | KTK | 08/Jul/2017 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.