GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Apr 21, 2025)
Showing 1 to 100, Total 3823 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
26018 | P KAMALESHWARAN | TN | 06/Sep/2006 | M | Renewal Pending | * |
35874 | P EZHIL | TN | 17/May/2008 | F | Renewal Pending | * |
57291 | P V Narayana RAO | AP | 15/Jul/1963 | M | Active | * |
27204 | P. PAVITHRA | TN | 03/Mar/2008 | F | Renewal Pending | * |
28882 | P. SANTHOSH | TN | 13/May/1999 | M | Renewal Pending | * |
891 | P. BHABALIA | MAH | Not Available | M | Renewal Pending | |
1458 | P. SHUKLA | BHR | Not Available | M | Renewal Pending | |
28872 | P. KARTHI | TN | 03/Jun/1985 | M | Renewal Pending | * |
32550 | P. Ajaikumar S. PRAKASH | TN | 17/Dec/2002 | M | Renewal Pending | * |
28082 | P. Gowda ATHARAVA | TN | 29/Jan/2003 | M | Renewal Pending | * |
34799 | P. J. Mogish | TN | 08/Oct/2007 | M | Renewal Pending | * |
29241 | P. Lakshana SARAVANAN | TN | 15/Aug/2008 | F | Renewal Pending | * |
32362 | P. Maheshwaran IYER | TN | 14/May/1991 | M | Renewal Pending | * |
28363 | P. Mohan RAO | JAR | 08/Jun/1943 | M | Renewal Pending | * |
56219 | P. Nibisha BAPTIST | PY | 21/Jun/2014 | F | Renewal Pending | * |
29242 | P. Niranjana SARAVANAN | TN | 02/Jun/2004 | F | Renewal Pending | * |
46336 | P. Prithish RAO | KTK | 18/Mar/2010 | M | Renewal Pending | * |
55915 | P. Punnose JOVAN | TS | 25/Sep/2008 | M | Renewal Pending | * |
39022 | P. R. Shreevatshan G. PRABHU | TN | 05/Dec/2011 | M | Renewal Pending | * |
1952 | P. S. DAS | ORI | Not Available | F | Renewal Pending | |
30599 | P. S. SRINIVASAN | KTK | 06/Mar/2008 | M | Renewal Pending | * |
35946 | P. Shetty SARTHAK | KTK | 04/Mar/2012 | M | Active | * |
43513 | P. V. Tarun KUMAR | TN | 24/Mar/2001 | M | Renewal Pending | * |
51584 | P. Yuthekaa YADAVA | TN | 07/Dec/2010 | F | Renewal Pending | * |
28228 | P.Chacko JIJO | KER | 21/May/1979 | M | Renewal Pending | * |
25282 | P.Samith PRABHU | KTK | 04/Jan/2006 | M | Renewal Pending | * |
29067 | Paakhee JAIN | MAH | 26/Mar/2005 | F | Renewal Pending | * |
52052 | Paakhi KABRA | MAH | 02/Jun/2013 | F | Renewal Pending | * |
32573 | Paakhi VASHISTHA | MAH | 24/Sep/2004 | F | Renewal Pending | * |
15640 | Paargav Shanker SU. | TN | 04/Aug/2000 | M | Renewal Pending | * |
50955 | Paarithosh S. | KTK | 28/Mar/2013 | M | Renewal Pending | * |
31427 | Paarth BHARDWAJ | HAR | 30/Jan/2005 | M | Renewal Pending | * |
30403 | Paarth BHARDWAJ | CHG | 30/Jan/2005 | M | Renewal Pending | * |
45690 | Paarth PATIL | KTK | 16/Jul/2010 | M | Renewal Pending | * |
32527 | Paarth PATIL | MAH | 05/Mar/2008 | M | Renewal Pending | * |
34956 | Paarth PARMAR | CHG | 06/Oct/2008 | M | Renewal Pending | * |
30872 | Paarth TIWARI | PNB | 24/Mar/2005 | M | Renewal Pending | * |
16060 | Paarth TOSHNIWAL | MAH | 08/Jul/2004 | M | Renewal Pending | * |
49673 | Paarth BHARGAVA | RAJ | 01/Jun/2009 | M | Renewal Pending | * |
55697 | Paarth Bonanthaya BHAT | KTK | 09/Aug/2013 | M | Renewal Pending | * |
34704 | Paavan Krish MARADANI | TS | 05/Jun/2006 | M | Renewal Pending | * |
49915 | Paavani GOYAL | HAR | 03/Jul/2006 | F | Renewal Pending | * |
55078 | Paavani KARTHIK | KTK | 29/Mar/2010 | F | Active | * |
45432 | Paavani NAYAK | KTK | 20/Dec/2003 | F | Renewal Pending | * |
26341 | Paavani Paulene KALRA | UP | 16/May/2005 | F | Renewal Pending | * |
51736 | Paavni MEHTA | HAR | 31/Jul/2006 | F | Renewal Pending | * |
46550 | Paavni GUPTA | J&K | 12/Feb/2012 | F | Renewal Pending | * |
51311 | Paavni GROVER | HAR | 01/Jan/2008 | F | Renewal Pending | * |
12445 | Pachamuthu S.J. | TN | 28/May/1996 | M | Renewal Pending | * |
35588 | Pachuau LALRAMDINTHARA | MIZ | 04/May/2003 | M | Renewal Pending | * |
25375 | Padam KUMAR | UTR | 21/Sep/1994 | M | Renewal Pending | * |
36549 | Padhma Sai MANIVANNAN | TN | 09/Oct/2007 | M | Renewal Pending | * |
9203 | Padm Dev SINGH | J&K | 05/Oct/1946 | M | Renewal Pending | * |
22594 | Padma R. GOVINDAN | KTK | 13/Apr/1967 | F | Active | * |
38665 | Padma GAUR | MP | 13/Mar/1963 | F | Renewal Pending | * |
28937 | Padma VASANTH | KTK | 17/Jan/2009 | F | Renewal Pending | * |
53780 | Padma SUNKARA | AP | 17/Sep/1977 | F | Active | * |
29808 | Padma MURALI | KTK | 20/Mar/1954 | F | Active | * |
48235 | Padma DASHORA | RAJ | 18/Dec/1957 | F | Renewal Pending | * |
26388 | Padma Dharshini AGNATH RAM | TN | 17/May/2006 | F | Renewal Pending | * |
205 | Padma Kr. DAS | ASM | Not Available | M | Renewal Pending | |
23723 | Padma Nishita A. | TN | 11/Dec/2006 | F | Renewal Pending | * |
24648 | Padma Priya VIJAYA KUMAR | KTK | 22/Jan/2001 | F | Renewal Pending | * |
29228 | Padmacharan R. | TN | 13/Mar/2007 | M | Renewal Pending | * |
29167 | Padmaj Mahaveer MEKALKE | KTK | 04/Feb/2008 | M | Renewal Pending | * |
29859 | Padmaja ESWARAMOORTHY | TN | 10/Jun/2005 | F | Renewal Pending | * |
13303 | Padmakumar DAS | ASM | 24/Dec/1970 | M | Active | * |
30905 | Padmanaban K NARESH | TN | 14/Sep/2010 | M | Renewal Pending | * |
45809 | Padmanabha BETTAIAH | KTK | 16/Apr/1970 | M | Renewal Pending | * |
38443 | Padmanabha IYER SASIKUMAR | MAH | 28/May/1969 | M | Active | * |
38099 | Padmanabhan PONNUSAMY | PY | 04/Jun/1946 | M | Renewal Pending | * |
1070 | Padmanabhan A. | MAH | Not Available | M | Renewal Pending | |
48435 | Padmanabhan MASILAMANI | TN | 23/Feb/1955 | M | Renewal Pending | * |
17107 | Padmanathan V. | TN | 25/Apr/1969 | M | Renewal Pending | * |
25498 | Padmanil GOUNDADKAR | KTK | 26/Jan/2004 | M | Renewal Pending | * |
23567 | Padmapriya V. | TN | 10/Mar/1973 | F | Renewal Pending | * |
29525 | Padmaraj MEKALKE | KTK | 25/Jun/2004 | M | Renewal Pending | * |
41694 | Padmashali Adwith SATISH | KTK | 11/Sep/2008 | M | Renewal Pending | * |
52265 | Padmashree PILLAI | MAH | 23/Nov/2011 | F | Active | * |
41706 | Padmashree PILLAI | KER | 30/Sep/2009 | F | Renewal Pending | * |
50599 | Padmashri T. S. | KTK | 03/Aug/1984 | F | Renewal Pending | * |
36393 | Padmavarsini MUTHURAJA | TN | 09/Sep/2006 | F | Renewal Pending | * |
34151 | Padmavathi Sai Nandini PENMETSA | AP | 11/Jan/2010 | F | Renewal Pending | * |
9249 | Padmavati BHASKARBHATTA | RAJ | 11/Nov/1964 | F | Renewal Pending | * |
45926 | Padmini SRINIVASAN | TN | 12/Aug/1982 | F | Active | * |
41486 | Padmini PIDAPARTHI | KTK | 09/Oct/1984 | F | Active | * |
11369 | Padmini DESAI | MAH | 22/Dec/1956 | F | Active | * |
52431 | Padmja SINGH | RAJ | 11/Jun/2013 | F | Active | * |
53687 | Pahal DEOLIYA | CG | 03/Nov/2010 | F | Renewal Pending | * |
44528 | Pahal CHAWAT | GUJ | 21/Aug/2012 | F | Renewal Pending | * |
54670 | Pahal CHADOKAR | MP | 12/Jul/2016 | F | Renewal Pending | * |
32353 | Pahi BORAH | ASM | 11/Dec/2006 | F | Renewal Pending | * |
6857 | Pahnianga | MIZ | 21/Dec/1953 | M | Renewal Pending | * |
18934 | Pahuni BHARATDWAJ | MP | 10/Feb/2001 | F | Renewal Pending | * |
12912 | Pajuli Virat THAPA | RAJ | 07/Oct/1999 | M | Renewal Pending | * |
37755 | Pakhi | HP | 28/May/2005 | F | Renewal Pending | * |
21042 | Pakhi NIM | ASM | 10/Mar/2008 | F | Active | * |
19640 | Pakhi SINGH | HAR | 29/Oct/2001 | F | Renewal Pending | * |
10924 | Pakhi CHATURVEDI | DLI | 27/Jul/2001 | F | Renewal Pending | * |
31036 | Pakhi GUPTA | MP | 08/Nov/2009 | F | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.