GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Apr 21, 2025)
Showing 2601 to 2700, Total 3638 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
49504 | Mohamed Rafiq SHEIKH | GOA | 19/Apr/1966 | M | Renewal Pending | * |
24545 | Mohamed Rayan M. | TN | 22/Sep/2002 | M | Renewal Pending | * |
576 | Mohamed Rehan R. | TN | 09/Aug/1986 | M | Active | *# R.Vijay Anand |
31792 | Mohamed Rifath K. | TN | 25/Apr/2005 | M | Renewal Pending | * |
2494 | Mohamed Roshan ZAMEER | TN | 24/Jul/1990 | M | Active | * |
38931 | Mohamed Sharif MOHAMED JASSIM | TN | 19/Feb/2010 | M | Active | * |
3649 | Mohamed Sohail S. | TN | 08/Jun/1999 | M | Renewal Pending | * |
41655 | Mohamed Thufyl A. S. | TN | 02/May/2006 | M | Renewal Pending | * |
54033 | Mohamedrifai MABOOJOHN | TN | 23/Jan/2010 | M | Inactive | Registration and renewal Fee required |
2337 | Mohammad TABREJ | A&N | 01/Aug/1990 | M | Renewal Pending | & |
3287 | Mohammad SHANWAAZ | AP | 08/Apr/1996 | M | Renewal Pending | * |
20544 | Mohammad AMAAN | RAJ | 14/Apr/2002 | M | Active | * As per MC Attached (about 15-17 Yrs) |
24578 | Mohammad FAHMI | KER | 26/Mar/2003 | M | Renewal Pending | * |
26200 | Mohammad SHAIKH | GOA | 18/Nov/2002 | M | Renewal Pending | * |
56452 | Mohammad Aahill SHAIK | AP | 26/Sep/2011 | M | Active | * |
42939 | Mohammad Affan SHAIK | AP | 14/Jul/2015 | M | Renewal Pending | * As per MC Attached (about 07 Yrs) Mar-2022 |
202 | Mohammad Ali M. | AP | 16/Jun/1972 | M | Renewal Pending | |
32406 | Mohammad Arshad SHAIK | TS | 11/Oct/2001 | M | Renewal Pending | * |
33379 | Mohammad Aslam SAIFI | HAR | 12/May/1975 | M | Renewal Pending | * |
38589 | Mohammad Danish KHAN | UTR | 15/Feb/1983 | M | Active | * |
56487 | Mohammad Farhaan SHAIK | KTK | 10/Dec/2013 | M | Renewal Pending | * |
22506 | Mohammad Iisa HAKIM | J&K | 12/Feb/2002 | M | Renewal Pending | * |
49213 | Mohammad Ismail SLAPET | KTK | 01/Jun/1988 | M | Renewal Pending | * |
21521 | Mohammad Jakir HUSSAIN | RAJ | 12/Aug/1975 | M | Renewal Pending | * |
22103 | Mohammad Khasim UPPALUR | AP | 04/Apr/1989 | M | Renewal Pending | * |
28283 | Mohammad Khasim SHAIK | AP | 29/Apr/2007 | M | Renewal Pending | * |
17863 | Mohammad Maruf SHAIK | AP | 15/Sep/2003 | M | Renewal Pending | * |
6118 | Mohammad Masihuddin SHAIK | AP | 09/Jan/1999 | M | Renewal Pending | * |
44633 | Mohammad Mobashirul HAQUE | UP | 01/Jul/2005 | M | Renewal Pending | * As per MC Attached (abouut 17 Yrs) Jul-202217 Yr |
51168 | Mohammad Mojahid RAJA | JAR | 08/Apr/2011 | M | Active | * As per MC Attached (about 12 Yrs) Mar-2023 |
42620 | Mohammad Momeen A. | TN | 22/Apr/2006 | M | Renewal Pending | * |
7957 | Mohammad Rafiq KHIRA | GUJ | 14/May/1973 | M | Renewal Pending | * |
43612 | Mohammad Riyan Ul HAQUE | KTK | 12/Oct/2011 | M | Renewal Pending | * |
26507 | Mohammad Sadiq ATTAR | GOA | 22/Oct/2000 | M | Renewal Pending | * |
27958 | Mohammad Saqlen SIDDIBAPA | KTK | 24/Jun/1998 | M | Renewal Pending | * |
21061 | Mohammad Shazin Shan | KER | 30/Jul/1999 | M | Renewal Pending | * |
33178 | Mohammad Uzair Uddin KHAN | MP | 04/Mar/2008 | M | Renewal Pending | * |
46053 | Mohammad Zyed SHAIK | AP | 21/Nov/2008 | M | Active | * |
42936 | Mohammd Riyaz SHAIK | AP | 22/Feb/2011 | M | Renewal Pending | * |
873 | Mohammed SYED | PY | Not Available | M | Renewal Pending | |
40100 | Mohammed MUZAKKIR | TS | 01/Jan/2010 | M | Renewal Pending | * |
50925 | Mohammed SETHJIWALA | RAJ | 05/May/2008 | M | Renewal Pending | * |
52215 | Mohammed ISMAIL | KTK | 14/Feb/2003 | M | Active | * |
54786 | Mohammed Aahil K. | KTK | 28/Nov/2014 | M | Active | * |
22293 | Mohammed Abdul Fasi SHAIK | AP | 11/Aug/2006 | M | Renewal Pending | * |
33946 | Mohammed Abdul Fasi SHAIK | AP | 11/Aug/2008 | M | Renewal Pending | * As per MC Attached (about 10 Yrs) |
15548 | Mohammed Abrar KHALID | KTK | 13/Jan/1997 | M | Renewal Pending | * |
21695 | Mohammed Abyan K. | TN | 25/Apr/2009 | M | Renewal Pending | * |
20739 | Mohammed Adeeb SHAIK | AP | 07/Feb/2005 | M | Renewal Pending | * |
22797 | Mohammed Ali SHAIK | AP | 01/Jun/2002 | M | Renewal Pending | * |
855 | Mohammed Ameer A. | TN | 05/Jul/1989 | M | Renewal Pending | *@ |
3644 | Mohammed Areef A. | TN | 08/Sep/1998 | M | Renewal Pending | * |
47665 | Mohammed Ayaan SYED | KTK | 22/Jun/2014 | M | Renewal Pending | * |
31809 | Mohammed Ayan PRADHAN | CG | 11/Apr/2008 | M | Renewal Pending | * |
45328 | Mohammed Ayman BADAI | AP | 10/Dec/2011 | M | Renewal Pending | * |
37581 | Mohammed Daleef BAIRUN ABDUL | AP | 11/Nov/2001 | M | Renewal Pending | * |
30069 | Mohammed Faariz M. B. M. | TN | 26/Dec/2000 | M | Renewal Pending | * |
21336 | Mohammed Faique | DLI | 14/Dec/2000 | M | Renewal Pending | * |
3824 | Mohammed Faizan T. | KER | 24/Jan/1999 | M | Renewal Pending | * |
55594 | Mohammed Faizan KAZI | A&N | 02/Aug/2010 | M | Renewal Pending | * |
43175 | Mohammed Farhaan Ali HOLKAR | TS | 12/Sep/2005 | M | Renewal Pending | * |
45017 | Mohammed Farhan MANIYAR | RAJ | 19/Jan/2009 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) March-202212-1 |
11716 | Mohammed Fariz T. | KER | 09/Dec/2000 | M | Renewal Pending | * |
23962 | Mohammed Fazil RASHEED | TN | 15/Jan/2005 | M | Renewal Pending | * |
26543 | Mohammed Feroz BIRIYAL | KTK | 24/Jun/1996 | M | Renewal Pending | * |
46058 | Mohammed Hameed Uddin KAMMUR | AP | 27/Jul/2001 | M | Renewal Pending | * |
56564 | Mohammed Hussain SHAIK | AP | 04/Oct/2016 | M | Active | * |
16256 | Mohammed Ijas SAIFUDEEN | KER | 12/Dec/2000 | M | Renewal Pending | * |
22800 | Mohammed Khaalid SHAIK | AP | 22/Aug/2002 | M | Renewal Pending | * |
31591 | Mohammed Khalid KALADAGI | KTK | 28/Aug/2008 | M | Renewal Pending | * |
46741 | Mohammed Nabeel S. | TN | 12/Mar/2011 | M | Renewal Pending | * |
30156 | Mohammed Nadir ANSARI | MP | 28/Mar/2005 | M | Renewal Pending | * |
11995 | Mohammed Nihal G. | AP | 16/Sep/2001 | M | Renewal Pending | * |
25113 | Mohammed Rafi K. | TN | 26/Feb/2007 | M | Renewal Pending | * |
35931 | Mohammed Rafique POKA | KTK | 15/Jan/1964 | M | Renewal Pending | * |
19008 | Mohammed Safi MUJAWAR | KTK | 24/Jul/2001 | M | Renewal Pending | * |
3823 | Mohammed Safwan T. | KER | 24/Jan/1999 | M | Renewal Pending | * |
52266 | Mohammed Saifan KHAN | MAH | 26/Jan/2012 | M | Active | * |
52267 | Mohammed Salman KHAN | MAH | 02/Jul/2010 | M | Renewal Pending | * |
22570 | Mohammed Savad POOLAKKAL | KER | 25/Nov/2004 | M | Renewal Pending | * |
33843 | Mohammed Sherif ABDUL MAJEED | TN | 31/Dec/1997 | M | Renewal Pending | * |
48901 | Mohammed Tariq THAIMADATHIL | KER | 11/Sep/1973 | M | Renewal Pending | * |
51205 | Mohammed Umar SHAIKH | GOA | 29/Aug/2012 | M | Active | * |
41358 | Mohammed Umar M. R. | TN | 04/Nov/2011 | M | Active | * |
41401 | Mohammed Unus SIRAJDHEEN | TN | 10/Jun/2004 | M | Renewal Pending | * |
42269 | Mohammed Vasim SYED | AP | 31/Oct/2001 | M | Renewal Pending | * |
50361 | Mohammed Yasir RAHAMATHULLA | TN | 27/Jul/2006 | M | Renewal Pending | * |
19007 | Mohammed Zaqi MUJAWAR | KTK | 24/Jul/2001 | M | Renewal Pending | * |
14124 | Mohammood Shariff KHAZI | AP | 10/Jan/1999 | M | Renewal Pending | * |
1776 | Mohan N. | AP | Not Available | M | Renewal Pending | |
2611 | Mohan | TN | Not Available | M | Renewal Pending | |
4623 | Mohan T. N. | KTK | Not Available | M | Renewal Pending | |
4979 | Mohan WAGH | MAH | 09/Jul/1997 | M | Renewal Pending | * |
5372 | Mohan D. | TN | 01/Jun/1960 | M | Renewal Pending | * |
6990 | Mohan MANE | MAH | 05/Sep/1969 | M | Renewal Pending | * |
6993 | Mohan VISHNU | KTK | 21/Mar/1999 | M | Renewal Pending | * |
13291 | Mohan E. | TN | 22/Oct/1992 | M | Renewal Pending | * |
17570 | Mohan LANGOTI | KTK | 02/Aug/1987 | M | Renewal Pending | * |
18114 | Mohan U. | KTK | 30/Aug/2000 | M | Renewal Pending | * |
28070 | Mohan K. | TN | 10/Jan/2006 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.