GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player
Showing 2201 to 2300, Total 8572 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 45678 | Shashwat Shri MISHRA | CG | 03/Jan/2014 | M | Active | * As per MC Attached (about 9 Yrs) Aug-20228.6 Yrs |
| 45668 | Mahi SHEKHAWAT | A&N | 06/Apr/2009 | F | Renewal Pending | * |
| 45657 | Muskan CHAWLA | HAR | 29/Nov/2003 | F | Renewal Pending | * |
| 45655 | Madhav | HAR | 07/Mar/2004 | M | Renewal Pending | * |
| 45653 | Mukul KHANNA | HAR | 28/Nov/1986 | M | Renewal Pending | * |
| 45643 | Aditya MALIK | HAR | 01/Nov/2008 | M | Active | * |
| 45641 | Kartik MALIK | HAR | 25/Feb/2007 | M | Active | * |
| 45637 | Sejal MIGLANI | HAR | 08/Nov/2008 | F | Renewal Pending | * |
| 45634 | Mukul | HAR | 15/Sep/2012 | M | Renewal Pending | * |
| 45621 | Shraddha MANOJ | KTK | 10/Apr/2011 | F | Active | * |
| 45612 | Sumukaditya MADHUSUDHAN | KTK | 17/Apr/2008 | M | Renewal Pending | * |
| 45609 | Archit MOHANTY | KTK | 28/Jul/2010 | M | Renewal Pending | * |
| 45608 | Mann OSTAWAL | KTK | 28/Mar/2010 | M | Renewal Pending | * |
| 45602 | Unnathi M. N. | KTK | 29/Feb/2012 | F | Renewal Pending | * |
| 45589 | Dakshitha MUNDLA | KTK | 12/Jan/2013 | F | Active | * |
| 45587 | Mahalakshmi GANAPARTHI | KTK | 19/Sep/2007 | F | Renewal Pending | * |
| 45579 | Subodh MACHANI | KTK | 22/Dec/2009 | M | Active | * |
| 45575 | Murali KULKARNI | KTK | 01/Jun/2010 | M | Renewal Pending | * |
| 45573 | Mithlesh P. | KTK | 03/Jul/2003 | M | Renewal Pending | * |
| 45570 | Gitika M. | KTK | 31/Mar/2011 | F | Renewal Pending | * |
| 45563 | Hari MENON | KTK | 26/Aug/2000 | M | Renewal Pending | * |
| 45553 | Dhriti MEHTA | MAH | 03/Apr/2013 | F | Active | * |
| 45552 | Khairnar MALLAHAR | MAH | 04/Apr/2012 | M | Renewal Pending | * |
| 45536 | Vijayaraghavan MENON | KER | 06/Jun/1961 | M | Active | * |
| 45534 | Manas JAIN | MP | 18/Sep/2009 | M | Renewal Pending | * |
| 45532 | Mudit SOLAPURKAR | MP | 08/Mar/2004 | M | Renewal Pending | * |
| 45530 | Mohit KUMAR | MP | 22/Aug/1998 | M | Renewal Pending | * |
| 45526 | Meenal PATWARI | MP | 04/May/2009 | F | Renewal Pending | * |
| 45521 | Gautam MOONAT | MP | 28/Apr/2008 | M | Renewal Pending | * |
| 45514 | Manreet HANDA | PNB | 01/Apr/2011 | F | Renewal Pending | * |
| 45501 | Vivaan MEHTA | PNB | 19/Apr/2011 | M | Renewal Pending | * |
| 45493 | Manseerat KAUR | PNB | 17/Jul/2012 | F | Renewal Pending | * |
| 45488 | Manoranjan PANDA | ORI | 25/Feb/1968 | M | Renewal Pending | * |
| 45485 | Saswat MISHRA | ORI | 01/Mar/2011 | M | Renewal Pending | * |
| 45484 | Aksheeta MOHANTY | ORI | 17/Jan/2010 | F | Renewal Pending | * |
| 45483 | Shlok MOHANTY | ORI | 31/Jan/2010 | M | Renewal Pending | * As per MC Attached (about 13 Yrs) Aug-202212-13 Yrs |
| 45476 | Ronit MITAL | ORI | 08/Sep/2006 | M | Active | * |
| 45473 | Manas Ranjan PANDA | ORI | 18/Jun/1962 | M | Renewal Pending | * |
| 45466 | Taher MOHAMMED | ORI | 28/Jun/1976 | M | Renewal Pending | * |
| 45462 | Madhura DHATRAK | MAH | 14/Jun/2005 | F | Renewal Pending | * |
| 45461 | Krishna MAJETHIA | MAH | 29/Feb/2004 | M | Active | * |
| 45442 | Mukundesh C. R. | KTK | 24/Jan/2000 | M | Renewal Pending | * |
| 45435 | Kavani MANJUNATHA | KTK | 29/Apr/2009 | F | Renewal Pending | * |
| 45434 | Maanya N. SHANKAR | KTK | 26/Jan/2008 | F | Renewal Pending | * |
| 45412 | Mahathi V. S. | TN | 21/Nov/2008 | F | Renewal Pending | * |
| 45409 | Mukilan JANAKIRAM | TN | 13/Jul/2013 | M | Renewal Pending | * |
| 45401 | Mayank | DLI | 29/Aug/2011 | M | Active | * |
| 45400 | Meghna | DLI | 29/Aug/2011 | F | Active | * |
| 45399 | Rishav MANDAL | WB | 01/Dec/2005 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) Aug-202216 Yrs |
| 45387 | Mukund VYAS | RAJ | 27/Jun/2002 | M | Active | * |
| 45379 | Darpan MAHESHGAURI | MAH | 30/Aug/1977 | M | Renewal Pending | * |
| 45373 | Manan CHOPRA | PNB | 24/Mar/2005 | M | Renewal Pending | * |
| 45372 | Keshav MITTAL | PNB | 13/Jul/2007 | M | Renewal Pending | * |
| 45365 | Manvik SHARMA | UP | 13/Jan/2012 | M | Renewal Pending | * |
| 45359 | Abhijay MISHRA | UP | 30/Nov/2010 | M | Renewal Pending | * |
| 45349 | Manjunath V. | KTK | 05/Oct/1974 | M | Renewal Pending | * |
| 45334 | Manasa GOSALA | AP | 20/Aug/2012 | F | Renewal Pending | * |
| 45328 | Mohammed Ayman BADAI | AP | 10/Dec/2011 | M | Renewal Pending | * |
| 45322 | Mahaboob Basha SHAIK | AP | 21/Jan/2011 | M | Renewal Pending | * |
| 45321 | Arshiya MOHAMMED | AP | 13/Jan/2011 | F | Renewal Pending | * |
| 45318 | Mokshitha Reddy GUTTAPATI | AP | 24/Dec/2013 | F | Renewal Pending | * |
| 45317 | Sandeep Viswanath MALA | AP | 30/Aug/2004 | M | Renewal Pending | * |
| 45316 | Tharun Raja Narasimha Rao MANCHALA PRANESH | AP | 01/May/2004 | M | Renewal Pending | * |
| 45308 | Yogendra MADASU | AP | 26/Aug/2012 | M | Renewal Pending | * |
| 45307 | Mustaqeem SHAIK | AP | 16/Dec/2008 | M | Renewal Pending | * |
| 45295 | Madhuchandra CHIPPADA | AP | 11/Oct/2012 | M | Renewal Pending | * |
| 45294 | Kanishka Reddy MORAGUDI | AP | 19/Apr/2012 | F | Renewal Pending | * |
| 45291 | Meghvarsh CHELLURU | AP | 01/Nov/2010 | M | Renewal Pending | * |
| 45286 | Kimaya MUKTA | CG | 14/Jan/2013 | F | Renewal Pending | * |
| 45275 | Ardor MARBANIANG | MEG | 29/Oct/2005 | M | Renewal Pending | * |
| 45274 | Mark Raphael JALA | MEG | 06/Jun/2004 | M | Renewal Pending | * |
| 45270 | Jayden Toi MARBANIANG | MEG | 13/Mar/2014 | M | Renewal Pending | * |
| 45248 | Malay Kumar DE | MP | 04/Apr/1955 | M | Active | * |
| 45223 | Hemaparvathy MANIMARAN | TN | 05/Feb/1985 | F | Renewal Pending | * |
| 45211 | Rohanmaran MANIMARAN | TN | 15/May/2011 | M | Renewal Pending | * |
| 45210 | Rohitmaran MANIMARAN | TN | 15/May/2011 | M | Renewal Pending | * |
| 45205 | Manimaran MARIAPPAN | TN | 06/Oct/1979 | M | Renewal Pending | * |
| 45198 | Dakshin Siva M. V. | TN | 28/Sep/2012 | M | Active | * |
| 45195 | Mukhilan V. | TN | 14/Apr/2011 | M | Renewal Pending | * |
| 45193 | Xavier MOSES | TN | 16/Sep/1971 | M | Renewal Pending | * |
| 45192 | Rajvel M. | TN | 10/Jun/1978 | M | Renewal Pending | * |
| 45188 | Manoj G. | KER | 25/May/1971 | M | Renewal Pending | * |
| 45180 | Kesav Krishna M. | KER | 12/Jan/2011 | M | Active | * |
| 45177 | Mathew THOMAS | KER | 28/May/1965 | M | Active | * |
| 45174 | Mini PRAMOD | KER | 22/Apr/1981 | F | Active | * |
| 45172 | Shabeerali M. | KER | 24/Apr/1985 | M | Active | * |
| 45167 | Muhammed Anees AYAAN | KER | 14/Feb/2008 | M | Renewal Pending | * |
| 45140 | Arunima MISHRA | UP | 30/May/2005 | F | Renewal Pending | * |
| 45138 | Ashutosh MISHRA | UP | 14/Nov/2006 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) Jun-202216 Yrs |
| 45134 | Siona MUKHERJEE | WB | 21/May/2014 | F | Active | * |
| 45129 | Sumit MALLICK | WB | 30/Oct/2007 | M | Active | * |
| 45128 | Gungun MONDAL | WB | 29/Apr/2011 | F | Active | * |
| 45122 | Vishnu MACHIMUTHU | TN | 27/Nov/2004 | M | Renewal Pending | * |
| 45120 | Muthumani R. | TN | 04/Apr/1998 | M | Renewal Pending | * |
| 45113 | Manickasamy A. | TN | 07/Mar/1968 | M | Renewal Pending | * |
| 45103 | Mahendran DATTARAM | TN | 01/Jan/1978 | M | Renewal Pending | * |
| 45095 | Priyadharshini MANINAVANEETHA | TN | 01/May/1984 | F | Renewal Pending | * |
| 45094 | Manoj Krishnaa K. PRABHAKARAN | TN | 24/Dec/2002 | M | Renewal Pending | * |
| 45081 | Prashanth MEDHA | KTK | 04/Jan/2012 | F | Renewal Pending | * |
| 45080 | Shivani MAMALE PATTANASHATTARU | KTK | 24/May/2009 | F | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.