GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 26, 2025)
Showing 1501 to 1600, Total 3655 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
40817 | Manoj Kumar SINGH | JAR | 03/Aug/1974 | M | Renewal Pending | * |
41310 | Manoj Kumar JADHAV | MAH | 14/Apr/1982 | M | Renewal Pending | * |
42187 | Manoj Kumar GUPTA | UP | 05/Nov/1975 | M | Renewal Pending | * |
42640 | Manoj Kumar K. | TN | 17/Apr/2008 | M | Renewal Pending | * |
43360 | Manoj Kumar S. | PY | 11/Aug/2010 | M | Renewal Pending | * |
45009 | Manoj Kumar Reddy PAKANATI | TS | 20/May/1982 | M | Renewal Pending | * |
57674 | Manoj Narayanan KARINATTU | MAH | 26/Jan/1969 | M | Active | * |
20794 | Manoj Pragathish K.V.S. | TN | 05/Aug/2002 | M | Renewal Pending | * |
13334 | Manoj Prajwal K.J. | AP | 22/Jan/1997 | M | Renewal Pending | * |
30795 | Manoj Sri Sai VADI | AP | 27/Sep/2008 | M | Active | * |
16881 | Manojkumar THANGARAJ | TN | 23/Jan/1999 | M | Renewal Pending | * |
22371 | Manojkumar P. | TN | 28/Feb/2002 | M | Renewal Pending | * |
33952 | Manojna DANDU | AP | 01/Aug/2006 | F | Renewal Pending | * |
46052 | Manojna MANE | AP | 03/May/2010 | F | Active | * |
43279 | Manomay YADAV | MP | 05/Dec/2012 | M | Active | * |
15438 | Manoneet PANT | UTR | 21/Nov/2003 | M | Renewal Pending | * |
5877 | Manonmani M. | TN | 18/Jul/1996 | F | Renewal Pending | * |
18905 | Manonta KALITA | ASM | 12/Dec/2006 | F | Renewal Pending | * |
51993 | Manoogna Karnam R. | KTK | 11/Dec/2006 | F | Renewal Pending | * |
33554 | Manorama KUMARI | BHR | 12/Sep/1964 | F | Renewal Pending | * |
5480 | Manoranjan DAS | ORI | 15/Jun/1954 | M | Renewal Pending | * |
45488 | Manoranjan PANDA | ORI | 25/Feb/1968 | M | Active | * |
37645 | Manoranjan Kumar SAHU | JAR | 29/Jul/2004 | M | Renewal Pending | * As per MC Attached (aboutt 16 Yrs) Aug-2019 |
11409 | Manot VERMA | CG | 10/Dec/1979 | M | Renewal Pending | * |
37247 | Manova Tamilarasu MURUGESAN | TN | 06/Mar/2004 | M | Renewal Pending | * |
15807 | Manpal KADIAN | HAR | 26/Apr/1996 | M | Renewal Pending | * |
44848 | Manphool CHOYAL | RAJ | 05/Jan/1982 | M | Renewal Pending | * |
49112 | Manpreet SINGH | UP | 20/Aug/2006 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) Nov-2022 |
861 | Manpreet SINGH | CHG | 18/Nov/1986 | M | Renewal Pending | *@ |
4718 | Manpreet | CHG | Not Available | F | Renewal Pending | |
15379 | Manpreet SINGH | PNB | 17/Feb/1998 | M | Renewal Pending | * |
16202 | Manpreet SINGH | PNB | 09/Apr/1999 | M | Renewal Pending | * |
26702 | Manpreet SINGH | HAR | 19/May/2004 | M | Renewal Pending | * |
28862 | Manpreet KAUR | CHG | 30/Dec/2002 | F | Renewal Pending | * |
31436 | Manpreet SINGH | PNB | 02/Aug/2002 | M | Renewal Pending | * |
33413 | Manpreet SINGH | PNB | 10/Dec/1977 | M | Renewal Pending | * |
46498 | Manprit PRAJAPATI | JAR | 02/Oct/2015 | M | Active | * |
50614 | Manraj POONIA | RAJ | 05/Feb/2007 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) Apr-2023 |
17621 | Manraj SINGH | HAR | 05/Aug/2005 | M | Active | * |
45514 | Manreet HANDA | PNB | 01/Apr/2011 | F | Renewal Pending | * |
50657 | Manreet KAUR | HAR | 04/May/2015 | F | Active | * |
30395 | Manroop KAUR | PNB | 25/Nov/2001 | F | Renewal Pending | * |
20789 | Mansa RAWAT | UTR | 23/Feb/2007 | F | Active | * As per MC Attached (about 10-11 Yrs) 201742887 |
25751 | Mansa PRASAD | TS | 08/Nov/2006 | M | Renewal Pending | * |
29282 | Mansa MISHRA | ORI | 15/Dec/2002 | F | Renewal Pending | * As per MC Attached |
18343 | Mansee KAREKAR | MAH | 17/Apr/2004 | F | Renewal Pending | * |
19331 | Mansee CHAUHAN | RAJ | 27/Nov/2003 | F | Renewal Pending | * |
45493 | Manseerat KAUR | PNB | 17/Jul/2012 | F | Renewal Pending | * |
32309 | Mansha SHARMA | PNB | 30/May/2009 | F | Renewal Pending | * |
36342 | Mansha GARG | UTR | 16/Apr/2008 | F | Renewal Pending | * |
12112 | Mansharan SINGH | JAR | 18/Jul/2001 | M | Renewal Pending | * |
37429 | Manshi NAMBAM | MNP | 02/Mar/2007 | F | Renewal Pending | * As per MC Attached (about 12 Yrs) June-2019 |
31442 | Manshika SOOD | PNB | 25/Nov/2001 | F | Renewal Pending | * |
1791 | Mansi JAIN | MP | 27/Jul/1994 | F | Renewal Pending | *& |
12279 | Mansi SINGH | UP | 21/Apr/2003 | F | Active | * As per MC Attached (about 14 Yrs) May-2018 |
12793 | Mansi JAIN | KTK | 24/Sep/2001 | F | Renewal Pending | |
13830 | Mansi SHARMA | PNB | 02/Sep/1998 | F | Renewal Pending | * |
14307 | Mansi IYER | KTK | 26/May/2004 | F | Renewal Pending | |
18254 | Mansi DHOUNDIYAL | DLI | 13/May/2001 | F | Renewal Pending | * |
18666 | Mansi MADIREDDY | AP | 17/Jul/2004 | F | Renewal Pending | * |
19254 | Mansi SHARMA | HAR | 13/Sep/2004 | F | Renewal Pending | * |
23929 | Mansi | UP | 07/May/2002 | F | Renewal Pending | * |
24075 | Mansi YADAV | DLI | 17/Nov/2003 | F | Renewal Pending | * |
26907 | Mansi KAUSHIK | UP | 05/Apr/2000 | F | Renewal Pending | * |
29440 | Mansi KOHLI | DLI | 26/Sep/1983 | F | Active | * |
32787 | Mansi GOEL | DLI | 31/Jul/1974 | F | Active | * |
41191 | Mansi RAI | HAR | 22/Oct/2003 | F | Renewal Pending | * |
48456 | Mansi BANGA | UP | 09/Nov/1998 | F | Active | * |
51377 | Mansi UPRETI | DLI | 21/Dec/2005 | F | Renewal Pending | * |
53202 | Mansi KOCHAR | RAJ | 12/Jun/1988 | F | Renewal Pending | * |
54164 | Mansi RAWAT | DLI | 18/Sep/2011 | F | Active | * |
22019 | ManSingh PATWAL | UP | 15/Feb/1981 | M | Renewal Pending | * |
35960 | Mansita MOHAPATRA | MAH | 25/Jun/2009 | F | Active | * |
49740 | Mansoor YOOSAF | KER | 12/Oct/2001 | M | Renewal Pending | * |
26743 | Mansoor Ahmed SHAYIR | J&K | 17/Oct/1982 | M | Renewal Pending | * |
8711 | Mansur ALAM | JAR | 12/Jul/1993 | M | Renewal Pending | * |
44886 | Mansvi | HAR | 05/May/2009 | F | Renewal Pending | * |
34270 | Mantasha JAHANGIR | ASM | 12/Aug/2005 | F | Renewal Pending | * As per MC Attached (about 13-14 Yrs) |
14715 | Mantavya VASHISTHA | KTK | 28/Jul/2006 | M | Renewal Pending | |
55004 | Mantavya ASTHANA | DLI | 22/Nov/2007 | M | Renewal Pending | * |
43907 | Mantej Singh DHILLON | PNB | 09/Mar/2009 | M | Renewal Pending | * |
9551 | Manthan ARYA | UP | 12/Feb/1996 | M | Renewal Pending | * |
16368 | Manthan GANGADKAR | KTK | 20/Feb/2000 | M | Renewal Pending | |
17946 | Manthan S. | KTK | 27/Mar/2002 | M | Renewal Pending | * |
41468 | Manthan BOBAL | DLI | 09/Aug/2008 | M | Active | * |
44310 | Manthan SOLANKI | GUJ | 06/Jul/2008 | M | Renewal Pending | * |
46914 | Manthan BORKAR | MAH | 24/Apr/2005 | M | Renewal Pending | * |
47159 | Manthan DOGRA | PNB | 12/Aug/2010 | M | Active | * |
54813 | Manthan MUNOT | MAH | 14/Nov/2006 | M | Renewal Pending | * |
25435 | Manthan Kashyap DATTA | ASM | 12/Jan/2005 | M | Renewal Pending | * |
49139 | Mantosh KUMAR | UP | 12/Dec/1978 | M | Renewal Pending | * |
44581 | Mantra AGRAWAL | RAJ | 10/Jan/2008 | M | Active | * |
57588 | Mantra KIRUSSHNA | TN | 17/Nov/2012 | F | Active | * |
18088 | Mantra SONEJA | MP | 19/Jan/2006 | M | Renewal Pending | * |
4405 | Mantre DKHAR | MEG | 16/Mar/1998 | M | Renewal Pending | * |
31739 | Mantsha RIYAZ | UP | 21/Jul/1999 | F | Renewal Pending | * |
2676 | Manu ATTRI | PET | 31/Dec/1992 | M | Renewal Pending | * |
3778 | Manu PRAKASH | KER | 14/May/1991 | M | Renewal Pending | * |
9928 | Manu CHAUDHARY | UP | 22/Feb/1999 | M | Renewal Pending | * |
10300 | Manu SARAOGI | UP | 23/Feb/1998 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.