GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 26, 2025)
Showing 1701 to 1800, Total 2748 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
10015 | Dhritiman KASHYAP | ASM | 08/Oct/1997 | M | Renewal Pending | * |
50020 | Dhritiman RAY | ASM | 06/Feb/2005 | M | Renewal Pending | * |
39395 | Dhritiman Nibir GOGOI | ASM | 14/Aug/2008 | M | Renewal Pending | * |
7602 | Dhritish TALUKDAR | ASM | 02/Feb/2000 | M | Renewal Pending | * |
52099 | Dhrona RAJEEV | KTK | 30/Mar/2015 | M | Active | * |
13064 | Dhruba Jyoti SARMA | ASM | 11/Jan/2002 | M | Renewal Pending | * |
28527 | Dhruba Jyoti DAS | WB | 12/Nov/1972 | M | Renewal Pending | * |
2324 | Dhrubajyoti KABITA | ASM | Not Available | M | Renewal Pending | |
11298 | Dhrubajyoti SHARMA | RBI | 01/Jan/1962 | M | Active | * |
28130 | Dhrubajyoti BORUAH | ASM | 12/Jan/2002 | M | Renewal Pending | * |
42693 | Dhrubraj MALLICK | WB | 22/Feb/2011 | M | Active | * |
3491 | Dhrumil PATEL | GUJ | 11/Nov/1999 | M | Renewal Pending | * |
5411 | Dhrumil TRIVEDI | GUJ | 22/Jul/1994 | M | Renewal Pending | * |
46292 | Dhrumil SINGLA | PNB | 20/Aug/2010 | M | Renewal Pending | * |
15560 | Dhruthi P.H. | KTK | 12/Dec/2002 | F | Renewal Pending | * |
17125 | Dhruthi SHASHTRI | KTK | 14/Jul/2002 | F | Renewal Pending | * |
51252 | Dhruthi S. | KTK | 04/Feb/2014 | F | Renewal Pending | * |
13910 | Dhruthik D.M. | KTK | 05/Jun/2002 | M | Renewal Pending | |
14549 | Dhruti PANDYA | AP | 22/Jul/2002 | F | Renewal Pending | * |
50603 | Dhruti SHRESHTA | KTK | 04/Dec/2011 | F | Renewal Pending | * |
1956 | Dhruv | HAR | Not Available | M | Renewal Pending | |
2862 | Dhruv SHANBHAG | KTK | 16/Jun/1990 | M | Renewal Pending | *& |
3371 | Dhruv MUHILAN | KTK | 22/Jun/1997 | M | Renewal Pending | *& |
4339 | Dhruv THAKKAR | MAH | 15/Nov/1992 | M | Renewal Pending | * |
4371 | Dhruv KAPILA | PNB | 01/Feb/2000 | M | Renewal Pending | * |
4826 | Dhruv GUJRATHI | MAH | 25/Jul/1996 | M | Renewal Pending | * |
5626 | Dhruv KUMAR | DLI | 01/Jul/1996 | M | Active | * |
6061 | Dhruv SAINI | CHG | 17/May/1993 | M | Renewal Pending | * |
6262 | Dhruv RAWAT | UTR | 25/Dec/2001 | M | Active | * As per MC Attached (about 15-17 Yrs) |
6290 | Dhruv RISHI | DLI | 22/Apr/2000 | M | Renewal Pending | * |
6437 | Dhruv ANGLE | GOA | 20/Feb/1999 | M | Renewal Pending | * |
7589 | Dhruv VASISHT | PNB | 17/Oct/1999 | M | Renewal Pending | * |
8315 | Dhruv GUPTA | DLI | 26/Jul/1998 | M | Renewal Pending | * |
8615 | Dhruv PAI | KTK | 28/Jan/2004 | M | Renewal Pending | |
9386 | Dhruv PRASANNA | KTK | 26/Aug/2004 | M | Renewal Pending | |
10150 | Dhruv NINANIA | HAR | 07/Dec/2002 | M | Renewal Pending | * |
10209 | Dhruv SIMHA | KTK | 26/Jul/2002 | M | Renewal Pending | |
11654 | Dhruv MOHINDRU | PNB | 10/Jul/1998 | M | Renewal Pending | * |
13865 | Dhruv BANSAL | PNB | 07/Jun/2006 | M | Renewal Pending | * |
14608 | Dhruv JOSHI | GUJ | 29/Oct/2003 | M | Renewal Pending | * |
15913 | Dhruv OZA | MAH | 30/Jan/2003 | M | Renewal Pending | * |
16779 | Dhruv SATHESH PREMNATH | TN | 22/Mar/2004 | M | Renewal Pending | * |
17175 | Dhruv AGARWAL | MAH | 25/Jun/1991 | M | Renewal Pending | * |
17373 | Dhruv SRINIVASA | KTK | 19/Jun/2006 | M | Renewal Pending | * |
17518 | Dhruv MANGHAT | KER | 15/May/2004 | M | Renewal Pending | * |
17626 | Dhruv KARTIK | KTK | 13/Mar/2004 | M | Renewal Pending | * |
17760 | Dhruv TRIVEDI | RAJ | 08/Apr/2000 | M | Renewal Pending | * |
18288 | Dhruv NEGI | UTR | 23/Feb/2006 | M | Active | * |
18402 | Dhruv PHADKE | MAH | 03/Jan/2003 | M | Renewal Pending | * |
18681 | Dhruv KHANNA | UP | 15/Jan/2006 | M | Renewal Pending | * |
19068 | Dhruv NADAGOUDA | KTK | 29/Sep/2007 | M | Renewal Pending | * |
19175 | Dhruv THAKORE | MAH | 31/Mar/2004 | M | Active | * |
19573 | Dhruv ARORA | DLI | 19/Jan/1996 | M | Renewal Pending | * |
20172 | Dhruv BHATIA | HP | 04/May/2000 | M | Renewal Pending | * |
20189 | Dhruv MALU V. | KTK | 28/May/2007 | M | Renewal Pending | * |
22310 | Dhruv BANSAL | CHG | 25/May/2003 | M | Active | * |
22721 | Dhruv KASHYAP | KTK | 18/Apr/2005 | M | Renewal Pending | * |
22775 | Dhruv TANEJA | PNB | 28/Jul/2004 | M | Renewal Pending | * |
23010 | Dhruv SINGLA | HAR | 22/Oct/2001 | M | Renewal Pending | * |
24484 | Dhruv BIJJAL | KTK | 09/Mar/2008 | M | Renewal Pending | * |
24799 | Dhruv CHANDANI | MP | 12/Jan/2002 | M | Renewal Pending | * |
26037 | Dhruv HOLKAR | MAH | 25/Apr/2005 | M | Renewal Pending | * |
26727 | Dhruv DEV | UP | 16/Sep/2005 | M | Renewal Pending | * |
26858 | Dhruv TATHICHERLA | KTK | 22/May/2005 | M | Renewal Pending | * |
29712 | Dhruv GOYAL | PNB | 04/Sep/2006 | M | Renewal Pending | * |
30229 | Dhruv JADAV | GUJ | 19/Jun/2000 | M | Renewal Pending | * |
30759 | Dhruv AGRAWAL | UP | 14/Feb/2006 | M | Renewal Pending | * As per MC Attached |
30854 | Dhruv KUMAR | UP | 09/Jan/1999 | M | Renewal Pending | * |
31286 | Dhruv SINGH | MP | 19/Jul/2003 | M | Renewal Pending | * |
31447 | Dhruv GARG | PNB | 30/Dec/2003 | M | Renewal Pending | * |
31515 | Dhruv BHANDARI | KTK | 26/Jan/2004 | M | Renewal Pending | * |
32899 | Dhruv | PNB | 20/Oct/2004 | M | Renewal Pending | * |
33908 | Dhruv BURANDE | KTK | 05/Nov/2007 | M | Renewal Pending | * |
34780 | Dhruv KAMBOJ | UTR | 18/Nov/2004 | M | Renewal Pending | * As per MC Attached (about 13-16 Yrs) |
35059 | Dhruv | HAR | 30/Sep/2006 | M | Renewal Pending | * As per MC Attached (about 11-13 Yrs) 201943586 |
37994 | Dhruv WASU | MP | 05/Jan/2003 | M | Renewal Pending | * |
38174 | Dhruv SHARMA | DLI | 30/Jan/2008 | M | Renewal Pending | * |
38969 | Dhruv CHIKKAMATH | KTK | 15/Dec/2011 | M | Renewal Pending | * |
39261 | Dhruv KUMAR | DLI | 21/Sep/2003 | M | Renewal Pending | * |
39342 | Dhruv RAGHUNANDAN | KTK | 12/Apr/2007 | M | Renewal Pending | * |
39586 | Dhruv BOPANA | TN | 02/Jul/2011 | M | Renewal Pending | * |
40712 | Dhruv CHOUHAN | MP | 27/Nov/2003 | M | Active | * |
41035 | Dhruv NARAYAN | KTK | 15/Feb/2014 | M | Active | * |
41188 | Dhruv SINGLA | HAR | 14/Jun/2004 | M | Renewal Pending | * |
41607 | Dhruv SHARMA | HAR | 18/Dec/2009 | M | Active | * |
41879 | Dhruv LALL | KTK | 31/Mar/2011 | M | Renewal Pending | * |
42732 | Dhruv BINDAHALLI ARVIND | KTK | 09/May/2011 | M | Active | * |
43042 | Dhruv NIKAM | MAH | 19/Jun/2008 | M | Active | * |
43044 | Dhruv BHOLE | MAH | 17/Aug/2011 | M | Active | * |
44431 | Dhruv ARORA | HAR | 20/May/2003 | M | Active | * |
46095 | Dhruv RASTOGI | UTR | 24/Jul/2009 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) Aug-202214 Yrs |
46787 | Dhruv BHANDARI | HAR | 06/Apr/2010 | M | Active | * |
47096 | Dhruv CHANDRASHEKAR | KTK | 20/Oct/2010 | M | Renewal Pending | * |
47949 | Dhruv BARVE | MAH | 10/Mar/2010 | M | Active | * |
49671 | Dhruv KOTHARI | RAJ | 11/Dec/2007 | M | Renewal Pending | * |
49868 | Dhruv DEVLI | UTR | 01/Jan/2007 | M | Renewal Pending | * As per MC Attached (about 16 Yrs) Dec-2022 |
50486 | Dhruv JAISWAL | UP | 19/Jan/2010 | M | Active | * As per MC Attached (about 13 Yrs) May-2023 |
50544 | Dhruv | HAR | 15/Dec/2012 | M | Active | * |
50633 | Dhruv SHARMA | HAR | 12/Sep/2016 | M | Renewal Pending | * |
50677 | Dhruv RANA | PNB | 07/Oct/2007 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.