GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Apr 21, 2025)
Showing 401 to 500, Total 1394 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
48781 | Bawan Kumar A. | KTK | 05/Jan/1962 | M | Renewal Pending | * |
52745 | Bebina THINGBAIJAM | MNP | 23/Jul/2014 | F | Renewal Pending | * |
16175 | Bebswan BARUAH | ASM | 18/Oct/2008 | M | Renewal Pending | * |
46126 | Bedagni GOGOI | ASM | 18/Jun/2013 | F | Active | * |
2735 | Beebek CHHETRI | SKM | 14/Dec/1995 | M | Renewal Pending | * |
53742 | Beena MOTIVARAS | GUJ | 06/Mar/1979 | F | Renewal Pending | * |
33595 | Beena BHATT | RAJ | 08/Feb/1970 | F | Renewal Pending | * |
31654 | Beena KANDPAL | UTR | 14/Jun/1980 | F | Renewal Pending | * |
33448 | Beena V. SHETTY | KTK | 04/Mar/1958 | F | Active | * |
35291 | Beer Raj KAYSHAP | ASM | 29/Jan/2008 | M | Renewal Pending | * As per MC Attached (about 10-12 Yrs) 201943466 |
5400 | Begum AFZAL | TS | 10/May/1967 | F | Renewal Pending | * |
34180 | Begum E. ZAARA | TN | 11/Apr/2009 | F | Renewal Pending | * |
5097 | Bejoy JOHN | KER | 06/May/1973 | M | Renewal Pending | * |
53862 | Belaku RAMDEEP | KTK | 15/Jul/2011 | F | Active | * |
3054 | Belal MOHD. | UP | 20/Aug/1999 | M | Renewal Pending | & |
17845 | Belgin Tom S. | TN | 27/Oct/1997 | M | Renewal Pending | * |
17861 | Belvin Tom S. | TN | 20/May/2003 | M | Renewal Pending | * |
34259 | Ben JOSEPH | KER | 12/Aug/1998 | M | Renewal Pending | * |
4173 | Ben. Michael GANJI | KTK | 25/Sep/1989 | M | Renewal Pending | * |
30546 | Benakesh N. | KTK | 21/Jan/2004 | M | Renewal Pending | * |
11069 | Benazeer RASHID | ASM | 06/Jun/1973 | F | Renewal Pending | * |
1005 | Bendangnaro | NAG | 18/May/1986 | F | Renewal Pending | * |
16084 | Bendangnochet | NAG | 20/Dec/1972 | M | Renewal Pending | * |
5504 | Bendangnukshi JAMIR | NAG | 01/Mar/1952 | M | Active | * |
26790 | Benedict R. B. | TN | 22/Jun/2007 | M | Renewal Pending | * |
13405 | Benedikson LAISHRAM | JAR | 17/Apr/2000 | M | Renewal Pending | * |
36652 | Beneta Anjo Mary JOHNSINGH | TN | 17/Dec/2007 | F | Active | * |
22428 | Benhanan KHARWANLANG | MEG | 03/Mar/2007 | M | Renewal Pending | * |
9306 | Benhur SOLOMON | MAH | 10/Oct/1966 | M | Active | * |
23830 | Benhur Jerome VEIGAS | KTK | 18/Jan/2004 | M | Renewal Pending | * |
10551 | Benjamin SHAPAM | MNP | 14/Nov/1995 | M | Renewal Pending | * |
10561 | Benjamin Lalremruata MURRAY | MIZ | 21/Aug/1996 | M | Renewal Pending | * |
57580 | Benjamine FRANKLIN K | PY | 05/Sep/2004 | M | Active | * |
46169 | Benjim BIJU MATHEW | MAH | 31/Dec/2000 | M | Renewal Pending | * |
1553 | Bennet ANTONY | CAG | 27/Jul/1989 | M | Active | *& |
13462 | Bennet LOBO | KTK | 29/Mar/1997 | M | Renewal Pending | * |
43575 | Bennet BIJU | MAH | 07/Mar/2011 | M | Active | * |
9650 | Benny M. | KTK | 03/Jun/1998 | M | Renewal Pending | * |
28176 | Benny MALIYEKKAL | MAH | 28/Feb/1972 | M | Renewal Pending | * |
32707 | Benny Dibon RAI | SKM | 22/Jun/2007 | M | Renewal Pending | * |
45265 | Benny Enrich KHARBULI | MEG | 04/Dec/2000 | M | Renewal Pending | * |
22004 | Benny Rohit YELURI | AP | 29/Jun/2004 | M | Renewal Pending | * |
5077 | Benson K. ANTONY | KER | 05/Apr/1998 | M | Renewal Pending | * |
29313 | Bentex SUNNY | KER | 02/Feb/2005 | M | Renewal Pending | * |
16090 | Bentilo KATH | NAG | 01/Sep/2000 | M | Renewal Pending | * |
4588 | Benu SALAM | MNP | 01/Feb/1963 | M | Renewal Pending | * |
16366 | Benu M.R. | KTK | 27/Jun/2001 | M | Renewal Pending | |
17860 | Berlin Tom S. | TN | 27/Feb/2002 | M | Renewal Pending | * |
30033 | Beryl Mary SARING | ANP | 07/Jul/2009 | F | Renewal Pending | * As per MC Attached |
6465 | Bester KHARNAIOR | MEG | 02/Oct/1995 | F | Renewal Pending | * |
47718 | Bestow Stan I. K. | TN | 02/Jan/2013 | M | Renewal Pending | * |
21443 | Beto GADI | ANP | 10/May/1990 | M | Renewal Pending | * |
56716 | Bettegowda B | KTK | 10/Jul/1970 | M | Active | * |
32344 | Betty DOURADO | GOA | 19/May/1983 | F | Active | * |
49280 | Betty DSILVA | GOA | 10/Jun/1965 | F | Renewal Pending | * |
16838 | Beulah SWARNA | TN | 25/Mar/2002 | F | Renewal Pending | * |
33310 | Bezeth Meeran M. A. K. MUZAMMIL | TN | 24/Oct/1975 | M | Active | * |
39375 | Bhaanu Priya P. | KTK | 15/Nov/1985 | F | Renewal Pending | * |
9855 | Bhaaradwaj PALAKURTI | AP | 16/Dec/1993 | M | Renewal Pending | * |
46264 | Bhaav PURI | PNB | 07/Mar/2002 | M | Renewal Pending | * |
47473 | Bhaavni D. KATKAR | KTK | 28/Jan/2014 | F | Active | * |
23191 | Bhabesh Kumar SETH | ORI | 28/Apr/1978 | M | Renewal Pending | * |
43463 | Bhadhre Vinkar K. S. | TN | 30/Apr/2013 | M | Renewal Pending | * |
6498 | Bhag Singh AULAKH | DLI | 24/Nov/1993 | M | Renewal Pending | * |
46459 | Bhagath R. NAIR | KER | 09/May/2012 | M | Active | * |
43243 | Bhagath Chandra Prasad VLISETTY KKRANTHI RAM | TS | 13/Jan/2007 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) Feb-202215 Yrs |
18727 | Bhagath Rishi BUDDANA | TS | 03/Mar/2007 | M | Renewal Pending | * |
44927 | Bhageerath PARMAR | GUJ | 08/Mar/2002 | M | Renewal Pending | * |
27068 | Bhagirath GODARA | RAJ | 05/Mar/2005 | M | Renewal Pending | * As per MC Attached |
12397 | Bhagirath GANGULA | AP | 04/Feb/1999 | M | Renewal Pending | * |
1568 | Bhagirathi SHARMA | MAH | 17/Dec/1990 | F | Renewal Pending | *& |
26113 | Bhagwan KAUR | PNB | 07/Mar/2005 | F | Renewal Pending | * |
26114 | Bhagwan SINGH | PNB | 12/Aug/2003 | M | Renewal Pending | * |
34914 | Bhagwan Das SAHAJWANI | MAH | 16/Sep/1972 | M | Renewal Pending | * |
49185 | Bhagwan Singh GAUTAM | MP | 06/Dec/1979 | F | Renewal Pending | * |
49074 | Bhagwana Ram LAKHARA | RAJ | 04/Jun/1957 | M | Renewal Pending | * |
48212 | Bhagwanaram LAKHARA | RAJ | 04/Jun/1957 | M | Renewal Pending | * |
23117 | Bhagwati Prasad KHANDELWAL | RAJ | 17/Jan/1959 | M | Renewal Pending | * |
14341 | Bhagya RAVI KUMAR | KTK | 22/Jun/1969 | F | Renewal Pending | |
51356 | Bhagya GULATI | HAR | 17/Jun/2011 | F | Active | * |
57407 | Bhagya Lakshmi VUYYALA | AP | 13/Feb/1975 | F | Active | * |
14315 | Bhagya Lakshmi | KTK | 20/Dec/1952 | F | Renewal Pending | * |
26414 | Bhagya Sekhar ANNABATHULA | AP | 24/May/1978 | M | Renewal Pending | * |
13750 | Bhagyalakshmi K. | KTK | 09/Sep/1962 | F | Renewal Pending | * |
38389 | Bhagyalaxmi MAHARANA | ORI | 08/Aug/1998 | F | Renewal Pending | * |
35640 | Bhagyalaxmi SHETTY | KTK | 17/Jan/2008 | F | Renewal Pending | * |
34657 | Bhagyalaxmi KULKARNI | MAH | 15/Jun/1983 | F | Active | * |
48874 | Bhagyashree THATTE | MAH | 15/Sep/1983 | F | Renewal Pending | * |
34991 | Bhagyashree SHASTRI | MAH | 04/Dec/1972 | F | Renewal Pending | * |
50597 | Bhagyashree GAYAKWAD | KTK | 16/Mar/2003 | F | Renewal Pending | * |
34287 | Bhagyashri SANGOLLI | KTK | 25/Oct/2003 | F | Renewal Pending | * |
35180 | Bhagyasri C. K. | TN | 01/Dec/2008 | F | Active | * |
22047 | Bhaibhav | BHR | 08/Mar/2004 | M | Renewal Pending | * |
8904 | Bhailalbhai VALAND | GUJ | 01/Jun/1958 | M | Active | * |
17097 | Bhairab BORAH | ASM | 21/Feb/1966 | M | Renewal Pending | * |
6333 | Bhairav DUTTA | JAR | 24/Jun/1998 | M | Renewal Pending | * |
26138 | Bhairav Singh MAIBRAM | MNP | 17/Jul/2009 | M | Renewal Pending | * |
24309 | Bhairavi JOSHI | MAH | 16/Mar/2004 | F | Renewal Pending | * |
7787 | Bhairavi SHRIVASTAV | MAH | 25/Feb/1997 | F | Renewal Pending | * |
35296 | Bhairov SAIKIA | ASM | 06/Jan/2005 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.