GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Apr 21, 2025)
Showing 7201 to 7300, Total 9715 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
972 | Arijita ROY | WB | 02/Dec/1987 | F | Renewal Pending | * |
55874 | Arika KALANORI | HAR | 19/Oct/2012 | F | Renewal Pending | * |
19230 | Arika CHOUDHARY | RAJ | 07/Mar/1999 | F | Renewal Pending | * |
8229 | Arim JINDAL | PNB | 25/Nov/1998 | M | Renewal Pending | * |
47499 | Arima Sentamizhan A. | PY | 15/Aug/2006 | M | Active | * |
37487 | Arin SINGLA | PNB | 25/Apr/2011 | M | Renewal Pending | * |
47547 | Arin DUTTA | WB | 01/Oct/2013 | M | Renewal Pending | * As per MC Attached (about 09 Yrs) Aug-2022 |
23582 | Arin YADAV | MP | 26/Jan/2002 | M | Renewal Pending | * |
30045 | Arin DWIVEDI | TN | 03/Apr/2003 | M | Renewal Pending | Medical Required |
30776 | Arin GOYAL | RAJ | 08/Oct/2002 | M | Renewal Pending | * As per MC Attached |
28479 | Arindam MUKHERJEE | WB | 25/Dec/1982 | M | Renewal Pending | * |
38301 | Arindam SARKAR | WB | 01/Jan/1973 | M | Renewal Pending | * |
46710 | Arindam PRABHAKAR | PNB | 29/Jul/2010 | M | Renewal Pending | * |
50662 | Arindam YADAV | BHR | 25/Mar/2011 | M | Renewal Pending | * As per MC Attached (about 12 Yrs) May-2023 |
321 | Arindam MUKHERJEE | WB | 25/Dec/1982 | M | Renewal Pending | # |
1324 | Arindam NASKAR | WB | 07/Nov/1988 | M | Renewal Pending | *@ |
1483 | Arindam SAHA | TPR | 14/Dec/1978 | M | Renewal Pending | |
1725 | Arindam DAS | TPR | 27/Dec/1985 | M | Renewal Pending | * |
13073 | Arindam ROY | ASM | 01/Aug/2003 | M | Renewal Pending | * |
13319 | Arindam KAKOTY | ASM | 15/Jan/2001 | M | Renewal Pending | * |
13615 | Arindam MISHRA | ORI | 02/Jan/2000 | M | Renewal Pending | |
56786 | Arindam SAHA | WB | 05/Jan/1980 | M | Active | * |
237 | Arindham ROYCHAUDHARI | MAH | 01/Jan/1978 | M | Renewal Pending | # |
6297 | Arinjay BISHT | DLI | 19/Apr/1998 | M | Renewal Pending | * |
16112 | Arinjay DEURI | ASM | 21/Jan/2003 | M | Renewal Pending | * |
36825 | Arinjay CHAUDHARY | UP | 13/Mar/2011 | M | Renewal Pending | * As per MC Attached (about 09 Yrs) Jul-2019 |
37963 | Arinjay PAUL | WB | 21/Nov/2010 | M | Active | * |
44911 | Arinjay KAKRAN | HAR | 29/Dec/2014 | M | Renewal Pending | * |
51130 | Arinjoy Roy CHOUDHURY | WB | 31/Aug/2010 | M | Renewal Pending | * |
3281 | Arintap DAS GUPTA | WB | 02/Aug/1999 | M | Active | * |
8991 | Aris R. K. | MNP | 06/Jul/1999 | M | Renewal Pending | * |
13882 | Arish JOSAN | PNB | 11/Aug/1998 | M | Renewal Pending | * |
10107 | Arisudan JEEVA | TN | 11/Nov/2002 | M | Renewal Pending | * |
41795 | Arith AGGARWAL | DLI | 11/Jan/2010 | M | Renewal Pending | * |
35001 | Arithan Vel VASANTH KUMAR | TN | 25/Jul/2009 | M | Renewal Pending | * |
35552 | Aritra MAITRA | WB | 14/Jul/2001 | M | Renewal Pending | * |
44023 | Aritra DAWN | WB | 19/Dec/2004 | M | Active | * |
38065 | Aritri SAHA | WB | 15/Feb/2007 | F | Renewal Pending | * As per MC Attached (about 11 Yrs) Dec-201710-12 |
47233 | Aritri SARKAR | TPR | 13/May/2013 | F | Renewal Pending | * |
39486 | Ariva CHAKRABORTY | WB | 05/Dec/2009 | F | Renewal Pending | * |
48740 | Arivazhagan PACKIRISAMY | TN | 21/Apr/1990 | M | Renewal Pending | * |
53858 | Arivazhagan ALAPPAN | KTK | 17/May/1985 | M | Renewal Pending | * |
12523 | Ariviyal R. | TN | 21/Oct/2001 | F | Renewal Pending | * |
29435 | Arivoli KRISHNAMURTHY | TN | 23/Jul/2001 | M | Renewal Pending | * |
52235 | Ariz MOHAMMAD | CG | 31/Dec/2013 | M | Renewal Pending | * As per MC Attached (about 11 Yrs) Jul-2023 |
17978 | Arjan SINHA | KTK | 22/Sep/2004 | M | Renewal Pending | * |
48656 | Arjan SINGH | PNB | 31/Aug/2012 | M | Active | * |
54530 | Arjan Veer Singh SIDHU | HAR | 22/May/2011 | M | Renewal Pending | * |
40120 | Arjav Toyam SAXENA | RAJ | 10/Mar/2007 | M | Renewal Pending | * |
40339 | Arjita PADALA | TS | 28/Apr/2011 | F | Renewal Pending | * |
41946 | Arjita | HAR | 02/Sep/2001 | F | Renewal Pending | * |
42924 | Arjith R. | TN | 27/Apr/2013 | M | Renewal Pending | * |
47824 | Arjiv HAZARIKA | ASM | 21/Feb/2011 | M | Active | * As per MC Attached (about 12 Yrs) Dec-2022 |
1933 | Arjoo THAKUR | HP | 15/May/1994 | F | Renewal Pending | * |
26142 | Arju Singh PHILEM | MNP | 28/Nov/2005 | M | Renewal Pending | * |
17493 | Arjun SHETTI | KTK | 14/Jan/2005 | M | Renewal Pending | * |
17533 | Arjun REHANI | DLI | 02/Aug/2001 | M | Active | * |
17638 | Arjun GAIROLA | KTK | 01/Nov/2001 | M | Renewal Pending | * |
17882 | Arjun BIJU | KER | 26/Nov/2001 | M | Renewal Pending | * |
17887 | Arjun YADAVA | UP | 07/Apr/2006 | M | Renewal Pending | * |
17977 | Arjun GANESAN | KTK | 06/Aug/2007 | M | Renewal Pending | * |
18115 | Arjun VIJAY | KTK | 26/Oct/1990 | M | Renewal Pending | * |
19391 | Arjun SURESH | MAH | 22/Mar/2001 | M | Renewal Pending | * |
19505 | Arjun GUNDE | MAH | 08/Feb/1968 | M | Renewal Pending | * |
20395 | Arjun MATHUR | DLI | 16/Mar/2001 | M | Renewal Pending | * |
20411 | Arjun PANDYA | TN | 13/Dec/2005 | M | Renewal Pending | * |
20500 | Arjun ASURI S. | KTK | 13/May/1996 | M | Renewal Pending | * |
21180 | Arjun GANESH | KTK | 15/Jun/2005 | M | Renewal Pending | * |
22844 | Arjun T.S. | KER | 28/Oct/2005 | M | Renewal Pending | *$ - * 19-12-1993 |
22888 | Arjun SELVAKUMAR | TN | 29/Dec/2004 | M | Renewal Pending | * |
23457 | Arjun TAMANG | SKM | 04/Nov/1976 | M | Active | * |
23692 | Arjun JOSHI | MAH | 22/Mar/2002 | M | Renewal Pending | * |
23832 | Arjun SREEJITH | KTK | 08/Dec/2003 | M | Renewal Pending | * |
24464 | Arjun SANDEEP | KTK | 13/May/2006 | M | Renewal Pending | * |
24478 | Arjun KHARADE | KTK | 16/Apr/2003 | M | Renewal Pending | * |
24822 | Arjun BHAGAT | GOA | 22/Jan/2007 | M | Active | * |
25079 | Arjun KHANDEKAR | MAH | 15/Jun/2009 | M | Renewal Pending | * |
25145 | Arjun DHYAN VIJAY | KER | 29/Jul/2004 | M | Renewal Pending | * |
25255 | Arjun PANWAR | UP | 10/Jul/2009 | M | Renewal Pending | * |
25589 | Arjun SINGHVI | MAH | 21/Aug/1994 | M | Renewal Pending | * |
25690 | Arjun ANAND | GOA | 03/Sep/2005 | M | Renewal Pending | * |
26451 | Arjun | UP | 15/Nov/2006 | M | Renewal Pending | * |
28254 | Arjun | PNB | 04/Apr/2004 | M | Renewal Pending | * |
28735 | Arjun BALAJI | TN | 24/Feb/2011 | M | Renewal Pending | * |
28765 | Arjun K. R. | TN | 11/Jan/2009 | M | Renewal Pending | * |
28895 | Arjun BAIJU | TN | 13/May/2008 | M | Active | * |
30236 | Arjun VODITEL | MAH | 12/Sep/2004 | M | Renewal Pending | * |
30400 | Arjun MOHAN | PNB | 24/Oct/2010 | M | Renewal Pending | * |
31646 | Arjun RANA | KER | 23/Jun/2006 | M | Renewal Pending | * |
34736 | Arjun A. | TN | 03/Jun/1990 | M | Renewal Pending | * |
35051 | Arjun DAHIYA | HAR | 03/Jan/2010 | M | Renewal Pending | * As per MC Attached (about 7-8 Yrs) 201843282 |
35842 | Arjun BALI | MAH | 31/Aug/1982 | M | Renewal Pending | * |
36052 | Arjun MANOHAR | TN | 20/Nov/1992 | M | Renewal Pending | * |
36083 | Arjun SHINE | KER | 19/Jul/2006 | M | Active | * |
36181 | Arjun NARWAT | HAR | 01/Jan/2003 | M | Renewal Pending | * |
37021 | Arjun GADDE | TS | 13/Aug/2009 | M | Renewal Pending | * |
37379 | Arjun DESHPANDE | MAH | 03/Aug/2008 | M | Active | * |
37631 | Arjun MADHU | KER | 28/May/1993 | M | Renewal Pending | * |
39322 | Arjun RAJASEKHAR | KER | 04/Mar/2008 | M | Renewal Pending | * |
39588 | Arjun PRANAV | TN | 12/Dec/2009 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.