GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on Jun 01, 2025)
Showing 2501 to 2600, Total 9800 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
51459 | Aditya SHUKLA | UP | 17/Mar/2005 | M | Active | * |
372 | Aditya PANDYA | MAH | 28/Feb/1982 | M | Active | * |
423 | Aditya UMRANI | MAH | 13/Aug/1981 | M | Active | * |
547 | Aditya CHITRE | MAH | 23/Jul/1985 | M | Renewal Pending | * |
622 | Aditya KULKARNI | MAH | 22/Nov/1983 | M | Renewal Pending | # |
653 | Aditya K. | AP | 20/Jul/1986 | M | Renewal Pending | *@ |
1375 | Aditya PRAKASH | KTK | 07/Sep/1990 | M | Renewal Pending | *& |
1394 | Aditya | HP | Not Available | M | Renewal Pending | |
1898 | Aditya MANHAS | J&K | 08/Oct/1990 | M | Renewal Pending | * |
2375 | Aditya MEHTA | GUJ | Not Available | M | Renewal Pending | |
2450 | Aditya | CHG | Not Available | M | Renewal Pending | |
2452 | Aditya SWAMI | MAH | Not Available | M | Active | |
2537 | Aditya JOSHI | UTR | 07/Aug/1996 | M | Active | * |
2765 | Aditya PRAKASH | KER | 09/Apr/1995 | M | Renewal Pending | * |
2873 | Aditya M. | AP | 30/Sep/1996 | M | Renewal Pending | & |
3280 | Aditya DATTA | WB | 15/Nov/1995 | M | Renewal Pending | & |
3516 | Aditya GAIKWAD | MAH | 17/Jul/1989 | M | Renewal Pending | * |
3940 | Aditya NAIR | CG | 16/May/1994 | M | Renewal Pending | * |
4106 | Aditya MHATRE | MAH | 05/Nov/1999 | M | Renewal Pending | * |
4252 | Aditya OJHA | UP | 24/Jul/1993 | M | Renewal Pending | * |
4346 | Aditya P. K. | MAH | 31/May/1995 | M | Renewal Pending | * |
4742 | Aditya CHANDRA | BHR | 05/Feb/1997 | M | Renewal Pending | * |
5234 | Aditya YARGATTIKAR | MAH | 21/May/1998 | M | Renewal Pending | * |
5594 | Aditya SHARMA | MP | 05/Jan/1998 | M | Renewal Pending | * |
5627 | Aditya KUKREJA | UP | 20/Apr/1995 | M | Renewal Pending | * |
5892 | Aditya PATIL | MAH | 05/Dec/1998 | M | Renewal Pending | * |
5918 | Aditya SUBARNO | DLI | 26/Sep/2000 | M | Renewal Pending | * |
5986 | Aditya CHOUHAN | MP | 29/Jun/2001 | M | Active | * |
6283 | Aditya VARTAK | MAH | 30/Sep/1999 | M | Renewal Pending | * |
6422 | Aditya KALSI | J&K | 29/Jun/1996 | M | Renewal Pending | * |
6442 | Aditya SHARMA | HAR | 09/Jun/1998 | M | Renewal Pending | * |
7044 | Aditya AGARWAL | MP | 24/Jun/1993 | M | Renewal Pending | * |
7132 | Aditya DESU | KTK | 27/Nov/1999 | M | Renewal Pending | * |
7321 | Aditya SHARMA | DLI | 07/Jun/1998 | M | Renewal Pending | * |
7396 | Aditya SHETTY | KTK | 02/Mar/2001 | M | Renewal Pending | |
7693 | Aditya SETHIA | MP | 12/Jan/1997 | M | Renewal Pending | * |
7715 | Aditya BHAVE | MAH | 03/Jun/1997 | M | Renewal Pending | * |
7716 | Aditya GUPTA | TS | 26/Jul/2000 | M | Active | * |
7784 | Aditya SHIRALKAR | MAH | 07/Jun/2002 | M | Renewal Pending | * |
7859 | Aditya NATARAJ | KTK | 13/Feb/1998 | M | Renewal Pending | * |
7866 | Aditya ACHARYA V. | KTK | 12/Jun/1996 | M | Renewal Pending | * |
8064 | Aditya KRISHNA MOORTHY | TN | 18/Jun/1997 | M | Renewal Pending | * |
8079 | Aditya JHALANI | DLI | 01/Jul/1997 | M | Renewal Pending | * |
8137 | Aditya GAUR | UP | 20/Nov/2003 | M | Renewal Pending | * As per MC Attached (about 15 Yrs) 201843344 |
8147 | Aditya MUKHERJEE | UP | 21/Jun/1999 | M | Renewal Pending | * |
8161 | Aditya BAKSHI | DLI | 29/Dec/1997 | M | Renewal Pending | *$ 17/11/1994 |
8183 | Aditya DAS | ASM | 18/Jan/1998 | M | Renewal Pending | * |
8282 | Aditya GOGOI | ASM | 20/Sep/2003 | M | Renewal Pending | * |
8779 | Aditya DESU | MAH | 16/Mar/1997 | M | Renewal Pending | * |
8781 | Aditya SHETTIGAR | MAH | 02/Feb/1998 | M | Renewal Pending | * |
8828 | Aditya KUNDAL | RAJ | 04/Aug/1996 | M | Renewal Pending | * |
9556 | Aditya RAJ BENN | UP | 13/Dec/1996 | M | Renewal Pending | * |
9703 | Aditya VASHIST | KTK | 05/Mar/1998 | M | Renewal Pending | * |
9704 | Aditya KAMMA | AP | 16/Jan/1996 | M | Renewal Pending | * |
9706 | Aditya MUNDRA | RAJ | 11/Nov/2000 | M | Renewal Pending | |
10014 | Aditya DAS | ASM | 31/Dec/2002 | M | Renewal Pending | * |
10204 | Aditya BHANDARI | RAJ | 01/Mar/1999 | M | Renewal Pending | * |
10233 | Aditya GALGALI | KTK | 17/Jun/2001 | M | Renewal Pending | |
10270 | Aditya PAI | MAH | 31/Jul/1998 | M | Renewal Pending | * |
10397 | Aditya JAIN | RAJ | 30/Dec/2003 | M | Renewal Pending | |
10438 | Aditya JAIN | MP | 24/Jun/1999 | M | Renewal Pending | * |
10444 | Aditya GUPTA | PNB | 09/May/1997 | M | Renewal Pending | * |
10580 | Aditya OBEROI | MP | 05/May/2003 | M | Renewal Pending | * |
10591 | Aditya NYATI | MP | 29/Oct/2000 | M | Renewal Pending | * |
10926 | Aditya SHARMA | RAJ | 26/Dec/1995 | M | Renewal Pending | * |
10982 | Aditya MEHTA | GUJ | 16/Dec/2002 | M | Renewal Pending | * |
11849 | Aditya PUJAR | KTK | 27/Feb/2002 | M | Renewal Pending | |
12479 | Aditya KANATHILA | KTK | 16/Sep/2004 | M | Renewal Pending | * |
12675 | Aditya UCHIL | MAH | 26/Feb/2004 | M | Renewal Pending | * |
12934 | Aditya GHONGADE | MAH | 15/Feb/1997 | M | Renewal Pending | * |
13448 | Aditya DAYAL | JAR | 16/Jun/2001 | M | Renewal Pending | * |
13738 | Aditya KADAM | KTK | 13/Apr/2000 | M | Renewal Pending | |
14582 | Aditya RAJ | KTK | 22/Apr/2004 | M | Renewal Pending | |
14585 | Aditya DIWAKAR | KTK | 03/Dec/2004 | M | Active | * |
14877 | Aditya SHIRSAT | MAH | 23/Apr/1991 | M | Renewal Pending | * |
14883 | Aditya REDDY | MAH | 07/Nov/2001 | M | Renewal Pending | * |
15208 | Aditya KUMAR | BHR | 25/Aug/2002 | M | Renewal Pending | * |
15408 | Aditya SRIRAM | KTK | 04/Oct/1999 | M | Renewal Pending | * |
15432 | Aditya SINGH RAWAT | RAJ | 25/Feb/1994 | M | Renewal Pending | * |
15454 | Aditya DESHMUKH | MAH | 12/Nov/2000 | M | Renewal Pending | * |
15520 | Aditya CHANDRASEKHAR | KTK | 02/Apr/2002 | M | Renewal Pending | |
15535 | Aditya RAMGURU | KTK | 09/Nov/2003 | M | Renewal Pending | |
15699 | Aditya MONDAL | WB | 22/Mar/2003 | M | Renewal Pending | * As per MC Attached (16.6 Yrs) Oct-2018 |
15827 | Aditya BATRA | MP | 31/Jul/2002 | M | Renewal Pending | * |
15845 | Aditya BISHT | CHG | 17/May/2004 | M | Renewal Pending | * |
15910 | Aditya BUCHA | J&K | 04/Apr/2000 | M | Renewal Pending | * |
15998 | Aditya KUMAR | KTK | 24/Nov/1999 | M | Renewal Pending | * |
16100 | Aditya PANT | UTR | 25/Feb/1996 | M | Renewal Pending | * |
16787 | Aditya NIBU | TN | 24/May/2000 | M | Renewal Pending | * |
17026 | Aditya RAMARAO | KTK | 16/Mar/1971 | M | Renewal Pending | * |
17124 | Aditya DAS | CG | 12/May/2003 | M | Active | * |
30327 | Aditya Poran DAS | ASM | 18/Jan/1997 | M | Renewal Pending | * |
4044 | Aditya Anand KHARE | DLI | 17/Nov/1997 | M | Renewal Pending | |
39828 | Aditya Anil PATIL | MAH | 24/Jan/1999 | M | Renewal Pending | * |
28084 | Aditya B. DINESH | TN | 03/Nov/2003 | M | Renewal Pending | * |
6108 | Aditya Bapineedu G. | TS | 05/Jan/1999 | M | Active | * |
30756 | Aditya Chandra MISHRA | UP | 12/Aug/2005 | M | Renewal Pending | * As per MC Attached |
45026 | Aditya David SIDDELA | CG | 09/Dec/2014 | M | Renewal Pending | * |
35727 | Aditya E. | KTK | 12/Oct/2003 | M | Renewal Pending | * |
854 | Aditya Elango A. | TN | 16/Jan/1989 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.