GUIDELINES & STANDARD OPERATING PROCEDURE (SOP) OF BAI (AGE RELATED ISSUES)
CIRCULAR FOR ISSUING OF NEW BAI IDS
BAI-ID of Player (As on May 01, 2026)
Showing 1 to 100, Total 386 results found.
| ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
|---|---|---|---|---|---|---|
| 61523 | Om HITNALLI | KTK | 23/Nov/2012 | M | Active | * |
| 61164 | Sahil Kumar OBEROI | BHR | 23/Aug/2010 | M | Active | * |
| 61017 | Abhijeet ORAON | JAR | 08/Jun/2012 | M | Active | * |
| 60754 | Jayadeep OV | KER | 24/May/1990 | M | Active | * |
| 60675 | Om Prakash KHATRI | HAR | 16/Mar/1963 | M | Active | * |
| 60637 | Geevarghese OMMEN | DLI | 26/Apr/1951 | M | Active | * |
| 60608 | Om Prakash NANDY | WB | 08/May/1984 | M | Active | * |
| 60488 | Ojas Ganesh JAGTAP | MAH | 04/Jun/2016 | M | Active | * |
| 60220 | Yasharth OJHA | UP | 23/Aug/1989 | M | Active | * |
| 60119 | Mangal Singh OINAM | MNP | 12/Dec/2009 | M | Active | * |
| 60086 | Harshith ODDOLU | KTK | 28/May/2017 | M | Renewal Pending | * |
| 60040 | Kompal ORAON | JAR | 03/Aug/2015 | M | Renewal Pending | * |
| 60029 | Ojas PANDEY | BHR | 21/Aug/2015 | M | Renewal Pending | * |
| 59969 | Om Prakash MOHANTY | KTK | 06/Jun/2009 | M | Renewal Pending | * |
| 59918 | Ojaskanth NAYAK | KTK | 16/May/2013 | M | Active | * |
| 59916 | Reyansh O SETHIYA | KTK | 09/Dec/2015 | M | Active | * |
| 59899 | Oju NABAM | ANP | 12/Jul/2016 | F | Renewal Pending | * |
| 59724 | Nikesh Kumar Reddy OBILI | AP | 19/Sep/2015 | M | Renewal Pending | * |
| 59700 | Om UPADHYAY | MP | 06/Mar/2010 | M | Active | * |
| 58833 | Onkar MUKHERJEE | WB | 14/Apr/2015 | M | Renewal Pending | * |
| 58819 | Oviya GUPTA | CG | 24/Jan/2014 | F | Renewal Pending | * |
| 58770 | Kartik OHLAN | HAR | 02/Sep/2009 | M | Renewal Pending | * |
| 58691 | Om CHAWLA | HAR | 14/Jan/2012 | M | Renewal Pending | * |
| 58417 | Om Bharat SUTAR | MAH | 07/Sep/2009 | M | Active | * |
| 58414 | Om KENE | MAH | 31/Jan/2012 | M | Active | * |
| 58330 | Omkar HERALGI | KTK | 22/Jul/2012 | M | Active | * |
| 58218 | Saarthak OJHA | WB | 03/Aug/2011 | M | Renewal Pending | * |
| 58002 | Omisha MEHTA | MP | 25/Jun/2014 | F | Active | * |
| 57710 | Om DABEKAR | MAH | 07/Sep/2010 | M | Renewal Pending | * |
| 57581 | Obed Lalrinsanga V T | MIZ | 23/Sep/2007 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) Apr-2025 |
| 57398 | Kuriyan OOMMAN | KER | 02/Nov/1958 | M | Active | * |
| 57191 | G Shenoy OMKAR | KTK | 10/Sep/2010 | M | Renewal Pending | * |
| 57057 | Om GARG | PNB | 25/Oct/2010 | M | Active | * |
| 56907 | Achamma OOMMEN | KER | 26/May/1971 | F | Active | * |
| 56898 | Praveen OJHA | MAH | 19/Aug/1978 | M | Renewal Pending | * |
| 56726 | Ashutosh OM | BHR | 29/Aug/2001 | M | Renewal Pending | * |
| 56687 | Omkar KELKAR | MAH | 28/Nov/1988 | M | Active | * |
| 56554 | Oss MAHAWAR | TG | 22/Jan/2013 | F | Renewal Pending | * |
| 56515 | Om MAHAJAN | MAH | 24/May/1995 | M | Active | * |
| 56209 | Ojas LANDGE | MAH | 22/Jan/2014 | M | Active | * |
| 56114 | Vidhi OSTWAL | GUJ | 28/Apr/2009 | F | Renewal Pending | * |
| 56102 | Obama LANGDEM | MNP | 03/Mar/2010 | M | Renewal Pending | * As per MC Attached (about 14 Yrs) Sep-2024 |
| 55935 | Omisha BHARDWAJ | HAR | 05/Sep/2015 | F | Renewal Pending | * |
| 55856 | Charles Babbage OINAM | MNP | 12/Mar/2009 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) Jul-2024 |
| 55674 | Onish KHANDELWAL | UP | 11/Jun/2016 | M | Active | * |
| 55407 | Ojas DHAMIJA | HAR | 30/Dec/2009 | M | Renewal Pending | * |
| 55372 | Ojas CHUGH | HAR | 01/Jul/2008 | M | Renewal Pending | * |
| 55333 | Ojas MITTAL | MP | 19/Dec/2010 | M | Renewal Pending | * |
| 55028 | Shiv ORAON | JAR | 09/Aug/2007 | M | Renewal Pending | * As per MC Attached (about 17 Yrs) July-2024 |
| 54841 | Ojasvi | HAR | 15/Jun/2015 | F | Renewal Pending | * |
| 54291 | Ojasv Deep SINGH | UP | 14/Nov/2010 | M | Renewal Pending | * |
| 54156 | Aditya OM | GUJ | 16/Jul/2009 | M | Active | * |
| 53977 | Binod Kumar ORAON | JAR | 04/Jul/1973 | M | Renewal Pending | * |
| 53976 | Satish Chandra ORAON | JAR | 03/Nov/1971 | M | Renewal Pending | * |
| 53825 | Omeesh Singh RATHORE | HP | 14/May/1972 | M | Renewal Pending | * |
| 53816 | Omshankar DUBEY | MP | 20/Jun/2005 | M | Renewal Pending | * |
| 53723 | Om Prakash DHINGRA | HAR | 05/Aug/1961 | M | Renewal Pending | * |
| 53663 | Om PATEL | GUJ | 20/Nov/2009 | M | Renewal Pending | * |
| 53404 | Anu Shrishti ORAON | JAR | 20/Jan/2010 | F | Renewal Pending | * |
| 53287 | Ojas Y. | KTK | 17/Jun/2012 | M | Renewal Pending | * |
| 53278 | Omprakash | RAJ | 13/May/1984 | M | Renewal Pending | * |
| 53067 | Venkatasai Reddy ODUGU | AP | 26/Apr/2012 | M | Active | * |
| 52487 | Om NARRA | TG | 21/Mar/2012 | M | Renewal Pending | * |
| 52414 | Ajay ODELA | TG | 16/Nov/2004 | M | Renewal Pending | * |
| 52208 | Onkar Gauravi KADUR | KTK | 04/May/2009 | F | Renewal Pending | * |
| 52207 | Onkar Vishal KADUR | KTK | 08/Jan/2011 | M | Renewal Pending | * |
| 52063 | Om | HAR | 14/Nov/2008 | M | Renewal Pending | * |
| 51952 | Om SONI | MP | 16/Sep/2010 | M | Renewal Pending | * |
| 51921 | Ojasvi MODANI | RAJ | 01/May/2008 | F | Renewal Pending | * |
| 51842 | Onkar HARALEKAR | MAH | 18/Apr/2009 | M | Renewal Pending | * |
| 51815 | Omya AHUJA | HAR | 01/Aug/2013 | F | Active | * |
| 51300 | Oindrila NANDY | WB | 20/Dec/2009 | F | Renewal Pending | * |
| 51233 | Om VINCHURKAR | ORI | 31/Aug/2004 | M | Renewal Pending | * |
| 51179 | Oushneek SARKAR | WB | 02/Aug/2013 | M | Renewal Pending | * |
| 51080 | Om Prakash | HAR | 15/Aug/1967 | M | Renewal Pending | * |
| 51041 | Ojasvi MISHRA | UP | 07/Sep/2014 | F | Renewal Pending | * As per MC Attached (about 09 Yrs) Jun-2023 |
| 50964 | Om HULE | MAH | 01/Apr/2006 | M | Renewal Pending | * |
| 50868 | Olivia CHAKRABORTY | WB | 20/Sep/2006 | F | Renewal Pending | * |
| 50579 | Omkargowd M. PATEL | KTK | 28/Nov/2012 | M | Renewal Pending | * |
| 50369 | Om KANE | MAH | 31/Jan/2012 | M | Renewal Pending | * |
| 50353 | Priyanka ORAON | JAR | 13/Apr/2011 | F | Renewal Pending | * As per MC Attached (about 11 Yrs) Jun-2022 |
| 50219 | Om Dhananjay JAGTAP | MAH | 18/May/2007 | M | Renewal Pending | * |
| 50150 | Om KADAM | MAH | 18/Oct/2003 | M | Renewal Pending | * |
| 49913 | Oshin | HAR | 10/Feb/2011 | F | Renewal Pending | * |
| 49655 | Vaibhav OMER | UP | 22/Dec/2003 | M | Renewal Pending | * |
| 49381 | Mangleshwar ORAON | JAR | 23/May/1972 | M | Renewal Pending | * |
| 49379 | Lalit ORAON | JAR | 25/Jan/1966 | M | Renewal Pending | * |
| 49016 | Neelam OHRI | UP | 30/Jun/1958 | F | Renewal Pending | * |
| 48916 | Om AARYA | KER | 16/Jul/2012 | M | Active | * |
| 48912 | Ojaswi BHOMIA | MP | 26/Nov/2007 | F | Renewal Pending | * |
| 48486 | Ojas KUMAR | DLI | 14/Nov/2008 | M | Renewal Pending | * |
| 48447 | Om BORASTE | MAH | 21/May/2004 | M | Renewal Pending | * |
| 48438 | Satish Chandra ORAON | JAR | 03/Nov/1971 | M | Renewal Pending | * |
| 48219 | Orni SEN | WB | 24/May/2010 | F | Renewal Pending | * |
| 48173 | Awit ORAON | JAR | 26/Dec/2013 | M | Renewal Pending | * As per MC Attached (about 09 Yrs) Aug-2022 |
| 48017 | Praful Kumar ORDIA | RAJ | 24/Aug/1960 | M | Renewal Pending | * |
| 47732 | Ojas MAHAJAN | MAH | 10/Aug/2011 | M | Renewal Pending | * |
| 47304 | Ojas AGGARWAL | KTK | 01/Jan/2011 | M | Renewal Pending | * |
| 47256 | Jaishna ORCHU | AP | 06/Jan/2011 | F | Active | * |
| 46873 | Debnath OM | TPR | 21/Jan/2015 | M | Renewal Pending | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.