BAI-ID of Player (As on Nov 19, 2024)
Showing 1 to 100, Total 9470 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
30544 | A Ashok ADITHI | KTK | 05/Oct/2006 | F | RENEW | * |
56297 | A Adithya CHETTIAR | KTK | 19/May/2012 | M | Active | * |
25746 | A Bhonsle DRITI | TS | 22/Nov/2005 | F | Active | * |
29336 | A N S L Vaishnavi MANOGNA | AP | 18/Nov/2000 | F | RENEW | * |
1018 | A. BHAGAT | MAH | Not Available | F | Incomplete Docs | |
1795 | A. AGARWAL | MP | Not Available | F | Incomplete Docs | |
30603 | A. RITHAN | KTK | 01/Feb/2014 | M | RENEW | * |
106 | A. DAS | ORI | Not Available | M | Incomplete Docs | |
26779 | A. NAREN | TN | 17/Jun/2008 | M | RENEW | * |
30954 | A. PRAJUSHA | PY | 14/Jul/2011 | F | Active | * |
3013 | A. BABU | ORI | 15/Apr/1992 | F | RENEW | * |
34684 | A. ABHIJITH | KER | 14/Oct/2001 | M | RENEW | * |
44155 | A. Aayush SHARMA | KTK | 01/May/2007 | M | RENEW | * |
52757 | A. Anurag NAYAK | KTK | 16/Oct/2014 | M | Active | * |
34071 | A. Ayush IYENGAR | KTK | 15/Aug/2008 | M | RENEW | * |
9396 | A. C. PURI | HAR | 20/Nov/1947 | M | Active | * |
47119 | A. Gihuvi CHOPHY | NAG | 28/Mar/2012 | M | RENEW | * As per MC Attached (about 10 Yrs) Sep-202210 Yrs |
29573 | A. Jai CHAWLA | TN | 01/Apr/2008 | M | RENEW | * |
31994 | A. Jamir WAPANGMEREN | NAG | 27/Dec/2005 | M | RENEW | * |
54039 | A. Jerrick Josh Jonathan ALEXANDER | TN | 29/Sep/2008 | M | Active | * |
35241 | A. K. Poovai | TN | 18/Aug/2005 | F | RENEW | * |
36051 | A. Karthi Krishna ARUCHAMY T. | TN | 10/Jan/1997 | M | Active | * |
26551 | A. M. KUMARA | KTK | 10/Mar/1988 | M | RENEW | * |
32534 | A. Manisekaran M. ARUN KUMAR | TN | 10/Jan/1976 | M | RENEW | * |
36662 | A. Mohamed Azeezbuhari M. ABDUL KADHER REFFOY | TN | 27/Dec/2010 | M | RENEW | * |
37950 | A. N. ROOPA | KTK | 22/Aug/1976 | F | Active | * |
30911 | A. Nandakishore | TN | 21/Feb/2011 | M | RENEW | * |
33321 | A. Nithilan ARUN | TN | 03/Nov/2005 | M | RENEW | * |
27963 | A. P. VIDYA SHREE | KTK | 19/Mar/2009 | F | Active | * |
34514 | A. Padmanaban VENKATESAN | KTK | 16/Jul/1968 | M | Active | * |
47044 | A. Patil ABHISHEK | KTK | 19/Oct/1997 | M | RENEW | * |
33319 | A. Preethi | TN | 26/Aug/2004 | F | RENEW | * |
4021 | A. R. ZULFIKAR ALI | KER | 04/Jun/1991 | M | RENEW | * |
48997 | A. Raveendran S. ARUMUGASAMY | TN | 15/Apr/1971 | M | RENEW | * |
32163 | A. V. SHARAVANA | KTK | 30/Nov/1970 | M | RENEW | * |
26879 | A. Vidyananda KASHYAP | KTK | 01/Sep/2002 | M | Active | * |
46835 | A. Vika ASSUMI | NAG | 18/Mar/1999 | M | RENEW | * |
32225 | A. Vikash | TN | 04/Sep/2007 | M | RENEW | * |
25120 | A.Cyril Anto ALEXANDER | TN | 24/Sep/2007 | M | RENEW | * |
23944 | Aabel RAZARIO | KER | 25/Mar/2007 | M | RENEW | * |
43240 | Aabha JADHAV | TS | 02/Mar/2013 | F | Active | * |
26229 | Aabha DESHMUKH | MAH | 29/Mar/2004 | F | RENEW | * |
46585 | Aabhas AGRAWAL | CG | 08/Oct/2003 | M | RENEW | * |
17810 | Aabhas AGARWAL | UP | 24/Jan/2002 | M | RENEW | * |
41984 | Aabhav GOYAL | CHG | 04/Nov/2006 | M | RENEW | * |
47335 | Aabhya DIXIT | UP | 01/Jan/2015 | F | Active | * As per MC Attached (about 07 Yrs) Nov-2022 |
21480 | Aabir SAHA | KTK | 09/Nov/2004 | M | RENEW | * |
25539 | Aachaman MALIK | UP | 04/Oct/2004 | M | RENEW | * |
16067 | Aachintya AGARWAL | MAH | 28/Nov/2001 | M | RENEW | *As per the Instruction of Convenor Age Fraud |
55202 | Aachman MISHRA | HAR | 02/Mar/2014 | F | Active | * |
51829 | Aachman GUPTA | HAR | 14/Oct/2014 | M | Active | * |
53120 | Aadanya G. | TN | 21/Jun/2011 | F | REGTN FEE REQD | * |
26938 | Aadarsh VETRIVEL | TN | 26/Sep/2001 | M | RENEW | * |
21254 | Aadarsh THAKUR | MP | 01/Oct/2005 | M | RENEW | *As per the Instruction of Convenor Age Fraud |
29800 | Aadarsh CHOUBEY | MP | 19/Apr/2002 | M | RENEW | * |
4091 | Aadarsh R. | TN | 10/Apr/1997 | M | RENEW | * |
39838 | Aadarsh Raj PATEL | MP | 09/May/2007 | M | RENEW | * |
25091 | Aadesh AGREY | MP | 09/Aug/1999 | M | RENEW | * |
39867 | Aadesh DINESH | KER | 04/Feb/2009 | M | Active | * |
44028 | Aadesh Sunil EKADE | MAH | 24/Oct/2012 | M | Active | * |
28064 | Aadeshwar Om | TN | 30/Oct/2003 | M | RENEW | * |
40846 | Aadhan NEHRU | TN | 09/Apr/2014 | M | RENEW | * |
40259 | Aadhan NEHRU | TN | 09/Apr/2014 | M | RENEW | * |
14709 | Aadharsh HARIHARAN | KTK | 21/Jul/1997 | M | RENEW | * |
23961 | Aadharsh KARTHIKRAM | TN | 01/Oct/2007 | M | Active | * |
36514 | Aadharsh ALAGA MUTHURATHAN | TN | 27/Jul/2008 | M | RENEW | * |
39347 | Aadhav S. | KTK | 25/Jan/2011 | M | Active | * |
22130 | Aadhavan LESLEY | TN | 15/Jun/2007 | M | Active | * |
25806 | Aadhi ARUN | KER | 03/Nov/2007 | F | RENEW | * |
54180 | Aadhinath Sai M. | KER | 22/Jun/2012 | M | Active | * |
36715 | Aadhira RAJKUMAR | TN | 07/Jan/2009 | F | Active | * |
54453 | Aadhira GOPAL | KER | 31/Aug/2010 | F | Active | * |
42224 | Aadhira GUPTA | PNB | 16/Jan/2013 | F | RENEW | * |
39770 | Aadhira Rao PASULA | AP | 01/Mar/2012 | F | RENEW | * |
22917 | Aadhit Bala Vignesh M. | TN | 06/Dec/2008 | M | RENEW | * |
55587 | Aadhith P. I. | TN | 26/Oct/2015 | M | Active | * |
23750 | Aadhithyasanthosh M. | TN | 09/Jun/2004 | M | Active | * |
35013 | Aadhitya Y. | TN | 24/Sep/2007 | M | RENEW | * |
20564 | Aadhya SINGH | JAR | 27/Jan/2007 | F | RENEW | * |
44175 | Aadhya SHETTY | KTK | 25/Feb/2013 | F | Active | * |
18086 | Aadhya JAIN | MP | 05/Feb/2006 | F | Active | * |
50809 | Aadhya NIGAM | MP | 18/Oct/2013 | F | RENEW | * |
42387 | Aadhya SONI | RAJ | 11/Apr/2013 | F | RENEW | * |
55512 | Aadhya CHAUBEY | MAH | 02/Sep/2017 | F | Active | * |
31266 | Aadhya SHINE | KER | 13/Nov/2006 | F | Active | * |
44736 | Aadhya B. S. | KTK | 08/Dec/2014 | F | Active | * |
47475 | Aadhya U. SHETTY | KTK | 13/Mar/2013 | F | Active | * |
55271 | Aadhyatha Naveen THRAYA | KTK | 24/Apr/2016 | F | Active | * |
39387 | Aadi BORA | ASM | 05/Jun/2011 | M | Active | * |
46188 | Aadi GOLEY | TS | 27/Apr/2008 | M | RENEW | * |
52405 | Aadi SONOWAL | ASM | 06/Dec/2011 | M | Active | * As per MC Attached (about 11 Yrs) Sep-2023 |
44204 | Aadi SHARMA | CHG | 23/Jul/2007 | M | RENEW | * |
42236 | Aadi SANGWAN | HAR | 04/Mar/2010 | M | RENEW | * |
44602 | Aadi SHARMA | RAJ | 23/Aug/2006 | M | Active | * |
33742 | Aadi MOTERIA | GUJ | 15/May/2006 | M | RENEW | * |
26432 | Aadi TYAGI | UP | 13/Dec/2005 | M | RENEW | *As per MC attached |
15528 | Aadi HAJARE | KTK | 29/Aug/2003 | M | RENEW | As per the Instruction of convenor Age Fraud |
43069 | Aadi SHETTY | KTK | 19/Aug/2006 | M | RENEW | * |
44591 | Aadi AJMERA | RAJ | 08/Oct/2007 | M | RENEW | * |
25166 | Aadi C KRISHNA | UP | 02/Sep/2004 | M | RENEW | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.