National Coaching Camp
S. No. | Purpose of the Coaching camp | Competition of Campers | Period | Total days | Venue | |
---|---|---|---|---|---|---|
From | To | |||||
1 | National Coaching Camps for the core Probable’s of Asian Games 2014 | 15P+04C+02SS+02SP | 02.04.2013 | 14.04.2013 | 13 | HYD |
2 | National Coaching Camps for the core Probable’s of Asian Games 2014 | 12P+04C+03SS+02SP | 06.05.2013 | 17.05.2013 | 12 | HYD |
3 | National Coaching Camps for the core Probable’s of Asian Games 2014 | 46P+08C+05SS | 20.05.2013 | 08.08.2013 | 76 | HYD/LKO |
4 | National Coaching Camps for the core Probable’s of Asian Games 2014 | 46P+08C+05SS | 12.08.2013 | 28.09.2013 | 48 | HYD/LKO |
5 | National Coaching Camps for the core Probable’s of Asian Games 2014 | 46P+08C+05SS | 07.10.2013 | 24.12.2013 | 79 | HYD/LKO |
6 | National Coaching Camps for the core Probable’s of Asian Games 2014 | 46P+08C+05SS | 02.01.2013 | 04.03.2013 | 62 | HYD/LKO |
International Training/Competition Exposures:
S. No | Name of training cum Competition | Composition of the participants | Period | Total Days | Venue | |||
---|---|---|---|---|---|---|---|---|
From | To | |||||||
1. | Badminton Asia Championships | 15 | 2 | 2 | 16.04 | 21.04 | 6 | Taiwan |
2. | Malaysia Open Grand Prix | 09 | 01 | 02 | 30.04 | 05.05 | 06 | Kuala Lumpur |
3. | Sudiraman Cup World Mixed Team Championships | 12 | 02 | 02 | 19.05 | 26.05 | 08 | Malaysia |
4. | SCG Thailand Open Grand Prix | 16 | 02 | 02 | 04.06 | 09.06 | 06 | Thailand |
5. | D Jarum Indonesia Open SS | 16 | 02 | 02 | 11.06 | 16.06 | 06 | Jakarta, Indonesia |
6. | Singapore Open SS 2012 | 16 | 02 | 02 | 18.06 | 23.06 | 06 | Singapore |
7. | World Badminton Championships | All Ql.y | 02 | 02 | 05.08 | 11.08 | 07 | China |
8. | Vietnam Open Grand Prix | 16 | 02 | 02 | 27.08 | 01.09 | 06 | Vietnam |
9. | Chinese Taipei | 16 | 02 | 02 | 03.09 | 08.09 | 06 | Taiwan |
10. | China Masters Super Series 2013 | 16 | 02 | 02 | 10.09 | 15.09 | 06 | China |
11. | Yonex Japan Open Super Series 2013 | 16 | 02 | 02 | 17.09 | 22.09 | 06 | Tokyo, Japan |
12. | Denmark Open Premier Super Series | 16 | 02 | 02 | 15.10 | 20.10 | 06 | Denmark |
13. | French Open Super Series | 16 | 02 | 02 | 22.10 | 27.10 | 06 | France |
14. | Bahrain International Challenge | 16 | 02 | 02 | 05.11 | 09.11 | 06 | Bahrain |
15. | Malaysia International Challenge | 16 | 02 | 02 | 14.11 | 17.11 | 04 | Malaysia |
16. | Li Ning China Open SS | 16 | 02 | 02 | 12.11 | 17.11 | 06 | China |
17. | Hong Kong Open Super Series | 16 | 02 | 02 | 19.11 | 24.11 | 06 | Hong Kong City |
18. | Macau Open Grand Prix | 16 | 02 | 02 | 26.11 | 01.12 | 06 | Macau City |
19. | Master Super Series Finals | 16 | 02 | 02 | 17.12 | 22.12 | 06 | TBC |
20. | Korea Open Super Series Premier | 16 | 02 | 02 | 14.1.14 | 19.1.14 | 06 | Korea |
21. | Japan Open Super Series | 16 | 02 | 02 | 21.1.14 | 26.1.14 | 06 | Japan |
22. | German Open Grand Prix | 16 | 02 | 02 | 25.02 | 02.03 | 06 | Germany |
23. | All England Open Super Series | 16 | 02 | 02 | 04.0314 | 09.03.14 | 06 | Birmingham |
24. | Swiss Open Grand Prix Gold | 16 | 02 | 02 | 11.03.14 | 16.03.14 | 06 | Switzerland |
25. |
Training & Competition (ACTC) for all categories (Junior/Sub Junior/Cadet/Youth etc.) of Male and Female
S. No. | Purpose of the Coaching camp | Competition of Campers | Period | Total days | Venue | |
---|---|---|---|---|---|---|
From | To | |||||
1 | Summer National Coaching Camp U-19 Boys & Girls | 32P+4C+02SS | 01/05 | 05/07 | 35 | Lucknow |
2 | Preparatory Coaching Camp for Asia Championships Youth U-19 | 8B+8G+4C+2SS | 08.06 | 28.06 | 21 | LUK/BANG/HYD |
3 | Preparatory Coaching Camp for Asia Youth Championships Youth U-15, U-17 | 8B+8G+3C+1SS | 17.09 | 07.10 | 21 | LUK/BANG/HYD |
4 | Preparatory Coaching Camp for World Junior Championships - 13 | 8B+8G+3C+1SS | 01.10 | 21.10 | 21 | LUK/BANGALORE |
5 | Zonal Camp for 04 SAI Venues | 80B+80G+16C | TBC | TBC | 24 | LUK/CHD/BANG SAI/MANIPUR/HYD |