BAI-ID of Player (As on Nov 22, 2024)
Showing 301 to 400, Total 3746 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
13659 | Parag CHAUHAN | GOA | 30/Jan/1978 | M | Active | * |
17014 | Parag PANDIT | MP | 29/Jan/1969 | M | Active | * |
15338 | Parag GIRADKAR | MAH | 27/Apr/1993 | M | RENEW | * |
40618 | Parag SINGHAL | UTR | 25/Jun/1975 | M | RENEW | * |
38326 | Parag SHAH | GUJ | 24/Jun/1974 | M | RENEW | * |
36998 | Parag SINGH | BHR | 09/Jan/2009 | M | Active | * As per MC Attached (about 12 Yrs) June-2019 |
11241 | Parag EKANDE | MAH | 03/Mar/1975 | M | Active | * |
9947 | Parag MISHRA | UP | 26/May/1999 | M | RENEW | * |
38749 | Parag MODI | RAJ | 19/Sep/1982 | M | RENEW | * |
13574 | Parag PAWAR | MAH | 24/Feb/1975 | M | RENEW | * |
8963 | Parag Chandra BHAGAWATI | ASM | 22/Nov/1950 | M | RENEW | * |
32418 | Parag Prakash CHOPADA | MAH | 06/Oct/1974 | M | Active | * |
15425 | Parakh SHARMA | RAJ | 09/Dec/1999 | M | RENEW | * |
24503 | Parakram RAI | DLI | 05/Jul/2002 | M | RENEW | * |
17534 | Param MALVIYA | MP | 28/Mar/2003 | M | RENEW | *As per the Instruction of Convenor Age Fraud |
26315 | Param CHOUDHARY | DLI | 24/Jul/2008 | M | Active | * As per MC Attached (about 12 Yrs) Sep-2017 |
21136 | Param VASANI | GUJ | 13/May/2003 | M | RENEW | * |
6848 | Param ARORA | CHG | 03/Feb/1964 | M | RENEW | * |
4283 | Param MUDHOLKAR | MAH | 20/Oct/1999 | M | RENEW | * |
32316 | Param GUPTA | PNB | 20/Aug/2004 | M | RENEW | * |
52711 | Param Vikram BAGADE | TN | 29/Jan/2005 | M | RENEW | * |
38414 | Parambath Rasheed VALIYA | KER | 01/May/1972 | M | RENEW | * |
42222 | Parambrata MUKHERJEE | WB | 22/Feb/2010 | M | Active | * |
34076 | Paramesh ADITH.K | KTK | 16/Nov/2005 | M | RENEW | * |
17897 | Paramesh Ashish Reddy MALLU | AP | 18/Feb/2001 | M | RENEW | *As per the Instruction of Convenor Age Fraud |
48780 | Parameshwar H. S. | KTK | 15/May/1970 | M | RENEW | * |
52566 | Parameswari YATHIRAJULA CHINMAY | AP | 02/Jan/2012 | F | Active | * |
14527 | Paramjeet SINGH | RAJ | 20/Jul/1958 | M | RENEW | * |
47964 | Paramjeet Singh DHILLON | RAJ | 08/Dec/1972 | M | RENEW | * |
49625 | Paramjit SARKAR | WB | 13/Dec/2006 | M | Active | * |
11288 | Paramjit SINGH | CHG | 12/Feb/1954 | M | RENEW | * |
44038 | Paramjyoti ALLURI | MAH | 01/Aug/1970 | M | Active | * |
26461 | Paramveer SINGH | PNB | 03/Oct/1999 | M | RENEW | * |
45515 | Paramveer SANDHU | PNB | 12/Mar/2009 | M | RENEW | * |
8793 | Paramveer SINGH | PNB | 03/Oct/1999 | M | RENEW | * |
33794 | Paramveer GODARA | PNB | 26/Feb/2005 | M | RENEW | * |
36776 | Paramveer Singh SANDHU | ORI | 05/Apr/1993 | M | RENEW | * |
6420 | Paramveer singh BIJRAL | J&K | 18/Jan/1998 | M | RENEW | * |
19880 | Paran HAZARIKA | ASM | 11/Dec/1960 | M | Active | * |
26121 | Paranav KARTHIK | KTK | 11/Jun/2007 | M | RENEW | * |
24203 | Parane Kumar M. | TN | 02/Jun/1999 | M | RENEW | * |
34899 | Paraniraja S. | TN | 10/Sep/1979 | M | RENEW | * |
21546 | Paranjay JINDAL | RAJ | 11/Aug/2003 | M | RENEW | * |
21773 | Paranjay DEKA | ASM | 22/Apr/2005 | M | RENEW | * |
12926 | Parankush KASHYAP | RAJ | 08/Aug/1999 | M | RENEW | * |
29052 | Paras RATHEE | HAR | 23/May/2002 | M | RENEW | * |
34930 | Paras GUPTA | CHG | 29/May/1984 | M | Active | * |
14618 | Paras MATHUR | ORI | 10/Oct/2001 | M | Active | * As per the Delhi High Court order (CM22985/2020 |
50982 | Paras KHURANA | HAR | 12/Dec/2006 | M | Active | * |
6423 | Paras LEHANA | J&K | 11/Apr/1996 | M | RENEW | * |
44424 | Paras RAMESH | TN | 15/Feb/2007 | M | Active | * |
48338 | Paras RANE | MAH | 03/Feb/2010 | M | RENEW | * |
13822 | Paras VERMA | PNB | 05/Nov/2001 | M | RENEW | As per the Instruction of Convenor Age Fraud |
25369 | Paras NEGI | UTR | 04/Dec/1998 | M | RENEW | * |
21199 | Paras LANJEWAR | DLI | 13/Jan/2004 | M | RENEW | * |
12535 | Paras BHIRANI | DLI | 24/Jun/1997 | M | RENEW | * |
7936 | Paras BISHT | UTR | 17/Aug/1996 | M | RENEW | * |
45888 | Paras YADAV | RAJ | 03/Dec/2007 | M | RENEW | * |
6063 | Paras MITTAL | CHG | 12/Aug/1998 | M | RENEW | * |
25518 | Paras BANDIWADEKAR | KTK | 12/Jun/2005 | M | RENEW | * |
19458 | Paras BANDIWADEKAR S. | KTK | 12/Jun/2005 | M | RENEW | * |
54584 | Paras MALIK | DLI | 26/Mar/2006 | M | Active | * |
54372 | Paras DHRUV | CG | 29/Oct/2005 | M | Active | * |
20175 | Paras BHATT | HP | 15/Mar/1995 | M | RENEW | * |
15900 | Paras SINGH | MAH | 25/Nov/1997 | M | RENEW | * |
17476 | Paras BHALLA | DLI | 10/Jun/2003 | M | RENEW | * |
9979 | Paras JAIN | MAH | 20/Dec/2001 | M | RENEW | *As per the Instruction of Convenor Age Fraud |
51375 | Paras LUTHRA | HAR | 11/Oct/2007 | M | RENEW | * |
42347 | Paras TAYADE | MAH | 16/Nov/2006 | M | RENEW | * |
48361 | Paras YADAV | RAJ | 03/Dec/2007 | M | RENEW | * |
16206 | Paras WATEGAVE | MAH | 11/Jun/2001 | M | RENEW | *As per the Instruction of Convenor Age Fraud |
9577 | Paras ADVANI | RAJ | 07/Dec/1993 | M | RENEW | * |
13040 | Paras DOSHI | MAH | 09/Apr/2002 | M | RENEW | *As per the Instruction of Convenor Age Fraud |
17184 | Paras VAIDYA | HP | 10/Nov/1975 | M | RENEW | * |
21579 | Paras Nath RAM | JAR | 31/Dec/1956 | M | RENEW | * |
55338 | Parashmay RANE | MAH | 08/Apr/2014 | M | Active | * |
49714 | Parasmal SIROHIA | MAH | 21/Feb/1960 | M | RENEW | * |
35379 | Parasmay SHENOY | GOA | 06/Feb/2009 | M | RENEW | * |
13836 | Paraveen KUMAR | HP | 14/Dec/1957 | M | Active | * |
13368 | Parbish KHAN | ASM | 26/Dec/2001 | M | RENEW | *As per the Instruction of convenor Age Fraud |
43779 | Pardeep KUMAR | PNB | 01/Aug/1987 | M | RENEW | * |
44007 | Pardeep | DLI | 26/Jul/1982 | M | RENEW | * |
34524 | Pardeep YADAV | PNB | 02/Jun/2000 | M | RENEW | * |
13884 | Pardeep SINGH | PNB | 06/Jan/1996 | M | RENEW | * |
47771 | Pardeep KUMAR | HAR | 20/Jun/1964 | M | RENEW | * |
15482 | Pardha Naga Mani Kumar B. | AP | 07/Sep/1991 | M | RENEW | * |
41924 | Pardha Saradhi KURSAM | TS | 29/Nov/2007 | M | Active | * |
15147 | Pardha Saradhi IMMANDHI | AP | 20/Jun/2000 | M | RENEW | *As per the Instruction of Convenor Age Fraud |
17012 | Pardha Saradhi D.H.V.N. | AP | 27/Jun/1979 | M | RENEW | * |
5310 | Pardhan Chand THAKUR | KTK | 25/Jan/1954 | M | RENEW | * |
35553 | Pardhava Raya KAZA | AP | 27/Dec/2010 | M | RENEW | * |
35769 | Pardhivan Chowdary BATTULA | TS | 01/Sep/2008 | M | RENEW | * |
42927 | Pardhu BATHINA | AP | 21/Mar/2008 | M | Active | * |
54603 | Pardhu Reddy DURGASI | AP | 23/Nov/2016 | M | Active | * |
19153 | Pardhu Sri P. | AP | 02/Jul/2006 | M | RENEW | * |
40565 | Pareek C. P | RAJ | 02/Jul/1972 | M | RENEW | * |
37935 | Pareeksha | HP | 23/Apr/2005 | F | Active | *Docs Awaited |
7340 | Paremjeth Nagarajan D. | TN | 14/Sep/2005 | M | RENEW | * |
11183 | Paresh TANNA | GUJ | 14/Mar/1971 | M | RENEW | * |
4977 | Paresh CHAUDHARI | MAH | 25/Aug/1999 | M | RENEW | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.