BAI-ID of Player (As on Nov 19, 2024)
Showing 101 to 200, Total 985 results found.
ID | NAME | STATE | DoB | GENDER | STATUS | REMARKS |
---|---|---|---|---|---|---|
26078 | Lakshay MALIK | HAR | 03/Feb/2004 | M | Active | * |
43509 | Lakshay M. | TN | 24/Aug/2005 | M | RENEW | * |
53988 | Lakshay GARAL | HP | 18/Oct/2009 | M | Active | * |
10817 | Lakshay SHARMA | PNB | 21/Sep/2005 | M | Active | * |
51548 | Lakshay NAGAL | HAR | 02/Aug/2010 | M | Active | * |
54283 | Lakshay BEDI | DLI | 12/May/2010 | M | Active | * |
51378 | Lakshay Raj SINGH | HAR | 07/Sep/2009 | M | Active | * |
49863 | Lakshaya THAKUR | UP | 28/Dec/2008 | M | Active | * As per MC Attached (about 14 Yrs) Oct-2022 |
18805 | Lakshdeep TEOTIA | DLI | 12/Oct/1996 | M | RENEW | * |
733 | Lakshey THAKUR | HP | 26/Jun/1998 | M | Active | * |
22063 | Lakshika KUMAR | TN | 18/Mar/2002 | F | RENEW | * |
51469 | Lakshin D. PATEL | KTK | 31/May/2011 | M | RENEW | * |
50889 | Lakshit NAHARWARIA | RAJ | 23/Jan/2010 | M | RENEW | * |
32453 | Lakshit BANSAL | RAJ | 10/Jul/2004 | M | RENEW | * |
55883 | Lakshit MALIK | HAR | 04/Sep/2012 | M | Active | * |
24092 | Lakshit BENIWAL | HAR | 05/Feb/2006 | M | RENEW | * |
46010 | Lakshit | HAR | 26/Feb/2007 | M | RENEW | * |
24837 | Lakshit JAIN | RAJ | 18/Sep/2003 | M | RENEW | * |
43526 | Lakshita SAWAL | GOA | 11/Mar/2008 | F | RENEW | * |
46609 | Lakshita DALAL | HAR | 05/Jun/2013 | F | Active | * |
43753 | Lakshita JAGLAN | HAR | 07/Jan/2007 | F | Active | * |
49904 | Lakshita MALIK | HAR | 25/Apr/2012 | F | RENEW | * |
39675 | Lakshita SATI | DLI | 07/Jul/2010 | F | Active | * |
41488 | Lakshita APPAIAH | KTK | 06/Oct/2009 | F | RENEW | * |
47361 | Lakshita CHOUDHARY | RAJ | 09/Jun/2012 | F | RENEW | * |
47748 | Lakshita SAINI | HAR | 24/Dec/2012 | F | RENEW | * |
54406 | Lakshith BHARADWAJ | KTK | 10/Jan/2014 | M | Active | * |
8069 | Lakshith M. | TN | 14/Nov/1997 | M | RENEW | * |
13468 | Lakshith B.G. | KTK | 30/Sep/2004 | M | RENEW | As per the Instruction of convenor Age Fraud |
52627 | Lakshith GOWDA | KTK | 02/Jan/2012 | M | REGTN FEE + RENEWAL | * |
32227 | Lakshitha J. | TN | 15/May/2010 | F | Active | * |
51461 | Lakshitt JAISWAL | WB | 02/Sep/2008 | M | Active | * |
47613 | Lakshjit Singh BHARI | PNB | 28/Jul/2006 | M | RENEW | * |
52822 | Lakshma Reddy MALIGIREDDY | TS | 17/Apr/1963 | M | RENEW | * |
4886 | Lakshman K. | TS | 06/Jul/1965 | M | RENEW | * |
54112 | Lakshman | PNB | 16/Feb/2010 | M | Active | * |
53462 | Lakshman DUTT | HAR | 31/Dec/1965 | M | Active | * |
52186 | Lakshman R. K. | TN | 26/Sep/2010 | M | Active | * |
26370 | Lakshman JILLUDIMUDI | AP | 29/Jul/2007 | M | RENEW | * |
38417 | Lakshman RAJAK | JAR | 03/Apr/1948 | M | RENEW | * |
11392 | Lakshman Rao VANAMA | AP | 05/Nov/1960 | M | RENEW | * |
2944 | Lakshman Sathwick M. | AP | 16/Jun/1991 | M | RENEW | * |
33037 | Lakshmana Swamy A. | TN | 07/Sep/1951 | M | Active | * |
12839 | Lakshmanan S. | TN | 08/Oct/1999 | M | RENEW | * |
34729 | Lakshmanan P. | TN | 18/May/1980 | M | RENEW | * |
19814 | Lakshme Gowda | KTK | 23/Jul/1960 | M | RENEW | * |
181 | Lakshmi RAO | DLI | 07/Mar/1979 | F | RENEW | # |
1383 | Lakshmi NARAYAN | PY | Not Available | M | Incomplete Docs | |
45826 | Lakshmi | UP | 03/Jul/2006 | F | Active | * As per MC Attached (about 17 Yrs) July-202217 Yr |
49599 | Lakshmi G. | KTK | 04/Feb/1996 | F | RENEW | * |
26135 | Lakshmi SUVARNA | KTK | 24/May/1974 | F | RENEW | * |
3218 | Lakshmi G. | AP | 01/Jun/1998 | F | RENEW | * |
3336 | Lakshmi ALEKHYA KADIMCHERLA | DLI | 28/Oct/1994 | F | RENEW | * |
33631 | Lakshmi KRISHNAN | PY | 03/Oct/1975 | F | RENEW | * |
46447 | Lakshmi VAIDYAN | GUJ | 23/Oct/2013 | F | Active | * |
27194 | Lakshmi RAJENDRAN | TN | 22/Mar/1980 | F | RENEW | * |
42585 | Lakshmi SUCHITH | KER | 18/Sep/2007 | F | Active | * |
19141 | Lakshmi N.B. | KTK | 25/Oct/2007 | F | RENEW | * |
19469 | Lakshmi G.R. | KTK | 04/Jul/2006 | F | RENEW | * |
39835 | Lakshmi SATALKAR | MP | 09/Oct/2006 | F | RENEW | * |
55288 | Lakshmi Dhaivikh Reddy BOJJA | AP | 12/Jun/2015 | M | Active | * |
44702 | Lakshmi Ishitha NALLURI | AP | 11/Jan/2015 | F | RENEW | * As per MC Attached (about 8 Yrs) Mar-20227.6 Yrs |
34083 | Lakshmi Kameswari VADREVU | AP | 13/May/2005 | F | RENEW | * |
39112 | Lakshmi Kanth M. | KTK | 13/Feb/2005 | M | Active | * |
5956 | Lakshmi Malavika S. | TN | 24/Apr/2002 | F | RENEW | *As per the instruction of convenor Age Fraud |
22795 | Lakshmi Manasa MOVVA | AP | 06/Sep/2000 | F | RENEW | * |
53076 | Lakshmi Manikanta PONAMALA | AP | 09/Jun/2010 | M | Active | * |
22794 | Lakshmi Manogna MOVVA | AP | 16/Sep/2009 | F | Active | * |
22292 | Lakshmi Meghana M. | AP | 13/Mar/2005 | F | RENEW | * |
32166 | Lakshmi Moukthika KANYAKANTY | KTK | 24/Mar/2008 | F | RENEW | * |
48153 | Lakshmi Naga Sindura CHEEMALAMARRI | AP | 08/Jul/2008 | F | RENEW | * |
20093 | Lakshmi Narasimha DAMPURU | AP | 10/Dec/2006 | M | RENEW | * |
6477 | Lakshmi Narasimham NETI | KTK | 28/Jul/1973 | M | RENEW | * |
39614 | Lakshmi Narasimhan Ruthvik SRIPADA | TS | 01/Jul/2009 | M | RENEW | * |
26416 | Lakshmi Narayan RAYYA | AP | 12/Aug/1975 | M | RENEW | * |
17329 | Lakshmi Narayan KODELA | AP | 01/Jul/1943 | M | RENEW | * |
37539 | Lakshmi Narayana PRASAD | KTK | 31/Mar/1975 | M | RENEW | * |
24232 | Lakshmi Narayana MULUMUDI VENKATA | AP | 12/Dec/1994 | M | RENEW | * |
11295 | Lakshmi Narayana P. | AP | 07/Jul/1978 | M | Active | * |
23630 | Lakshmi Narayana GADI | AP | 22/Jan/1971 | M | RENEW | * |
29577 | Lakshmi Narayana NANDIMANDALAM | TN | 30/Mar/2004 | M | RENEW | * |
6182 | Lakshmi Narayanan P. | TN | 19/Mar/1987 | M | RENEW | * |
35266 | Lakshmi Narayanan S. | TN | 04/Mar/2006 | M | RENEW | * |
10932 | Lakshmi Narayanan S.S. | AP | 20/Aug/1977 | M | Active | * |
23758 | Lakshmi Nayarana G.P. | KTK | 07/Feb/1965 | M | RENEW | * |
14255 | Lakshmi Nikhitha C. | AP | 05/Jul/2002 | F | RENEW | *As per the Instruction of Convenor Age Fraud |
20367 | Lakshmi Praharsha PALAPARTHY | AP | 04/Oct/2003 | F | RENEW | * |
21390 | Lakshmi Pranati NAGAN | AP | 13/Jan/2004 | F | RENEW | * |
23864 | Lakshmi Prasanna Kumar M. | KTK | 21/Jul/1986 | M | RENEW | * |
54672 | Lakshmi Priya MUDI | AP | 22/Nov/2009 | F | Active | * |
9421 | Lakshmi Priyanka S. S. | TN | 21/May/2001 | F | Active | * |
19824 | Lakshmi Rao V. | TS | 08/Apr/1976 | F | RENEW | * |
32656 | Lakshmi Ridhima DEVINENI | TS | 21/Sep/2009 | F | Active | * |
33700 | Lakshmi S. SANTHANA | PY | 02/Oct/1977 | F | RENEW | * |
28304 | Lakshmi Sagara C. M. | KTK | 01/May/2003 | F | RENEW | * |
28293 | Lakshmi Sahithya MIRYALA | AP | 17/Apr/2004 | F | RENEW | * |
35096 | Lakshmi Sai MALLILA | KTK | 15/Oct/2008 | F | RENEW | * |
43440 | Lakshmi Sai Aaradhya RACHAPUDI | AP | 14/Jun/2012 | F | Active | * |
51559 | Lakshmi Sameera ACHAILA | TS | 05/Jan/2007 | F | RENEW | * |
10649 | Lakshmi Shree G. | KTK | 07/Jun/2002 | F | RENEW | As per the Instruction of convenor Age Fraud |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.