Badminton Association of India (BAI) is the governing body for Badminton in India. Based in New Delhi, BAI is an association registered under the societies act. It was formed in 1934 and has been holding national-level tournaments in India since 1936. BAI has 33 State Associations and 04 other organizations as its members that conduct Badminton tournaments...
Read MoreDr. Himanta Biswa Sarma
President, BAI
Vice President, BAC
Shri. Sanjay Mishra
Hony. General Secretary, BAI
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Bharat Raghav | ★ 1807 points | HAR | |
2 | Bhargav S. | ★ 1797 points | KTK | |
3 | Saneeth D. S. | ★ 1625 points | KTK | |
4 | Chirag Sen | ★ 1438 points | RLY | |
5 | Arya Bhivpathaki | ★ 1436 points | MAH | |
6 | Kaushal Dharmamer | ★ 1331 points | MAH | |
7 | Ravi , | ★ 1297 points | HAR | |
8 | Tharun M. | ★ 1212 points | TS | |
9 | Lokesh Reddy K. | ★ 1204 points | TS | |
10 | Darshan Pujari | ★ 1151 points | MAH |
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Vishnuvardhan Goud P. | ★ 1260 points | TS | |
2 | Suraj Goala | ★ 1158 points | ASM | |
3 | Lokesh V. | ★ 1082 points | TN | |
3 | Naveen P. | ★ 1082 points | TN | |
4 | Nithin H.V. | ★ 900 points | KTK | |
5 | Dhruv Rawat | ★ 898 points | UTR | |
6 | Ashith Surya | ★ 871 points | KTK | |
6 | Vaibhaav . | ★ 871 points | KTK | |
7 | Prakash Raj S. | ★ 848 points | KTK | |
7 | Gouse Shaik | ★ 848 points | AP | |
8 | Pruthvi Roy K. | ★ 812 points | KTK | |
9 | Sanjai Srivatsa D. | ★ 747 points | PY | |
9 | Mohammad Amaan | ★ 747 points | RAJ | |
10 | Akshan Shetty | ★ 658 points | MAH |
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Anmol Kharb | ★ 2434 points | HAR | |
2 | Tanvi Sharma | ★ 2029 points | PNB | |
3 | Mansi Singh | ★ 1752 points | UP | |
4 | Adita Rao | ★ 1556 points | GUJ | |
5 | Isharani Baruah | ★ 1507 points | ASM | |
6 | Aalisha Naik | ★ 1426 points | MAH | |
7 | Shruti Mundada | ★ 1392 points | MAH | |
8 | Surya Charishma Tamiri | ★ 1343 points | AP | |
9 | Meghana Reddy M. | ★ 1331 points | TS | |
10 | Shriyanshi Valishetty | ★ 1285 points | TS |
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Varshini V. S. | ★ 1164 points | TN | |
2 | Ashwini Bhat K. | ★ 1020 points | KTK | |
2 | Shikha Gautam | ★ 1020 points | KTK | |
3 | Simran Singhi | ★ 993 points | MAH | |
4 | Arathi Sara Sunil | ★ 924 points | KER | |
5 | Aparna Balan | ★ 834 points | PET | |
6 | Amrutha P. | ★ 807 points | KTK | |
7 | Mrunmayee Deshpande | ★ 804 points | MAH | |
7 | Prerana Alvekar | ★ 804 points | MAH | |
8 | Radhika Sharma | ★ 770 points | PNB | |
9 | Mansa Rawat | ★ 758 points | UTR | |
9 | Gayatri Rawat | ★ 758 points | UTR | |
10 | Kavipriya S. | ★ 754 points | PY |
# | Chg | Full name | Points | For |
---|---|---|---|---|
1 | Nitin Kumar | ★ 1209 points | DLI | |
2 | Dhruv Rawat | ★ 961 points | UTR | |
3 | Navdha Manglam | ★ 880 points | DLI | |
4 | Akshit Mahajan | ★ 830 points | HAR | |
5 | Akshaya Warang | ★ 790 points | MAH | |
5 | Deep Rambhiya | ★ 790 points | MAH | |
6 | Ashith Surya | ★ 785 points | KTK | |
6 | Amrutha P. | ★ 785 points | KTK | |
7 | Maneesha K. | ★ 769 points | RBI | |
8 | Sathwik Reddy K. | ★ 764 points | TS | |
8 | Vaishnavi Khadkekar | ★ 764 points | TS | |
9 | Dhanyaa N. | ★ 717 points | TN | |
10 | Kavya Gupta | ★ 703 points | DLI |
No Upcoming Events!