BAI-ID of Player (As on Apr 18, 2018)
ID | NAME | STATE | DATE OF BIRTH | GENDER | STATUS | VERIFICATION REMARKS |
---|---|---|---|---|---|---|
10598 | Ashish Yadav | J&K | 26/May/1994 | M | Active | * |
1564 | Ashish Pandit | GUJ | 21/Apr/1993 | M | Active | *& |
4093 | Ashish Tiwari | MP | 20/Dec/1996 | M | Active | * |
15921 | Ashish Tomar | HP | 31/Jan/2002 | M | Active | * |
21387 | Ashish Arora | UP | 19/Dec/1989 | M | Active | * |
11847 | Ashish Malik | KTK | 04/Jan/1979 | M | Active | * |
18583 | Ashish Kumar | UP | 01/Jul/1993 | M | Active | * |
15626 | Ashish Suresh Kumar | TN | 29/Jan/2004 | M | Active | * |
23596 | Ashish Sharma | HAR | 07/Jan/1992 | M | Active | * |
2802 | Ashish Thakur | HP | 17/Dec/1992 | M | Active | *@ |
20195 | Ashish Patanjali | UTR | 05/Jul/1980 | M | Active | * |
6798 | Ashish Goenka | GUJ | 06/May/1965 | M | Active | * |
11970 | Ashish Baria | GUJ | 19/Sep/1997 | M | Active | * |
6747 | Ashish Pradhan | UP | 03/Feb/1995 | M | Active | * |
2906 | Ashish Pradhan | ORI | 07/Mar/1995 | M | Active | * |
7015 | Ashish Sukhwal | MP | 06/Sep/1994 | M | Active | * |
9825 | Ashish Gupta | RAJ | 16/Jun/1997 | M | Active | * |
27082 | Ashish Matta | MP | 17/May/1975 | M | Active | * |
11832 | Ashish Bhoi | CG | 15/Jul/1998 | M | Active | * |
8135 | Ashish Jasrotia | UP | 22/Feb/1999 | M | Active | * |
8429 | Ashish Kumar Jha | BHR | 26/Sep/1998 | M | Active | * |
5038 | Ashish Kumar G. | AP | 31/Oct/1996 | M | Active | * |
28835 | Ashish Kumar Pandey | UP | 03/Aug/2000 | M | Active | * As per MC Attached |
28474 | Ashish Naya Dharavath | TS | 24/Jul/2008 | M | Active | * |
17201 | Ashish Ranjan Ray | ORI | 16/Mar/1972 | M | Active | * |
28784 | Ashish Singh Aditya | MAH | 27/Jul/2006 | M | Active | * |
20720 | Ashishkumar Vaghela | GUJ | 30/Aug/1994 | M | Active | * |
19496 | Ashit Gandhi | GUJ | 08/Jul/1965 | M | Active | * |
18025 | Ashita Singh | KTK | 02/Mar/2005 | F | Active | * |
7026 | Ashita Maheshwari | KTK | 13/Mar/1997 | F | Active | * |
2419 | Ashita Holkar | MP | Not Available | F | InActive | |
6992 | Ashith Surya | KTK | 22/Dec/1995 | M | Active | * |
10919 | Ashlay Kumar | PNB | 17/Mar/1996 | M | Active | * |
3895 | Ashleesh K. | KER | 21/Nov/1997 | M | Active | * |
26271 | Ashlesha Sharma | UP | 19/Feb/2009 | F | Active | * |
29020 | Ashlin Mariya Jeya Kumar | TN | 29/Mar/2004 | F | Active | * |
16324 | Ashlin Joy K.K. | KER | 02/Mar/2005 | M | Active | * |
8011 | Ashma Glancia Pinto | KTK | 06/Aug/2000 | F | Active | * |
16499 | Ashman Preet Singh Sohi | PNB | 20/Jan/2006 | M | Active | * |
1063 | Ashmeet Singh | DLI | Not Available | M | InActive | |
6549 | Ashmil A. P. | KER | 26/Oct/1995 | M | Active | * |
20629 | Ashmit Shrivastava | CG | 11/Dec/2005 | M | Active | * |
20301 | Ashmit Batra | DLI | 04/Sep/2004 | M | Active | * |
21632 | Ashmit Verma | MP | 12/Feb/2004 | M | Active | * |
3107 | Ashmita Chaliha | ASM | 18/Oct/1999 | F | Active | * |
27944 | Ashmita Singh | DLI | 02/Jul/2006 | F | Active | * |
3934 | Ashna Roy | KER | 14/Mar/1997 | F | Active | * |
1348 | Ashok B. | TN | 19/Oct/1991 | M | Active | * |
23130 | Ashok Cherkal | KTK | 11/Nov/1970 | M | Active | * |
17340 | Ashok Samyal | JAR | 01/Jul/1966 | M | Active | * |
7090 | Ashok Kumar | UTR | 15/Nov/1963 | M | Active | * |
300 | Ashok Raman | KTK | 22/Jun/1957 | M | InActive | |
9025 | Ashok Sharma | MAH | 28/Nov/1952 | M | Active | * |
23608 | Ashok Jalota | PNB | 21/Oct/1951 | M | Active | * |
28508 | Ashok Kumar | HP | 20/Jun/1963 | M | Active | * |
8948 | Ashok Anandani | CG | 18/Apr/1998 | M | Active | * |
9118 | Ashok Jaiswar | MP | 06/Jan/1951 | M | Active | * |
28357 | Ashok Mallik | ORI | 19/May/1967 | M | Active | * |
14682 | Ashok S. | KTK | 01/Mar/1996 | M | Active | * |
5128 | Ashok Badhe | PY | 22/Jan/1956 | M | Active | * |
21593 | Ashok Kumar | UP | 08/Feb/1966 | M | Active | * |
11305 | Ashok Kumar | DLI | 18/Dec/1947 | M | Active | * |
23869 | Ashok Kumar | KTK | 12/Jan/1956 | M | Active | * |
16532 | Ashok Pusagari | AP | 29/Jun/1993 | M | Active | * |
20338 | Ashok Arugonda | TS | 06/Nov/1959 | M | Active | * |
28519 | Ashok Sethia | RAJ | 25/Aug/1979 | M | Active | * |
25762 | Ashok Kumar | CHG | 01/Dec/1972 | M | Active | * |
5070 | Ashok More | MAH | 01/Jun/1962 | M | Active | * |
426 | Ashok B. N. | KTK | Not Available | M | InActive | |
9921 | Ashok Anand Maurya | UP | 27/Apr/1996 | M | Active | * |
27965 | Ashok Kumar B. | KTK | 03/Jan/1966 | M | Active | * |
917 | Ashok Kumar Ch. | KTK | Not Available | M | InActive | |
3617 | Ashok Kumar U. | TN | 08/Jul/1994 | M | Active | * |
20319 | Ashok Kumar Manchukonda | AP | 15/Mar/1977 | M | Active | * |
11360 | Ashok Kumar Singh | MAH | 04/Jun/1966 | M | Active | * |
15575 | Ashok Kumar Mishra | GUJ | 05/Oct/1957 | M | Active | * |
15031 | Ashok Kumar R. | TN | 01/Apr/1976 | M | Active | * |
19670 | Ashok Kumar Sharma | HAR | 23/Nov/1953 | M | Active | * |
23613 | Ashok Kumar , | PNB | 05/Dec/1963 | M | Active | * |
5793 | Ashok Kumar Mali | CG | 01/May/1968 | M | Active | * |
29068 | Ashok Kumar Garg | RAJ | 18/Feb/1965 | M | Active | * |
4789 | Ashok Kumar Saha | UP | 03/Jan/1954 | M | Active | * |
8713 | Ashok Kumar Joshi | JAR | 12/May/1966 | M | Active | * |
11656 | Ashok Kumar Singh | UP | 01/Mar/1979 | M | Active | * |
8018 | Ashok Kumar G. | TN | 23/Oct/1990 | M | Active | * |
4872 | Ashok Kumar Reddy B. | TS | 01/Aug/1959 | M | Active | * |
9128 | Ashoka S. | KTK | 04/Jun/1976 | M | Active | * |
5316 | Ashoka K. | KTK | 27/May/1962 | M | Active | * |
24173 | Ashokan Devarajan | TN | 01/Jun/1954 | M | Active | * |
22958 | Ashpruha Patnaik | TN | 15/Apr/2002 | F | Active | * |
22456 | Ashraf Agha | GOA | 29/Mar/2004 | M | Active | * |
5529 | Ashrafullah Moghul | AP | 20/Mar/1998 | M | Active | * |
20516 | Ashray Nambiar | KTK | 04/Feb/2002 | M | Active | * |
7964 | Ashray Pandey | UP | 08/May/1992 | M | Active | * |
12007 | Ashray. Kumar , | TS | 27/Feb/2003 | M | Active | * |
4178 | Ashrit A. R. Gupta | KTK | 14/May/1991 | M | Active | * |
10772 | Ashrita Damera | AP | 13/Aug/2003 | F | Active | * |
18679 | Ashrita Yarlagadda | AP | Not Available | F | Active | * |
25749 | Ashrith P | TS | 18/Dec/2006 | M | Active | * |
17480 | Ashrith Valishetty | TS | 13/Feb/2006 | M | Active | * |
Birth Date Verification Remarks symbols meaning:
% - As per the Bio-data sheets signed by the player.
$ - Variation as per BAI records.
# - As per BAI register.
* - As per Birth Certificate in appropriate format verified.
@ - As per School Nationals Records.
& - As per Birth Certificate but not in prescribed format.